HEBRON

BOYS VOLLEYBALL

TEAM RECORDS

 

FARTHEST IN STATE TOURNAMENT ......... STATE CHAMPION 1987 2013
STATE RUNNER-UP 2001 2012
MOST WINS  SEASON ......... 18 2012-13
BEST RECORD  SEASON ......... 18-0 1.000 2012-13
BEST CONFERENCE RECORD ......... 12-0 2017-18
MOST CONSECUTIVE WINS ......... 18 2012-13  
REGULAR SEASON ......... 22  2004-2005
CONFERENCE WINS ......... 33 2007-2012
MOST CONSECUTIVE LOSSES ......... 14 76-78,81-83
TRADITIONAL SCORING 1976-2001 RALLY SCORING 2002-PRESENT
MOST KILLS  SEASON ......... 524 2000-01   641 2004-05
GAME ......... 49 1996 pctHC 64 2009-10 BG
MOST TOTAL SPIKES  SEASON ......... 1427 1993   1914 2004-05
GAME ......... 188 1991 WEST 216 2004-05 WASH
MOST SPIKE ATTEMPTS  SEASON ......... 724 1993   1097 2004-05
GAME ......... 116 1991 WEST 131 2004-05 WASH
BEST SPIKE AVERAGE  SEASON ......... 0.270 2000-01   0.285 2002-03
MOST SERVES  SEASON ......... 1154 1993   1278 2004-05
GAME ......... 96 1991 WEST 111 2006-07 MORGAN
MOST ACES  SEASON ......... 100 1994-95   116 2005-06
GAME ......... 12 1999-00 LaC 17 2009-10 BG
BEST SERVE AVERAGE  SEASON ......... 2.19 1987   2.06 2005-06
BEST SERVE PERCENTAGE  SEASON ......... 0.947 1987   0.949 2003-04
MOST PASSES  SEASON ......... 884 1993   959 2004-05
GAME ......... 88 1996 pctHC 105 2009-10 BG
MOST DIGS  SEASON ......... 526 2001-02   951 2004-05
GAME ......... 84 1997 pctWHEL 116 2004-05 WASH
BEST PASS AVERAGE  SEASON ......... 2.34 2000-01   2.44 2008-09
MOST PASSES PER ERROR  SEASON ......... 18.1 2000-01   22.9 2002-03
MOST SETS  SEASON ......... 1119 1993   1789 2004-05
GAME ......... 133 1988 pctMOR 201 2018-19 LaC
BEST SET AVERAGE  SEASON ......... 1.86 1986   1.86 2002-03
MOST SETS PER ERROR  SEASON ......... 137.7 1991   128.2 2006-07
MOST ASSISTS  SEASON ......... 388 2001-02   565 2004-05
GAME ......... 40 1999-00 LaC 58 2002-03 KOUTS
MOST BLOCKS  SEASON ......... 438 2000-01   559 2004-05
GAME ......... 67 2000-01 pctBG 101 2002-03 KOUTS
MOST BLOCK KILLS  SEASON ......... 128 1991   125 2005-06
GAME ......... 23 1991 pctKOUT 20 2005-06 pctBG
BEST BLOCK AVERAGE  SEASON ......... 1.70 1991   1.63 2005-06

 

BACK TO BOYS VOLLEYBALL HOME