HEBRON

BOYS VOLLEYBALL

TRADITIONAL SCORING

INDIVIDUAL AND TEAM GAME RECORDS

 

KILLS ACES SETS
21 JEFF VEIT WHEEL 1996 6 ADAM KLEMZ KOUTS 1993 125 JACK OSBY LaC 1986
21 JEFF VEIT pctHC 1996 5 JOE HOERNIG WHEEL 1990 104 PAUL SPARACINO pctHC 1996
19 JOE HOERNIG WEST 1990 5 CARL PATZ WEST 1994-95 96 PAUL SPARACINO HC 1995
19 JEFF VEIT WASH 1997 5 ROB WADE WASH 1996 92 JOE PETERS pctBG 2000-01
19 JEFF VEIT pctKOUT 1997 5 KEVIN HETRICK LaC 2001-02 90 JOE PETERS hiBG 2000-01
19 RYAN RAGLAND regWHEL 2001-02 5 KYLE COATES pctWHEL 2001-02 88 PAUL SPARACINO WHEEL 1996
17 RON KOBZA pctWASH 1989 4 JOHN SPINKS WASH 1988 85 PAUL SPARACINO KOUTS 1996
17 ANDY MARKS kiWASH 2000-01 4 JOE HOERNIG kiKOUTS 1991 82 JACK OSBY WASH 1986
16 JOE HOERNIG kiKOUT 1990 4 JAC ELDRIDGE BG 1991 81 JACK OSBY WHEEL 1986
16 JOE HOERNIG WEST 1991 4 SHAWN ENSIGN kiWASH 1993 77 RICK KIRKLAND WEST 1994-95
4 BRENT POTOSKI kiMOR 1993        
SPIKE ATTEMPTS 4 BRIAN WRIGHT LaC 1993 ASSISTS
28 JOE HOERNIG WEST 1991 4 CARL PATZ HC 1994-95 31 JOE PETERS hiMOR 2000-01
28 RYAN RAGLAND BG 2001-02 4 PAUL SPARACINO LaC 1995 31 JOE PETERS pctBG 2000-01
25 JAC ELDRIDGE WEST 1991 4 JEFF VEIT kiMOR 1996 30 JOE PETERS regWHEL 2000-01
24 JAKE WHEELER MOR 1992 4 SEAN BRUMMET stWAP 2001-02 29 JOE PETERS kiKOUTS 2000-01
24 GREG HOAGLAND pctWHEL 1997 29 JOE PETERS hiBG 2000-01
24 RYAN RAGLAND pctBG 2001-02 PASSES 27 BRANDON BIGGS LaC 1999-00
23 JAKE WHEELER WASH 1992 34 RAFE TERPSTRA kiMOR 1993 25 JOE PETERS WHEEL 2000-01
22 JOE HOERNIG HC 1990 31 JEFF VEIT kiKOUT 1997 23 BRANDON BIGGS kiWASH 1999-00
22 JOE HOERNIG pctWEST 1990 26 JOHN KOBZA N HAVEN 1981
22 MARK HOAGLAND pctKOUT 1994-95 26 ROB WADE kiMOR 1995 BLOCKS
22 CARL PATZ kiMOR 1995 26 JEFF VEIT pctKOUT 1997 22 GREG HOAGLAND pctWHEL 1997
22 ANDY MARKS pctWHEL 1999-00 25 JEFF VEIT WASH 1997 21 JOE HOERNIG WEST 1991
24 RON KOBZA WEST 1989 21 CARL PATZ WASH 1995
TOTAL SPIKES 24 RAFE TERPSTRA HC 1992 20 JOHN KOBZA N HAVEN 1981
51 JOE HOERNIG WEST 1991 24 RAFE TERPSTRA MOR 1993 20 JOSH SPINKS WHEEL 1993
45 JEFF VEIT pctWHEL 1997 24 RAFE TERPSTRA WHEEL 1994-95 19 JEFF VEIT WHEEL 1996
44 JEFF VEIT pctHC 1996 19 ANDY MARKS pctWHEL 1999-00
43 CARL PATZ kiMOR 1995 DIGS 19 ANDY MARKS pctBG 2000-01
41 JOE HOERNIG WHEEL 1990 28 JEFF VEIT kiKOUT 1997 19 BRANDON NEACE pctBG 2000-01
41 BRIAN WRIGHT WHEEL 1993 28 JEFF VEIT pctWHEL 1997 18 RON KOBZA LaC 1987
40 JAKE WHEELER MOR 1992 19 BRANDON BIGGS pctWHEL 1999-00 18 ANDY MARKS KOUTS 1999-00
40 JAKE WHEELER WASH 1992 19 NICK MULLINS LaC 2001-02
40 RYAN RAGLAND BG 2001-02 16 JEFF VEIT pctWASH 1997 BLOCK KILLS
40 RYAN RAGLAND pctBG 2001-02 16 KYLE COATES KOUTS 2001-02 7 JOE HOERNIG WHEEL 1991
15 JEFF VEIT kiWASH 1997 7 CARL PATZ WASH 1995
SERVES 15 RYAN RAGLAND LaC 2001-02 7 BRANDON NEACE hiBG 2000-01
28 TIM HOUGH N HAVEN 1981 6 MARK BROWN MOR 1989
24 GREG GABBERT WEST 1990 6 JOE HOERNIG WEST 1991
23 MIKE BLANK WEST 1984 6 SCOTT JOHNSON pctKOUT 1991
23 CARL PATZ WEST 1994-95 6 JOSH SPINKS WHEEL 1993
23 RICHIE MASSENA WHEEL 1994-95 6 ANDY MARKS regWHEL 2000-01
22 MIKE BLANK pctBG 1983
22 JOE HOERNIG BG 1989
22 SHAWN ENSIGN kiMOR 1993
22 SHAWN ENSIGN WHEEL 1993
TEAM SINGLE GAME RECORDS
KILLS SERVES SETS
49 pctHANOVER CENTRAL 1996 96 WESTVILLE 1991 133 pct MORGAN 1988
47 LaCROSSE 1999-00 93 WHEELER 1996 125 LaCROSSE 1986
47 WHEELER 1993 91 ki MORGAN 1993 123 WESTVILLE 1991
46 WESTVILLE 1991 89 pctHANOVER CENTRAL 1996 123 ki KOUTS 1997
45 WASHINGTON 1997 88 MORGAN 1992 120 ki MORGAN 1993
44 WHEELER 1996 85 WASHINGTON 1989 117 pctHANOVER CENTRAL 1996
42 WASHINGTON 1989 84 HANOVER CENTRAL 1995 115 MORGAN 1992
42 pct WASHINGTON 1989 83 pct WASHINGTON 1989 112 pct WHEELER 1997
42 ki MORGAN 1993 83 WHEELER 1993
42 MORGAN 1993 ASSISTS
42 pct KOUTS 1997 ACES 40 LaCROSSE 1999-00
42 hiBOONE GROVE 2000-01 12 LaCROSSE 1999-00 35 st LaFAYETTE JEFF 2001-02
11 KOUTS 1993 34 hi BOONE GROVE 2000-01
SPIKE ATTEMPTS 11 WESTVILLE 1994-95 33 hi MORGAN 2000-01
116 WESTVILLE 1991 10 HANOVER CENTRAL 1990 32 ki KOUTS 2000-01
86 pct WHEELER 1997 10 WESTVILLE 1993 32 pct BOONE GROVE 2000-01
85 WHEELER 1993 10 WASHINGTON 1996 31 LaCROSSE 2001-02
83 MORGAN 1992 9 BOONE GROVE 1991
77 pct HANOVER CENTRAL 1996 9 ki MORGAN 1993 BLOCKS
77 pct WASHINGTON 1997 67 pctBOONE GROVE 2000-01
76 KOUTS 1996 PASSES 64 WESTVILLE 1991
76 ki KOUTS 1997 88 pctHANOVER CENTRAL 1996 60 pct WHEELER 1997
74 ki MORGAN 1993 83 ki MORGAN 1993 55 pct KOUTS 1991
72 pctBOONE GROVE 2001-02 82 WESTVILLE 1991 55 KOUTS 2001-02
81 MORGAN 1993 54 KOUTS 1999-00
TOTAL SPIKES 80 MORGAN 1994 51 ki KOUTS 1997
188 WESTVILLE 1991 79 pct WASHINGTON 1989
150 MORGAN 1992 79 MORGAN 1992 BLOCK KILLS
145 WHEELER 1993 79 ki KOUTS 1997 23 pct KOUTS 1991
141 pctHANOVER CENTRAL 1996 73 WASHINGTON 1989 18 WHEELER 1991
141 pct WHEELER 1997 16 LaCROSSE 1989
134 ki MORGAN 1993 DIGS 15 KOUTS 2001-02
126 LaCROSSE 1999-00 84 pct WHEELER 1997 13 ki KOUTS 1991
125 LaCROSSE 2001-02 83 ki KOUTS 1997
124 ki MORGAN 1995 66 LaCROSSE 2001-02
124 hiBOONE GROVE 2000-01 65 pct WASHINGTON 1997
62 pct WHEELER 1999-00
61 LaCROSSE 1999-00
54 pct HANOVER CENTRAL 1996
52 WHEELER 1996
52 pctWASHINGTON 2001-02
52 pctBOONE GROVE 2001-02

 

BACK TO BOYS VOLLEYBALL HOME