HEBRON

BOYS VOLLEYBALL

TRADITIONAL SCORING

SEASON RECORDS

 

KILLS   SPIKE ATTEMPTS   TOTAL SPIKES   SPIKE AVERAGE
(MIN 50 TOTAL SPIKES  
176 RYAN RAGLAND 2001-02 215 RYAN RAGLAND 2001-02 393 JOE HOERNIG 90 0.425 BRANDON NEACE 2000-01
159 JOE HOERNIG 90 185 JOE HOERNIG 90 354 JOE HOERNIG 91 0.402 RAFE TERPSTRA 1994-95
151 JOE HOERNIG 91 181 RON KOBZA 89 351 RON KOBZA 89 0.346 BYRON STEVENS 1994-5
143 ANDY MARKS 2000-01 162 JOE HOERNIG 91 337 BRIAN WRIGHT 93 0.340 ANDY MARKS 2000-01
138 RON KOBZA 89 161 MARK BROWN 89 325 JEFF VEIT 97 0.335 SCOTT REED 2000-01
138 JEFF VEIT 97 158 TIM SEABOLT 87 426 RYAN RAGLAND 2001-02 0.333 JEFF VEIT 96
134 BRIAN WRIGHT 93 156 JAKE WHEELER 92 297 RAFE TERPSTRA 93 0.331 RYAN RAGLAND 2001-02
124 RAFE TERPSTRA 93 150 RON KOBZA 88 296 TIM SEABOLT 87 0.322 TIM ROESKE 81
123 JEFF VEIT 96 148 MARK HOAGLAND 1994-95 292 JAKE WHEELER 92 0.320 RAFE TERPSTRA 93
120 RAFE TERPSTRA 1994-95 148 CARL PATZ 95 288 RON KOBZA 88 0.311 JOE HOERNIG 91
114 JOE HOERNIG 89 146 TIM SEABOLT 86 287 CARL PATZ 95 0.307 JOE HOERNIG 89
114 BRYON ANDERSON 98 144 RAFE TERPSTRA 93 285 MARK BROWN 89 0.302 RON KOBZA 89
110 TIM SEABOLT 87 144 GREG HOAGLAND 97 284 MARK HOAGLAND 1994-95 0.300 BRYON ANDERSON 98
106 SCOTT REED 2000-01 140 JEFF VEIT 97 270 JOE HOERNIG 89 0.298 BOB HOERNIG 87
105 BRANDON NEACE 2000-01 139 DANE BORMAN 2001-02 270 GREG HOAGLAND 97 0.289 BRANDON NEACE 1999-00
104 BOB HOERNIG 87 135 TY DeFRIES 86 267 ANDY MARKS 2000-01 0.280 JEFF VEIT 97
99 RON KOBZA 88 134 BYRON STEVENS 93 266 BYRON STEVENS 93 0.280 JOE HOERNIG 90
99 MARK HOAGLAND 1994-95 134 BRIAN WRIGHT 93 264 JEFF VEIT 96 0.277 TIM SEABOLT 87
97 CARL PATZ 95 134 BOB BURKE 98 263 BRYON ANDERSON 98 0.270 DAN KOBZA 87
94 JAKE WHEELER 92 131 RON KOBZA 87 260 TIM SEABOLT 86 0.268 DARRYL BOHLING 84
93 MARK BROWN 89 126 KYLE COATES 2001-02 246 RAFE TERPSTRA 1994-95 0.258 ROB WADE 96
92 BYRON STEVENS 93 125 JOE HOERNIG 89 245 BOB HOERNIG 87 0.256 JOSH SPINKS 93
89 GREG HOAGLAND 97 121 GREG GABBERT 90 242 KYLE COATES 2001-02 0.246 ANDY MARKS 1999-00
88 ROB WADE 96 121 ROB WADE 96 237 GREG GABBERT 90 0.240 TROY CLINTON 87
86 JOSH DeYOUNG 2000-01 115 MATT THURNER 97 236 ROB WADE 96 0.239 JAC ELDRIDGE 92
83 TIM SEABOLT 86 114 SEAN CASE 83 228 RON KOBZA 87 0.229 SCOTT REED 1999-00
76 KYLE COATES 2001-02 114 BRYON ANDERSON 98 224 MATT THURNER 97 0.221 RON KOBZA 88
75 GREG GABBERT 90 113 JAC ELDRIDGE 91 219 TY DeFRIES 86 0.220 JOSH DeYOUNG 2000-01
75 MATT THURNER 97 111 CHRIS LASH 91 219 SCOTT REED 2000-01 0.220 RON HEDRICK 85
74 ANDY MARKS 1999-00 110 BOB HOERNIG 87 209 SEAN CASE 83 0.218 MARK HOAGLAND 1994-95
73 RON KOBZA 87 110 ROB WADE 95 205 BOB BURKE 98 0.215 RON KOBZA 87
65 SEAN CASE 83 109 PJ FOX 2001-02 203 ANDY MARKS 1999-00 0.214 RAFE TERPSTRA 92
63 DANE BORMANN 2001-02 108 DAN KOBZA 87 201 PJ FOX 2001-02 0.213 BRYAN JOHNSON 95
61 SEAN BELL 85 107 BILL SULLIVAN 84 194 ROB WADE 95 0.210 CHRIS LASH 90
61 PJ FOX 2001-02 106 JEFF VEIT 96 192 JOSH DeYOUNG 2000-01 0.207 BRAD HALLBERG 97
60 BYRON STEVENS 1994-95 105 MIKE YOVANOFF 88 190 BRANDON NEACE 2000-01 0.205 MARK BROWN 89
59 RON HEDRICK 85 105 RAFE TERPSTRA 1994-95 181 CHRIS LASH 91 0.200 CARL PATZ 93
58 TIM REISINGER 79 105 ANDY MARKS 1999-00 176 BILL SULLIVAN 84 0.195 BYRON STEVENS 93
58 JOSH SPINKS 93 99 DARRYL BOHLING 84 176 SEAN BELL 85 0.193 BRIAN WRIGHT 93
57 JOHN KOBZA 81 99 SHAWN ENSIGN 93 175 JAC ELDRIDGE 91 0.193 GREG HOAGLAND 97
57 TIM ROESKE 81 97 DANNY MENN 2001-02 173 RON HEDRICK 85 0.192 CARL PATZ 95
57 DARRYL BOHLING 84 95 SCOTT REED 2000-01 233 DANE BORMAN 2001-02 0.191 TIM SEABOLT 86
56 TROY CLINTON 87 93 RON HEDRICK 85 168 DARRYL BOHLING 84 0.189 JOHN KOBZA 81
56 JAC ELDRIDGE 92 91 TONY BLANK 88 168 MIKE HETRICK 98 0.188 SEAN BELL 85
56 ROB WADE 95 89 ANDY MARKS 2000-01 165 MIKE YOVANOFF 88 0.183 MATT THURNER 97
56 BRANDON NEACE 1999-00 88 JIM BRITTON 90 164 DANNY MENN 2001-02 0.179 JOE PETERS 2000-01
54 CHRIS LASH 91 87 SEAN BELL 85 159 DAN KOBZA 87 0.178 JAKE WHEELER 92
53 MIKE HETRICK 98 87 SCOTT JOHNSON 92 159 JAC ELDRIDGE 92 0.176 BRYAN JOHNSON 96
49 TY DeFRIES 86 87 MICKEY COOPER 92 158 TONY BLANK 88 0.174 DAN ROESKE 85
      87 RICK KIRKLAND 1994-95 156 JOSH SPINKS 93 0.170 SHANE KARSHNER 96
SERVE AVERAGE SERVE PERCENTAGE
SERVES   ACES   (MIN 50 SERVES)   (MIN 50 SERVES)  
199 BOB HOERNIG 87 21 CARL PATZ 1994-95 2.71 RICK BLOOD 81 1.000 DAN KOBZA 87
191 KEVIN HETRICK 2001-02 19 JOE HOERNIG 89 2.57 TIM ROESKE 81 1.000 JOE PETERS 1999-00
184 BRIAN WRIGHT 93 18 JOE HOERNIG 90 2.50 JOHN KOBZA 81 0.985 SEAN BELL 83
179 SCOTT JOHNSON 91 17 BRIAN WRIGHT 93 2.42 STEVE JOHNSON 81 0.982 ERIC WOOD 2000-01
177 BRENT POTOSKI 93 17 JOSH DeYOUNG 2000-01 2.35 MIKE YOVANOFF 87 0.980 SCOTT JOHNSON 92
172 JAC ELDRIDGE 91 16 GREG GABBERT 89 2.33 SCOTT SEABOLT 85 0.979 BRANDON BIGGS 98
170 RAFE TERPSTRA 93 16 MARK HOAGLAND 1994-95 2.30 SEAN BELL 83 0.978 GREG GABBERT 89
168 SHAWN ENSIGN 93 15 SHAWN ENSIGN 93 2.29 BILL SULLIVAN 83 0.976 SCOTT SEABOLT 85
164 JOSH DeYOUNG 2000-01 15 ADAM KLEMZ 93 2.27 DAN ROESKE 85 0.975 JACK OSBY 86
162 JOE HOERNIG 89 15 RICK KIRKLAND 1994-95 2.25 GREG GABBERT 89 0.974 DANNY MENN 2001-02
161 RICK KIRKLAND 1994-95 15 KYLE COATES 2001-02 2.25 JERRY FIESER 83 0.971 DAN KOBZA 86
159 DAN KOBZA 87 14 RAFE TERPSTRA 93 2.25 TROY CLINTON 87 0.971 JIM BRITTON 90
155 ADAM KLEMZ 93 14 JEFF VEIT 97 2.24 RON KOBZA 87 0.970 ALEX FRY 97
155 RYAN RAGLAND 2001-02 14 BRYON ANDERSON 98 2.22 SEAN BELL 85 0.967 KEVIN GLEASON 95
153 RICHIE MASSENA 1994-95 14 KEVIN HETRICK 2001-02 2.21 BOB HOERNIG 87 0.964 RON KOBZA 87
153 MIKE HETRICK 2000-01 13 MARK BROWN 89 2.21 JOE HOERNIG 90 0.962 MIKE YOVANOFF 87
153 JOE PETERS 2000-01 13 JAC ELDRIDGE 91 2.20 RAFE TERPSTRA 92 0.960 JIM BRITTON 91
152 SCOTT JOHNSON 90 13 BRENT POTOSKI 93 2.16 SEAN BELL 84 0.959 JONATHON BRITTON 97
152 BYRON STEVENS 93 13 BYRON STEVENS 1994-95 2.16 RON HEDRICK 85 0.959 JAC ELDRIDGE 91
150 SCOTT JOHNSON 92 12 STEVE JOHNSON 81 2.15 SEAN CASE 83 0.957 SEAN BELL 84
148 JONATHON BRITTON 97 12 JOE HOERNIG 91 2.15 JAKE WHEELER 92 0.957 RAFE TERPSTRA 92
146 KYLE COATES 2001-02 12 JAKE WHEELER 92 2.15 JAMIE FANKHAUSER 85 0.957 CHRIS LASH 91
144 JACK OSBY 85 12 RAFE TERPSTRA 92 2.15 DAN ROESKE 84 0.956 PAUL SPARACINO 96
144 MARK BROWN 89 12 BYRON STEVENS 93 2.14 DAN KOBZA 87 0.954 RICHIE MASSENA 1994-95
143 MICKEY COOPER 92 12 RICHIE MASSENA 1994-95 2.13 MIKE BLANK 84 0.954 MIKE BLANK 84
143 ANDY MARKS 2000-01 12 ROB WADE 96 2.13 DAN KOBZA 86 0.953 PAUL SPARACINO 95
142 TIM SEABOLT 87 12 JEFF VEIT 96 2.12 JOE HOERNIG 88 0.950 BOB HOERNIG 87
141 SEAN PRICE 89 12 BOB BURKE 98 2.12 MIKE HETRICK 1999-00 0.949 TY DeFRIES 86
140 TROY CLINTON 87 12 SCOTT REED 2000-01 2.12 TIM SEABOLT 87 0.949 BILL SULLIVAN 83
139 GREG GABBERT 90 12 RYAN RAGLAND 2001-02 2.12 MIKE BLANK 83 0.946 JIM BRITTON 89
138 GREG GABBERT 89 11 BOB HOERNIG 87 2.12 JOSH DeYOUNG 2000-01 0.945 JOSH DeYOUNG 2000-01
137 RON KOBZA 87 11 TROY CLINTON 87 2.11 MIKE YOVANOFF 88 0.945 ANDY MARKS 1999-00
137 PAUL SPARACINO 96 11 JIM BRITTON 91 2.11 KYLE COATES 2001-02 0.944 JERRY FIESER 83
134 ALEX FRY 97 11 PAUL SPARACINO 96 2.10 JIM BRITTON 91 0.944 MICKEY COOPER 92
133 JEFF VEIT 97 10 JOHN KOBZA 81 2.10 BILL SULLIVAN 84 0.941 JOE PETERS 2000-01
133 SCOTT REED 2000-01 10 JACK OSBY 85 2.10 ERIC WOOD 2000-01 0.939 JAMIE FANKHAUSER 85
130 MIKE BLANK 84 10 SEAN PRICE 88 2.08 GREG GABBERT 88 0.938 MIKE HETRICK 1999-00
130 JIM BRITTON 89 10 SCOTT JOHNSON 90 2.08 DARRYL BOHLING 83 0.937 ANDY MARKS 2000-01
129 JOE HOERNIG 90 10 MIKE HETRICK 1999-00 2.08 PAUL SPARACINO 96 0.937 MIKE YOVANOFF 88
128 NICK MULLINS 2001-02 9 TIM SEABOLT 87 2.07 TIM SEABOLT 86 0.936 SEAN PRICE 89
127 MIKE YOVANOFF 88 9 MIKE YOVANOFF 88 2.07 JACK OSBY 86 0.935 RICK BLOOD 81
126 JIM BRITTON 91 9 RON KOBZA 89 2.06 TY DeFRIES 86 0.935 SHAWN ENSIGN 93
126 MARK HOAGLAND 1994-95 9 GREG GABBERT 90 2.06 JAC ELDRIDGE 92 0.933 RON KOBZA 88
126 ROB WADE 96 9 CHRIS LASH 90 2.06 JIM BRITTON 89 0.933 MATT THURNER 97
123 BYRON STEVENS 1994-95 9 JEFF CENTIFANTO 90 2.06 JACK OSBY 85 0.932 DANE BORMANN 2001-02
122 JACK OSBY 86 9 SCOTT JOHNSON 91 2.05 JAC ELDRIDGE 91 0.932 RICK KIRKLAND 1994-95
121 TIM SEABOLT 86 9 JAKE WHEELER 91 2.05 KEVIN HETRICK 2001-02 0.930 JOE HOERNIG 90
121 JOE HOERNIG 88 9 JAC ELDRIDGE 92 2.03 JOE PETERS 99 0.930 TIM SEABOLT 87
120 CARL PATZ 1994-95 9 PJ FOX 2001-02 2.03 RON KOBZA 88 0.929 DAN ROESKE 85
120 KEVIN GLEASON 95 9 DANE BORMANN 2001-02 2.03 JEFF VEIT 96 0.928 JOSH DeYOUNG 98
120 JEFF VEIT 96 8 8 TIED            
120 BRYON ANDERSON 98          
PASSES   DIGS PASS AVERAGE PASSES PER ERROR
(STARTED 1992)   (MIN 50 PASSES)   (MIN 50 PASSES)  
256 RAFE TERPSTRA 93 163 JEFF VEIT 97 2.61 JIM BRITTON 91 36.7 JIM BRITTON 90
211 RAFE TERPSTRA 1994-95 112 NICK MULLINS 2001-02 2.54 SCOTT REED 2000-01 34.5 JOSH LINDLEY 97
205 JEFF VEIT 97 108 RYAN RAGLAND 2001-02 2.53 RICK BLOOD 81 33.2 RON KOBZA 89
200 DAN KOBZA 87 104 KYLE COATES 2001-02 2.47 JIM BRITTON 90 33.0 SEAN CASE 83
190 BRENT POTOSKI 93 100 JOSH LINDLEY 97 2.46 RON KOBZA 89 31.3 SCOTT REED 2000-01
186 RON KOBZA 88 93 SCOTT REED 2000-01 2.43 TY DeFRIES 86 29.4 JIM BRITTON 91
172 TY DeFRIES 86 87 RAFE TERPSTRA 94 2.43 ERIC WOOD 2000-01 29.0 JOHN KOBZA 81
171 GREG GABBERT 90 87 PJ FOX 2001-02 2.42 JEFF VEIT 97 27.0 ERIC WOOD 2000-01
166 RON KOBZA 89 85 KEVIN HETRICK 2001-02 2.42 JIM BRITTON 89 26.4 RAFE TERPSTRA 1994-95
163 RAFE TERPSTRA 92 80 MIKE HETRICK 98 2.42 RAFE TERPSTRA 1994-95 24.0 GRAIG DAVIS 1999-00
161 RON HEDRICK 85 77 RAFE TERPSTRA 93 2.40 MIKE HETRICK 2000-01 22.7 KEVIN HETRICK 2001-02
151 ROB WADE 95 75 BRANDON BIGGS 1999-00 2.38 JOHN KOBZA 81 21.6 JOSH DeYOUNG 2000-01
148 JAC ELDRIDGE 92 72 MATT THURNER 97 2.38 RON HEDROCK 85 21.5 TY DeFRIES 86
147 JIM BRITTON 91 69 JOSH DeYOUNG 2000-01 2.38 JOSH LINDLEY 97 21.2 MIKE HETRICK 1999-00
146 CHRIS LASH 90 67 ERIC WOOD 2000-01 2.37 RON KOBZA 87 19.3 BILL SULLIVAN 84
144 RICHIE MASSENA 1994-95 67 ANDY MARKS 2000-01 2.36 RAFE TERPSTRA 93 19.3 MIKE HETRICK 2000-01
143 MARK BROWN 89 65 MIKE HETRICK 1999-00 2.36 JOSH DeYOUNG 2000-01 18.6 JIM BRITTON 89
138 JOSH LINDLEY 97 65 JOE PETERS 2000-01 2.34 BRENT POTOSKI 93 18.6 MATT THURNER 97
135 RON KOBZA 87 63 JEFF VEIT 96 2.30 PJ FOX 2001-02 17.1 JEFF VEIT 97
131 TONY BLANK 88 61 GREG HOAGLAND 97 2.29 STEVE JOHNSON 81 16.9 RON KOBZA 88
131 ROB WADE 96 60 ALEX FRY 97 2.29 NICK MULLINS 2001-02 16.7 DAN KOBZA 87
130 KYLE COATES 2001-02 60 DANE BORMAN 2001-02 2.28 DAN KOBZA 87 16.7 BOB BURKE 98
126 BILL MILLER 93 59 BRANDON BIGGS 98 2.26 JEFF VEIT 96 16.5 JAKE WHEELER 92
126 JONATHON BRITTON 97 56 BOB BURKE 98 2.26 BILL MILLER 93 16.1 DAN KOBZA 86
122 GREG GABBERT 89 56 JOE PETERS 98 2.25 TIM SEABOLT 86 16.1 RON HEDRICK 85
120 JAC ELDRIDGE 91 52 JOSH DeYOUNG 98 2.25 ROB WADE 96 15.8 TROY CLINTON 87
120 JAKE WHEELER 91 51 ROB WADE 96 2.24 PAUL SPARACINO 1994-95 15.1 ROB WADE 95
120 JEFF VEIT 96 51 MIKE HETRICK 2000-01 2.23 MATT THURNER 97 15.0 RON KOBZA 87
118 JEFF CENTIFANTO 90 50 BRENT POTOSKI 93 2.21 JONATHON BRITTON 97 15.0 JEFF VEIT 96
115 MICKEY COOPER 92 50 JONATHON BRITTON 97 2.21 BRANDON BIGGS 98 14.4 ERIC WOOD 1999-00
115 ROB WADE 1994-95 48 RICK KIRKLAND 1994-95 2.21 RON KOBZA 88 14.3 SEAN PRICE 89
113 DAN KOBZA 86 48 RICHIE MASSENA 1994-95 2.21 BILL SULLIVAN 83 14.2 RAFE TERPSTRA 93
113 ADAM KLEMZ 93 46 ERIC WOOD 1999-00 2.20 GRAIG DAVIS 98 13.5 BRYAN JOHNSON 95
111 CHRIS LASH 91 46 SCOTT REED 1999-00 2.19 TROY CLINTON 87 13.3 PJ FOX 2001-02
110 MIKE YOVANOFF 87 46 JOSH DeYOUNG 1999-00 2.19 MIKE HETRICK 1999-00 13.1 ANDY MARKS 2000-01
110 JIM BRITTON 90 45 GRAIG DAVIS 1999-00 2.18 ERIC WOOD 1999-00 13.0 SCOTT JOHNSON 90
108 ERIC WOOD 2000-01 42 ROB WADE 95 2.18 DAN KOBZA 86 12.9 PAUL SPARACINO 1994-95
108 JOSH DeYOUNG 2000-01 42 PAUL SPARACINO 96 2.15 JOSH DeYOUNG 1999-00 12.5 CARL PATZ 95
107 NICK MULLINS 2001-02 41 ROB WADE 1994-95 2.15 GREG GABBERT 90 12.4 SEAN BELL 83
106 MIKE HETRICK 1999-00 33 SEAN BRUMMET 2001-02 2.15 KYLE COATES 2001-02 12.3 JAC ELDRIDGE 92
105 SEAN BELL 84 32 BRYON ANDERSON 98 2.13 DARRYL BOHLING 83 12.2 MIKE YOVANOFF 87
103 STEVE JOHNSON 81 30 DANNY MENN 2001-02 2.12 SEAN PRICE 89 12.0 BILL SULLIVAN 83
100 SEAN PRICE 88 28 BYRON STEVENS 1994-95 2.11 SEAN CASE 83 11.9 TONY BLANK 88
99 SEAN CASE 83 28 JOSH LINDLEY 96 2.11 MIKE YOVANOFF 87 11.9 NICK MULLINS 2001-02
96 BILL SULLIVAN 83 28 BRANDON NEACE 2000-01 2.11 ANDY MARKS 2000-01 11.5 MIKE HETRICK 98
95 TROY CLINTON 87 26 RAFE TERPSTRA 92 2.10 MIKE HETRICK 98 11.4 GREG GABBERT 90
94 RICK BLOOD 81 26 MARK HOAGLAND 1994-95 2.08 GRAIG DAVIS 1999-00 11.3 TIM SEABOLT 86
94 DARRYL BOHLING 84 26 PAUL SPARACINO 1994-95 2.08 SEAN BELL 83 11.2 BRENT POTOSKI 93
94 SCOTT REED 2000-01 26 ANDY MARKS 1999-00 2.07 GREG GABBERT 89 11.2 JOSH LINDLEY 96
93 JIM BRITTON 89 25 ADAM KLEMZ 93 2.06 TONY BLANK 88 10.9 JAC ELDRIDGE 91
93 MATT THURNER 97
93 PJ FOX 2001-02
93 RYAN RAGLAND 2001-02
SET AVERAGE SETS PER ERROR
SETS     ASSISTS   (MIN 100 SETS)   (MIN 100 SETS)  
763 JACK OSBY 86 311 JOE PETERS 2000-01 1.88 TIM SEABOLT 87 232.0 SCOTT JOHNSON 92
752 JOE PETERS 2000-01 201 KEVIN HETRICK 2001-02 1.88 JACK OSBY 86 160.5 BOB HOERNIG 87
736 PAUL SPARACINO 96 169 NICK MULLINS 2001-02 1.87 STEVE JOHNSON 81 154.3 SCOTT JOHNSON 91
681 PAUL SPARACINO 95 139 BRANDON BIGGS 1999-00 1.85 BOB HOERNIG 87 141.7 BRANDON BIGGS 1999-00
665 RICK KIRKLAND 1994-95 117 BRANDON BIGGS 1998 1.84 MIKE BLANK 83 136.2 PAUL SPARACINO 95
642 BOB HOERNIG 87 96 JOE PETERS 1998 1.82 JOE PETERS 2000-01 121.0 JOE HOERNIG 91
625 BYRON STEVENS 93 63 JOE PETERS 1999-00 1.82 SEAN BELL 85 90.3 JAKE WHEELER 92
585 MIKE YOVANOFF 88 20 MIKE HETRICK 2000-01 1.81 MIKE BLANK 84 84.8 JACK OSBY 86
562 JOE HOERNIG 89 6 PJ FOX 2001-02 1.80 PAUL SPARACINO 96 81.8 SEAN PRICE 89
493 BRIAN WRIGHT 93 4 BOB BURKE 1998 1.79 JACK OSBY 85 80.3 JOE HOERNIG 89
464 SCOTT JOHNSON 92 4 ANDY MARKS 2000-01 1.79 BILL SULLIVAN 84 75.2 JOE PETERS 2000-01
463 SCOTT JOHNSON 91 4 KYLE COATES 2001-02 1.79 BRANDON BIGGS 1999-00 73.6 PAUL SPARACINO 96
463 KEVIN HETRICK 2001-02 3 ERIC WOOD 2000-01 1.78 JOE HOERNIG 89 72.4 JOE HOERNIG 90
456 JOSH LINDLEY 97 3 JOSH DeYOUNG 2000-01 1.77 JOE HOERNIG 91 61.6 BRIAN WRIGHT 93
425 BRANDON BIGGS 1999-00 3 DANE BORMANN 2001-02 1.76 SEAN PRICE 89 58.7 JIM BRITTON 90
423 BYRON STEVENS 1994-95 2 MIKE HETRICK 1999-00 1.75 JOE HOERNIG 90 57.0 BRANDON BIGGS 98
416 NICK MULLINS 2001-02 2 ANDY MARKS 1999-00 1.73 JERRY FIESER 84 57.0 JOE PETERS 1999-00
413 TIM SEABOLT 87 2 RYAN RAGLAND 2001-02 1.73 MIKE YOVANOFF 88 41.7 SEAN BELL 85
411 ALEX FRY 97 2 DANNY MENN 2001-02 1.73 BRANDON BIGGS 98 41.6 RICK KIRKLAND 1994-95
409 SEAN PRICE 89 1 JOSH DeYOUNG 1999-00 1.72 JOE HOERNIG 88 41.3 TIM SEABOLT 87
399 BRANDON BIGGS 98 1 BRANDON NEACE 1999-00 1.71 ALEX FRY 97 35.7 JACK OSBY 85
396 MIKE BLANK 83 1 KYLE COATES 1999-00 1.71 JIM BRITTON 90 34.4 MIKE YOVANOFF 88
393 JACK OSBY 85 1 SCOTT REED 2000-01 1.70 PAUL SPARACINO 95 33.1 SCOTT JOHNSON 90
375 SEAN BELL 85 1 DANNY HALLBERG 2001-02 1.70 KEVIN HETRICK 2001-02 32.8 JOE PETERS 98
369 MIKE BLANK 84 1.69 RICK KIRKLAND 1994-95 30.9 KEVIN HETRICK 2001-02
363 JOE HOERNIG 91 1.68 BRIAN WRIGHT 93 27.7 NICK MULLINS 2001-02
362 JOE HOERNIG 90 1.68 JOE PETERS 1999-00 26.8 JOE HOERNIG 88
361 JAKE WHEELER 92 1.67 JOSH LINDLEY 97 26.4 MIKE BLANK 83
328 JOE PETERS 98 1.67 JERRY FIESER 83 24.6 MIKE BLANK 84
295 JOE HOERNIG 88 1.67 BYRON STEVENS 1994-95 24.2 ALEX FRY 97
265 SCOTT JOHNSON 90 1.67 NICK MULLINS 2001-02 23.5 BYRON STEVENS 1994-95
228 JOE PETERS 1999-00 1.66 JAKE WHEELER 92 22.3 BYRON STEVENS 93
206 JERRY FIESER 83 1.65 SCOTT JOHNSON 91 19.5 BILL SULLIVAN 84
193 STEVE JOHNSON 81 1.64 SCOTT JOHNSON 92 17.5 JOSH LINDLEY 97
176 JIM BRITTON 90 1.62 SCOTT JOHNSON 90 16.3 JERRY FIESER 84
156 BILL SULLIVAN 84 1.61 BYRON STEVENS 93 14.8 STEVE JOHNSON 81
130 JERRY FIESER 84 1.61 JOE PETERS 98 10.8 JERRY FIESER 83
46 MIKE HETRICK 2000-01
44 JOHN KOBZA 81
39 TIM SEABOLT 86
29 JEFF VEIT 97
24 JEFF VEIT 96
21 ROB WADE 96
17 RICK BLOOD 81
15 BOB BURKE 98
15 JOSH DeYOUNG 2000-01
15 PJ FOX 2001-02
15 KYLE COATES 2001-02
14 PAUL SPARACINO 1994-95
13 GREG HOAGLAND 97
BLOCK AVERAGE
BLOCK KILLS STARTED 1989
BLOCKS   STARTED 1989   (MIN 30 BLOCKS)  
145 ANDY MARKS 2000-01 44 JOE HOERNIG 91 1.83 JOE HOERNIG 91
125 JOE HOERNIG 91 32 JOSH SPINKS 93 1.79 JOE HOERNIG 89
125 RYAN RAGLAND 2001-02 31 ANDY MARKS 2000-01 1.78 CHRIS LASH 91
110 BRYON ANDERSON 98 27 RYAN RAGLAND 2001-02 1.77 RON KOBZA 89
106 JOSH SPINKS 93 26 BRYON ANDERSON 98 1.75 JAC ELDRIDGE 91
105 JEFF VEIT 97 25 JEFF VEIT 97 1.69 RAFE TERPSTRA 1994-95
104 ANDY MARKS 1999-00 24 RON KOBZA 89 1.68 DANE BORMANN 2001-02
102 JOSH SPINKS 92 24 BRIAN WRIGHT 93 1.67 PJ FOX 2001-02
98 BRIAN WRIGHT 93 23 CHRIS LASH 90 1.66 GREG GABBERT 89
98 CARL PATZ 95 22 MARK BROWN 89 1.65 JAKE WHEELER 91
97 BRANDON NEACE 2000-01 22 CARL PATZ 95 1.62 BRANDON NEACE 2000-01
94 RON KOBZA 89 22 BRANDON NEACE 2000-01 1.60 MARK BROWN 89
93 JEFF VEIT 96 21 CHRIS LASH 91 1.59 CARL PATZ 1994-95
92 MARK BROWN 89 21 JEFF VEIT 96 1.58 RYAN RAGLAND 2001-02
89 ROB WADE 96 21 PJ FOX 2001-02 1.58 JOSH SPINKS 93
89 GREG HOAGLAND 97 20 JAKE WHEELER 91 1.56 NICK MULLINS 2001-02
84 MIKE HETRICK 98 18 JOE HOERNIG 90 1.56 SCOTT JOHNSON 91
82 GREG GABBERT 90 18 RAFE TERPSTRA 1994-95 1.54 JEFF VEIT 97
82 PJ FOX 2001-02 18 MIKE HETRICK 98 1.53 JOE HOERNIG 90
78 JAKE WHEELER 92 18 ANDY MARKS 1999-00 1.52 MIKE HETRICK 2000-01
77 CHRIS LASH 90 17 JAC ELDRIDGE 91 1.51 SHAWN ENSIGN 93
75 TROY CLINTON 87 17 JOSH SPINKS 92 1.51 CHRIS LASH 90
73 MIKE HETRICK 1999-00 16 ROB WADE 96 1.50 DANNY MENN 2001-02
70 JOE HOERNIG 90 15 JOE HOERNIG 89 1.49 JEFF VEIT 96
68 RON KOBZA 87 15 SCOTT JOHNSON 91 1.48 JIM BRITTON 91
66 TIM SEABOLT 87 14 SHAWN ENSIGN 93 1.46 BYRON STEVENS 93
66 RON KOBZA 88 14 MARK HOAGLAND 1994-95 1.46 MARK HOAGLAND 1994-95
63 CHRIS LASH 91 14 GREG HOAGLAND 97 1.46 RICK KIRKLAND 1994-95
63 SHAWN ENSIGN 93 13 JAKE WHEELER 92 1.45 CAREY THALMAN 89
61 NICK MULLINS 2001-02 13 MIKE HETRICK 2000-01 1.45 JAKE WHEELER 92
60 MIKE HETRICK 2000-01 12 JOE PETERS 2000-01 1.45 MIKE HETRICK 98
59 MARK HOAGLAND 1994-95 11 BYRON STEVENS 93 1.45 KYLE COATES 2001-02
59 JOSH LINDLEY 97 11 NICK MULLINS 2001-02 1.43 GREG HOAGLAND 97
59 JOE PETERS 2000-01 10 GREG GABBERT 90 1.43 JOSH DeYOUNG 2000-01
58 TIM SEABOLT 86 10 JIM BRITTON 91 1.42 JOE PETERS 2000-01
58 JOE HOERNIG 89 10 MIKE HETRICK 1999-00 1.41 BRYON ANDERSON 98
57 JOHN KOBZA 81 9 SCOTT JOHNSON 90 1.41 ANDY MARKS 2000-01
57 JAKE WHEELER 91 9 JEFF CENTIFANTO 90 1.39 CARL PATZ 95
56 DAN ROESKE 85 9 RAFE TERPSTRA 93 1.38 MATT THURNER 97
54 DAN KOBZA 87 9 CARL PATZ 1994-95 1.38 SCOTT JOHNSON 90
52 MATT THURNER 97 9 RICK KIRKLAND 1994-95 1.35 JAC ELDRIDGE 92
51 SEAN CASE 83 9 BRANDON BIGGS 98 1.34 JOSH SPINKS 92
51 RAFE TERPSTRA 1994-95 9 JOSH DeYOUNG 2000-01 1.33 MIKE HETRICK 1999-00
51 BRANDON BIGGS 98 9 DANE BORMAN 2001-02 1.33 BRIAN WRIGHT 93
