HEBRON
BOYS CROSS COUNTRY
INDIVIDUAL CAREER STATISTICS 2000s
CLASS OF 2000 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
JOE BALCZO | 1 | 9 | 18.0 | 0 | 0 | 0 | ||
NATHAN CARDEN | 1 | 2 | 4 | 0 | 0 | 0 | ||
BRANDON COOK | 4 | 28 | 76.0 | 0 | 0 | 0 | ||
NICK HELHOWSKI | 2 | 20 | 68 | 0 | 1 | 0 | ||
JOSH REINBOLDT | 3 | 32 | 108 | 0 | 2 | 0 | ||
RUBEN RODRIGUEZ | 3 | 27 | 168 | 0 | 7 | 6 | ||
JONATHON SIMINSKI | 4 | 44 | 141 | 0 | 1 | 0 | ||
TROY TERRY | 1 | 8 | 16 | 0 | 0 | 0 | ||
GREG QUIROZ | 1 | 3 | 6 | 0 | 0 | 0 | ||
CLASS OF 2001 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
JOSH DeYOUNG | 1 | 11 | 72 | 0 | 2 | 0 | ||
DAVE EHRESMAN | 4 | 38 | 79 | 0 | 0 | 0 | ||
PAT ELAM | 1 | 12 | 84 | 0 | 1 | 0 | ||
MARIO QUIROZ | 2 | 19 | 85 | 0 | 1 | 0 | ||
CLASS OF 2002 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
BRETT BORMANN | 1 | 10 | 20 | 0 | 0 | 0 | ||
KYLE COATES | 2 | 25 | 222 | 0 | 7 | 0 | ||
CHRIS EHRESMAN | 3 | 30 | 109 | 0 | 3 | 0 | ||
PJ FOX | 4 | 48 | 434 | 0 | 20 | 0 | ||
JOE LUCHENE | 2 | 17 | 170 | 0 | 10 | 3 | 2000 | |
MIKE RAINEY | 1 | 5 | 10 | 0 | 0 | 0 | ||
SCOTT STALBAUM | 4 | 48 | 454 | 14 | 24 | 26 | 2000,01 | |
JOSH THROGMORTEN | 3 | 22 | 45 | 0 | 0 | 0 | ||
SAM TURPIN | 4 | 41 | 167 | 0 | 3 | 0 | ||
AARON WITT | 4 | 48 | 390 | 1 | 19 | 1 | ||
CLASS OF 2003 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
SCOTT DENTON | 4 | 40 | 331 | 0 | 16 | 1 | 2001,02 | |
RYAN HERMA | 3 | 29 | 65 | 0 | 0 | 0 | ||
JASON KOSLOSKE | 1 | 2 | 4 | 0 | 0 | 0 | ||
RYAN RAGLAND | 2 | 18 | 96 | 0 | 3 | 0 | ||
JASON WITT | 2 | 20 | 99 | 1 | 3 | 0 | ||
CLASS OF 2004 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
BRANDON BAISDEN | 3 | 21 | 71 | 0 | 0 | 0 | ||
RYON BRINDLEY | 3 | 35 | 319 | 0 | 17 | 0 | ||
JOHN DOUGLAS | 2 | 10 | 63 | 0 | 4 | 0 | ||
RICHARD FERBER | 4 | 45 | 360 | 13 | 22 | 21 | 2002,03 | 1st PCC jv |
BRIAN HECKLER | 1 | 6 | 12 | 0 | 0 | 0 | ||
JASON REINBOLDT | 1 | 9 | 20 | 0 | 0 | 0 | ||
MARK RINKENBERGER | 2 | 18 | 41 | 0 | 2 | 0 | ||
MIKE DRAZER | 2 | 20 | 207 | 1 | 8 | 2 | 2003 | 03 mental attitude |
CLASS OF 2005 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
MIKE STANKICH | 2 | 15 | 121 | 0 | 2 | 0 | ||
MIKE YANKAUSKAS | 1 | 1 | 7 | 0 | 0 | 0 | ||
CLASS OF 2006 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
LP AILES | 4 | 39 | 344 | 0 | 10 | 0 | ||
JAKE DURHAM | 2 | 24 | 185 | 0 | 2 | 0 | ||
ALEX CIMAROLI | 1 | 9 | 57 | 0 | 2 | 1 | ||
CLASS OF 2007 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
MATT SJOERDSMA | 4 | 45 | 481 | 2 | 21 | 14 | 2004,05 | |
LUCAS BORMANN | 2 | 21 | 230 | 5 | 12 | 12 | 2004,05 | |
HENRY HAMANN | 1 | 12 | 101 | 0 | 3 | 0 | ||
CLASS OF 2008 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
MIGUEL RAMIREZ | 2 | 22 | 235 | 4 | 11 | 8 | 2004,05 | |
ADAM SPURR | 4 | 46 | 367 | 0 | 10 | 2 | ||
CLASS OF 2009 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
ALEX BARZYCKI | 4 | 48 | 419 | 0 | 13 | 2 | ||
JUSTIN EGOLF | 1 | 10 | 93 | 0 | 5 | 0 | ||
GEORGE KOVACH | 1 | 4 | 40 | 0 | 1 | 1 |
back to boys cross country home