HEBRON
BOYS CROSS COUNTRY
INDIVIDUAL CAREER STATISTICS 2010s
| CLASS OF 2010 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| RYAN HOUGH | 4 | 50 | 442.5 | 0 | 15 | 0 | ||
| BRANDON LONG | 4 | 45 | 339 | 0 | 8 | 0 | ||
| ELYBOY RONQUILLO | 4 | 35 | 251.5 | 1 | 11 | 1 | JV PCC MEET CHAMP | |
| NICK SIERRA | 3 | 32 | 116 | 0 | 0 | 0 | ||
| EVAN MEDRANO | 2 | 11 | 68 | 0 | 1 | 0 | ||
| MIKE GONZALEZ | 1 | 11 | 23.5 | 0 | 0 | 0 | ||
| CLASS OF 2011 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| TREVOR LEWIN | 4 | 56 | 614 | 5 | 30 | 16 | 2009,10 | 2010 pcc champ |
| DAN SEEL | 2 | 29 | 156 | 0 | 3 | 1 | ||
| CLASS OF 2012 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| JASEN EGOLF | 4 | 58 | 678 | 19 | 45 | 48 | 2008,09,10,11 | 2011 mental attitude |
| KYLE SCHMIDT | 4 | 57 | 577 | 0 | 27 | 4 | 2008,09,10,11 | |
| NICK LYONS | 3 | 25 | 136 | 0 | 3 | 0 | ||
| DYLAN SHEETS | 3 | 37 | 96.5 | 0 | 0 | 0 | ||
| TYLER KEEHN | 3 | 29 | 145 | 0 | 1 | 0 | ||
| TRAVIS ZIEGLER | 3 | 37 | 98.5 | 0 | 0 | 0 | ||
| TYLER THOMAS | 1 | 13 | 38 | 0 | 0 | 0 | ||
| ANDY HUDSON | 1 | 10 | 36 | 0 | 0 | 0 | ||
| BLAKE WOODWARD | 1 | 10 | 23 | 0 | 0 | 0 | ||
| ZACH SPROUSE | 1 | 2 | 8 | 0 | 0 | 0 | ||
| CLASS OF 2013 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| DAVID LUCAS | 4 | 49 | 353.5 | 0 | 10 | 0 | 2010,11,12 | |
| HUNTER BARBIAN | 2 | 31 | 251 | 0 | 7 | 1 | 2009,10 | |
| ANTHONY PRIESTAS | 2 | 14 | 30 | 0 | 0 | 0 | ||
| CORY COX | 1 | 13 | 26 | 0 | 0 | 0 | ||
| MITCH STALBAUM | 1 | 1 | 2 | 0 | 0 | 0 | ||
| CLASS OF 2014 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| GIOVANNI PHAN | 4 | 49 | 408.5 | 1 | 18 | 1 | 2013 | 2010 jv pcc champ |
| RYAN WITT | 4 | 38 | 336 | 2 | 15 | 7 | 2010 | |
| MIKE MacNEILL | 4 | 48 | 257 | 0 | 5 | 0 | 2013 | |
| MATT LYONS | 3 | 33 | 146 | 0 | 2 | 0 | ||
| JON HOGG | 1 | 11 | 103 | 0 | 4 | 0 | 2010 | |
| TONY ROSE | 1 | 13 | 74.5 | 0 | 1 | 1 | ||
| JASON REICK | 2 | 15 | 49 | 0 | 0 | 0 | ||
| BLAKE WALLACE | 2 | 14 | 41 | 0 | 0 | 0 | ||
| AUSTIN RIESE | 1 | 9 | 22 | 0 | 0 | 0 | ||
| CHASE HINES | 1 | 5 | 10 | 0 | 0 | 0 | ||
| CLASS OF 2015 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| ERIC BREBNER | 4 | 46 | 391 | 3 | 15 | 3 | 2012,13,14 | |
| BRYCE HANAWAY | 2 | 24 | 259.5 | 3 | 13 | 10 | 2011,12 | |
| BRAD BLANK | 1 | 5 | 37.5 | 0 | 1 | 1 | ||
| NATHAN GAJDA | 1 | 4 | 26 | 0 | 1 | 0 | ||
| CLASS OF 2016 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| DANIEL CLEMENS | 4 | 47 | 368 | 1 | 16 | 1 | 2013 | |
| ERIC LYONS | 4 | 40 | 204.5 | 0 | 2 | 0 | ||
| VINCENT CREIGHTON | 4 | 35 | 143.5 | 0 | 3 | 0 | ||
| CLASS OF 2017 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| SCOTT CRAWLEY | 3 | 34 | 320.5 | 2 | 15 | 13 | 2013,14 | |
| JOE MacNEILL | 4 | 49 | 488.5 | 2 | 20 | 11 | 2013,14,15,16 | |
| BOBBY LAZZARONI | 1 | 13 | 92.5 | 0 | 5 | 0 | 2013 | |
| PARKER NUEST | 4 | 46 | 453.5 | 8 | 17 | 17 | 2014,15,16 | |
| JEREMY WALL | 4 | 30 | 65 | 0 | 0 | 0 | ||
| SHAWN GRAF | 1 | 7 | 17 | 0 | 0 | 0 | ||
| RORY HERMA | 1 | 6 | 12 | 0 | 0 | 0 | ||
| CLASS OF 2018 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| TY MALDONADO | 4 | 46 | 377 | 0 | 12 | 0 | ||
| COREY WALLACE | 4 | 42 | 298 | 1 | 7 | 0 | ||
| ALEX LYONS | 4 | 42 | 228 | 0 | 4 | 0 | ||
| JOHNNIE FRY | 4 | 33 | 110.5 | 0 | 0 | 0 | ||
| VITO CREIGHTON | 3 | 29 | 76 | 0 | 0 | 0 | ||
| TYLER PORTER | 1 | 9 | 64 | 0 | 0 | 0 | ||
| KYLE WALLACE | 2 | 17 | 43.5 | 0 | 0 | 0 | ||
| ANDREW PAVLO | 2 | 15 | 36 | 0 | 0 | 0 | ||
| CLASS OF 2019 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| CONNOR NUEST | 4 | 47 | 511 | 11 | 19 | 23 | 2016,17,18 | 2018 mental attitude |
| GRANT GIACOMIN | 4 | 33 | 75 | 0 | 0 | 0 | ||
| BRANDON NILSEN | 4 | 33 | 88 | 0 | 0 | 0 | ||
| MALACHI LARA | 2 | 18 | 47 | 0 | 0 | 0 | ||
| JOSH CLEMENS | 1 | 8 | 21 | 0 | 0 | 0 | ||
| CLASS OF 2020 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| KEVIN LYONS | 2 | 19 | 41.5 | 0 | 0 | 0 | ||
| HUNTER RILEY | 1 | 9 | 37.5 | 0 | 0 | 0 | ||
| NATHAN JOYCE | 1 | 9 | 18 | 0 | 0 | 0 | ||
| CAMERON SUTTER | 1 | 8 | 16 | 0 | 0 | 0 | ||
| PEYTON SYROVATKA | 1 | 2 | 4 | 0 | 0 | 0 | ||
| CLASS OF 2021 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| NOAH WEAVER | 4 | 40 | 399 | 3 | 5 | 9 | 2018,19,20 | |
| JACOB STEWART | 4 | 37 | 390 | 3 | 4 | 3 | 2018,19,20 | |
| PATRICK ADAMCZYK | 4 | 35 | 214 | 0 | 1 | 0 | ||
| JACOB PORADZSIZ | 1 | 10 | 108 | 0 | 3 | 0 | ||
| FRANK ZOLLER | 2 | 12 | 37 | 0 | 0 | 0 | ||
| FRANK KRESICH | 1 | 8 | 22 | 0 | 0 | 0 | ||
| CLASS OF 2022 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| MAX PASTRICK | 4 | 37 | 297.5 | 0 | 0 | 0 | ||
| CONNOR WILLIAMS | 3 | 29 | 292.5 | 4 | 2 | 6 | 2019,20 | |
| RYDER TOCZEK | 4 | 27 | 107.5 | 0 | 1 | 0 | ||
| XAVIER COLLINS | 2 | 14 | 61.5 | 0 | 1 | 0 | ||
| TREVOR HOFFMAN | 1 | 8 | 53 | 0 | 0 | 0 | ||
| ANTHONY FARLAR | 1 | 3 | 24 | 0 | 0 | 0 | ||
| CLASS OF 2023 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| CODY NOEL | 4 | 42 | 442.5 | 14 | 12 | 23 | 2020, 21, 22 | |
| AXIEL RODRIGUEZ | 3 | 18 | 170.5 | 0 | 0 | 1 | ||
| BRYSON MARSHALL | 3 | 15 | 82.5 | 0 | 0 | 0 | ||
| CALEB WHITE | 2 | 13 | 38 | 0 | 0 | 0 | ||
| LANDON SHERER | 1 | 5 | 19 | 0 | 0 | 0 | ||
| GRIFFIN WRIGHT | 1 | 4 | 14 | 0 | 0 | 0 | ||
| CLASS OF 2024 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| ROBERT SUMMERVILLE | 4 | 42 | 430 | 10 | 7 | 11 | 2021, 22, 23 | 2023 mental attitude |
| HUNTER MALDONADO | 1 | 5 | 33 | 0 | 0 | 0 | ||
| CLASS OF 2025 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| SETH WEAVER | 4 | 38 | 320.5 | 0 | 5 | 3 | 2024 | |
| LUKE CHARPENTIER | 4 | 37 | 291.5 | 0 | 0 | 0 | ||
| AIDAN BOWGREN | 2 | 19 | 186.5 | 5 | 2 | 2 | 2021 | |
| LIAM WIELERT | 2 | 22 | 244.5 | 6 | 6 | 9 | 2023, 24 | |
| CHRISTIAN SUMMERS | 1 | 6 | 57 | 0 | 0 | 0 | ||
| ADAM GILL | 2 | 16 | 31.5 | 0 | 1 | 0 | ||
| CLASS OF 2026 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| LUCAS TRIVETTE | 3 | 28 | 177 | 0 | 1 | 0 | ||
| ISZICK REARICK | 2 | 13 | 51 | 0 | 0 | 0 | ||
| DILLON MEEKS | 1 | 7 | 48 | 0 | 0 | 0 | ||
| AIDEN REINBOLDT | 3 | 12 | 54 | 0 | 0 | 0 | ||
| CARLOS TORRES | 1 | 7 | 32 | 0 | 0 | 0 | ||
| JORDAN AMAYA | 2 | 15 | 47.5 | 0 | 1 | 0 | ||
| CARTER SEEGERS | 1 | 6 | 16 | 0 | 0 | 0 | ||
| ALEC McDONALD | 2 | 15 | 70.5 | 0 | 0 | 0 | ||
| CARLOS FLORES | 1 | 4 | 7 | 0 | 0 | 0 | ||
| CLASS OF 2027 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| MICHAEL HEIN | 2 | 20 | 184.5 | 5 | 5 | 2 | 2023,24 | |
| ANDREW THACKER | 2 | 19 | 160.5 | 0 | 3 | 0 | 2024 | |
| CAMDEN MULHERN | 1 | 7 | 21 | 0 | 0 | 0 | ||
| SAM DeSALLE | 1 | 8 | 15 | 0 | 0 | 0 | ||
| BRENDEN LAMB | 1 | 3 | 6 | 0 | 0 | 0 | ||
| JACK OSBY | 1 | 8 | 15.5 | 0 | 1 | 0 | ||
| CLASS OF 2028 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| GAVIN PASTRICK | 1 | 7 | 25.5 | 0 | 0 | 0 | ||
| NICK SCHEERINGA | 1 | 8 | 36.5 | 0 | 1 | 0 | ||
| GABE DAY | 1 | 7 | 13.5 | 0 | 0 | 0 | ||
| TREVOR TORRES | 1 | 7 | 13.5 | 0 | 0 | 0 | ||
| LUKE DANFORD | 1 | 8 | 15.5 | 0 | 0 | 0 | ||
| KYLE PORTER | 1 | 5 | 27 | 0 | 1 | 0 | ||
| EAN LINDLEY | 1 | 4 | 8 | 0 | 0 | 0 |
back to boys cross country home