HEBRON

BOYS CROSS COUNTRY

INDIVIDUAL CAREER STATISTICS 1950s AND 1960s

 

CLASS OF 1957 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
ROGER ASHER 1 0 0 0 0 0  
MAURICE HICKMAN 1 0 0 0 0 0
JOHN MORROW 1 0 0 0 0 0
ALBERT PIEPHO 1 0 0 0 0 0
LARRY SAYLOR 1 3 17 0 0 0
CLASS OF 1958 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
DON MEYER 1 0 0 0 0 0
RON MEYER 2 0 0 0 0 0  
LARRY OBENCHAIN 3 6 56 0 2 0  
DAVE PARENT 3 4 36 0 0 0  
LEONARD PTACEK 2 6 61 0 3 3
LARRY WOLFE 1 3 32 0 0 0
CLASS OF 1959 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
JOHN BRYANT 4 5 52 0 0 0
RON FISHER 2 1 7 0 0 0    
GERALD HANAWAY 1 0 0 0 0 0  
LENDEL HANAWAY 1 3 22 0 0 0
MARTY McKAY 1 0 0 0 0 0
PHIL MORROW 3 11 126 1 8 10 1958
RAY OBENCHAIN 1 2 19 0 1 0    
GORDON ROESKE 4 9 87 0 2 0 1958
CLASS OF 1960 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
HERB BALDWIN 2 2 9 0 0 0
MIKE REGAN 2 3 24 0 0 0
CLASS OF1961 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
TED BEVERIDGE 1 1 2 0 0 0
STAN BRADDOCK 1 0 0 0 0 0
            BROWN 1 1 2 0 0 0
CHUCK DIDDIE 3 1 7 0 0 0
BRUCE HANAWAY 4 18 169 0 4 0
LARRY HESSLING 1 0 0 0 0 0
JERRY HOWARD 1 0 0 0 0 0
DENNIS JONES 4 10 95 0 3 0  
KIRBY KAYSEN 1 0 0 0 0 0
BILL KNARR 1 0 0 0 0 0
GENE LEACH 1 1 6 0 0 0  
           McGLINN 1 1 3 0 0 0
MELVIN MILLIGAN 1 0 0 0 0 0
MIKE NICHOLS 3 20 227 0 11 14
JON PEARSON 2 8 58 0 1 0
           PIERCE 1 1 2 0 0 0
LYLE SANDERS 2 7 53 0 0 0
CLASS OF 1962 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
BOB CASEY 1 7 46 0 1 0
JOHN FICKLE 3 6 16 0 0 0    
JERRY HESSLING 2 3 13 0 0 0
NEIL HOAGLAND 1 6 29 0 1 0
JERRY LOWMAN 1 2 15 0 0 0
BUD MORROW 1 1 2 0 0 0
CLASS OF 1963 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
BOB FRY 1 1 2 0 5 0
KIM KALDAHL 4 25 216 0 12 0 1962
PAUL KNAUFF 3 20 135 0 3 0
MERRITT MORROW 3 16 60 0 0 0
CHUCK RILEY 1 1 2 0 0 0
DON SANDERS 4 35 304 1 14 4
DENNIS SCARLETT 1 3 6 0 0 0
BILL SCHRAGG 1 4 35 0 1 0
LARRY SNOWDEN 1 1 2 0 0 0
CLASS OF 1964 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
JIM BOWEN 3 21 90 0 0 0  
DON CLINTON 2 12 75 0 0 0
BOB ELLENSON 1 1 2 0 0 0
BILL KLEINE 4 34 211 0 0 0
BOB MASON 2 1 2 0 0 0
AL MILLER 1 1 2 0 0 0
JIM MILLER 1 1 2 0 0 0
BOB MORROW 4 43 486 7 37 28 1962,63
CARL NETHERY 2 11 63 0 1 0
ARNIE NICHOLS 2 18 197 1 15 4 1961
DALE OSBURN 4 32 211 0 5 1
J SLINGERLAND 1 1 8 0 0 0
PHIL STEINBURG 1 4 8 0 0 0
CLASS OF 1965 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
TOM EVANS 2 16 35 0 0 0
PAUL HEFNER 1 1 2 0 0 0  
RON HOFFERTH 4 11 22 0 0 0  
JOHN KNAUFF 2 7 16 0 0 0  
BILL KNOPF 1 2 4 0 0 0
DEAN PARENT 3 15 139 0 9 1
JOHN POWERS 2 21 128 0 3 0
DAN REGAN 3 20 145 0 7 0
MARTY REGAN 1 1 2 0 0 0
PAUL ROSENBAUM 1 3 6 0 0 0
STEVE SIMPKINS 4 47 491 1 34 7 1963
BOB SMOCK 1 3 9 0 0 0
JERRY SOUTHER 2 22 128 0 2 0
DICK STEFFEL 4 41 372 5 24 10 1963
D WHITMORE 1 4 12 0 0 0
MIKE WRIGHT 1 1 2 0 0 0
PHIL WOLFE 1 1 2 0 0 0
CLASS OF 1966 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
ROGER BALDWIN 3 10 22 0 0 0
KEN CLAYPOOL 1 1 2 0 0 0    
DAN HENSON 2 2 4 0 0 0  
AL LARSEN 1 1 2 0 0 0
GARY OSBURN 4 25 261 7 18 12 1965
DARRYL PARENT 2 2 4 0 0 0  
CLINTON PATRICK 1 1 2 0 0 0    
JON ROSENBAUM 3 11 29 0 0 0  
LARRY SIMPSON 2 6 12 0 0 0
JOHN SNOWDEN 3 20 91 0 0 0
DENNIS STEINHILBER 4 45 309 0 14 0
DON YEOMAN 3 25 86 0 0 0
CLASS OF 1967 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
CURT AYLESWORTH 1 1 2 0 0 0
RICH BRADDOCK 1 1 2 0 0 0
JOHN COOPER 1 1 2 0 0 0
WALLY DYNIEWSKI 2 2 4 0 0 0
STEVE GARVEY 3 27 105 0 1 0
GARY HOFFERTH 3 25 61 0 0 0
ROGER HOOVER 2 6 12 0 0 0
DICK KNOPF 2 2 4 0 0 0
TIM MINOR 1 15 96 1 2 4
DICK MORROW 2 20 92 0 1 0  
TERRY NORRIS 4 39 265 0 9 0
BARRY OLSEN 2 2 4 0 0 0
NORBERT OSBURN 2 14 129 0 7 1  
TIM SANDERS 2 2 4 0 0 0
STEVE SHEPPARD 1 1 2 0 0 0
BILL SMOCK 2 2 4 0 0 0
TOM SNOWDEN 2 10 63 0 2 0
BILL SOHNE 1 1 2 0 0 0
LARRY SOHNE 3 4 8 0 0 0
DAVE STEFFEL 4 45 353 2 18 9 1966
PAUL YEOMAN 2 11 29 0 0 0    
CLASS OF 1968 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
LARRY ARMSTRONG 1 2 7 0 0 0  
BOB EVANS 4 40 311 0 16 8
ED HARLOW 3 10 22 0 0 0
JIM HULLIHAN 4 46 343 0 12 0
BOB SCHREIBER 2 5 10 0 0 0
PAT WALLACE 3 23 157 1 7 5
RUSS WERNER 3 8 23 0 0 0
BYRON WILSON 3 14 35 0 0 0  
CLASS OF 1969 YRS MTS PTS 1ST TOP10 1ST HEB ALL-CONF OTHER
BUTCH KLEMZ 1 5 10 0 0 0
DAVE MARTIN 3 35 308 0 17 6  
MITCH MULLINS 3 11 23 0 0 0  
RICK NICHOLS 1 1 2 0 0 0  
GARY PIERCE 2 21 188 0 9 0 1968
LARRY RAGLAND 2 4 8 0 0 0
DICK THOMPSON 2 4 12 0 0 0
RANDY WERNER 2 5 12 0 0 0

 

back to boys cross country home