HEBRON
BOYS CROSS COUNTRY
INDIVIDUAL CAREER STATISTICS 1970s
CLASS OF 1970 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
RANDY ARMSTRONG | 2 | 17 | 113 | 0 | 6 | 0 | ||
DON BALES | 1 | 1 | 2 | 0 | 0 | 0 | ||
JEFF BELL | 3 | 30 | 172 | 0 | 3 | 0 | ||
DAVE EVANS | 4 | 46 | 443 | 7 | 25 | 14 | 1968,69 | |
CURT GARVEY | 2 | 12 | 45 | 0 | 1 | 0 | ||
TOM GROSS | 3 | 19 | 181 | 0 | 10 | 0 | 1968 | |
MIKE HOFFERTH | 3 | 35 | 215 | 0 | 4 | 0 | ||
KIM KINNE | 1 | 9 | 27 | 0 | 0 | 0 | ||
MARK KNAUFF | 1 | 4 | 18 | 0 | 0 | 0 | ||
RANDY LINTNER | 1 | 3 | 6 | 0 | 0 | 0 | ||
RUSS PAWLAK | 3 | 11 | 95 | 0 | 6 | 1 | 1969 | |
DAVE SANDERS | 1 | 1 | 2 | 0 | 0 | 0 | ||
LARRY SHEPPARD | 1 | 1 | 2 | 0 | 0 | 0 | ||
ANDY SLAGER | 2 | 4 | 8 | 0 | 0 | 0 | ||
AL STRICKLAND | 2 | 11 | 27 | 0 | 0 | 0 | ||
DICK TYSEN | 4 | 43 | 365 | 0 | 19 | 0 | ||
CLASS OF 1971 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
DON COOPER | 1 | 1 | 2 | 0 | 0 | 0 | ||
JOHN DUGGLEBY | 1 | 4 | 8 | 0 | 0 | 0 | ||
SCOTT HOAGLAND | 2 | 6 | 12 | 0 | 0 | 0 | ||
MARK RATHBURN | 1 | 1 | 2 | 0 | 0 | 0 | ||
RICK RICE | 2 | 11 | 59 | 0 | 1 | 0 | ||
JEFF RIGGS | 1 | 1 | 2 | 0 | 0 | 0 | ||
DWIGHT SCROGGINS | 4 | 35 | 147 | 0 | 4 | 0 | ||
GARY SCROGGINS | 1 | 1 | 2 | 0 | 0 | 0 | ||
RICK SHUPE | 2 | 5 | 15 | 0 | 0 | 0 | ||
DICK SLAGER | 1 | 1 | 2 | 0 | 0 | 0 | ||
TIM SMOK | 3 | 5 | 10 | 0 | 0 | 0 | ||
DALE THOMPSON | 3 | 32 | 328 | 6 | 19 | 13 | 1968,69 | |
CLASS OF 1972 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
JOHN INGRAM | 3 | 27 | 108 | 0 | 1 | 0 | ||
DENNIS RAGLAND | 1 | 3 | 6 | 0 | 0 | 0 | ||
CLASS OF 1973 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
ROLIN ELAM | 4 | 60 | 609 | 19 | 32 | 24 | 1970,71,72 | |
MIKE BROUGHTON | 1 | 3 | 14 | 0 | 0 | 0 | ||
PAT MURPHY | 2 | 17 | 120 | 0 | 9 | 0 | 1970 | |
RON RICH | 2 | 24 | 162 | 0 | 7 | 0 | ||
DARRYL RILEY | 1 | 3 | 6 | 0 | 0 | 0 | ||
MIKE RUST | 3 | 23 | 163 | 0 | 8 | 0 | ||
DAMIAN STALBAUM | 3 | 38 | 362 | 1 | 24 | 4 | 1971 | |
CLASS OF 1974 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
LARRY ATTERBERRY | 1 | 14 | 64 | 0 | 0 | 0 | ||
BRIAN BELL | 4 | 33 | 312 | 1 | 21 | 1 | 1970,71,73 | |
MIKE CHAPMAN | 4 | 25 | 157 | 1 | 4 | 0 | ||
STEVE OSBURN | 4 | 58 | 618 | 5 | 44 | 10 | 1971,72,73 | |
THOM RUMFORD | 1 | 1 | 9 | 0 | 0 | 0 | ||
TOM SCHROEDER | 1 | 9 | 57 | 0 | 1 | 0 | ||
BRUCE STEFFEL | 2 | 26 | 105 | 0 | 0 | 0 | ||
TODD STEFFEL | 1 | 1 | 3 | 0 | 0 | 0 | ||
MARK STOKKE | 4 | 43 | 304 | 0 | 11 | 0 | 1971 | |
CLASS OF 1975 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
LARRY COOLEY | 4 | 51 | 516 | 5 | 34 | 14 | 1971,72 | |
DAN DeYOUNG | 2 | 15 | 103 | 0 | 3 | 0 | ||
FRANK HALE | 1 | 5 | 21 | 0 | 0 | 0 | ||
DUANE PEREGRINE | 3 | 19 | 60 | 0 | 1 | 0 | ||
DAVE SCHWANKE | 2 | 8 | 42 | 0 | 0 | 0 | ||
DENNIS STALBAUM | 1 | 17 | 156 | 1 | 11 | 0 | ||
TOM STEINHILBER | 3 | 45 | 468 | 8 | 29 | 20 | 1973,74 | |
BOB THURNER | 2 | 15 | 117 | 0 | 3 | 0 | ||
CLASS OF 1976 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
CHRIS BARKER | 2 | 12 | 68 | 0 | 1 | 0 | ||
BOB PASS | 3 | 18 | 113 | 0 | 2 | 0 | ||
DICK RUST | 4 | 30 | 307 | 9 | 16 | 16 | 1974,75 | |
BRUCE SOMMERVILLE | 1 | 8 | 34 | 0 | 1 | 0 | ||
CLASS OF 1977 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
MIKE BALES | 2 | 19 | 124 | 0 | 0 | 0 | ||
DAVE OSBURN | 3 | 22 | 133 | 0 | 2 | 0 | ||
LOUIS STRAW | 2 | 8 | 33 | 0 | 0 | 0 | ||
TONY THOMAS | 1 | 4 | 33 | 0 | 0 | 0 | ||
BOB WITT | 4 | 45 | 426 | 3 | 20 | 8 | 1976 | |
BRUCE ZUCHOWSKI | 3 | 39 | 388 | 11 | 20 | 9 | 1976 | |
CLASS OF 1978 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
DAN INGRAM | 1 | 8 | 41 | 0 | 0 | 0 | ||
DAN LAHAIE | 1 | 13 | 127 | 0 | 3 | 0 | ||
DAN LARGENT | 1 | 1 | 6 | 0 | 0 | 0 | ||
TOM RUST | 1 | 10 | 49 | 0 | 0 | 0 | ||
CLASS OF 1979 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
BOB ANDREWS | 1 | 1 | 4 | 0 | 0 | 0 | ||
LARRY KNOPF | 1 | 5 | 22 | 0 | 0 | 0 | ||
JOHN LEVRIO | 1 | 2 | 13 | 0 | 0 | 0 | ||
CARL SADDLER | 3 | 34 | 271 | 0 | 3 | 0 | ||
GREG STEFFEL | 3 | 22 | 186 | 0 | 5 | 0 | ||
MARK ZUCHOWSKI | 4 | 46 | 436 | 6 | 19 | 21 | 1978 |
back to boys cross country home