HEBRON
BOYS CROSS COUNTRY
INDIVIDUAL CAREER STATISTICS 1980s
CLASS OF 1980 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
GLEN CAULEY | 1 | 6 | 22.5 | 0 | 0 | 0 | ||
BOB FOX | 1 | 6 | 20 | 0 | 0 | 0 | ||
ROB NORRIS | 4 | 33 | 257.5 | 0 | 2 | 0 | ||
DAVID WITT | 1 | 1 | 10 | 0 | 0 | 0 | ||
CLASS OF 1981 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
PETE BLANK | 4 | 45 | 450 | 0 | 19 | 1 | 80 mental attitude | |
MARK GRAY | 1 | 13 | 87 | 0 | 2 | 0 | ||
STEVE LEDFORD | 1 | 7 | 62 | 0 | 0 | 0 | ||
GREG PUCKA | 1 | 2 | 16 | 0 | 0 | 0 | ||
CHUCK VENTURA | 3 | 33 | 193 | 0 | 4 | 0 | ||
CLASS OF 1982 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
MARK ASHER | 4 | 47 | 482 | 4 | 25 | 16 | 1980 | |
CARY BOLINGER | 4 | 36 | 121 | 0 | 0 | 0 | ||
DAVE FEDORNOCK | 1 | 3 | 15 | 0 | 0 | 0 | ||
RICH HIGGINS | 1 | 6 | 24 | 0 | 0 | 0 | ||
TERRY HOUGH | 1 | 13 | 89 | 0 | 2 | 0 | ||
TIM HOUGH | 2 | 15 | 70 | 0 | 1 | 0 | ||
TIM JONES | 3 | 33 | 368 | 12 | 20 | 22 | 1980,81 | |
TIM ROESKE | 1 | 13 | 57 | 0 | 1 | 0 | ||
JEFF RUST | 4 | 39 | 244 | 0 | 8 | 0 | ||
JOHN STALBAUM | 3 | 37 | 324 | 0 | 16 | 0 | ||
CHRIS WALL | 3 | 36 | 267 | 1 | 10 | 0 | ||
CLASS OF 1983 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
CHRIS HERNANDEZ | 1 | 5 | 10 | 0 | 0 | 0 | ||
RICK NICKSIC | 1 | 8 | 16 | 0 | 0 | 0 | ||
MIKE SASSER | 2 | 11 | 25 | 0 | 0 | 0 | ||
DAVE TRAPP | 1 | 9 | 19 | 0 | 0 | 0 | ||
CLASS OF 1984 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
AL HANAWAY | 1 | 9 | 30 | 0 | 0 | 0 | ||
DALE KACZMARSKI | 4 | 53 | 477 | 0 | 25 | 0 | ||
STEVE MATTINGLY | 1 | 9 | 23 | 0 | 0 | 0 | ||
KEVIN ROBEY | 4 | 44 | 318 | 0 | 18 | 0 | ||
SCOTT YOUNG | 4 | 32 | 77 | 0 | 0 | 0 | ||
CLASS OF 1985 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
BRUCE TANGEMAN | 4 | 36 | 213 | 0 | 9 | 0 | ||
BRYAN TOMERLIN | 4 | 33 | 69 | 0 | 0 | 0 | ||
BRUCE OSBURN | 4 | 49 | 546.5 | 9 | 39 | 15 | 1981,82,84 | |
CLASS OF 1986 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
TODD CLINTON | 4 | 37 | 83 | 0 | 0 | 0 | ||
CRAIG DOELLING | 2 | 20 | 81 | 0 | 1 | 0 | ||
JAMIE FANKHAUSER | 2 | 16 | 48 | 0 | 1 | 0 | ||
BILL GIDEON | 4 | 47 | 338 | 0 | 16 | 0 | ||
RICH HARLEY | 3 | 18 | 47 | 0 | 1 | 0 | ||
DANA HERNANDEZ | 2 | 25 | 221 | 0 | 12 | 0 | ||
CLAIR KNAPP | 4 | 26 | 52 | 0 | 0 | 0 | ||
DAN MARRS | 2 | 22 | 110 | 0 | 1 | 0 | ||
DAN ROESKE | 2 | 13 | 26 | 0 | 1 | 0 | ||
CHRIS STALBAUM | 1 | 3 | 7 | 0 | 0 | 0 | ||
MARK TRAPP | 2 | 23 | 153 | 0 | 4 | 0 | ||
CLASS OF 1987 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
DAVE BURSLEY | 4 | 43 | 341 | 0 | 14 | 0 | 86 mental attitude | |
MIKE FURGYE | 3 | 29 | 199 | 0 | 5 | 0 | ||
SCOTT GARVEY | 2 | 26 | 212 | 0 | 11 | 0 | ||
RICK HEINRICH | 1 | 5 | 19 | 0 | 0 | 0 | ||
MIKE TSANGARIS | 1 | 9 | 18 | 0 | 0 | 0 | ||
TED WALTER | 1 | 6 | 51 | 0 | 1 | 0 | ||
TOM WITT | 4 | 50 | 597.5 | 42 | 43 | 48 | 1983,84,85,86 | |
CLASS OF 1988 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
COREY HOAGLAND | 2 | 11 | 42.0 | 0 | 1 | 0 | ||
ROBERT PENDOWSKI | 1 | 9 | 18 | 0 | 0 | 0 | ||
MARTY SHANAHAN | 3 | 18 | 49.0 | 0 | 1 | 0 | ||
MARTY STEMBEL | 4 | 37 | 138 | 0 | 2 | 0 | ||
CHRIS VANN | 2 | 19 | 65 | 0 | 1 | 0 | ||
TERESA VITOUX | 2 | 11 | 22 | 0 | 1 | 0 | ||
TIM WALL | 4 | 33 | 174 | 0 | 5 | 0 | ||
CLASS OF 1989 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
BOB BROOKS | 1 | 10 | 20 | 0 | 0 | 0 | ||
SEAN CLEMENZ | 2 | 19 | 109 | 0 | 2 | 0 | ||
MIKE COLBERT | 1 | 3 | 6 | 0 | 0 | 0 | ||
TIM HARLEY | 2 | 14 | 30 | 0 | 0 | 0 | ||
KYLE JOHNSON | 1 | 4 | 8 | 0 | 0 | 0 | ||
EARL MAGER | 4 | 48 | 312 | 0 | 16 | 0 | ||
NATE McLAUGHLIN | 1 | 6 | 12 | 0 | 0 | 0 | ||
DAVE PETERS | 1 | 8 | 16 | 0 | 0 | 0 | ||
DANA STEFFEL | 1 | 7 | 14 | 0 | 0 | 0 | ||
ROB WALKER | 1 | 15 | 123 | 0 | 7 | 0 | ||
ROB YANKAUSKAS | 4 | 56 | 635 | 25 | 45 | 33 | 1986,87,88 | 88 mental attitude |
MIKE YOVANOFF | 4 | 43 | 205 | 0 | 6 | 0 |
back to boys cross country home