HEBRON
BOYS CROSS COUNTRY
INDIVIDUAL CAREER STATISTICS 1990s
CLASS OF 1990 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
AMY HASTINGS | 1 | 13 | 26 | 0 | 2 | 0 | ||
HUGH LYTLE | 4 | 38 | 123 | 0 | 7 | 0 | ||
SHAWN RYAN | 4 | 50 | 292 | 0 | 11 | 0 | ||
JOHN SCHROEDER | 4 | 57 | 589 | 0 | 40 | 0 | 1987,88,89 | 89 mental attitude |
JOHN SPINKS | 1 | 12 | 24 | 0 | 0 | 0 | ||
JAY STARKEY | 4 | 51 | 303 | 0 | 13 | 0 | ||
CRAIG STEFFEL | 2 | 22 | 69 | 0 | 3 | 0 | ||
GEOFF THURNER | 4 | 54 | 426 | 0 | 23 | 0 | 1988,89 | |
SCOTT WHITE | 1 | 9 | 33 | 0 | 1 | 0 | ||
CLASS OF 1991 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
JEFF BROOKS | 3 | 43 | 383 | 0 | 23 | 1 | 1989,90 | |
JEFF CENTIFANTO | 1 | 2 | 5 | 0 | 0 | 0 | ||
KEVIN CENTIFANTO | 2 | 22 | 89 | 0 | 1 | 0 | ||
RAY MAJOR-GOODMAN | 2 | 25 | 221 | 0 | 14 | 0 | ||
BOB PERSIN | 1 | 11 | 22 | 0 | 0 | 0 | ||
LYLE ZIANTS | 1 | 9 | 20 | 0 | 0 | 0 | ||
CLASS OF 1992 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
BILL CENTIFANTO | 3 | 44 | 509 | 20 | 37 | 29 | 1988,89,90 | 91 mental attitude |
TIM HUTMAN | 3 | 37 | 236 | 0 | 14 | 0 | ||
DAN LAWSON | 1 | 11 | 22 | 0 | 0 | 0 | ||
SHELLEY MILLER | 1 | 5 | 10 | 0 | 0 | 0 | ||
MIKE SCHROEDER | 1 | 9 | 22 | 0 | 0 | 0 | ||
CHRIS SIMINSKI | 1 | 12 | 48 | 0 | 1 | 0 | ||
JOE SPARACINO | 4 | 42 | 215 | 0 | 8 | 0 | ||
LARRY ZOLPER | 1 | 7 | 14 | 0 | 0 | 0 | ||
CLASS OF 1993 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
JOE ALYEA | 2 | 14 | 58 | 0 | 0 | 0 | ||
LORI JENKINS | 1 | 11 | 22 | 0 | 1 | 0 | ||
RYKER JOHNSON | 4 | 51 | 350 | 0 | 13 | 0 | ||
STEVE LARSEN | 2 | 18 | 36 | 0 | 0 | 0 | ||
CHRIS MARKS | 4 | 46 | 138 | 0 | 1 | 0 | ||
TIM NEAL | 4 | 47 | 282 | 0 | 13 | 0 | ||
MIKE POTOSKI | 3 | 33 | 371 | 18 | 25 | 24 | 1991,92 | |
CLASS OF 1994 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
RYAN CENTIFANTO | 1 | 4 | 11 | 0 | 0 | 0 | ||
PAUL CHITTENDON | 4 | 40 | 112 | 0 | 1 | 0 | ||
SHAWN ENSIGN | 3 | 29 | 67 | 0 | 0 | 0 | ||
ADAM KLEMZ | 1 | 9 | 20 | 0 | 0 | 0 | ||
JOSH SPINKS | 4 | 41 | 105 | 0 | 0 | 0 | ||
TONY STEVANOVICH | 1 | 7 | 17 | 0 | 0 | 0 | ||
RYAN ZELDENRUST | 1 | 8 | 17 | 0 | 0 | 0 | ||
CLASS OF 1995 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
MIKE BRAWNER | 1 | 11 | 22 | 0 | 0 | 0 | ||
BRANDON DePRA | 4 | 50 | 398 | 0 | 0 | 0 | ||
MIKE DePRA | 4 | 38 | 141 | 0 | 2 | 0 | ||
BRETT FRY | 4 | 44 | 312 | 0 | 13 | 0 | ||
PAUL LONGAWA | 4 | 52 | 571 | 5 | 39 | 12 | 1991,92,93,94 | 94 mental attitude |
RICHIE MASSENA | 1 | 11 | 27 | 0 | 0 | 0 | ||
JUSTIN MOORE | 1 | 3 | 6 | 0 | 0 | 0 | ||
MATT NORRIS | 4 | 46 | 115 | 0 | 1 | 0 | ||
JJ RAKOCZY | 2 | 15 | 39 | 0 | 1 | 0 | ||
TIM RHODES | 2 | 22 | 47 | 0 | 0 | 0 | ||
BRANDON RINKENBERGER | 4 | 42 | 129 | 0 | 2 | 0 | ||
BYRON STEVENS | 3 | 20 | 94 | 0 | 3 | 0 | ||
DIETER STOELTING | 4 | 48 | 390 | 0 | 23 | 0 | ||
CLASS OF 1996 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
MIKE CERVIK | 2 | 21 | 106 | 1 | 3 | 0 | ||
BRAD DYNIEWSKI | 1 | 11 | 23 | 0 | 0 | 0 | ||
TOBY EILER | 2 | 19 | 45 | 0 | 0 | 0 | ||
ROB PEELER | 1 | 11 | 29 | 0 | 1 | 0 | ||
MIKE PRITCHARD | 1 | 12 | 100 | 0 | 6 | 0 | ||
TONY RHINE | 4 | 49 | 378 | 2 | 18 | 7 | ||
CLASS OF 1997 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
PAUL DAVIS | 1 | 11 | 22 | 0 | 0 | 0 | ||
JOSH DEARDURFF | 1 | 13 | 128 | 1 | 7 | 1 | ||
SHANE KARSHNER | 4 | 29 | 125 | 1 | 4 | 0 | ||
CLAY MALAYTER | 3 | 42 | 493 | 36 | 38 | 38 | 1994,95,96 | 95,96 all-state |
PAUL SPARACINO | 1 | 6 | 17 | 0 | 0 | 0 | ||
KRIS STOKKE | 4 | 48 | 440 | 0 | 25 | 0 | 1996 | |
CLASS OF 1998 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
JASON DUNLAP | 1 | 7 | 14.0 | 0 | 0 | 0 | ||
JACOB FORSTE | 2 | 17 | 36 | 0 | 0 | 0 | ||
BRAD HALLBERG | 2 | 16 | 32 | 0 | 0 | 0 | ||
DON PETTIT | 1 | 9 | 18 | 0 | 0 | 0 | ||
MATT THURNER | 2 | 19 | 70 | 0 | 1 | 0 | ||
JEFF VEIT | 2 | 14 | 33 | 0 | 0 | 0 | ||
DAVE WINTERROWD | 4 | 45 | 406 | 4 | 24 | 3 | 1995,97 | |
CLASS OF 1999 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
BRYON ANDERSON | 3 | 31 | 118 | 0 | 1 | 0 | ||
JOE DePRA | 4 | 48 | 402 | 0 | 21 | 0 | ||
DAVE DUFFALA | 3 | 26 | 79 | 1 | 2 | 0 | ||
RYAN EBERHARDT | 4 | 51 | 467 | 1 | 24 | 2 | 1997 | |
BRIAN GEMEINHART | 2 | 13 | 59 | 0 | 0 | 0 | ||
DEREK KOVATS | 4 | 44 | 90 | 0 | 0 | 0 | ||
BOB PONSCAK | 2 | 14 | 28 | 0 | 0 | 0 | ||
TAD RUWERSMA | 3 | 14 | 28 | 0 | 0 | 0 | ||
MICKEY SYROVATKA | 3 | 22 | 68 | 0 | 3 | 0 | ||
MARK THURNER | 4 | 51 | 491 | 10 | 28 | 22 | 1997,98 | 98 mental attitude |
JOHN TROUTNER | 4 | 48 | 293 | 0 | 12 | 0 |
back to boys cross country home