HEBRON
BOYS AND GIRLS CROSS COUNTRY
COURSE RECORDS
HEBRON HIGH SCHOOL CROSS COUNTRY COURSE RECORDS | ||||||||||
MEETS INCLUDE | ||||||||||
DAVE WALKER INVITATIONAL 2015-present, PCC ROUND ROBIN RACES (2018 race #1 and #2, 2019-2021 race #2, 2022-PRESENT race #1 and #2) | ||||||||||
PCC CHAMPIONSHIP RACE 2022-PRESENT, IHSAA SECTIONAL 2019-2022 | ||||||||||
BOYS | GIRLS | |||||||||
1 | 15:36.0 | ALEC FLEMING | LOWELL | 2017 WALKER INV | 1 | 18:19.0 | KARINA JAMES | LOWELL | 2020 SECTIONAL | |
2 | 16:01.0 | GABRIEL SANCHEZ | LOWELL | 2019 WALKER INV | 2 | 18:21.0 | JORDYN BOYER | LOWELL | 2017 WALKER INV | |
3 | 16:02.0 | THOMAS ROHR | ROCHESTER | 2017 WALKER INV | 3 | 18:27.0 | KARINA JAMES | LOWELL | 2019 SECTIONAL | |
4 | 16:05.0 | GABRIEL SANCHEZ | LOWELL | 2018 WALKER INV | 4 | 18:29.0 | KARINA JAMES | LOWELL | 2021 SECTIONAL | |
5 | 16:07.6 | CALEB CHAPMAN | LOWELL | 2017 WALKER INV | 5 | 18:37.0 | KARINA JAMES | LOWELL | 2020 WALKER INV | |
6 | 16:07.8 | TREVOR BRADEN | MORGAN TWP | 2017 WALKER INV | 6 | 18:40.0 | KARINA JAMES | LOWELL | 2021 WALKER INV | |
7 | 16:08.0 | GABRIEL SANCHEZ | LOWELL | 2019 SECTIONAL | 7 | 18:58.0 | CASSANDRA COHEN | HOBART | 2022 SECTIONAL | |
8 | 16:11.0 | LUKE LEMMONS | MORGAN TWP | 2017 WALKER INV | 8 | 18:59.0 | PEYTON BUCHER | MORGAN TWP | 2022 PCC MEET | |
9 | 16:14.0 | ALEC FLEMING | LOWELL | 2016 WALKER INV | 9 | 19:04.0 | MADDIE RUSSIN | CROWN POINT | 2019 SECTIONAL | |
10 | 16:15.0 | KEVIN PASZKO | HANOVER CENTRAL | 2017 WALKER INV | 10 | 19:07.0 | EMERSYN BLAND | MORGAN TWP | 2022 PCC MEET | |
11 | 16:16.0 | LOGAN TABOR | SOUTH CENTRAL | 2017 WALKER INV | 11 | 19:14.0 | EMERSYN BLAND | MORGAN TWP | 2023 PCC MEET | |
12 | 16:20.0 | HUNTER BOYER | LOWELL | 2016 WALKER INV | 12 | 19:18.0 | JAELYN BRUGOS | CROWN POINT | 2019 SECTIONAL | |
13 | 16:21.0 | GABRIEL SANCHEZ | LOWELL | 2017 WALKER INV | 13 | 19:20.0 | KARINA JAMES | LOWELL | 2019 WALKER INV | |
14 | 16:21.0 | GENO CHRISTOFANELLI | CROWN POINT | 2019 SECTIONAL | 14 | 19:20.9 | JENNA WALKER | KANKAKEE VALLEY | 2024 WALKER INV | |
15 | 16:26.0 | JAMES SNOW | LOWELL | 2022 SECTIONAL | 15 | 19:24.0 | ANYSSA HEINOLD | KOUTS | 2022 PCC MEET | |
16 | 16:28.0 | WESLEY MEYER | ROCHESTER | 2015 WALKER INV | 16 | 19:24.0 | DANA ABBRING | MORGAN TWP | 2023 PCC MEET | |
17 | 16:28.0 | TREVOR BRADEN | MORGAN TWP | 2016 WALKER INV | 17 | 19:30.0 | AVERY OLTHOF | ILLIANA CHRISTIAN | 2022 SECTIONAL | |
18 | 16:28.0 | LEONEL RAMIREZ | WEST LaFAYETTE | 2020 WALKER INV | 18 | 19:31.0 | KELSEY TYLER | ROCHESTER | 2017 WALKER INV | |
19 | 16:29.0 | KEVIN PASZKO | HANOVER CENTRAL | 2016 WALKER INV | 19 | 19:31.0 | PEYTON BUCHER | MORGAN TWP | 2023 PCC MEET | |
20 | 16:30.0 | MATT WILSON | LOWELL | 2015 WALKER INV | 20 | 19:37.0 | PEYTON BUCHER | MORGAN TWP | 2022 PCC RR #1 | |
21 | 16:31.6 | JAKE METZGER | CROWN POINT | 2024 WALKER INV | 21 | 19:37.0 | NADIA BRUMBAUGH | CROWN POINT | 2022 SECTIONAL | |
22 | 16:32.0 | KEVIN PASZKO | HANOVER CENTRAL | 2015 WALKER INV | 22 | 19:39.0 | KARINA JAMES | LOWELL | 2018 WALKER INV | |
23 | 16:32.0 | ZAK KIMMEL | SOUTH CENTRAL | 2022 PCC MEET | 23 | 19:40.0 | DESTINY LOPEZ | CROWN POINT | 2022 SECTIONAL | |
24 | 16:32.0 | WESTON HULEN | CROWN POINT | 2022 SECTIONAL | 24 | 19:43.0 | EMERSYN BLAND | MORGAN TWP | 2023 PCC RR #2 | |
25 | 16:33.0 | JUSTIN HOFFMAN | KANKAKEE VALLEY | 2021 WALKER INV | 25 | 19:44.0 | MALLORY HIATT | ROCHESTER | 2018 WALKER INV | |
26 | 16:34.0 | ZAK KIMMEL | SOUTH CENTRAL | 2023 WALKER INV | 26 | 19:44.0 | DANA ABBRING | MORGAN TWP | 2022 PCC MEET | |
27 | 16:35.0 | DUSTIN HUDAK | LOWELL | 2016 WALKER INV | 27 | 19:47.0 | JORDYN BOYER | LOWELL | 2015 WALKER INV | |
28 | 16:35.5 | JACKSON BAKKER | LOWELL | 2021 SECTIONAL | 28 | 19:48.0 | ISABELLA BRYAN | MORGAN TWP | 2024 PCC RR #1 | |
29 | 16:36.0 | RYAN YORK | HANOVER CENTRAL | 2021 SECTIONAL | 29 | 19:49.0 | ANYSSA HEINOLD | KOUTS | 2022 PCC RR #1 | |
30 | 16:36.0 | NOLAN BOUWMAN | ILLIANA CHRISTIAN | 2022 SECTIONAL | 30 | 19:49.0 | ELLA OLTHOFF | ILLIANA CHRISTIAN | 2022 SECTIONAL | |
31 | 16:37.0 | CAMERON CHAPMAN | MORGAN TWP | 2017 WALKER INV | 31 | 19:52.0 | KASSIDY GREGORY | KOUTS | 2022 PCC RR #2 | |
32 | 16:37.0 | FRITZ OLTHOF | ILLIANA CHRISTIAN | 2022 SECTIONAL | 32 | 19:53.0 | MALLORY HIATT | ROCHESTER | 2019 WALKER INV | |
33 | 16:37.6 | JARVIS MICKLES | ILLIANA CHRISTIAN | 2022 SECTIONAL | 33 | 19:54.0 | JENNA TWEDT | KOUTS | 2022 PCC MEET | |
34 | 16:40.0 | ADAM JOSEPH | LOWELL | 2016 WALKER INV | 34 | 19:54.0 | NORA CARPENTER | CROWN POINT | 2022 SECTIONAL | |
35 | 16:40.0 | BEN SALINAS | HIGHLAND | 2017 WALKER INV | 35 | 19:54.2 | BROOKE HAYDEN | LOWELL | 2017 WALKER INV | |
36 | 16:40.0 | QUINTON BECK | CROWN POINT | 2020 SECTIONAL | 36 | 19:54.9 | ANNALISE JAMES | LOWELL | 2017 WALKER INV | |
37 | 16:40.0 | TY IVANYO | MORGAN TWP | 2022 PCC MEET | 37 | 19:55.0 | GRACE AURAND | HIGHLAND | 2017 WALKER INV | |
38 | 16:41.0 | ALEC FLEMING | LOWELL | 2015 WALKER INV | 38 | 19:55.0 | CAITLYN DERWINSKI | CROWN POINT | 2019 SECTIONAL | |
39 | 16:41.0 | DANIEL FREVERT | CROWN POINT | 2023 WALKER INV | 39 | 19:55.0 | EMERSYN BLAND | MORGAN TWP | 2023 PCC RR #1 | |
40 | 16:41.0 | DANIEL FREVERT | LOWELL | 2023 WALKER INV | 40 | 19:57.0 | REILLY PANOZZO | HIGHLAND | 2015 WALKER INV | |
41 | 16:42.0 | JACKSON BAKKER | LOWELL | 2020 SECTIONAL | 41 | 19:57.0 | ANYSSA HEINOLD | KOUTS | 2022 PCC RR #2 | |
42 | 16:42.7 | ZACK DUNN | MERRILLVILLE | 2020 SECTIONAL | 42 | 19:57.0 | PEYTON BUCHER | MORGAN TWP | 2023 PCC RR #2 | |
43 | 16:44.0 | TREVOR CONLEY | KANKAKEE VALLEY | 2016 WALKER INV | 43 | 19:58.0 | ELLA HORNAK | HOBART | 2020 SECTIONAL | |
44 | 16:44.1 | AIDEN HERNANDEZ | LOWELL | 2024 WALKER INV | 44 | 19:58.5 | JORDYN BOYER | LOWELL | 2016 WALKER INV | |
45 | 16:45.0 | CALEB CHAPMAN | LOWELL | 2016 WALKER INV | 45 | 19:59.0 | RACHEL RICKETS | ROCHESTER | 2017 WALKER INV | |
46 | 16:45.0 | BRUCE LEIPART | HOBART | 2020 SECTIONAL | ||||||
47 | 16:46.0 | JAYDEN RAMOS | MERRILLVILLE | 2022 SECTIONAL | ||||||
48 | 16:46.5 | CALEB KOTYNSKI | CROWN POINT | 2024 WALKER INV | ||||||
49 | 16:46.7 | FELIX LOPEZ | HOBART | 2022 SECTIONAL | ||||||
50 | 16:47.0 | CODY NOEL | HEBRON | 2022 SECTIONAL | ||||||
51 | 16:48.0 | DIEUBENI BARIBUTSA | WEST LaFAYETTE | 2020 WALKER INV | ||||||
52 | 16:48.9 | RYAN SANDBERG | HANOVER CENTRAL | 2024 WALKER INV | ||||||
53 | 16:52.0 | BRYCE NOBLE | HANOVER CENTRAL | 2019 WALKER INV | ||||||
54 | 16:52.0 | JACKSON ZONA | CROWN POINT | 2024 WALKER INV | ||||||
55 | 16:52.0 | WESTON HULEN | CROWN POINT | 2023 WALKER INV | ||||||
56 | 16:53.0 | BRYCE NOBLE | HANOVER CENTRAL | 2019 SECTIONAL | ||||||
57 | 16:53.0 | JUSTIN VAN PROOYEN | ILLIANA CHRISTIAN | 2020 SECTIONAL | ||||||
58 | 16:53.0 | TY IVANYO | MORGAN TWP | 2022 PCC RR #2 | ||||||
59 | 16:54.0 | ZAK KIMMEL | SOUTH CENTRAL | 2022 PCC RR #2 | ||||||
60 | 16:56.0 | TYLER HACHEY | WASHINGTON TWP | 2020 WALKER INV | ||||||
61 | 16:57.0 | COLE SIMMONS | CROWN POINT | 2019 SECTIONAL | ||||||
62 | 16:58.0 | DUSTIN HUDAK | LOWELL | 2017 WALKER INV | ||||||
63 | 16:58.0 | ELI SEWARD | ROCHESTER | 2018 WALKER INV | ||||||
64 | 16:58.0 | NATHAN MURPHY | CROWN POINT | 2022 SECTIONAL | ||||||
65 | 16:58.8 | KADE HONICKEL | CROWN POINT | 2022 SECTIONAL | ||||||
66 | 16:59.0 | ZAK KIMMEL | SOUTH CENTRAL | 2023 PCC RR #1 | ||||||
PCC RACES ONLY | ||||||||||
1 | 16:32.0 | ZAK KIMMEL | SOUTH CENTRAL | 2022 PCC MEET | 1 | 18:59.0 | PEYTON BUCHER | MORGAN TWP | 2022 PCC MEET | |
2 | 16:40.0 | TY IVANYO | MORGAN TWP | 2022 PCC MEET | 2 | 19:07.0 | EMERSYN BLAND | MORGAN TWP | 2022 PCC MEET | |
3 | 16:53.0 | TY IVANYO | MORGAN TWP | 2022 PCC RR #2 | 3 | 19:14.0 | EMERSYN BLAND | MORGAN TWP | 2023 PCC MEET | |
4 | 16:54.0 | ZAK KIMMEL | SOUTH CENTRAL | 2022 PCC RR #2 | 4 | 19:24.0 | ANYSSA HEINOLD | KOUTS | 2022 PCC MEET | |
5 | 16:59.0 | ZAK KIMMEL | SOUTH CENTRAL | 2023 PCC RR #1 | 5 | 19:24.0 | DANA ABBRING | MORGAN TWP | 2023 PCC MEET | |
6 | 19:31.0 | PEYTON BUCHER | MORGAN TWP | 2023 PCC MEET | ||||||
7 | 19:37.0 | PEYTON BUCHER | MORGAN TWP | 2022 PCC RR #1 | ||||||
8 | 19:43.0 | EMERSYN BLAND | MORGAN TWP | 2023 PCC RR #2 | ||||||
9 | 19:44.0 | DANA ABBRING | MORGAN TWP | 2022 PCC MEET | ||||||
10 | 19:48.0 | ISABELLA BRYAN | MORGAN TWP | 2024 PCC RR #1 | ||||||
11 | 19:49.0 | ANYSSA HEINOLD | KOUTS | 2022 PCC RR #1 | ||||||
12 | 19:52.0 | KASSIDY GREGORY | KOUTS | 2022 PCC RR #2 | ||||||
13 | 19:54.0 | JENNA TWEDT | KOUTS | 2022 PCC MEET | ||||||
14 | 19:55.0 | EMERSYN BLAND | MORGAN TWP | 2023 PCC RR #1 | ||||||
15 | 19:57.0 | ANYSSA HEINOLD | KOUTS | 2022 PCC RR #2 | ||||||
16 | 19:57.0 | PEYTON BUCHER | MORGAN TWP | 2023 PCC RR #2 |
back to boys cross country home