HEBRON

BOYS CROSS COUNTRY

INDIVIDUAL CAREER RECORDS

MOST MEETS  MOST POINTS MOST TOP TEN FINISHES
60 ROLIN ELAM 73 678 JASEN EGOLF 12 45 ROB YANKAUSKAS 89
58 STEVE OSBURN 74 635 ROB YANKAUSKAS 89 45 JASEN EGOLF 12
58 JASEN EGOLF 12 618 STEVE OSBURN 74 44 STEVE OSBURN 74
57 JOHN SCHROEDER 90 614 TREVOR LEWIN 11 43 TOM WITT 87
57 KYLE SCHMIDT 12 609 ROLIN ELAM 73 40 JOHN SCHROEDER 90
56 ROB YANKAUSKAS 89 597.5 TOM WITT 87 39 BRUCE OSBURN 85
56 TREVOR LEWIN 11 589 JOHN SCHROEDER 90 39 PAUL LONGAWA 95
54 GEOFF THURNER 90 577 KYLE SCHMIDT 12 38 CLAY MALAYTER 97
53 DALE KACZMARSKI 84 571 PAUL LONGAWA 95 37 BOB MORROW 64
52 PAUL LONGAWA 95 546.5 BRUCE OSBURN 85 37 BILL CENTIFANTO 92
51 LARRY COOLEY 75 516 LARRY COOLEY 75 34 STEVE SIMPKINS 65
51 JAY STARKEY 90 511 CONNOR NUEST 19 34 LARRY COOLEY 75
51 RYKER JOHNSON 93 509 BILL CENTIFANTO 92 32 ROLIN ELAM 73
51 RYAN EBERHARDT 99 493 CLAY MALAYTER 97 30 TREVOR LEWIN 11
51 MARK THURNER 99 491 STEVE SIMPKINS 65 29 TOM STEINHILBER 75
50 TOM WITT 87 491 MARK THURNER 99 28 MARK THURNER 99
50 SHAWN RYAN 90 488.5 JOE MacNEILL 17 27 KYLE SCHMIDT 12
50 BRANDON DePRA 95 486 BOB MORROW 64 25 DAVE EVANS 70
50 RYAN HOUGH 10 482 MARK ASHER 82 25 MARK ASHER 82
49 BRUCE OSBURN 85 481 MATT SJOERDSMA 07 25 DALE KACZMARSKI 84
49 TONY RHINE 96 477 DALE KACZMARSKI 84 25 MIKE POTOSKI 93
49 DAVID LUCAS 13 468 TOM STEINHILBER 75 25 KRIS STOKKE 97
49 GIOVANNI PHAN 14 467 RYAN EBERHARDT 99 24 DICK STEFFEL 65
49 JOE MacNEILL 17 454 SCOTT STALBAUM 02 24 DAMIAN STALBAUM 73
48 EARL MAGER 89 453.5 PARKER NUEST 17 24 DAVE WINTERROWD 98
48 DIETER STOELTING 95 450 PETE BLANK 81 24 RYAN EBERHARDT 99
48 KRIS STOKKE 97 443 DAVE EVANS 70 24 SCOTT STALBAUM 02
48 JOE DePRA 99 442.5 RYAN HOUGH 10 23 GEOFF THURNER 90
48 JOHN TROUTNER 99 442.5 CODY NOEL 22 23 JEFF BROOKS 91
48 SCOTT STALBAUM 02 440 KRIS STOKKE 97 23 DIETER STOELTING 95
48 P J FOX 02 436 MARK ZUCHOWSKI 79 22 RICHARD FERBER 04
48 AARON WITT 02 434 P J FOX 02 21 BRIAN BELL 74
48 ALEX BARZYCKI 09 430 ROBERT SUMMERVILLE 24 21 JOE DePRA 99
48 MICHAEL MacNEILL 14 426 BOB WITT 77 21 MATT SJOERDSMA 07
47 STEVE SIMPKINS 65 426 GEOFF THURNER 90 20 BOB WITT 77
47 MARK ASHER 82 419 ALEX BARZYCKI 09 20 BRUCE ZUCHOWSKI 77
47 BILL GIDEON 86 408.5 GIOVANNI PHAN 14 20 TIM JONES 82
47 TIM NEAL 93 406 DAVE WINTERROWD 98 20 P J FOX 02
47 DANIEL CLEMENS 16 402 JOE DePRA 99 20 JOE MacNEILL 17
47 CONNOR NUEST 19 399 NOAH WEAVER 21 19 DICK TYSEN 70
46 JIM HULLIHAN 68 398 BRANDON DePRA 95 19 DALE THOMPSON 71
46 DAVE EVANS 70 391 ERIK BREBNER 15 19 MARK ZUCHOWSKI 79
46 MARK ZUCHOWSKI 79 390 DIETER STOELTING 95 19 PETE BLANK 81
46 CHRIS MARKS 93 390 AARON WITT 02 19 AARON WITT 02
46 MATT NORRIS 95 390 JACOB STEWART 21 19 CONNOR NUEST 19
46 ADAM SPURR 08 388 BRUCE ZUCHOWSKI 77 18 GARY OSBURN 66
46 ERIK BREBNER 15 383 JEFF BROOKS 91 18 DAVE STEFFEL 67
46 PARKER NUEST 17 378 TONY RHINE 96 18 KEVIN ROBEY 84
46 TY MALDONADO 18 377 TY MALDONADO 18 18 TONY RHINE 96
45 DENNIS STEINHILBER 66 372 DICK STEFFEL 65 18 GIOVANNI PHAN 14
45 DAVE STEFFEL 67       17 DAVE MARTIN 69
45 TOM STEINHILBER 75       17 RYON BRINDLEY 04
45 BOB WITT 77       17 PARKER NUEST 17
45 PETE BLANK 81
45 DAVE WINTERROWD 98
45 RICHARD FERBER 04
45 MATT SJOERDSMA 07
45 BRANDON LONG 10
MOST 1ST PLACE AGAINST 1ST PLACE FOR HEBRON
OPPONENTS
21 TOM WITT 87 48 TOM WITT 87
19 CLAY MALAYTER 97 48 JASEN EGOLF 12
19 JASEN EGOLF 12 38 CLAY MALAYTER 97
14 CODY NOEL 23 33 ROB YANKAUSKAS 89
12 ROB YANKAUSKAS 89 29 BILL CENTIFANTO 92
11 CONNOR NUEST 19 28 BOB MORROW 64
10 ROBERT SUMMERVILLE 24 26 SCOTT STALBAUM 02
9 ROLIN ELAM 73 24 ROLN ELAM 73
8 BILL CENTIFANTO 92 24 MIKE POTOSKI 93
8 PARKER NUEST 17 23 CONNOR NUEST 19
7 BOB MORROW 64 23 CODY NOEL 23
7 BRUCE ZUCHOWSKI 77 22 TIM JONES 82
7 MIKE POTOSKI 93 22 MARK THURNER 99
7 SCOTT STALBAUM 02 21 MARK ZUCHOWSKI 79
6 GARY OSBURN 66 21 RICHARD FERBER 04
6 RICHARD FERBER 04 20 TOM STEINHILBER 75
6 LIAM WIELERT 25 17 PARKER NUEST 17
5 DAVE EVANS 70 16 DICK RUST 76
5 DALE THOMPSON 71 16 MARK ASHER 82
5 DICK RUST 76 16 TREVOR LEWIN 11
5 TIM JONES 82 15 BRUCE OSBURN 85
5 LUCAS BORMANN 07 14 MIKE NICHOLS 61
5 TREVOR LEWIN 11 14 DAVE EVANS 70
5 AIDAN BOWGREN 22 14 LARRY COOLEY 75
5 MICHAEL HEIN 27 14 MATT SJOERDSMA 07
4 TOM STEINHILBER 75 13 DALE THOMPSON 71
4 MARK ZUCHOWSKI 79 13 SCOTT CRAWLEY 17
4 BRUCE OSBURN 85 12 GARY OSBURN 66
4 MARK THURNER 99 12 PAUL LONGAWA 95
4 MIGUEL RAMIREZ 08 12 LUCAS BORMANN 07
4 CONNOR WILLIAMS 24 11 JOE MacNEILL 17
3 DICK STEFFEL 65 11 ROBERT SUMMERVILLE 24
3 STEVE OSBURN 74 10 PHIL MORROW 59
3 LARRY COOLEY 75 10 DICK STEFFEL 65
3 BOB WITT 77 10 STEVE OSBURN 74
3 PAUL LONGAWA 95 10 BRYCE HANAWAY 14
3 BRYCE HANAWAY 15 9 DAVE STEFFEL 67
3 ERIK BREBNER 15 9 BRUCE ZUCHOWSKI 77
3 NOAH WEAVER 21 9 NOAH WEAVER 21
3 JACOB STEWART 21 9 LIAM WIELERT 25
2 MATT SJOERDSMA 07 8 BOB EVANS 68
2 RYAN WITT 14 8 BOB WITT 77
2 SCOTT CRAWLEY 17 8 MIGUEL RAMIREZ 08
2 JOE MacNEILL 17 7 STEVE SIMPKINS 65
      7 TONY RHINE 96
      7 RYAN WITT 14
      6 DAVE MARTIN 69
      6 RUBEN RODRIGUEZ 00
      6 CONNOR WILLIAMS 24
      5 PAT WALLACE 68
      4 DON SANDERS 63
      4 ARNIE NICHOLS 64
      4 DAMIAN STALBAUM 73
      4 KYLE SCHMIDT 12
           
           
     
     
     

 

back to boys cross country home