HEBRON

BOYS CROSS COUNTRY

INDIVIDUAL SEASON RECORDS

MOST MEETS  MOST POINTS MOST TOP TEN FINISHES
17 LARRY COOLEY 72 196 LARRY COOLEY 72 15 STEVE OSBURN 71
17 STEVE OSBURN 72 192 BILL CENTIFANTO 89 15 ROLIN ELAM 71
17 ROLIN ELAM 72 191 ROB YANKAUSKAS 88 15 BILL CENTIFANTO 89
17 DENNIS STALBAUM 72 186.5 JASEN EGOLF 10 15 CLAY MALAYTER 96
17 TOM STEINHILBER 72 186 DAVE EVANS 68 14 LARRY COOLEY 72
16 DAVE EVANS 68 185 STEVE OSBURN 72 14 ROB YANKAUSKAS 88
16 DALE THOMPSON 68 180 CLAY MALAYTER 95 14 CLAY MALAYTER 95
16 DICK TYSEN 68 180 CLAY MALAYTER 96 14 JASEN EGOLF 10
16 ROB YANKAUSKAS 88 177 ROLIN ELAM 72 13 BOB MORROW 62
16 BILL CENTIFANTO 88 175.5 JASEN EGOLF 09 13 BOB MORROW 63
16 JOHN SCHROEDER 88 175 ROLIN ELAM 70 13 STEVE SIMPKINS 63
16 BILL CENTIFANTO 89 174 TOM STEINHILBER 74 13 STEVE OSBURN 72
16 JOHN SCHROEDER 89 173.5 TREVOR LEWIN 10 13 ROB YANKAUSKAS 87
16 JEFF BROOKS 89 173 BILL CENTIFANTO 88 13 BILL CENTIFANTO 88
16 TIM HUTMAN 89 168 ROB YANKAUSKAS 87 12 DICK STEFFEL 63
16 DAN SEEL 09 168 JOHN SCHROEDER 89 12 TOM WITT 83
16 JASEN EGOLF 10 168 JASEN EGOLF 11 12 TOM WITT 84
16 TREVOR LEWIN 10 165 STEVE OSBURN 71 12 JOHN SCHROEDER 88
16 KYLE SCHMIDT 10 165 TIM JONES 80 12 JOHN SCHROEDER 89
16 RYAN WITT 10 165 MARK THURNER 98 12 MIKE POTOSKI 92
16 HUNTER BARBIAN 10 164 DALE THOMPSON 68 11 DICK STEFFEL 64
15 JIM HULLIHAN 66 164 JOHN SCHROEDER 88 11 GARY OSBURN 65
15 TIM MINOR 66 163 ROLIN ELAM 71 11 ROLIN ELAM 70
15 MIKE HOFFERTH 68 162.5 TREVOR LEWIN 09 11 ROLIN ELAM 72
15 ROLIN ELAM 70 161 BOB WITT 76 11 DENNIS STALBAUM 72
15 STEVE OSBURN 71 161 BRUCE ZUCHOWSKI 76 11 TOM STEINHILBER 73
15 ROLIN ELAM 71 160 BOB EVANS 67 11 BOB WITT 76
15 TOM STEINHILBER 74 157 DALE THOMPSON 69 11 BRUCE ZUCHOWSKI 76
15 GEOFF THURNER 88 156 BOB MORROW 63 11 MARK ZUCHOWSKI 78
15 ROB WALKER 88 156 DAVE MARTIN 67 11 TIM JONES 80
15 EARL MAGER 88 156 DICK TYSEN 68 11 BRUCE OSBURN 82
15 SHAWN RYAN 88 156 DENNIS STALBAUM 72 11 TOM WITT 85
15 GEOFF THURNER 89 156 BRUCE OSBURN 82 11 ROB YANKAUSKAS 86
15 RYKER JOHNSON 89 156 TOM WITT 84 11 JEFF BROOKS 89
15 CLAY MALAYTER 95 156 TOM WITT 85 11 PAUL LONGAWA 91
15 CLAY MALAYTER 96 156 MIKE POTOSKI 92 11 SCOTT STALBAUM 01
15 JASEN EGOLF 09 156 CONNOR NUEST 17 11 RICHARD FERBER 03
15 TREVOR LEWIN 09 155.5 TOM WITT 83 11 JASEN EGOLF 09
15 KYLE SCHMIDT 09 155 SCOTT STALBAUM 01 11 JASEN EGOLF 11
15 RYAN HOUGH 09 154 TOM STEINHILBER 73 10 ARNIE NICHOLS 61
15 HUNTER BARBIAN 09 154 MIKE POTOSKI 91 10 BOB EVANS 67
15 GIOVANNI PHAN 11 154 RICHARD FERBER 03 10 DAVE EVANS 68
15 JOE MacNEILL 13 153 MARK THURNER 97 10 DALE THOMPSON 69
14 31 TIED   152.5 KYLE SCHMIDT 09 10 DAMIAN STALBAUM 71
      152.5 SCOTT CRAWLEY 13 10 LARRY COOLEY 71
      152 BOB MORROW 62 10 TOM STEINHILBER 74
      152 MARK ASHER 80 10 MARK ASHER 80
      150 STEVE SIMPKINS 63 10 BRUCE OSBURN 83
      150 DAVE EVANS 69 10 GEOFF THURNER 89
      150 TIM JONES 81 10 MIKE POTOSKI 91
            10 PAUL LONGAWA 92
            10 PAUL LONGAWA 93
            10 MARK THURNER 98
            10 RICHARD FERBER 02
     
MOST FIRST PLACE FINISHES FIRST FOR HEBRON
10 CLAY MALAYTER 96 16 BILL CENTIFANTO 89
9 CODY NOEL 21 15 ROB YANKAUSKAS 88
8 CONNOR NUEST 18 15 CLAY MALAYTER 95
7 BRUCE ZUCHOWSKI 76 15 CLAY MALAYTER 96
7 TOM WITT 85 14 ROLIN ELAM 70
7 CLAY MALAYTER 95 14 ROB YANKAUSKAS 87
7 JASEN EGOLF 10 14 JASEN EGOLF 11
6 GARY OSBURN 65 13 BOB MORROW 63
6 TOM WITT 84 13 BRUCE OSBURN 82
6 ROB YANKAUSKAS 88 13 TOM WITT 83
6 JASEN EGOLF 11 13 TOM WITT 84
5 DAVE EVANS 68 13 TOM WITT 85
5 DALE THOMPSON 69 13 MIKE POTOSKI 92
5 ROLIN ELAM 70 13 JASEN EGOLF 10
5 TOM WITT 83 13 CONNOR NUEST 17
5 ROB YANKAUSKAS 87 12 GARY OSBURN 65
5 MIKE POTOSKI 92 12 DAVE EVANS 68
5 SCOTT STALBAUM 01 12 LARRY COOLEY 72
5 CODY NOEL 22 12 MARK ZUCHOWSKI 78
5 AIDAN BOWGREN 22 12 MARK ASHER 79
4 MARK ZUCHOWKSI 78 12 TIM JONES 80
4 BILL CENTIFANTO 89 12 BILL CENTIFANTO 90
4 BILL CENTIFANTO 90 12 MARK THURNER 98
4 MIGUEL RAMIREZ 05 12 SCOTT STALBAUM 01
4 JASEN EGOLF 09 12 JASEN EGOLF 09
4 PARKER NUEST 16 12 PARKER NUEST 16
4 CONNOR WILLIAMS 20 12 CODY NOEL 21
3 BOB MORROW 62 11 TOM STEINHILBER 73
3 BOB MORROW 63 11 MIKE POTOSKI 91
3 DICK STEFFEL 64 11 RICHARD FERBER 02
3 TOM STEINHILBER 73 11 RICHARD FERBER 03
3 DICK RUST 75 11 MATT SJOERDSMA 06
3 BOB WITT 76 10 DICK STEFFEL 64
3 TIM JONES 81 10 DICK RUST 75
3 BRUCE OSBURN 82 10 TIM JONES 81
3 TOM WITT 86 10 MARK THURNER 97
3 RICHARD FERBER 02 10 LUCAS BORMANN 04
3 TREVOR LEWIN 10 10 CONNOR NUEST 18
3 BRYCE HANAWAY 12 9 BOB MORROW 62
3 PARKER NUEST 14 9 DAVE STEFFEL 66
3 CONNOR NUEST 17 9 DALE THOMPSON 69
3 NOAH WEAVER 19 9 TOM STEINHILBER 74
3 JACOB STEWART 20 9 MARK ASHER 77
2 ROLIN ELAM 71 9 TOM WITT 86
2 LARRY COOLEY 72 9 JASEN EGOLF 08
2 ROLIN ELAM 72 9 BRYCE HANAWAY 12
2 STEVE OSBURN 73 9 JOE MacNEILL 15
2 DICK RUST 74 9 NOAH WEAVER 19
2 TIM JONES 80 9 CODY NOEL 22
2 MIKE POTOSKI 91 8 MIKE NICHOLS 59
2 PAUL LONGAWA 94 8 BOB EVANS 67
2 CLAY MALAYTER 94 8 BOB WITT 76
2 MARK THURNER 97 8 BRUCE ZUCHOWSKI 76
2 MARK THURNER 98 8 CLAY MALAYTER 94
2 SCOTT STALBAUM 00 8 SCOTT STALBAUM 00
2 RICHARD FERBER 03 8 MIGUEL RAMIREZ 05
2 LUCAS BORMANN 04
2 MATT SJOERDSMA 06
2 JASEN EGOLF 08
2 SCOTT CRAWLEY 13
2 RYAN WITT 13
2 ERIK BREBNER 14
2 JOE MacNEILL 15

 

back to boys cross country home