HEBRON

BOYS CROSS COUNTRY

RECORDS AGAINST EACH OPPONENT

 

OVERALL RECORD
W L PCT
ANDREAN 1 - 6 0.143
BOONE GROVE 56 - 26 0.683
CHESTERTON 0 - 1 0.000
CHESTERTON JV 0 - 2 0.000
CULVER 3 - 6 0.333
DALEVILLE 1 - 2 0.333
DeMOTTE 1 - 0 1.000
DIVINE HEART 1 - 0 1.000
EAST GARY 1 - 1 0.500
GARY WALLACE 8 - 1 0.889
GRIFFITH 0 - 1 0.000
HAMMOND GAVIT 0 - 1 0.000
HANOVER CENTRAL 28 - 29 0.491
JACKSON TWP 4 - 1 0.800
KANKAKEE VALLEY 9 - 14 0.391
KNOX 1 - 0 1.000
KOUTS 34 - 42 0.447
LaCROSSE/TRI-TOWNSHIP 56 - 3 0.949
LAKE CENTRAL 2 - 3 0.400
LAKE STATION 22 - 1 0.957
LIBERTY TWP 8 - 2 0.800
LOWELL 24 - 33 0.421
M.C. MARQUETTE 2 - 5 0.286
MORGAN TWP 57 - 30 0.655
MORROCCO 2 - 0 1.000
NORTH JUDSON 25 - 7 0.781
OREGON-DAVIS 8 - 1 0.889
RENSSELAER 2 - 12 0.143
RIVER FOREST 21 - 7 0.750
SALESIAN PREP 1 - 0 1.000
SOUTH CENTRAL 26 - 4 0.867
ST. MARY'S 0 - 6 0.000
TEFFT 1 - 0 1.000
WASHINGTON TWP 61 - 13 0.824
WESTVILLE 41 - 3 0.932
WHEATFIELD 2 - 0 1.000
WHEELER 32 - 25 0.561
           TOTALS 541 - 288 0.653
PCC ROUND ROBIN RECORD
BOONE GROVE  47 - 17 0.734
HANOVER CENTRAL 18 - 23 0.439
JACKSON TWP 1 - 0 1.000
KOUTS 30 - 34 0.469
LaCROSSE/TRI-TOWNSHIP 55 - 2 0.965
LIBERTY TWP 1 - 0 1.000
MORGAN TWP 39 - 25 0.609
SOUTH CENTRAL 25 - 4 0.862
WASHINGTON TWP 54 - 10 0.844
WESTVILLE 39 - 3 0.929
WHEELER 22 - 13 0.629
           TOTALS 331 - 131 0.716

 

back to boys cross country home