HEBRON

BOYS CROSS COUNTRY

RECORDS AGAINST EACH OPPONENT

 

OVERALL RECORD
W L PCT
ANDREAN 1 - 6 0.143
BOONE GROVE 52 - 26 0.667
CHESTERTON 0 - 1 0.000
CHESTERTON JV 0 - 2 0.000
CULVER 3 - 6 0.333
DALEVILLE 1 - 2 0.333
DeMOTTE 1 - 0 1.000
DIVINE HEART 1 - 0 1.000
EAST GARY 1 - 1 0.500
GARY WALLACE 8 - 1 0.889
GRIFFITH 0 - 1 0.000
HAMMOND GAVIT 0 - 1 0.000
HANOVER CENTRAL 28 - 29 0.491
JACKSON TWP 4 - 1 0.800
KANKAKEE VALLEY 9 - 14 0.391
KNOX 1 - 0 1.000
KOUTS 32 - 40 0.444
LaCROSSE/TRI-TOWNSHIP 52 - 3 0.945
LAKE CENTRAL 2 - 3 0.400
LAKE STATION 22 - 1 0.957
LIBERTY TWP 8 - 2 0.800
LOWELL 24 - 33 0.421
M.C. MARQUETTE 2 - 5 0.286
MORGAN TWP 53 - 30 0.639
MORROCCO 2 - 0 1.000
NORTH JUDSON 25 - 7 0.781
OREGON-DAVIS 8 - 1 0.889
RENSSELAER 2 - 12 0.143
RIVER FOREST 21 - 7 0.750
SALESIAN PREP 1 - 0 1.000
SOUTH CENTRAL 23 - 3 0.885
ST. MARY'S 0 - 6 0.000
TEFFT 1 - 0 1.000
WASHINGTON TWP 57 - 13 0.814
WESTVILLE 37 - 3 0.925
WHEATFIELD 2 - 0 1.000
WHEELER 32 - 25 0.561
           TOTALS 516 - 285 0.644
PCC ROUND ROBIN RECORD
BOONE GROVE  43 - 17 0.717
HANOVER CENTRAL 18 - 23 0.439
JACKSON TWP 1 - 0 1.000
KOUTS 28 - 32 0.467
LaCROSSE/TRI-TOWNSHIP 51 - 2 0.962
LIBERTY TWP 1 - 0 1.000
MORGAN TWP 35 - 25 0.583
SOUTH CENTRAL 22 - 3 0.880
WASHINGTON TWP 50 - 10 0.833
WESTVILLE 35 - 3 0.921
WHEELER 22 - 13 0.629
           TOTALS 306 - 128 0.705

 

back to boys cross country home