HEBRON
BOYS CROSS COUNTRY
TEAM ACHIEVEMENTS | ||
1988 | SEMI-STATE QUALIFIER | 13th |
1989 | SEMI-STATE QUALIFIER | 7th |
1990 | REGIONAL QUALIFIER | 8th |
1993 | REGIONAL QUALIFIER | 8th |
1994 | REGIONAL QUALIFIER | 6th |
1995 | REGIONAL QUALIFIER | 7th |
1996 | REGIONAL QUALIFIER | 6th |
1997 | REGIONAL QUALIFIER | 8th |
1998 | REGIONAL QUALIFIER | 8th |
2000 | REGIONAL QUALIFIER | 7th |
2001 | REGIONAL QUALIFIER | 6th |
2004 | REGIONAL QUALIFIER | 9th |
2008 | REGIONAL QUALIFIER | 10th |
2009 | REGIONAL QUALIFIER | 8th |
2010 | REGIONAL QUALIFIER | 6th |
2011 | REGIONAL QUALIFIER | 6th |
2013 | REGIONAL QUALIFIER | 7th |
2014 | REGIONAL QUALIFIER | 6th |
2016 | REGIONAL QUALIFIER | 8th |
1968 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
1969 | PCC ROUND ROBIN CHAMPIONS | 5-0 |
1970 | PCC ROUND ROBIN CHAMPIONS | 5-0 |
1971 | PCC ROUND ROBIN CHAMPIONS | 5-0 |
1973 | PCC ROUND ROBIN CHAMPIONS | 6-0 |
1988 | PCC ROUND ROBIN CHAMPIONS | 8-0 |
1989 | PCC ROUND ROBIN CHAMPIONS | 8-0 |
1995 | PCC ROUND ROBIN CHAMPIONS | 8-0 |
1996 | PCC ROUND ROBIN CHAMPIONS | 8-0 |
2010 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2011 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2013 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2014 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2024 | PCC ROUND ROBIN CHAMPIONS | 13-1 |
1963 | PCC MEET CHAMPIONS | 72 pts |
1970 | PCC MEET CHAMPIONS | 43 pts |
1971 | PCC MEET CHAMPIONS | 26 pts |
1973 | PCC MEET CHAMPIONS | 45 pts |
1988 | PCC MEET CHAMPIONS | 30 pts |
1989 | PCC MEET CHAMPIONS | 32 pts |
1994 | PCC MEET CHAMPIONS | 57 pts |
1995 | PCC MEET CHAMPIONS | 48 pts |
2010 | PCC MEET CHAMPIONS | 25 pts |
2011 | PCC MEET CHAMPIONS | 53 pts |
2013 | PCC MEET CHAMPIONS | 40 pts |
2014 | PCC MEET CHAMPIONS | 42 pts |
2024 | PCC MEET CHAMPIONS | 26 pts |
1962 | KVAA INVITATIONAL | 31 |
1963 | BI-COUNTY MEET | 121 |
1965 | KVAA INVITATIONAL | 47 |
1968 | LIBERTY RELAYS | 64:55 |
1971 | LAKE CENTRAL INVITATIONAL | 44 |
1971 | BI-COUNTY MEET | 54 |
1983 | SOUTH CENTRAL INVITATIONAL | 81 |
1983 | BOONE GROVE INVITATIONAL | 68 |
1987 | RENSSELAER INVITATIONAL FRESHMAN RACE | 122 |
1988 | RENSSELAER INVITATIONAL FRESHMAN RACE | |
1988 | RENSSELAER INVITATIONAL SENIOR RACE | |
1988 | NEW PRAIRIE INVITATIONAL | 50 |
1989 | RENSSELAER INVITATIONAL FRESHMAN RACE | 110 |
1989 | BOONE GROVE INVITATIONAL | 45 |
1992 | RENSSELAER INVITATIONAL SOPHOMORE RACE | 102 |
1992 | RENSSELAER INVITATIONAL SENIOR RACE | 133 |
1993 | RENSSELAER INVITATIONAL FRESHMAN RACE | |
1993 | NEW PRAIRIE INVITATIONAL | 88 |
1994 | NEW PRAIRIE INVITATIONAL | 106 |
1995 | RENSSELAER INVITATIONAL FRESHMAN RACE | 65 |
1995 | RENSSELAER INVITATIONAL JUNIOR RACE | 60 |
1996 | NORTH WHITE INVITATIONAL | 46 |
1996 | NORTH WHITE INVITATIONAL JV RACE | 28 |
1996 | RENSSELAER INVITATIONAL SENIOR RACE | 61 |
1996 | RENSSELAER INVITATIONAL SOPHOMORE RACE | 55 |
1996 | NEW PRAIRIE INVITATIONAL | 92 |
2000 | RENSSELAER INVITATIONAL SOPHOMORE RACE | 57 |
2000 | RENSSELAER INVITATIONAL JUNIOR RACE | 46 |
2001 | NEW PRAIRIE INVITATIONAL | 84 |
2002 | RENSSELAER INVITATIONAL JUNIOR RACE | 66 |
2009 | LOWELL BOB THOMAS INVITE | 73 |
2010 | NORTH WHITE INVITE | 51 |
2010 | GAVIT INVITE | 34 |
2011 | NORTH WHITE INVITE | 59 |
2013 | GAVIT INVITE | 60 |
2013 | RENSSELAER INVITATIONAL FRESHMAN RACE | 16 |
2013 | RENSSELAER INVITATIONAL SENIOR RACE | 37 |
2015 | RENSSELAER INVITATIONAL SOPHOMORE RACE | |
2015 | RENSSELAER INVITATIONAL SENIOR RACE |
back to boys cross country home