HEBRON

BOYS CROSS COUNTRY

FASTEST TIMES 1956-71, 2 MILES

 

FASTEST PCC MEET TIMES FASTEST PCC ROUND ROBIN TIMES FASTEST SECTIONAL TIMES FASTEST DUAL MEET TIMES
FOREST PARK GOLF COURSE 1958-71 FOREST PARK GOLF COURSE 1968-71
11:05 STEVE OSBURN 1971 10:10 BRIAN BELL 1971 HAMMOND 1956-57 10:25 BOB MORROW 1962
11:06 DAMIAN STALBAUM 1971 10:12 LARRY COOLEY 1971 NO TIMES AVAILABLE 10:26 DICK STEFFEL 1964
11:09 LARRY COOLEY 1971 10:13 ROLIN ELAM 1971 10:27 BOB MORROW 1963
11:11 GARY OSBURN 1965 10:15 STEVE OSBURN 1971 VALPO GOLF CLUB 1958-60 10:28 STEVE SIMPKINS 1962
11:14 BOB MORROW 1963 10:24 MARK STOKKE 1971 11:42 MIKE NICHOLS 1959 10:32 GARY OSBURN 1965
11:15 PHIL MORROW 1958 10:28 DAMIAN STALBAUM 1971 12:26 BRUCE HANAWAY 1959 10:38 DEAN PARENT 1964
11:15 ROLIN ELAM 1971 10:30 LARRY COOLEY 1971 12:46 DON SANDERS 1959 10:40 STEVE SIMPKINS 1964
11:17 BRIAN BELL 1971 10:42 ROLIN ELAM 1971 12:48 LYLE SANDERS 1959 10:42 DALE THOMPSON 1969
11:17 MARK STOKKE 1971 10:45 STEVE OSBURN 1971 12:58 JON PEARSON 1959 10:47 ROLIN ELAM 1970
11:23 STEVE SIMPKINS 1963 10:45 STEVE OSBURN 1971 13:31 BOB CASEY 1959 10:48 GARY OSBURN 1964
11:23 ROLIN ELAM 1970 10:49 LARRY COOLEY 1971 13:39 MERRITT MORROW 1959 10:52 ROLIN ELAM 1971
11:25 DALE THOMPSON 1968 10:52 DAMIAN STALBAUM 1971 10:54 MIKE NICHOLS 1959
11:26 BOB MORROW 1962 10:53 PAT MURPHY 1971 LaPORTE ELKS CLUB 1961-63 10:54 STEVE SIMPKINS 1963
11:26 DAVE MARTIN 1967 10:53 STEVE OSBURN 1971 10:35 BOB MORROW 1962 10:56 PAT WALLACE 1966
11:27 TOM GROSS 1968 10:54 MARK STOKKE 1971 10:58 BOB MORROW 1961 10:56 LARRY COOLEY 1971
11:27 DALE THOMPSON 1969 11:01 ROLIN ELAM 1971 11:03 STEVE SIMPKINS 1962 10:57 STEVE OSBURN 1971
11:28 DAVE STEFFEL 1966 11:03 BRIAN BELL 1971 11:18 KIM KALDAHL 1962 11:00 DAVE STEFFEL 1966
11:28 DAVE EVANS 1968 11:04 MARK STOKKE 1971 11:30 PAUL KNAUFF 1962 11:01 BOB EVANS 1967
11:30 NORBERT OSBURN 1966 11:05 ROLIN ELAM 1971 12:24 DON SANDERS 1962 11:01 BRIAN BELL 1971
11:31 GARY PIERCE 1968 11:05 BRIAN BELL 1971 12:50 JERRY SOUTHER 1962 11:02 DAVE EVANS 1969
11:34 BOB EVANS 1967 11:07 DAVE EVANS 1968 11:03 DAVE EVANS 1968
11:34 DAVE EVANS 1969 11:08 DAMIAN STALBAUM 1971 CROWN POINT YOUCHE COUNTRY CLUB 1964-71 11:04 KIM KALDAHL 1962
11:34 BRIAN BELL 1970 11:09 DALE THOMPSON 1968 10:35 LARRY COOLEY 1971 11:07 DAN REGAN 1962
11:36 TOM GROSS 1967 11:09 MARK STOKKE 1971 10:43 GARY OSBURN 1965 11:07 DAVE MARTIN 1967
11:38 GORDON ROESKE 1958 11:11 DAVE EVANS 1968 11:14 DALE THOMPSON 1969 11:08 DICK STEFFEL 1962
11:38 STEVE SIMPKINS 1964 11:13 TOM GROSS 1968 11:24 DAVE EVANS 1968 11:09 BRUCE HANAWAY 1959
11:38 RUSTY PAWLAK 1969 11:18 DAVE EVANS 1968 11:43 DAVE EVANS 1969 11:09 BOB MORROW 1961
11:40 ARNIE NICHOLS 1961 11:19 GARY PIERCE 1968 11:44 GARY PIERCE 1968 11:09 NORBERT OSBURN 1966
11:40 STEVE SIMPKINS 1962 11:19 PAT MURPHY 1971 11:50 DAMIAN STALBAUM 1969 11:10 DICK STEFFEL 1963
11:40 KIM KALDAHL 1962 11:21 DAVE EVANS 1968 11:55 DICK TYSEN 1968 11:11 DAVE STEFFEL 1964
11:40 DEAN PARENT 1964 11:21 DALE THOMPSON 1968 11:56 TOM GROSS 1968 11:11 TERRY NORRIS 1964
11:41 DICK TYSEN 1968 11:22 DALE THOMPSON 1968 12:02 RUSTY PAWLAK 1969 11:11 DAMIAN STALBAUM 1971
11:41 PAT MURPHY 1971 11:22 DICK TYSEN 1968 12:07 DALE THOMPSON 1968 11:13 JIM HULLIHAN 1966
11:43 TERRY NORRIS 1966 11:28 MIKE RUST 1971 12:20 JEFF BELL 1969 11:13 TERRY NORRIS 1966
11:44 JIM HULLIHAN 1966 11:31 PAT MURPHY 1971 12:23 ROLIN ELAM 1969 11:14 BILL KLEINE 1963
11:44 GARY PIERCE 1967 11:32 MIKE CHAPMAN 1971 12:45 MIKE HOFFERTH 1968 11:14 GARY OSBURN 1963
11:46 JIM HULLIHAN 1967 11:32 PAT MURPHY 1971 11:15 STEVE SIMPKINS 1961
11:50 PAT MURPHY 1970 11:35 MIKE RUST 1971 11:15 DENNIS STEINHILBER 1964
11:53 DAMIAN STALBAUM 1970 11:41 ROLIN ELAM 1970 11:16 DICK MORROW 1964
11:57 DICK MORROW 1964 11:41 MIKE CHAPMAN 1971 11:16 DAMIAN STALBAUM 1970
11:57 DICK TYSEN 1967 11:45 MIKE RUST 1971 11:18 JERRY SOUTHER 1962
11:57 STEVE OSBURN 1970 11:47 MIKE CHAPMAN 1971 11:19 TOM GROSS 1967
11:58 ROLIN ELAM 1969 11:48 ROLIN ELAM 1970   11:19 PAT MURPHY 1971
12:01 DICK STEFFEL 1964 11:55 ROLIN ELAM 1970   11:20 DON SANDERS 1961
12:02 GARY OSBURN 1964 11:56 ROLIN ELAM 1970 11:21 DALE THOMPSON 1968
12:05 BOB EVANS 1966 11:57 BRIAN BELL 1970 11:21 STEVE OSBURN 1970
12:05 DAMIAN STALBAUM 1969 12:01 STEVE OSBURN 1970 11:22 DENNIS STEINHILBER 1965
12:06 DAVE STEFFEL 1964 12:02 BRIAN BELL 1970 11:22 DICK TYSEN 1968
12:06 DENNIS STEINHILBER 1965 12:07 BRIAN BELL 1970 11:23 GARY PIERCE 1968
12:07 MIKE NICHOLS 1959 12:08 DAMIAN STALBAUM 1970 11:23 DAMIAN STALBAUM 1969
*NOTE: PCC RR STARTED IN 1968
1969 RACES ON SHORT COURSE
INVITATIONALS
KVAA INVITATIONAL 1956-65 LaPORTE-PORTER MEET 1960, 1962-71 VALPO JAMBOREE 1957-62, 1965-70   NORTH NEWTON 1968-1971
9:59 DICK STEFFEL 1964 10:40 GARY OSBURN 1965 11:05 BOB MORROW 1963 11:02 STEVE OSBURN 1971
10:11 STEVE SIMPKINS 1964 11:01 BOB EVANS 1967 11:17 STEVE SIMPKINS 1963 11:03 ROLIN ELAM 1971
10:27 GARY OSBURN 1964 11:16 DICK STEFFEL 1964 11:32 DICK STEFFEL 1963 11:17 ROLIN ELAM 1970
10:27 GARY OSBURN 1965 11:23 GARY OSBURN 1964 11:34 DAVE STEFFEL 1966 11:17 MARK STOKKE 1971
10:44 TERRY NORRIS 1964 11:24 DAVE MARTIN 1967 11:34 BOB EVANS 1967 11:20 BRIAN BELL 1971
11:00 DEAN MORROW 1964 11:24 RUSTY PAWLAK 1969 11:37 DALE THOMPSON 1968 11:34 DAMIAN STALBAUM 1969
11:13 DENNIS STEINHILBER 1964 11:25 DAMIAN STALBAUM 1970 11:38 TOM GROSS 1967 11:38 DAVE EVANS 1968
11:17 DEAN PARENT 1964 11:26 DAVE EVANS 1969 11:38 DAVE EVANS 1968 11:41 STEVE OSBURN 1970
11:18 DAVE STEFFEL 1965 11:29 DAVE STEFFEL 1966 11:38 ROLIN ELAM 1971 11:43 GARY PIERCE 1968
11:26 TERRY NORRIS 1965 11:31 DALE THOMPSON 1969 11:39 STEVE OSBURN 1971 11:44 RUSTY PAWLAK 1969
11:27 DENNIS STEINHILBER 1965 11:32 DAMIAN STALBAUM 1969 11:41 DAVE MARTIN 1967 11:45 BRIAN BELL 1970
11:36 JIM HULLIHAN 1965 11:34 JIM HULLIHAN 1966 11:45 DAMIAN STALBAUM 1970 11:54 DAVE EVANS 1969
11:43 BOB EVANS 1965 11:36 JIM HULLIHAN 1967 11:49 DAVE EVANS 1969 11:56 DAMIAN STALBAUM 1970
      11:39 BRIAN BELL 1970 11:50 GARY PIERCE 1968 12:03 DICK TYSEN 1968
LIBERTY RELAYS  1968 11:41 STEVE SIMPKINS 1964 11:53 DICK TYSEN 1968 12:07 DICK TYSEN 1969
12:18 DAVE EVANS 1968 11:48 GARY PIERCE 1967 11:53 DALE THOMPSON 1969 12:12 DALE THOMPSON 1969
12:24 DICK TYSEN 1968 11:50 DEAN PARENT 1964 11:54 TOM GROSS 1968 12:21 JEFF BELL 1969
12:25 DALE THOMPSON 1968 11:55 TIM MINOR 1966 11:55 MARK STOKKE 1971 12:22 ROLIN ELAM 1969
12:29 TOM GROSS 1968 11:55 DICK TYSEN 1969 11:57 TERRY NORRIS 1966 12:30 DALE THOMPSON 1968
15:08 GARY PIERCE 1968 11:56 DICK TYSEN 1967 11:58 JIM HULLIHAN 1966 12:33 TOM GROSS 1968
      11:57 LARRY ARMSTRONG 1967 12:07 BOB EVANS 1966 12:51 MIKE HOFFERTH 1968
ANDREAN INVITATIONAL 1964-66, 1968 11:57 STEVE OSBURN 1970 12:23 TOM SNOWDEN 1966 12:57 RICK RICE 1968
11:00 PAT WALLACE 1966 12:01 DENNIS STEINHILBER 1964 12:40 TIM MINOR 1966      
11:09 STEVE SIMPKINS 1964 12:01 ROLIN ELAM 1970 LAKE CENTRAL INVITATIONAL 1971
11:10 DEAN PARENT 1964 12:16 DAVE EVANS 1966 10:15 STEVE OSBURN 1971
11:21 GARY OSBURN 1964 12:22 TERRY NORRIS 1966 10:19 LARRY COOLEY 1971
11:26 DICK STEFFEL 1964 12:23 DICK MORROW 1964 10:21 ROLIN ELAM 1971
11:32 DENNIS STEINHILBER 1964 12:23 NORBERT OSBURN 1966 10:26 DAMIAN STALBAUM 1971
11:49 DAVE STEFFEL 1964 12:27 BOB EVANS 1966 10:35 BRIAN BELL 1971
11:50 JOHN POWERS 1964 12:36 DAVE STEFFEL 1964
12:07 JIM HULIHAN 1966

 

back to boys cross country home