HEBRON
BOYS CROSS COUNTRY
FASTEST TIMES 1972-79, 2.5 MILES
FASTEST PCC MEET TIMES | FASTEST PCC ROUND ROBIN TIMES | FASTEST PCC ROUND ROBIN TIMES | FASTEST DUAL MEET TIMES | |||||||||||
VALPARAISO UNIVERSITY 1972-79 | FOREST PARK GOLF COURSE 1972-75 | VALPARAISO UNIVERSITY 1976-79 | 13:17 | DICK RUST | 1974 | |||||||||
13:27 | BRUCE ZUCHOWSKI | 1976 | 13:12 | TOM STEINHILBER | 1974 | 13:32 | BRUCE ZUCHOWSKI | 1976 | 13:18 | TOM STEINHILBER | 1974 | |||
13:38 | MARK ZUCHOWSKI | 1978 | 13:16 | TOM STEINHILBER | 1974 | 13:33 | BOB WITT | 1976 | 13:20 | BRUCE ZUCHOWSKI | 1976 | |||
13:39 | BOB WITT | 1976 | 13:20 | DICK RUST | 1974 | 13:38 | MARK ZUCHOWSKI | 1978 | 13:46 | MARK ZUCHOWSKI | 1978 | |||
13:42 | LARRY COOLEY | 1972 | 13:32 | TOM STEINHILBER | 1973 | 13:39 | MARK ZUCHOWSKI | 1978 | 13:51 | BOB WITT | 1976 | |||
13:45 | DICK RUST | 1975 | 13:33 | LARRY COOLEY | 1972 | 13:41 | MARK ZUCHOWSKI | 1978 | 14:05 | LARRY COOLEY | 1972 | |||
13:47 | DICK RUST | 1974 | 13:35 | STEVE OSBURN | 1973 | 13:45 | BRUCE ZUCHOWSKI | 1976 | 14:10 | STEVE OSBURN | 1972 | |||
13:54 | MARK ZUCHOWSKI | 1977 | 13:37 | DICK RUST | 1974 | 13:46 | BRUCE ZUCHOWSKI | 1976 | 14:11 | MARK ASHER | 1979 | |||
13:59 | STEVE OSBURN | 1972 | 13:45 | BRIAN BELL | 1973 | 13:47 | BRUCE ZUCHOWSKI | 1976 | 14:14 | ROLIN ELAM | 1972 | |||
14:04 | ROLIN ELAM | 1972 | 13:45 | LARRY COOLEY | 1974 | 13:47 | BOB WITT | 1976 | 14:19 | PETE BLANK | 1979 | |||
14:04 | TOM STEINHILBER | 1974 | 13:49 | ROLIN ELAM | 1972 | 13:48 | BOB WITT | 1976 | 14:30 | BRUCE ZUCHOWSKI | 1975 | |||
14:17 | TOM STEINHILBER | 1973 | 13:50 | TOM STEINHILBER | 1973 | 14:00 | BOB WITT | 1976 | 14:35 | BRUCE ZUCHOWSKI | 1974 | |||
14:20 | BRIAN BELL | 1973 | 13:51 | DICK RUST | 1974 | 14:13 | MARK ZUCHOWSKI | 1978 | 14:36 | BOB WITT | 1975 | |||
14:25 | BOB WITT | 1975 | 13:52 | TOM STEINHILBER | 1974 | 14:14 | MARK ZUCHOWSKI | 1977 | 14:39 | BOB WITT | 1974 | |||
14:26 | PETE BLANK | 1978 | 13:54 | TOM STEINHILBER | 1973 | 14:17 | MARK ZUCHOWSKI | 1977 | 14:41 | DAN LAHAIE | 1976 | |||
14:29 | MARK ZUCHOWSKI | 1976 | 13:57 | LARRY COOLEY | 1972 | 14:17 | PETE BLANK | 1978 | 14:42 | DENNIS STALBAUM | 1972 | |||
14:36 | MARK ASHER | 1979 | 13:58 | LARRY COOLEY | 1973 | 14:20 | MARK ZUCHOWSKI | 1976 | 14:44 | MARK ZUCHOWSKI | 1977 | |||
14:40 | DAN LAHAIE | 1976 | 13:59 | BRIAN BELL | 1973 | 14:26 | MARK ASHER | 1979 | 14:45 | BOB THURNER | 1974 | |||
14:43 | STEVE OSBURN | 1973 | 14:00 | STEVE OSBURN | 1972 | 14:28 | MARK ZUCHOWSKI | 1977 | 14:54 | GREG STEFFEL | 1976 | |||
14:45 | GREG STEFFEL | 1976 | 14:01 | LARRY COOLEY | 1972 | 14:30 | DAN LAHAIE | 1976 | 14:54 | JEFF RUST | 1979 | |||
14:46 | BOB WITT | 1974 | 14:01 | DICK RUST | 1975 | 14:32 | JEFF RUST | 1979 | 14:55 | MARK ZUCHOWSKI | 1976 | |||
14:47 | BRUCE ZUCHOWSKI | 1975 | 14:02 | STEVE OSBURN | 1972 | 14:38 | MARK ASHER | 1979 | 15:02 | JOHN STALBAUM | 1979 | |||
14:48 | DENNIS STALBAUM | 1972 | 14:04 | DICK RUST | 1975 | 14:38 | PETE BLANK | 1979 | 15:04 | TOM STEINHILBER | 1972 | |||
14:49 | BRUCE ZUCHOWSKI | 1974 | 14:05 | STEVE OSBURN | 1973 | 14:39 | MARK ASHER | 1979 | 15:04 | PETE BLANK | 1977 | |||
14:51 | TOM STEINHILBER | 1972 | 14:10 | BRIAN BELL | 1973 | 14:42 | MARK ASHER | 1979 | 15:05 | ROB NORRIS | 1979 | |||
14:51 | JEFF RUST | 1979 | 14:12 | LARRY COOLEY | 1973 | 14:43 | PETE BLANK | 1978 | 15:07 | PETE BLANK | 1978 | |||
14:58 | LARRY COOLEY | 1973 | 14:12 | DICK RUST | 1975 | 15:08 | DAVE OSBURN | 1975 | ||||||
14:58 | CHUCK VENTURA | 1979 | 14:14 | ROLIN ELAM | 1972 | FASTEST SECTIONAL TIMES | 15:09 | BOB PASS | 1974 | |||||
14:59 | MARK STOKKE | 1972 | 14:15 | BOB WITT | 1974 | CROWN POINT YOUCHE COUNTRY CLUB 1972-76 | 15:09 | GREG STEFFEL | 1978 | |||||
14:59 | JOHN STALBAUM | 1979 | 14:17 | STEVE OSBURN | 1972 | 13:26 | TOM STEINHILBER | 1974 | 15:16 | CHRIS WALL | 1979 | |||
15:01 | DAN DeYOUNG | 1972 | 14:19 | STEVE OSBURN | 1973 | 13:49 | TOM STEINHILBER | 1973 | 15:21 | CHUCK VENTURA | 1979 | |||
15:01 | BOB THURNER | 1974 | 14:19 | LARRY COOLEY | 1973 | 13:54 | BOB WITT | 1976 | 15:21 | MARK STOKKE | 1972 | |||
15:02 | PETE BLANK | 1977 | 14:19 | LARRY COOLEY | 1974 | 13:54 | BRUCE ZUCHOWSKI | 1976 | 15:48 | CARL SADDLER | 1976 | |||
15:03 | PETE BLANK | 1979 | 14:19 | DICK RUST | 1975 | 13:59 | LARRY COOLEY | 1972 | 15:50 | DAN DeYOUNG | 1972 | |||
15:12 | LARRY COOLEY | 1974 | 14:20 | DENNIS STALBAUM | 1972 | 14:10 | DICK RUST | 1974 | 15:53 | ROB NORRIS | 1977 | |||
15:14 | CHRIS WALL | 1979 | 14:25 | DENNIS STALBAUM | 1972 | 14:22 | STEVE OSBURN | 1972 | 15:59 | LARRY COOLEY | 1974 | |||
15:21 | ROB NORRIS | 1979 | 14:29 | LARRY COOLEY | 1974 | 14:28 | ROLIN ELAM | 1972 | 16:24 | CARL SADDLER | 1978 | |||
15:25 | GREG STEFFEL | 1975 | 14:31 | DENNIS STALBAUM | 1972 | 14:31 | DENNIS STALBAUM | 1972 | 16:37 | MARK ASHER | 1978 | |||
15:26 | ROB NORRIS | 1978 | 14:31 | BOB WITT | 1974 | 15:04 | DAN LAHAIE | 1976 | 16:41 | CHUCK VENTURA | 1978 | |||
15:30 | MARK STOKKE | 1973 | 14:31 | BRUCE ZUCHOWSKI | 1975 | 15:10 | GREG STEFFEL | 1976 | 16:43 | CHRIS BARKER | 1974 | |||
15:31 | MIKE BALES | 1976 | 14:33 | TOM STEINHILBER | 1972 | 15:24 | MARK ZUCHOWSKI | 1976 | 16:46 | CARY BOLINGER | 1979 | |||
15:38 | TIM JONES | 1978 | 14:33 | BOB WITT | 1975 | 15:27 | MIKE BALES | 1976 | 16:47 | CARL SADDLER | 1977 | |||
15:45 | DICK RUST | 1973 | 14:34 | BOB PASS | 1974 | 15:41 | TOM STEINHILBER | 1972 | 16:55 | DAVE SCHWANKE | 1974 | |||
15:47 | MARK ASHER | 1978 | 14:37 | BOB THURNER | 1974 | 15:45 | DAN DeYOUNG | 1972 | 17:16 | ROB NORRIS | 1978 | |||
15:48 | BOB PASS | 1973 | 14:37 | BOB THURNER | 1974 | 17:18 | GREG PUCKA | 1977 | ||||||
16:10 | CARL SADDLER | 1978 | 14:38 | BRUCE ZUCHOWSKI | 1975 | CROWN POINT LEMON LAKE 1977-79 | 17:18 | JEFF RUST | 1978 | |||||
16:11 | CHUCK VENTURA | 1978 | 14:40 | BOB WITT | 1975 | 15:15 | MARK ASHER | 1979 | 17:21 | DAVE OSBURN | 1974 | |||
16:20 | MIKE BALES | 1975 | 14:41 | BRUCE ZUCHOWSKI | 1975 | 15:38 | PETE BLANK | 1979 | 17:39 | TOM RUST | 1976 | |||
16:36 | DAVE OSBURN | 1975 | 14:43 | ROLIN ELAM | 1972 | 15:40 | JEFF RUST | 1979 | 17:42 | RICH HIGGINS | 1979 | |||
16:44 | CARL SADDLER | 1976 | 14:43 | BRUCE ZUCHOWSKI | 1975 | 15:42 | JOHN STALBAUM | 1979 | 17:55 | BRUCE STEFFEL | 1972 | |||
16:47 | CARL SADDLER | 1977 | 14:44 | BOB PASS | 1974 | 15:58 | CHRIS WALL | 1979 | ||||||
16:29 | ROB NORRIS | 1979 | ||||||||||||
INVITATIONALS | ||||||||||||||
VALPO JAMBOREE 1972-73 | LAKE CENTRAL INVITATIONAL 1972-77 | KANKAKEE VALLEY INVITE 1975-1979 | WASHINGTON TWP INVITE 1973-74,1976-79 | |||||||||||
14:27 | LARRY COOLEY | 1972 | 13:07 | BOB WITT | 1976 | 13:27 | BOB WITT | 1976 | 13:20 | DICK RUST | 1974 | |||
14:40 | STEVE OSBURN | 1972 | 13:09 | BRUCE ZUCHOWSKI | 1976 | 14:00 | BRUCE ZUCHOWSKI | 1976 | 13:22 | TOM STEINHILBER | 1974 | |||
14:49 | DENNIS STALBAUM | 1972 | 14:12 | TOM STEINHILBER | 1973 | 14:01 | MARK ZUCHOWSKI | 1978 | 14:04 | TOM STEINHILBER | 1973 | |||
15:00 | ROLIN ELAM | 1972 | 14:14 | DAN LAHAIE | 1976 | 14:05 | DICK RUST | 1975 | 14:05 | STEVE OSBURN | 1973 | |||
15:44 | MARK STOKKE | 1972 | 14:33 | LARRY COOLEY | 1973 | 14:28 | MARK ZUCHOWSKI | 1977 | 14:09 | DAN LAHAIE | 1976 | |||
15:54 | TOM STEINHILBER | 1972 | 14:35 | GREG STEFFEL | 1976 | 14:33 | MARK ASHER | 1979 | 14:14 | BOB WITT | 1974 | |||
14:20 | TOM STEINHILBER | 1973 | 14:42 | BRIAN BELL | 1973 | 14:37 | BOB WITT | 1975 | 14:17 | BOB THURNER | 1974 | |||
15:10 | STEVE OSBURN | 1973 | 14:45 | MARK ZUCHOWSKI | 1976 | 14:47 | BRUCE ZUCHOWSKI | 1975 | 14:19 | BRIAN BELL | 1973 | |||
15:32 | BRIAN BELL | 1973 | 15:04 | CARL SADDLER | 1976 | 14:48 | DAN LAHAIE | 1976 | 14:26 | LARRY COOLEY | 1973 | |||
15:35 | LARRY COOLEY | 1973 | 15:05 | MIKE BALES | 1976 | 14:50 | GREG STEFFEL | 1978 | 14:37 | GREG STEFFEL | 1976 | |||
15:43 | MARK STOKKE | 1973 | 15:06 | STEVE OSBURN | 1973 | 15:04 | PETE BLANK | 1977 | 14:39 | MARK ASHER | 1979 | |||
15:45 | MIKE CHAPMAN | 1973 | 15:12 | LARRY COOLEY | 1972 | 15:04 | PETE BLANK | 1979 | 14:42 | MARK ZUCHOWSKI | 1976 | |||
15:17 | STEVE OSBURN | 1972 | 15:09 | DAVE WITT | 1977 | 14:44 | BRUCE ZUCHOWSKI | 1974 | ||||||
LaPORTE-PORTER MEET 1972 | 15:24 | ROLIN ELAM | 1972 | 15:16 | PETE BLANK | 1978 | 15:01 | DAN DeYOUNG | 1973 | |||||
13:55 | LARRY COOLEY | 1972 | 16:35 | MARK STOKKE | 1973 | 15:25 | ROB NORRIS | 1979 | 15:03 | THOM SCHROEDER | 1973 | |||
14:17 | STEVE OSBURN | 1972 | 17:18 | MARK STOKKE | 1972 | 15:28 | MARK ZUCHOWSKI | 1976 | 15:32 | CHRIS BARKER | 1974 | |||
14:27 | DENNIS STALBAUM | 1972 | 17:27 | MIKE CHAPMAN | 1972 | 15:28 | JEFF RUST | 1979 | 16:08 | MARK STOKKE | 1973 | |||
15:07 | TOM STEINHILBER | 1972 | 17:55 | BRIAN BELL | 1972 | 15:42 | CHRIS WALL | 1979 | ||||||
15:24 | ROLIN ELAM | 1972 | 15:52 | CHUCK VENTURA | 1979 | NEW PRAIRIE INVITE 1971-76 | ||||||||
15:35 | DAN DeYOUNG | 1972 | NORTH NEWTON INVITE 1972-1979 | 16:09 | CARL SADDLER | 1978 | 13:27 | BOB WITT | 1976 | |||||
16:20 | MARK STOKKE | 1972 | 13:21 | BRUCE ZUCHOWSKI | 1976 | 16:10 | ROB NORRIS | 1978 | 13:44 | BRUCE ZUCHOWSKI | 1976 | |||
13:23 | BOB WITT | 1976 | 16:23 | CARL SADDLER | 1976 | 13:58 | TOM STEINHILBER | 1974 | ||||||
LAKE STATION RUN FOR THE PUMPKINS 1978 | 13:44 | DICK RUST | 1975 | 16:24 | CARY BOLINGER | 1979 | 14:17 | DICK RUST | 1975 | |||||
14:56 | MARK ZUCHOWSKI | 1978 | 13:56 | TOM STEINHILBER | 1973 | 16:34 | CHUCK VENTURA | 1978 | 14:18 | BRUCE ZUCHOWSKI | 1975 | |||
16:44 | CARL SADDLER | 1978 | 13:59 | TOM STEINHILBER | 1974 | 16:36 | DAVE OSBURN | 1975 | 14:30 | LARRY COOLEY | 1972 | |||
17:01 | ROB NORRIS | 1978 | 14:09 | LARRY COOLEY | 1972 | 16:38 | MIKE BALES | 1976 | 14:32 | ROLIN ELAM | 1972 | |||
17:06 | CHUCK VENTURA | 1978 | 14:12 | BRIAN BELL | 1973 | 16:44 | BOB PASS | 1975 | 14:55 | STEVE OSBURN | 1972 | |||
17:28 | MARK ASHER | 1978 | 14:15 | LARRY COOLEY | 1973 | 17:00 | ROB NORRIS | 1977 | 15:10 | TOM STEINHILBER | 1972 | |||
18:44 | JEFF RUST | 1978 | 14:18 | BOB WITT | 1975 | 17:09 | CARL SADDLER | 1977 | 15:54 | DENNIS STALBAUM | 1972 | |||
14:19 | STEVE OSBURN | 1972 | 18:02 | JEFF RUST | 1978 | |||||||||
14:27 | ROLIN ELAM | 1972 | 18:18 | MARK ZUCHOWSKI | 1975 | |||||||||
14:30 | BRUCE ZUCHOWSKI | 1975 | 18:58 | TOM RUST | 1976 | |||||||||
14:32 | DENNIS STALBAUM | 1972 | ||||||||||||
14:43 | TOM STEINHILBER | 1972 | ||||||||||||
14:43 | STEVE OSBURN | 1973 |
back to boys cross country home