HEBRON HIGH SCHOOL
BOYS CROSS COUNTRY
YEARLY RECORDS
YEAR | COACH | OVERALL | CONF | PCC MEET | SECT | REG | SS | ||||||||
1955 | GEORGE MILLER | 0 | - | 0 | -- | - | -- | -- | |||||||
1956 | GEORGE MILLER | 0 | - | 0 | -- | - | -- | 8 | |||||||
1957 | GEORGE MILLER | 1 | - | 1 | 0.500 | - | -- | 13 | |||||||
1958 | GEORGE MILLER | 0 | - | 2 | 0.000 | - | 3 | 14 | |||||||
1959 | GEORGE MILLER | 0 | - | 3 | 0.000 | - | 5 | 22 | |||||||
1960 | GEORGE MILLER | 1 | - | 7 | 0.125 | - | 5 | 17 | |||||||
1961 | GEORGE MILLER | 4 | - | 5 | 0.444 | - | 4 | 15 | |||||||
1962 | DON BROUGHTON | 4 | - | 5 | 0.444 | - | 3 | 9 | |||||||
1963 | DON BROUGHTON | 4 | - | 6 | 0.400 | - | 1 | 14 | |||||||
1964 | MICHAEL CAVANAUGH | 8 | - | 6 | 0.571 | - | 3 | 12 | |||||||
1965 | MICHAEL CAVANAUGH | 5 | - | 5 | 0.500 | - | 3 | 16 | |||||||
1966 | MICHAEL CAVANAUGH | 11 | - | 6 | 0.647 | - | 3 | 13 | |||||||
1967 | MICHAEL CAVANAUGH | 9 | - | 9 | 0.500 | - | 2 | 12 | |||||||
1968 | PAUL SCHROEDER | 11 | - | 2 | 0.846 | 7 | - | 0 | 1ST | 2 | 16 | ||||
1969 | PAUL SCHROEDER | 6 | - | 6 | 0.500 | 5 | - | 0 | 1ST | 2 | 14 | ||||
1970 | PAUL SCHROEDER | 8 | - | 7 | 0.533 | 5 | - | 0 | 1ST | 1 | 14 | ||||
1971 | PAUL SCHROEDER | 15 | - | 1 | 0.938 | 5 | - | 0 | 1ST | 1 | 12 | ||||
1972 | PAUL SCHROEDER | 10 | - | 3 | 0.769 | 5 | - | 1 | 2ND | 2 | 13 | ||||
1973 | PAUL SCHROEDER | 9 | - | 3 | 0.750 | 6 | - | 0 | 1ST | 1 | 19 | ||||
1974 | PAUL SCHROEDER | 5 | - | 4 | 0.556 | 4 | - | 2 | 3RD | 2 | 16 | ||||
1975 | PAUL SCHROEDER | 4 | - | 7 | 0.364 | 4 | - | 4 | 5TH | 5 | 15 | ||||
1976 | PAUL SCHROEDER | 6 | - | 7 | 0.462 | 4 | - | 4 | 4TH | 4 | 16 | ||||
1977 | PAUL SCHROEDER | 0 | - | 12 | 0.000 | 0 | - | 8 | 9TH | 9 | -- | ||||
1978 | PAUL SCHROEDER | 2 | - | 13 | 0.133 | 1 | - | 7 | 8TH | 8 | 22 | ||||
1979 | DAVE WALKER | 6 | - | 8 | 0.429 | 4 | - | 4 | 6TH | 7 | 9 | ||||
1980 | DAVE WALKER | 10 | - | 5 | 0.667 | 7 | - | 1 | 2ND | 2 | 7 | ||||
1981 | DAVE WALKER | 10 | - | 4 | 0.714 | 7 | - | 1 | 2ND | 2 | 8 | ||||
1982 | DAVE WALKER | 8 | - | 7 | 0.533 | 5 | - | 3 | 4TH | 4 | 9 | ||||
1983 | DAVE WALKER | 13 | - | 2 | 0.867 | 7 | - | 1 | 2ND | 2 | 7 | ||||
1984 | DAVE WALKER | 8 | - | 7 | 0.533 | 5 | - | 3 | 4TH | 3 | 9 | ||||
1985 | DAVE WALKER | 7 | - | 7 | 0.500 | 3 | - | 5 | 6TH | 4 | 8 | ||||
1986 | DAVE WALKER | 13 | - | 3 | 0.813 | 6 | - | 2 | 3RD | 3 | 6 | ||||
1987 | DAVE WALKER | 10 | - | 6 | 0.625 | 5 | - | 3 | 4TH | 4 | 8 | ||||
1988 | DAVE WALKER | 16 | - | 1 | 0.941 | 8 | - | 0 | 1ST | 1 | 4 | 4 | 13 | ||
1989 | DAVE WALKER | 16 | - | 0 | 1.000 | 8 | - | 0 | 1ST | 1 | 2 | 2 | 7 | ||
1990 | DAVE WALKER | 12 | - | 3 | 0.800 | 7 | - | 1 | 2ND | 2 | 4 | 8 | |||
1991 | DAVE WALKER | 10 | - | 6 | 0.625 | 4 | - | 4 | 5TH | 4 | 6 | ||||
1992 | DAVE WALKER | 10 | - | 6 | 0.625 | 4 | - | 4 | 5TH | 4 | 7 | ||||
1993 | DAVE WALKER | 15 | - | 2 | 0.882 | 6 | - | 2 | 3RD | 2 | 5 | 8 | |||
1994 | DAVE WALKER | 15 | - | 1 | 0.938 | 7 | - | 1 | 2ND | 1 | 4 | 6 | |||
1995 | DAVE WALKER | 15 | - | 0 | 1.000 | 8 | - | 0 | 1ST | 1 | 4 | 7 | |||
1996 | DAVE WALKER | 14 | - | 1 | 0.933 | 8 | - | 0 | 1ST | 2 | 4 | 6 | |||
1997 | DAVE WALKER | 12 | - | 3 | 0.800 | 6 | - | 2 | 3RD | 2 | 5 | 8 | |||
1998 | DAVE WALKER | 9 | - | 5 | 0.643 | 4 | - | 3 | 4TH | 4 | 5 | 8 | |||
1999 | DAVE WALKER | 7 | - | 6 | 0.538 | 3 | - | 4 | 5TH | 4 | 6 | ||||
2000 | DAVE WALKER | 9 | - | 2 | 0.818 | 5 | - | 2 | 3RD | 2 | 5 | 7 | |||
2001 | DAVE WALKER | 11 | - | 1 | 0.917 | 6 | - | 1 | 2ND | 2 | 5 | 6 | |||
2002 | BOB WITT | 3 | - | 8 | 0.273 | 2 | - | 5 | 6TH | 5 | 8 | ||||
2003 | BOB WITT | 3 | - | 6 | 0.333 | 3 | - | 4 | 5TH | 5 | 6 | ||||
2004 | JON HAAS | 5 | - | 4 | 0.556 | 4 | - | 3 | 3RD | 3 | 5 | 9 | |||
2005 | JON HAAS | 7 | - | 2 | 0.778 | 6 | - | 1 | 2ND | 2 | 6 | ||||
2006 | MIKE DeFRIES | 4 | - | 5 | 0.444 | 3 | - | 4 | 5TH | 6 | 8 | ||||
2007 | MIKE DeFRIES | 4 | - | 8 | 0.333 | 3 | - | 4 | 5TH | 5 | 6 | ||||
2008 | MIKE DeFRIES | 7 | - | 3 | 0.700 | 5 | - | 2 | 3RD | 3 | 4 | 10 | |||
2009 | MIKE DeFRIES | 6 | - | 5 | 0.545 | 6 | - | 1 | 2ND | 2 | 3 | 8 | |||
2010 | MIKE DeFRIES | 9 | - | 2 | 0.818 | 7 | - | 0 | 1ST | 1 | 3 | 6 | |||
2011 | MIKE DeFRIES | 7 | - | 4 | 0.636 | 7 | - | 0 | 1ST | 1 | 2 | 6 | |||
2012 | MIKE DeFRIES | 7 | - | 1 | 0.875 | 6 | - | 1 | 2nd | 2 | 6 | ||||
2013 | MIKE DeFRIES | 7 | - | 1 | 0.875 | 7 | - | 0 | 1st | 1 | 4 | 7 | |||
2014 | MIKE DeFRIES | 7 | - | 0 | 1.000 | 7 | - | 0 | 1st | 1 | 4 | 6 | |||
2015 | MIKE DeFRIES | 5 | - | 2 | 0.714 | 5 | - | 2 | 3rd | 4 | 6 | ||||
2016 | MIKE DeFRIES | 3 | - | 4 | 0.429 | 3 | - | 4 | 5th | 4 | 5 | 8 | |||
2017 | MIKE DeFRIES | 4 | - | 3 | 0.571 | 4 | - | 3 | 4th | 4 | 6 | ||||
2018 | ERIN CHARPENTIER | 7 | - | 7 | 0.500 | 7 | - | 7 | 5th | 5 | 6 | ||||
2019 | ERIN CHARPENTIER | 9 | - | 5 | 0.643 | 9 | - | 5 | 3rd | 3 | 6 | ||||
2020 | ERIN CHARPENTIER | 11 | - | 3 | 0.786 | 11 | - | 3 | 2nd | 2 | 6 | ||||
2021 | DAN PASTRICK | 10 | - | 4 | 0.714 | 10 | - | 4 | 2nd | 3 | 6 | ||||
2022 | DAN PASTRICK | 12 | - | 2 | 0.857 | 12 | - | 2 | 2nd | 3 | 7 | ||||
2023 | DAN PASTRICK | 12 | - | 2 | 0.857 | 12 | - | 2 | 2nd | 2 | 6 | ||||
2024 | DAN PASTRICK | 13 | - | 1 | 0.929 | 13 | - | 1 | 1st | 1 | 6 | ||||
541 | - | 288 | 0.653 | 331 | - | 131 | 0.716 | 2.99 | 8.59 | 6.84 | 10.00 | ||||
AVERAGE PLACES IN MEETS | |||||||||||||||
OVERALL | CONFERENCE | PCC MEET | SECT | REG | SS | ||||||||||
23 yrs | DAVE WALKER | 256 | - | 86 | 0.749 | 133 | - | 47 | 3.09 | 2.74 | 5.96 | 6.36 | 10.00 | ||
11 yrs | PAUL SCHROEDER | 76 | - | 65 | 0.539 | 46 | - | 26 | 3.27 | 3.36 | 15.70 | ||||
12 yrs | MIKE DeFRIES | 70 | - | 38 | 0.648 | 63 | - | 21 | 2.75 | 2.83 | 4.75 | 7.29 | |||
4 yrs | DAN PASTRICK | 47 | - | 9 | 0.839 | 47 | - | 9 | 2.00 | 2.25 | 6.25 | ||||
4 yrs | MICHAEL CAVANAUGH | 33 | - | 26 | 0.559 | 0 | - | 0 | 2.75 | 13.25 | |||||
3 yrs | ERIN CHARPENTIER | 27 | - | 15 | 0.643 | 27 | - | 15 | 4.00 | 3.33 | 3.00 | ||||
2 yrs | JON HAAS | 12 | - | 6 | 0.667 | 10 | - | 4 | 2.50 | 2.50 | 5.50 | 9.00 | |||
2 yrs | DON BROUGHTON | 8 | - | 11 | 0.421 | 0 | - | 0 | 2.00 | 11.50 | |||||
2 yrs | BOB WITT | 6 | - | 14 | 0.300 | 5 | - | 9 | 5.50 | 5.00 | 7.00 | ||||
7 yrs | GEORGE MILLER | 6 | - | 18 | 0.250 | 0 | - | 0 | 4.25 | 14.83 | |||||
70 yrs | 541 | - | 288 | 0.653 | 331 | - | 131 | 3.03 | 8.67 | 6.84 | 10.00 | ||||
back to boys cross country home