HEBRON
BOYS CROSS COUNTRY
YEARLY STATISTICS 2000s
M= meets run, PTS = points scored, 1st = 1st place against opponents, 10 = top 10 finishes in meets, 1H = 1st place for Hebron, RR = fastest PCC round robin time, Dual = fastest dual meet time, INV = fastest invitational time, PCC = time in PCC meet, SECT = time in sectional, REG = time in regional, SS = time in semi-state, ST = time in state meet.
2000 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |
SCOTT STALBAUM | JR | 12 | 139 | 4 | 9 | 8 | 17:58 | 17:08 | 17:13 | 17:50 | 17:23 | 17:12 |
AARON WITT | JR | 12 | 113 | 2 | 6 | 1 | 18:06 | 18:03 | 18:07 | 18:20 | 18:56 | 18:27 |
JOE LUCHENE | JR | 10 | 107 | 0 | 5 | 3 | 17:57 | 17:46 | 17:46 | 17:37 | 17:44 | 17:38 |
SCOTT DENTON | SO | 12 | 105 | 0 | 4 | 0 | 18:34 | 18:02 | 18:06 | 17:55 | 17:34 | 17:45 |
RYON BRINDLEY | FR | 12 | 96 | 0 | 6 | 0 | 18:24 | 18:05 | 18:18 | 19:10 | 18:18 | 18:28 |
PJ FOX | JR | 11 | 93 | 0 | 4 | 0 | 18:38 | 18:21 | 17:57 | 18:29 | 18:16 | 18:55 |
MARIO QUIROZ | SR | 11 | 67 | 0 | 1 | 0 | 18:56 | 18:48 | 19:01 | 18:57 | 18:33 | 18:48 |
JASON WITT | SO | 10 | 57 | 1 | 3 | 0 | 19:22 | 19:20 | 18:36 | jv19:12 | ||
CHRIS EHRESMAN | JR | 10 | 38 | 0 | 2 | 0 | 19:46 | 19:43 | 19:44 | jv20:14 | ||
SAM TURPIN | JR | 10 | 35 | 0 | 1 | 0 | 19:47 | 19:47 | 19:26 | jv20:45 | ||
RYAN RAGLAND | SO | 7 | 29 | 0 | 1 | 0 | 20:03 | 18:51 | 18:59 | jv20:15 | ||
RYAN HERMA | SO | 10 | 22 | 0 | 0 | 0 | 22:57 | 23:18 | 23:00 | jv23:16 | ||
DAVE EHRESMAN | SR | 9 | 21 | 0 | 0 | 0 | 21:12 | 21:21 | 21:15 | jv22:08 | ||
JOSH THROGMORTEN | JR | 9 | 18 | 0 | 0 | 0 | 20:21 | 20:38 | 20:31 | jv20:55 | ||
RICHARD FERBER | FR | 9 | 18 | 0 | 0 | 0 | 22:20 | 22:36 | 22:16 | jv23:09 | ||
MARK RINKENBERGER | FR | 9 | 18 | 0 | 1 | 0 | 20:45 | 20:49 | 20:40 | jv20:35 | ||
BRANDON BAISDEN | FR | 8 | 17 | 0 | 0 | 0 | 31:02 | 31:23 | 32:59 | jv30:35 | ||
2001 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |
SCOTT STALBAUM | SR | 13 | 155 | 10 | 11 | 12 | 17:48 | 16:56 | 16:53 | 17:33 | 17:10 | 18:14 |
AARON WITT | SR | 13 | 128 | 0 | 8 | 0 | 18:16 | 17:36 | 17:26 | 18:43 | 17:47 | 19:14 |
SCOTT DENTON | JR | 13 | 120 | 0 | 8 | 1 | 18:42 | 17:03 | 17:31 | 17:56 | 17:26 | 17:51 |
RYON BRINDLEY | SO | 13 | 116 | 0 | 6 | 0 | 18:37 | 17:22 | 17:56 | 18:46 | 18:21 | 18:50 |
P J FOX | SR | 12 | 104 | 0 | 6 | 0 | 18:28 | 18:34 | 18:02 | 19:08 | 19:40 | 18:57 |
RICHARD FERBER | SO | 13 | 68 | 1 | 2 | 0 | 20:06 | 18:17 | 19:27 | jv19:36 | 19:10 | 20:21 |
JOE LUCHENE | SR | 7 | 63 | 0 | 5 | 0 | 18:26 | 18:43 | 18:00 | |||
SAM TURPIN | SR | 13 | 63 | 0 | 1 | 0 | 19:49 | 18:52 | 19:35 | 20:00 | 19:14 | 20:37 |
JOHN DOUGLAS | SO | 9 | 56 | 0 | 4 | 0 | 19:45 | 18:08 | 19:23 | jv20:06 | ||
CHRIS EHRESMAN | SR | 10 | 49 | 0 | 1 | 0 | 19:44 | 19:37 | 19:25 | 20:36 | ||
RYAN HERMA | JR | 10 | 25 | 0 | 0 | 0 | 22:45 | 21:26 | 22:20 | jv24:51 | ||
MARK RINKENBERGER | SO | 9 | 23 | 0 | 1 | 0 | 20:35 | 19:40 | 20:21 | jv21:32 | ||
JASON REINBOLDT | SO | 9 | 20 | 0 | 0 | 0 | 31:10 | 27:32 | 29:00 | jv31:53 | ||
BRANDON BAISDEN | SO | 7 | 14 | 0 | 0 | 0 | 31:51 | 27:33 | 30:59 | |||
BRIAN HECKLER | SO | 6 | 12 | 0 | 0 | 0 | 24:06 | 23:13 | ||||
JOSH THROGMORTEN | SR | 2 | 4 | 0 | 0 | 0 | 22:21 | 23:06 | ||||
JASON KOSLOSKE | JR | 2 | 4 | 0 | 0 | 0 | 24:30 | |||||
2002 WITT | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | ||
RICHARD FERBER | JR | 10 | 120 | 7 | 9 | 10 | 17:56 | 17:32 | 17:24 | 17:41 | 17:37 | |
RYON BRINDLEY | JR | 10 | 107 | 0 | 5 | 0 | 18:42 | 18:06 | 18:03 | 18:44 | 18:05 | |
SCOTT DENTON | SR | 9 | 93 | 0 | 4 | 0 | 19:20 | 18:56 | 18:15 | 18:08 | 17:44 | |
MIKE DRAZER | JR | 8 | 73 | 0 | 2 | 0 | 20:14 | 20:47 | 19:42 | 19:20 | 18:52 | |
LP AILES | FR | 9 | 68 | 0 | 1 | 0 | 23:35 | 23:26 | 22:24 | 21:27 | 21:35 | |
MIKE STANKICH | SO | 8 | 66 | 0 | 1 | 0 | 22:00 | 21:02 | 24:16 | 20:55 | ||
BRANDON BAISDEN | JR | 6 | 40 | 0 | 0 | 0 | 26:00 | 30:13 | 24:49 | 29:15 | ||
JOHN DOUGLAS | JR | 1 | 7 | 0 | 0 | 0 | 21:58 | |||||
2003 WITT | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |
RICHARD FERBER | SR | 13 | 154 | 5 | 11 | 11 | 17:24 | 17:36 | 16:59 | 17:19 | 17:21 | 17:38 |
MIKE DRAZER | SR | 12 | 134 | 1 | 6 | 2 | 18:19 | 18:18 | 18:03 | 18:21 | 18:42 | |
MATT SJOERDSMA | FR | 12 | 109 | 0 | 2 | 0 | 19:58 | 20:29 | 20:19 | 20:38 | 19:38 | |
JAKE DURHAM | SO | 12 | 100 | 0 | 2 | 0 | 20:24 | 20:36 | 21:03 | 20:23 | 20:55 | |
LP AILES | SO | 10 | 94 | 0 | 3 | 0 | 20:13 | 20:17 | 20:13 | 20:03 | 20:09 | |
MIKE STANKICH | JR | 7 | 55 | 0 | 1 | 0 | 20:13 | 20:29 | ||||
MIKE YANKAUSKAS | JR | 1 | 7 | 0 | 0 | 0 | 22:56 | |||||
2004 HAAS | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |
MATT SJOERDSMA | SO | 11 | 122 | 0 | 6 | 2 | 19:08 | 18:49 | 18:45 | 18:38 | 18:27 | |
LUCAS BORMANN | SO | 10 | 120 | 4 | 6 | 10 | 18:16 | 18:17 | 18:28 | 18:13 | 17:57 | 17:59 |
LP AILES | JR | 12 | 116 | 0 | 4 | 0 | 20:03 | 19:42 | 19:29 | 19:28 | 19:14 | 20:25 |
MIGUEL RAMIREZ | FR | 11 | 106 | 0 | 4 | 0 | 19:31 | 19:21 | 19:50 | 18:39 | 18:32 | 18:35 |
HENRY HAMANN | SO | 12 | 101 | 0 | 3 | 0 | 20:53 | 20:51 | 20:03 | 20:10 | 19:46 | 20:00 |
JAKE DURHAM | JR | 12 | 85 | 0 | 0 | 0 | 20:52 | 21:43 | 20:37 | 21:34 | 21:33 | 20:37 |
ADAM SPURR | FR | 11 | 65 | 0 | 1 | 0 | 22:23 | 22:15 | 21:45 | 21:05 | 21:08 | 20:53 |
ALEX CIMAROLI | JR | 9 | 57 | 0 | 2 | 1 | 21:34 | 22:36 | 21:25 | 21:15 | ||
2005 HAAS | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | ||
MIGUEL RAMIREZ | SO | 11 | 129 | 4 | 7 | 8 | 18:38 | 18:48 | 18:38 | 18:41 | 18:35 | |
MATT SJOERDSMA | JR | 11 | 118 | 0 | 7 | 1 | 19:09 | 18:46 | 19:13 | 19:01 | 18:36 | |
LUCAS BORMANN | JR | 11 | 110 | 1 | 6 | 2 | 19:40 | 19:06 | 19:38 | 19:02 | 19:19 | |
JUSTIN EGOLF | FR | 10 | 93 | 0 | 5 | 0 | 19:30 | 19:10 | 20:01 | 20:10 | 18:39 | |
ALEX BARCZYKI | FR | 11 | 83 | 0 | 2 | 0 | 20:38 | 20:39 | 21:27 | 21:41 | 21:06 | |
ADAM SPURR | SO | 11 | 70 | 0 | 1 | 0 | 22:03 | 21:20 | 21:50 | 22:49 | 21:58 | |
LP AILES | SR | 8 | 66 | 0 | 2 | 0 | 20:13 | 20:24 | 19:55 | 22:07 | 21:57 | |
2006 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | ||
MATT SJOERDSMA | SR | 11 | 132 | 2 | 6 | 11 | 19:18 | 18:49 | 19:28 | 21:08 | 19:06 | |
ALEX BARCZYKI | SO | 11 | 108 | 0 | 4 | 0 | 20:14 | 19:37 | 20:22 | 22:18 | 19:49 | |
ELYBOY RONQUILLO | FR | 11 | 108 | 0 | 4 | 0 | 20:16 | 19:40 | 20:11 | 21:15 | 19:36 | |
ADAM SPURR | JR | 11 | 107 | 0 | 4 | 0 | 20:00 | 19:57 | 20:18 | 21:38 | 20:01 | |
RYAN HOUGH | FR | 11 | 84 | 0 | 2 | 0 | 20:54 | 20:39 | 20:53 | 22:02 | 20:42 | |
BRANDON LONG | FR | 9 | 74 | 0 | 2 | 0 | 20:52 | 20:58 | 20:15 | 22:32 | 20:11 | |
2007 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | ||
TREVOR LEWIN | FR | 12 | 137 | 1 | 6 | 7 | 19:41 | 18:28 | 18:57 | 19:31 | 18:56 | |
RYAN HOUGH | SO | 13 | 127 | 0 | 5 | 0 | 19:46 | 18:29 | 19:30 | 19:35 | 19:31 | |
ALEX BARZYCKI | JR | 13 | 126 | 0 | 4 | 2 | 19:32 | 18:22 | 19:25 | 19:34 | 19:27 | |
ADAM SPURR | SR | 13 | 125 | 0 | 4 | 2 | 19:28 | 18:55 | 19:08 | 19:48 | 19:22 | |
BRANDON LONG | SO | 13 | 97 | 0 | 2 | 0 | 20:38 | 19:33 | 20:26 | 20:56 | 20:32 | |
ELYBOY RONQUILLO | SO | 7 | 68 | 0 | 4 | 1 | 19:54 | 19:30 | 19:41 | 19:27 | 19:41 | |
NICK SIERRA | SO | 12 | 66 | 0 | 0 | 0 | 25:12 | 23:32 | 24:04 | 26:35 | ||
EVAN MEDRANO | SO | 10 | 61 | 0 | 1 | 0 | 22:45 | 22:19 | 22:52 | 21:43 | 21:25 | |
GEORGE KOVACH | JR | 4 | 40 | 0 | 1 | 1 | 19:25 | 19:54 | ||||
2008 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |
JASEN EGOLF | FR | 13 | 148 | 2 | 9 | 9 | 18:29 | 18:32 | 17:52 | 18:18 | 18:07 | 18:36 |
TREVOR LEWIN | SO | 13 | 141 | 1 | 6 | 2 | 18:17 | 18:41 | 18:40 | 19:09 | 18:04 | 18:29 |
KYLE SCHMIDT | FR | 13 | 138 | 0 | 6 | 2 | 18:20 | 18:33 | 17:59 | 18:37 | 17:46 | 17:29 |
ALEX BARZYCKI | SR | 13 | 102 | 0 | 3 | 0 | 19:27 | 19:43 | 19:57 | 20:05 | 18:50 | 19:33 |
RYAN HOUGH | JR | 11 | 100 | 0 | 3 | 0 | 19:01 | 19:21 | 19:12 | 19:33 | 18:09 | 18:34 |
BRANDON LONG | JR | 12 | 90 | 0 | 1 | 0 | 19:48 | 20:30 | 19:51 | 19:49 | 18:46 | 19:54 |
NICK LYONS | FR | 10 | 56 | 0 | 1 | 0 | 20:35 | 21:15 | 21:45 | 20:39 | 19:41 | 20:50 |
ELYBOY RONQUILLO | JR | 8 | 48 | 0 | 2 | 0 | 20:46 | 21:43 | 22:07 | |||
TYLER KEEHN | FR | 8 | 37 | 0 | 0 | 0 | 22:24 | 22:06 | 22:10 | |||
DYLAN SHEETS | FR | 11 | 36 | 0 | 0 | 0 | 22:49 | 23:27 | 24:50 | 22:42 | ||
ANDY HUDSON | FR | 10 | 36 | 0 | 0 | 0 | 22:01 | 21:50 | 22:15 | 22:19 | ||
BLAKE WOODWARD | FR | 10 | 23 | 0 | 0 | 0 | 28:24 | 27:26 | 28:56 | 27:46 | ||
NICK SIERRA | JR | 8 | 18 | 0 | 0 | 0 | 25:30 | 25:45 | 27:37 | 25:54 | ||
ZACH SPROUSE | FR | 2 | 8 | 0 | 0 | 0 | 25:20 | |||||
EVAN MEDRANO | JR | 1 | 7 | 0 | 0 | 0 | 20:37 | |||||
2009 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |
JASEN EGOLF | SO | 15 | 175.5 | 4 | 11 | 12 | 17:35 | 17:28 | 16:52 | 18:08 | 17:35 | 17:05 |
TREVOR LEWIN | JR | 15 | 162.5 | 0 | 9 | 3 | 18:10 | 17:41 | 17:30 | 17:53 | 17:41 | 18:03 |
KYLE SCHMIDT | SO | 15 | 152.5 | 0 | 7 | 1 | 17:49 | 17:51 | 17:33 | 18:07 | 17:41 | 17:40 |
RYAN HOUGH | SR | 15 | 131.5 | 0 | 5 | 0 | 18:31 | 18:40 | 18:13 | 18:54 | 18:14 | 18:11 |
HUNTER BARBIAN | FR | 15 | 124.5 | 0 | 3 | 0 | 18:50 | 18:51 | 18:02 | 18:32 | 18:34 | 19:09 |
DAN SEEL | JR | 16 | 91.5 | 0 | 1 | 1 | 19:58 | 19:35 | 19:05 | 20:22 | 19:49 | 19:51 |
NICK LYONS | SO | 14 | 77 | 0 | 2 | 0 | 19:20 | 20:27 | 18:56 | 19:12 | 18:35 | 18:40 |
DAVID LUCAS | FR | 13 | 72.5 | 0 | 1 | 0 | 19:25 | 20:09 | 19:12 | 19:29 | ||
BRANDON LONG | SR | 11 | 68 | 0 | 3 | 0 | 19:39 | 19:41 | 18:59 | |||
TYLER THOMAS | SO | 13 | 38 | 0 | 0 | 0 | 20:48 | 20:24 | 20:28 | 21:14 | ||
TRAVIS ZIEGLER | SO | 14 | 34 | 0 | 0 | 0 | 25:04 | 24:30 | 24:10 | 24:35 | ||
DYLAN SHEETS | SO | 13 | 33 | 0 | 0 | 0 | 24:10 | 23:14 | 23:59 | 24:10 | ||
NICK SIERRA | SR | 12 | 32 | 0 | 0 | 0 | 24:13 | 23:06 | 24:14 | 24:20 | ||
TYLER KEEHN | SO | 10 | 30.5 | 0 | 0 | 0 | 20:44 | 20:17 | 19:44 | 20:43 | ||
ELYBOY RONQUILLO | SR | 9 | 27.5 | 1 | 1 | 0 | 20:51 | 20:26 | 20:21 | |||
CORY COX | FR | 13 | 26 | 0 | 0 | 0 | 21:53 | 22:18 | 21:08 | 21:37 | ||
MIKE GONZALEZ | SR | 11 | 23.5 | 0 | 0 | 0 | 21:58 | 21:17 | 21:15 | |||
ANTHONY PRIESTAS | FR | 11 | 23 | 0 | 0 | 0 | 21:42 | 23:40 | 20:30 | 23:22 |
back to boys cross country home