HEBRON
BOYS CROSS COUNTRY
YEARLY STATISTICS 2010s
M= meets run, PTS = points scored, 1st = 1st place against opponents, 10 = top 10 finishes in meets, 1H = 1st place for Hebron, RR = fastest PCC round robin time, Dual = fastest dual meet time, INV = fastest invitational time, PCC = time in PCC meet, SECT = time in sectional, REG = time in regional, SS = time in semi-state, ST = time in state meet.
2010 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
JASEN EGOLF | JR | 16 | 186.5 | 7 | 14 | 13 | 16:49 | 16:47 | 16:12 | 17:08 | 17:24 | 16:31 | 17:51 |
TREVOR LEWIN | SR | 16 | 173.5 | 3 | 9 | 4 | 17:25 | 17:22 | 17:02 | 17:01 | 17:10 | 17:12 | |
KYLE SCHMIDT | JR | 16 | 144.5 | 0 | 6 | 0 | 17:45 | 17:27 | 16:59 | 18:27 | 18:01 | 17:19 | |
RYAN WITT | FR | 16 | 139.5 | 0 | 5 | 0 | 18:06 | 18:04 | 17:38 | 17:47 | 17:43 | 18:18 | |
HUNTER BARBIAN | SO | 16 | 126.5 | 0 | 4 | 1 | 18:28 | 17:58 | 17:57 | 18:11 | 18:32 | 18:19 | |
JON HOGG | FR | 11 | 103 | 0 | 4 | 0 | 17:50 | 17:54 | 17:10 | 17:13 | 16:54 | ||
DAVID LUCAS | SO | 14 | 81 | 0 | 2 | 0 | 18:41 | 19:13 | 18:34 | 18:38 | 18:46 | 18:32 | |
GIOVANNI PHAN | FR | 13 | 77 | 1 | 3 | 0 | 18:54 | 18:55 | 18:47 | ||||
DAN SEEL | SR | 13 | 64.5 | 0 | 2 | 0 | 19:14 | 19:11 | 18:47 | ||||
MATT LYONS | FR | 13 | 50.5 | 0 | 1 | 0 | 19:31 | 19:30 | 19:03 | ||||
MIKE MacNEILL | FR | 14 | 33.5 | 0 | 0 | 0 | 21:28 | 21:55 | 21:26 | ||||
DYLAN SHEETS | JR | 13 | 27.5 | 0 | 0 | 0 | 22:24 | 23:08 | 23:01 | ||||
TRAVIS ZIEGLER | JR | 11 | 23 | 0 | 0 | 0 | 22:31 | 22:36 | 22:24 | ||||
JASON REICK | FR | 5 | 15.5 | 0 | 0 | 0 | 20:38 | 21:51 | |||||
CHASE HINES | FR | 5 | 10 | 0 | 0 | 0 | 26:00 | 27:29 | 23:50 | ||||
ANTHONY PRIESTAS | SO | 3 | 7 | 0 | 0 | 0 | 21:28 | 23:37 | |||||
NICK LYONS | JR | 1 | 3 | 0 | 0 | 0 | 19:48 | ||||||
2011 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
JASEN EGOLF | SR | 14 | 168 | 6 | 11 | 14 | 16:55 | 17:25 | 16:08 | 17:10 | 17:10 | 16:43 | 16:48 |
KYLE SCHMIDT | SR | 13 | 142 | 0 | 8 | 1 | 17:35 | 18:42 | 17:24 | 17:41 | 17:25 | 17:10 | |
GIOVANNI PHAN | SO | 15 | 135.5 | 0 | 5 | 0 | 18:52 | 20:13 | 18:29 | 19:13 | 18:23 | 18:44 | |
BRYCE HANAWAY | FR | 13 | 130.5 | 0 | 6 | 1 | 18:21 | 19:05 | 17:38 | 18:41 | 18:25 | 18:04 | |
DAVID LUCAS | JR | 13 | 108 | 0 | 4 | 0 | 19:06 | 20:38 | 18:10 | 18:45 | 18:17 | 19:09 | |
TYLER KEEHN | SR | 11 | 77.5 | 0 | 1 | 0 | 19:52 | 23:49 | 19:37 | ||||
TONY ROSE | SO | 13 | 74.5 | 0 | 1 | 1 | 20:28 | 20:35 | 19:43 | ||||
MATT LYONS | SO | 12 | 69.5 | 0 | 1 | 0 | 20:52 | 20:40 | 19:37 | ||||
ERIC BREBNER | FR | 10 | 60 | 0 | 2 | 0 | 19:23 | 24:19 | 19:34 | 19:35 | 18:56 | ||
RYAN WITT | SO | 9 | 59 | 0 | 1 | 0 | 19:36 | 19:04 | 19:41 | 18:43 | 18:55 | ||
TRAVIS ZIEGLER | SR | 12 | 41.5 | 0 | 0 | 0 | 22:45 | 22:34 | 21:43 | ||||
BRAD BLANK | FR | 5 | 37.5 | 0 | 1 | 1 | 23:19 | 22:31 | 20:17 | ||||
MIKE MacNEILL | SO | 9 | 34 | 0 | 0 | 0 | 21:24 | 20:49 | 20:54 | ||||
JASON REICK | SO | 10 | 33.5 | 0 | 0 | 0 | 21:37 | 22:27 | 21:47 | ||||
AUSTIN RIESE | SO | 9 | 22 | 0 | 0 | 0 | 23:01 | 24:31 | 22:39 | ||||
2012 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
BRYCE HANAWAY | SO | 11 | 129 | 3 | 7 | 9 | 18:07 | 17:45 | 18:00 | 17:51 | 18:14 | ||
GIOVANNI PHAN | JR | 11 | 108 | 0 | 5 | 0 | 18:46 | 18:01 | 18:20 | 19:21 | 19:14 | ||
ERIC BREBNER | SO | 11 | 105 | 0 | 4 | 0 | 18:42 | 19:37 | 18:33 | 18:20 | 18:54 | ||
DAVID LUCAS | SR | 9 | 92 | 0 | 3 | 0 | 18:39 | 18:23 | 18:13 | 18:40 | |||
DANIEL CLEMENS | FR | 11 | 84 | 0 | 3 | 0 | 19:43 | 20:21 | 19:29 | 19:45 | 19:32 | ||
MICHAEL MacNEILL | JR | 11 | 72 | 0 | 1 | 0 | 19:57 | 20:33 | 19:31 | 19:23 | 19:29 | ||
ERIC LYONS | FR | 8 | 44 | 0 | 0 | 0 | 20:32 | 20:52 | 19:34 | ||||
RYAN WITT | JR | 4 | 42 | 0 | 2 | 2 | 17:51 | 19:05 | 19:09 | ||||
VINCENT CREIGHTON | FR | 6 | 28 | 0 | 0 | 0 | 20:35 | 21:24 | 20:55 | ||||
BLAKE WALLACE | JR | 8 | 28 | 0 | 0 | 0 | 21:53 | 22:17 | 20:07 | ||||
MATT LYONS | JR | 8 | 26 | 0 | 0 | 0 | 21:13 | 22:37 | 21:29 | ||||
NATHAN GAJDA | SO | 4 | 26 | 0 | 1 | 0 | 20:02 | 19:51 | |||||
MITCH STALBAUM | SR | 1 | 2 | 0 | 0 | 0 | 22:38 | ||||||
2013 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
SCOTT CRAWLEY | FR | 14 | 152.5 | 2 | 9 | 7 | 18:09 | 18:10 | 17:37 | 17:49 | 18:26 | ||
JOE MACNEILL | FR | 15 | 133.5 | 0 | 6 | 1 | 18:20 | 18:57 | 18:21 | 18:20 | 17:54 | 18:20 | |
ERIK BREBNER | JR | 13 | 118 | 1 | 4 | 2 | 18:11 | 18:23 | 18:11 | 18:31 | 17:54 | 17:56 | |
MICHAEL MACNEILL | SR | 14 | 117.5 | 0 | 4 | 0 | 18:49 | 18:22 | 18:07 | 18:28 | 18:11 | ||
DANIEL CLEMENS | SO | 14 | 105 | 0 | 5 | 0 | 18:25 | 18:21 | 18:22 | 18:53 | 18:45 | ||
RYAN WITT | SR | 9 | 95.5 | 2 | 7 | 5 | 18:17 | 18:10 | 17:39 | ||||
BOBBY LAZZARONI | FR | 13 | 92.5 | 0 | 5 | 0 | 18:27 | 18:39 | 18:44 | 18:38 | |||
GIOVANNI PHAN | SR | 10 | 88 | 0 | 5 | 1 | 18:10 | 17:58 | 18:14 | 18:32 | |||
PARKER NUEST | FR | 11 | 57.5 | 0 | 2 | 0 | 19:13 | 19:43 | 18:07 | ||||
ERIC LYONS | SO | 11 | 45.5 | 0 | 1 | 0 | 19:36 | 20:17 | 18:54 | ||||
VINCENT CREIGHTON | SO | 11 | 29.5 | 0 | 0 | 0 | 21:05 | 21:29 | 20:31 | ||||
JEREMY WALL | FR | 8 | 19 | 0 | 0 | 0 | 21:16 | 21:25 | 21:05 | ||||
BLAKE WALLACE | SR | 6 | 13 | 0 | 0 | 0 | 22:30 | 21:27 | 21:46 | ||||
RORY HERMA | FR | 6 | 12 | 0 | 0 | 0 | 25:33 | 23:40 | |||||
2014 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
SCOTT CRAWLEY | SO | 12 | 125 | 0 | 4 | 6 | 18:28 | 17:48 | 18:07 | 17:33 | 18:15 | 17:58 | |
PARKER NUEST | SO | 11 | 120 | 3 | 6 | 3 | 18:11 | 17:48 | 18:11 | 17:47 | 18:39 | ||
JOE MACNEILL | SO | 12 | 120 | 0 | 5 | 1 | 18:01 | 17:53 | 18:18 | 18:19 | 18:21 | 18:14 | |
ERIK BREBNER | SR | 12 | 118 | 2 | 5 | 1 | 18:21 | 17:57 | 18:28 | 17:59 | 18:24 | 18:31 | |
TY MALDONADO | FR | 11 | 85 | 0 | 4 | 0 | 19:02 | 18:45 | 19:08 | 19:43 | 19:39 | ||
DANIEL CLEMENS | JR | 11 | 80 | 0 | 3 | 0 | 19:20 | 19:25 | 19:26 | 20:34 | 20:25 | ||
ERIC LYONS | JR | 11 | 75 | 0 | 1 | 0 | 19:33 | 19:48 | 19:42 | 19:27 | 20:14 | ||
COREY WALLACE | FR | 9 | 43 | 1 | 1 | 0 | 20:26 | 20:03 | 20:06 | ||||
VINCENT CREIGHTON | JR | 9 | 40 | 0 | 1 | 0 | 20:35 | 20:00 | |||||
ALEX LYONS | FR | 9 | 27 | 0 | 0 | 0 | 20:56 | 21:06 | |||||
VITO CREIGHTON | FR | 9 | 18 | 0 | 0 | 0 | 23:05 | 22:16 | |||||
JOHNNIE FRY | FR | 9 | 18 | 0 | 0 | 0 | 23:32 | 22:41 | |||||
ANDREW PAVLO | FR | 8 | 17 | 0 | 0 | 0 | 21:27 | 21:00 | |||||
JEREMY WALL | SO | 8 | 16 | 0 | 0 | 0 | 22:31 | 22:44 | |||||
2015 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
JOE MacNEILL | JR | 12 | 141 | 2 | 6 | 9 | 19:00 | 17:58 | 17:59 | 18:00 | 17:55 | ||
PARKER NUEST | JR | 12 | 132 | 1 | 4 | 2 | 18:47 | 18:17 | 18:19 | 18:13 | 18:07 | ||
CONNOR NUEST | FR | 12 | 110 | 0 | 4 | 0 | 20:20 | 18:52 | 18:40 | 18:50 | 18:39 | ||
DANIEL CLEMENS | SR | 11 | 99 | 1 | 5 | 1 | 19:30 | 19:16 | 19:28 | 19:21 | 19:05 | ||
TY MALDONADO | SO | 12 | 95 | 0 | 3 | 0 | 19:21 | 19:08 | 19:09 | 18:46 | 20:48 | ||
COREY WALLACE | SO | 11 | 84 | 0 | 3 | 0 | 20:10 | 19:16 | 19:15 | 20:04 | |||
SCOTT CRAWLEY | JR | 9 | 55 | 0 | 2 | 0 | 20:36 | 20:05 | 20:07 | ||||
VINCENT CREIGHTON | SR | 9 | 45 | 0 | 2 | 0 | 21:11 | 20:39 | 20:17 | ||||
ALEX LYONS | SO | 10 | 43 | 0 | 0 | 0 | 21:22 | 20:11 | |||||
ERIC LYONS | SR | 10 | 40 | 0 | 0 | 0 | 21:01 | 20:26 | |||||
VITO CREIGHTON | SO | 10 | 22 | 0 | 0 | 0 | 23:15 | 21:43 | |||||
JOSH CLEMENS | FR | 8 | 21 | 0 | 0 | 0 | 22:36 | 21:02 | |||||
GRANT GIACOMIN | FR | 9 | 20 | 0 | 0 | 0 | 27:21 | 27:00 | |||||
BRANDON NILSEN | FR | 10 | 20 | 0 | 0 | 0 | 27:11 | 24:00 | |||||
ANDREW PAVLO | SO | 7 | 18 | 0 | 0 | 0 | 22:36 | 21:16 | |||||
MALACHI LARA | FR | 9 | 18 | 0 | 0 | 0 | 23:49 | 22:46 | |||||
JOHNNIE FRY | SO | 8 | 16 | 0 | 0 | 0 | 24:32 | 22:35 | |||||
JEREMY WALL | JR | 6 | 12 | 0 | 0 | 0 | 24:39 | 24:54 | |||||
2016 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
PARKER NUEST | SR | 12 | 144 | 4 | 7 | 12 | 17:41 | 17:29 | 17:21 | 18:16 | 18:01 | 17:05 | |
CONNOR NUEST | SO | 12 | 125 | 0 | 3 | 0 | 19:35 | 18:12 | 17:49 | 19:03 | 18:34 | 18:03 | |
JOE MACNEILL | SR | 10 | 105 | 0 | 3 | 0 | 18:47 | 18:45 | 18:06 | 18:44 | 18:28 | 17:56 | |
TY MALDONADO | JR | 11 | 95 | 0 | 2 | 0 | 19:49 | 20:05 | 19:38 | 20:43 | 20:32 | ||
COREY WALLACE | JR | 11 | 90 | 0 | 1 | 0 | 20:29 | 19:53 | 19:41 | 20:33 | 21:17 | ||
ALEX LYONS | JR | 11 | 76 | 0 | 1 | 0 | 21:10 | 20:50 | 19:43 | 20:55 | 21:10 | ||
TYLER PORTER | JR | 9 | 64 | 0 | 0 | 0 | 21:11 | 20:44 | 20:31 | 19:28 | 19:21 | ||
JOHNNIE FRY | JR | 9 | 44.5 | 0 | 0 | 0 | 21:40 | 22:22 | 20:41 | ||||
HUNTER RILEY | FR | 9 | 37.5 | 0 | 0 | 0 | 21:40 | 21:42 | 21:13 | ||||
MALACHI LARA | SO | 9 | 29 | 0 | 0 | 0 | 23:10 | 22:59 | 22:10 | ||||
KYLE WALLACE | JR | 9 | 25.5 | 0 | 0 | 0 | 24:30 | 23:45 | 22:53 | ||||
KEVIN LYONS | FR | 9 | 21.5 | 0 | 0 | 0 | 22:47 | 23:33 | 23:00 | ||||
JEREMY WALL | SR | 8 | 18 | 0 | 0 | 0 | 23:41 | 23:51 | 22:00 | ||||
NATHAN JOYCE | FR | 9 | 18 | 0 | 0 | 0 | 25:16 | 24:56 | 23:06 | ||||
SHAWN GRAF | SR | 7 | 17 | 0 | 0 | 0 | 23:53 | 23:53 | 23:22 | ||||
GRANT GIACOMIN | SO | 8 | 16 | 0 | 0 | 0 | 28:29 | 28:58 | 27:42 | ||||
BRANDON NILSEN | SO | 8 | 16 | 0 | 0 | 0 | 28:05 | 25:51 | 25:21 | ||||
CAMERON SUTTER | FR | 8 | 16 | 0 | 0 | 0 | 26:06 | 25:51 | 23:10 | ||||
PEYTON SYROVATKA | FR | 2 | 4 | 0 | 0 | 0 | 25:06 | ||||||
2017 DeFRIES | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
CONNOR NUEST | JR | 13 | 156 | 3 | 7 | 13 | 17:37 | 17:30 | 17:14 | 18:48 | 17:53 | 17:36 | |
JACOB STEWART | FR | 11 | 110 | 0 | 3 | 0 | 18:51 | 18:22 | 18:36 | 20:03 | 19:01 | ||
JACOB PORADZSIZ | FR | 10 | 108 | 0 | 3 | 0 | 18:46 | 18:17 | 18:33 | 19:20 | 18:52 | ||
TY MALDONADO | SR | 12 | 102 | 0 | 3 | 0 | 19:24 | 18:46 | 19:30 | 20:01 | 20:05 | ||
NOAH WEAVER | FR | 12 | 102 | 0 | 2 | 0 | 19:35 | 18:42 | 18:48 | 19:45 | 19:20 | ||
ALEX LYONS | SR | 12 | 84 | 0 | 3 | 0 | 19:28 | 19:18 | 19:17 | 20:53 | 20:07 | ||
COREY WALLACE | SR | 11 | 81 | 0 | 2 | 0 | 19:32 | 19:10 | 18:58 | 21:16 | |||
PATRICK ADAMCZYK | FR | 10 | 50 | 0 | 1 | 0 | 21:02 | 20:04 | 20:33 | ||||
VITO CREIGHTON | SR | 10 | 36 | 0 | 0 | 0 | 21:26 | 20:49 | 21:42 | ||||
JOHNNIE FRY | SR | 7 | 32 | 0 | 0 | 0 | 21:44 | 20:22 | 20:10 | ||||
FRANK KRESICH | FR | 8 | 22 | 0 | 0 | 0 | 21:48 | 20:59 | 21:56 | ||||
GRANT GIACOMIN | JR | 10 | 20 | 0 | 0 | 0 | 26:40 | 26:31 | 26:18 | ||||
KEVIN LYONS | SO | 10 | 20 | 0 | 0 | 0 | 24:48 | 23:49 | 26:43 | ||||
KYLE WALLACE | SR | 8 | 18 | 0 | 0 | 0 | 23:27 | 23:43 | |||||
FRANK ZOLLER | FR | 8 | 17 | 0 | 0 | 0 | 23:53 | 23:27 | 24:49 | ||||
BRANDON NILSEN | JR | 8 | 16 | 0 | 0 | 0 | 23:40 | 24:12 | 25:28 | ||||
2018 CHARPENTIER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
CONNOR NUEST | SR | 10 | 120 | 8 | 5 | 10 | 17:58 | 16:55 | 16:55 | 18:35 | 17:24 | 17:03 | |
NOAH WEAVER | SO | 9 | 92 | 0 | 0 | 0 | 18:44 | 18:13 | 18:09 | 19:23 | 18:58 | ||
JACOB STEWART | SO | 8 | 87 | 0 | 1 | 0 | 18:23 | 17:54 | 18:02 | 18:46 | 18:27 | ||
MAX PASTRICK | FR | 9 | 82 | 0 | 0 | 0 | 20:53 | 19:38 | 20:08 | 20:19 | 20:29 | ||
PATRICK ADAMCZYK | SO | 8 | 63 | 0 | 0 | 0 | 21:40 | 20:17 | 20:59 | 22:57 | |||
TREVOR HOFFMAN | FR | 8 | 53 | 0 | 0 | 0 | 23:57 | 22:37 | 23:00 | 24:22 | |||
BRANDON NILSEN | SR | 7 | 36 | 0 | 0 | 0 | 24:49 | 23:31 | 24:00 | 25:54 | |||
RYDER TOCZEK | FR | 7 | 35 | 0 | 0 | 0 | 26:01 | 22:12 | 23:07 | ||||
ANTHONY FARLAR | FR | 3 | 24 | 0 | 0 | 0 | 22:10 | 22:15 | |||||
FRANK ZOLLER | SO | 4 | 20 | 0 | 0 | 0 | 25:02 | 25:59 | 23:22 | ||||
GRANT GIACOMIN | SR | 6 | 19 | 0 | 0 | 0 | 24:49 | 25:03 | 26:16 | ||||
2019 CHARPENTIER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
NOAH WEAVER | JR | 10 | 119 | 3 | 3 | 9 | 17:59 | 18:10 | 18:13 | 17:49 | 18:34 | ||
JACOB STEWART | JR | 9 | 99 | 0 | 0 | 1 | 18:21 | 18:32 | 18:39 | 18:25 | 18:39 | ||
CONNOR WILLIAMS | FR | 10 | 99 | 0 | 1 | 0 | 19:47 | 18:41 | 18:14 | 18:54 | 19:13 | ||
AXIEL RODRIGUEZ | FR | 10 | 89 | 0 | 0 | 0 | 19:20 | 18:50 | 19:42 | 18:59 | 19:25 | ||
MAX PASTRICK | SO | 10 | 80 | 0 | 0 | 0 | 20:08 | 19:30 | 19:36 | 19:20 | 20:37 | ||
CODY NOAL | FR | 10 | 74 | 0 | 0 | 0 | 20:35 | 19:21 | 20:02 | 19:13 | 19:32 | ||
PATRICK ADAMCZYK | JR | 9 | 54 | 0 | 0 | 0 | 21:09 | 20:21 | 21:09 | 20:36 | |||
BRYSON MARSHALL | FR | 5 | 30 | 0 | 0 | 0 | 20:40 | 20:28 | |||||
RYDER TOCZEK | SO | 7 | 22 | 0 | 0 | 0 | 23:41 | 22:50 | |||||
CALEB WHITE | FR | 7 | 20 | 0 | 0 | 0 | 28:01 | 27:53 | |||||
LANDON SHERER | FR | 5 | 19 | 0 | 0 | 0 | 21:35 | 21:24 | |||||
GRIFFIN WRIGHT | FR | 4 | 14 | 0 | 0 | 0 | 22:07 | 21:41 | |||||
2020 CHARPENTIER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
CONNOR WILLIAMS | JR | 9 | 100 | 4 | 1 | 5 | 18:07 | 17:30 | 17:32 | 18:12 | 17:55 | ||
CODY NOEL | SO | 9 | 95 | 0 | 1 | 2 | 18:44 | 18:14 | 17:33 | 17:45 | 17:56 | ||
JACOB STEWART | SR | 9 | 94 | 3 | 0 | 2 | 18:05 | 18:03 | 17:53 | 18:34 | 18:55 | ||
NOAH WEAVER | SR | 9 | 86 | 0 | 0 | 0 | 18:33 | 18:25 | 17:57 | 18:13 | 18:02 | ||
MAX PASTRICK | JR | 8 | 61 | 0 | 0 | 0 | 20:00 | 19:27 | 19:23 | 19:42 | |||
ROBERT SUMMERVILLE | FR | 8 | 59 | 0 | 0 | 0 | 20:40 | 19:41 | 19:21 | 19:15 | 19:38 | ||
PATRICK ADAMCZYK | SR | 8 | 47 | 0 | 0 | 0 | 21:20 | 20:50 | 20:31 | 21:32 | |||
RYDER TOCZEK | JR | 7 | 30 | 0 | 1 | 0 | 22:51 | 22:14 | 21:59 | ||||
XAVIER COLLINS | JR | 6 | 28 | 0 | 1 | 0 | 22:19 | 21:57 | 21:55 | ||||
CALEB WHITE | SO | 6 | 18 | 0 | 0 | 0 | 25:20 | 24:26 | |||||
AXIEL RODRIGUEZ | SO | 1 | 11 | 0 | 0 | 0 | 18:41 | ||||||
BRYSON MARSHALL | SO | 1 | 6 | 0 | 0 | 0 | 20:54 | ||||||
2021 PASTRICK | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
CODY NOEL | JR | 12 | 143.5 | 9 | 5 | 12 | 17:42 | 17:08 | 17:10 | 17:32 | 18:01 | 17:50 | |
ROBERT SUMMERVILLE | SO | 11 | 112.5 | 0 | 1 | 0 | 18:41 | 18:17 | 17:47 | 18:03 | 18:25 | ||
AIDAN BOWGREN | FR | 11 | 103.5 | 4 | 0 | 0 | 19:21 | 18:06 | 17:49 | 18:49 | 19:07 | ||
CONNOR WILLIAMS | SR | 10 | 93.5 | 0 | 0 | 1 | 19:41 | 18:25 | 18:27 | 20:10 | |||
MAX PASTRICK | SR | 10 | 74.5 | 0 | 0 | 0 | 19:53 | 19:04 | 19:14 | 19:44 | |||
LUKE CHARPENTIER | FR | 10 | 63.5 | 3 | 0 | 0 | 20:28 | 19:30 | 19:49 | 20:14 | |||
CHRISTIAN SUMMERS | FR | 6 | 57 | 0 | 0 | 0 | 20:04 | 17:48 | 18:16 | 19:16 | 18:42 | ||
BRYSON MARSHALL | JR | 9 | 46.5 | 0 | 0 | 0 | 20:34 | 19:52 | 20:25 | ||||
SETH WEAVER | FR | 8 | 38.5 | 0 | 0 | 0 | 21:41 | 20:06 | 20:50 | ||||
XAVIER COLLINS | SR | 8 | 33.5 | 0 | 0 | 0 | 23:03 | 20:57 | 21:04 | ||||
RYDER TOCZEK | SR | 6 | 20.5 | 0 | 0 | 0 | 22:51 | 22:56 | |||||
2022 PASTRICK | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
CODY NOEL | SR | 11 | 130 | 5 | 6 | 9 | 17:41 | 17:10 | 17:06 | 16:47 | 17:11 | 17:17 | |
ROBERT SUMMERVILLE | JR | 12 | 128.5 | 0 | 3 | 1 | 17:57 | 18:12 | 17:32 | 17:17 | 17:46 | 18:06 | |
LUKE CHARPENTIER | SO | 10 | 86.5 | 0 | 0 | 0 | 19:25 | 19:03 | 19:26 | 18:26 | |||
AIDAN BOWGREN | SO | 8 | 83 | 5 | 2 | 2 | 17:30 | 17:39 | 19:15 | ||||
SETH WEAVER | SO | 10 | 77.5 | 0 | 0 | 0 | 19:45 | 19:42 | 19:33 | 19:12 | |||
AXIEL RODRIGUEZ | SR | 7 | 70.5 | 0 | 0 | 1 | 18:21 | 18:08 | 18:08 | 17:56 | 18:20 | ||
LUCAS TRIVETTE | FR | 9 | 56.5 | 0 | 1 | 0 | 23:19 | 23:21 | 21:45 | 22:10 | |||
AIDEN REINBOLDT | FR | 7 | 43.5 | 0 | 0 | 0 | 22:24 | 21:57 | 23:14 | ||||
CARLOS TORRES | FR | 7 | 32 | 0 | 0 | 0 | 27:38 | 27:02 | 26:02 | ||||
ISZICK REARICK | FR | 6 | 22 | 0 | 0 | 0 | 29:31 | 27:01 | 27:12 | ||||
CARTER SEEGERS | FR | 6 | 16 | 0 | 0 | 0 | 30:32 | 29:11 | 29:14 | ||||
2023 PASTRICK | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
ROBERT SUMMERVILLE | SR | 11 | 130 | 10 | 3 | 10 | 17:45 | 17:34 | 17:27 | 18:06 | 18:01 | ||
LIAM WIELERT | JR | 11 | 118 | 0 | 2 | 1 | 18:24 | 18:15 | 18:05 | 18:36 | 17:48 | ||
SETH WEAVER | JR | 11 | 108 | 0 | 1 | 1 | 18:32 | 18:34 | 20:12 | 19:00 | 19:18 | ||
MICHAEL HEIN | FR | 9 | 69 | 0 | 1 | 0 | 19:11 | 19:38 | 18:22 | 18:44 | 19:25 | ||
LUCAS TRIVETTE | SO | 10 | 65 | 0 | 0 | 0 | 20:28 | 19:31 | 20:55 | 20:28 | |||
LUKE CHARPENTIER | JR | 7 | 61 | 0 | 0 | 0 | 18:53 | 18:52 | 19:55 | 19:27 | |||
ANDREW THACKER | FR | 8 | 55 | 0 | 0 | 0 | 20:14 | 19:52 | 21:07 | ||||
DILLON MEEKS | SO | 7 | 48 | 0 | 0 | 0 | 20:28 | 22:46 | 19:21 | 20:06 | |||
HUNTER MALDONADO | SR | 5 | 33 | 0 | 0 | 0 | 20:17 | 20:05 | |||||
ISZICK REARICK | SO | 7 | 29 | 0 | 0 | 0 | 21:47 | 20:12 | 20:29 | ||||
CAMDEN MULHERN | FR | 7 | 21 | 0 | 0 | 0 | 22:05 | 22:09 | 23:54 | ||||
JORDAN AMAYA | SO | 7 | 20 | 0 | 0 | 0 | 22:11 | 21:28 | 22:19 | ||||
ADAM GILL | JR | 8 | 15 | 0 | 0 | 0 | 24:20 | 24:54 | 24:21 | ||||
SAM DeSALLE | FR | 8 | 15 | 0 | 0 | 0 | 24:20 | 24:36 | 24:12 | ||||
ALEC McDONALD | SO | 7 | 15 | 0 | 0 | 0 | 24:27 | 22:46 | 23:29 | ||||
CARLOS FLORES | SO | 4 | 7 | 0 | 0 | 0 | 23:13 | 23:46 | |||||
BRENDEN LAMB | FR | 3 | 6 | 0 | 0 | 0 | 35:40 | 36:30 | |||||
AIDEN REINBOLDT | SO | 2 | 3 | 0 | 0 | 0 | 26:14 | ||||||
2024 PASTRICK | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | ST | |
LIAM WIELERT | SR | 11 | 126.5 | 6 | 4 | 8 | 21:00 | 17:07 | 17:10 | 17:53 | 17:52 | ||
MICHAEL HEIN | SO | 11 | 115.5 | 5 | 4 | 2 | 18:43 | 17:33 | 17:49 | 18:10 | 19:01 | ||
ANDREW THACKER | SO | 11 | 105.5 | 0 | 3 | 0 | 18:58 | 17:44 | 18:46 | 18:39 | 18:52 | ||
SETH WEAVER | SR | 9 | 96.5 | 0 | 4 | 2 | 18:49 | 17:12 | 18:27 | ||||
LUKE CHARPENTIER | SR | 10 | 80.5 | 0 | 0 | 0 | 21:34 | 18:59 | 19:30 | 19:07 | 19:25 | ||
ALEC McDONALD | JR | 8 | 55.5 | 0 | 0 | 0 | 20:12 | 21:13 | 20:50 | ||||
LUCAS TRIVETTE | JR | 9 | 55.5 | 0 | 0 | 0 | 22:56 | 19:56 | 19:59 | 20:03 | |||
NICK SCHEERINGA | FR | 8 | 36.5 | 0 | 1 | 0 | 23:36 | 21:59 | 24:11 | ||||
JORDAN AMAYA | JR | 8 | 27.5 | 0 | 1 | 0 | 25:40 | 21:39 | 22:27 | ||||
KYLE PORTER | FR | 5 | 27 | 0 | 1 | 0 | 20:37 | 21:11 | 20:19 | ||||
GAVIN PASTRICK | FR | 7 | 25.5 | 0 | 0 | 0 | 25:20 | 22:07 | |||||
ADAM GILL | SR | 8 | 16.5 | 0 | 1 | 0 | 26:30 | 23:07 | 25:05 | ||||
LUKE DANFORD | FR | 8 | 15.5 | 0 | 0 | 0 | 32:29 | 28:42 | 30:37 | ||||
JACK OSBY | SO | 8 | 15.5 | 0 | 1 | 0 | 28:18 | 25:12 | 25:27 | ||||
