HEBRON
BOYS CROSS COUNTRY
YEARLY STATISTICS 1950s
1955 MILLER | ||||||||||
DAVE PARENT | SO | |||||||||
JOHN MORROW | JR | |||||||||
RAY OBENCHAIN | FR | |||||||||
GORDON ROESKE | FR | |||||||||
JOHN BRYANT | FR | |||||||||
ROGER ASHER | JR | |||||||||
DON MEYER | SO | |||||||||
LARRY SAYLOR | JR | |||||||||
RON MEYER | SO | |||||||||
LARRY OBENCHAIN | SO | |||||||||
1956 MILLER | M | PTS | 1ST | 10 | 1-H | DUAL | INV | SECT | ||
LEONARD PTACEK | JR | 3 | 36 | 0 | 2 | 3 | 2nd | 40th | ||
LARRY WOLFE | JR | 3 | 32 | 0 | 0 | 0 | 12th | 49th | ||
DAVE PARENT | JR | 3 | 28 | 0 | 0 | 0 | 16th | 60th | ||
RAY OBENCHAIN | SO | 3 | 26 | 0 | 0 | 0 | 19th | 70th | ||
GORDON ROESKE | SO | 3 | 25 | 0 | 0 | 0 | 11th | 71st | ||
LARRY OBENCHAIN | JR | 3 | 24 | 0 | 0 | 0 | 29ht | 66th | ||
LARRY SAYLOR | SR | 3 | 17 | 0 | 0 | 0 | 37th | 83rd | ||
PHIL MORROW | SO | 1 | 6 | 0 | 0 | 0 | 40th | |||
RON FISHER | SO | |||||||||
GERALD HANAWAY | SO | |||||||||
JOHN BRYANT | SO | |||||||||
ALBERT PIEPHO | SR | |||||||||
RON MEYER | JR | |||||||||
MAURICE HICKMAN | SR | |||||||||
1957 MILLER | M | PTS | 1ST | 10 | 1-H | DUAL | INV | SECT | ||
PHIL MORROW | JR | 5 | 60 | 1 | 4 | 5 | 10:38 | 2nd | 13th | |
RAY OBENCHAIN | JR | 4 | 41 | 0 | 1 | 0 | 3rd | 12th | 44th | |
LARRY OBENCHAIN | SR | 3 | 32 | 0 | 2 | 0 | 4th | 11th | ||
GORDON ROESKE | JR | 3 | 29 | 0 | 1 | 0 | 5th | 16th | 42nd | |
LEONARD PTACEK | SR | 3 | 25 | 0 | 1 | 0 | 6th | 22nd | 70th | |
LENDEL HANAWAY | JR | 3 | 22 | 0 | 0 | 0 | 20th | 27th | 73rd | |
JOHN BRYANT | JR | 1 | 9 | 0 | 0 | 0 | 17th | |||
DAVE PARENT | SR | 1 | 8 | 0 | 0 | 0 | 72nd | |||
RON FISHER | JR | 1 | 7 | 0 | 0 | 0 | 23rd | |||
CHUCK DIDDIE | FR | |||||||||
DENNIS JONES | FR | |||||||||
HERB BALDWIN | SO | |||||||||
MIKE REGAN | SO | |||||||||
JERRY HOWARD | ||||||||||
BRUCE HANAWAY | FR | |||||||||
LARRY HESSLING | FR | |||||||||
STAN BRADDOCK | FR | |||||||||
MELVIN MILLIGAN | FR | |||||||||
1958 MILLER | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | |
PHIL MORROW | SR | 5 | 60 | 0 | 4 | 5 | 12:24 | 9:37 | 11:15 | 19th |
JOHN BRYANT | SR | 4 | 43 | 0 | 1 | 1 | 5th | 16th | 20th | |
MIKE NICHOLS | SO | 4 | 37 | 0 | 0 | 0 | 11th | 18th | 29th | |
BRUCE HANAWAY | SO | 4 | 35 | 0 | 0 | 0 | 13th | 27th | 43rd | |
GORDON ROESKE | SR | 3 | 33 | 0 | 1 | 0 | 11th | 11:38 | ||
RAY OBENCHAIN | SR | 2 | 19 | 0 | 1 | 0 | 9th | |||
JERRY LOWMAN | FR | 2 | 15 | 0 | 0 | 0 | 14th | |||
DENNIS JONES | SO | 1 | 7 | 0 | 0 | 0 | 31st | |||
GENE LEACH | SO | 1 | 6 | 0 | 0 | 0 | 15th | |||
CHUCK DIDDIE | SO | |||||||||
MARTY McKAY | SR | |||||||||
LYLE SANDERS | SO | |||||||||
BILL KNARR | SO | |||||||||
1959 MILLER | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | |
MIKE NICHOLS | JR | 8 | 96 | 0 | 5 | 8 | 10:05 | 10:22 | 12:07 | 11:42 |
BRUCE HANAWAY | JR | 8 | 86 | 0 | 4 | 0 | 11:05 | 10:30 | 12:22 | 12:26 |
DON SANDERS | FR | 8 | 73 | 0 | 2 | 0 | 10:33 | 10:33 | 12:32 | 12:46 |
LYLE SANDERS | JR | 7 | 53 | 0 | 0 | 0 | 11:09 | 11:34 | 12:48 | |
MERRITT MORROW | FR | 7 | 35 | 0 | 0 | 0 | 11:50 | 11:48 | 14:50 | 13:39 |
JON PEARSON | JR | 6 | 44 | 0 | 1 | 0 | 11:26 | 11:34 | 14:21 | 12:58 |
BOB CASEY | SO | 7 | 46 | 0 | 1 | 0 | 12:05 | 12:05 | 13:44 | 13:31 |
BILL SCHRAGG | FR | 4 | 35 | 0 | 1 | 0 | 11:16 | 12:46 | ||
DENNIS JONES | JR | 4 | 44 | 0 | 1 | 0 | 12:32 | 12:36 | 13:07 | |
HERB BALDWIN | SR | 2 | 9 | 0 | 0 | 0 | 15:05 | 13:49 | ||
JOHN FICKLE | SO | 1 | 2 | 0 | 0 | 0 | 17:18 | |||
JERRY HESSLING | SO | 1 | 2 | 0 | 0 | 0 | 15:46 | |||
MIKE REGAN | SR | 3 | 24 | 0 | 0 | 0 | 13:02 | 13:48 | ||
KIM KALDAHL | FR | 1 | 2 | 0 | 0 | 0 | 15:12 |
back to boys cross country home