HEBRON
BOYS CROSS COUNTRY
YEARLY STATISTICS 1960s
1960 MILLER | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | |||||
MIKE NICHOLS | SR | 8 | 94 | 0 | 6 | 6 | 4th | 3rd | 15th | |||||
ARNIE NICHOLS | FR | 6 | 66 | 0 | 5 | 1 | 6th | 5th | 19th | |||||
BOB MORROW | FR | 7 | 64 | 0 | 4 | 0 | 9th | 8th | 20th | |||||
DON SANDERS | SO | 6 | 59 | 0 | 3 | 1 | 5th | 9th | 25th | |||||
BRUCE HANAWAY | SR | 6 | 48 | 0 | 0 | 0 | 11th | 33rd | ||||||
DENNIS JONES | SR | 5 | 44 | 0 | 2 | 0 | 7th | 14th | ||||||
BILL KLEINE | FR | 3 | 25 | 0 | 0 | 1 | 14th | 17th | ||||||
JIM BOWEN | FR | 4 | 24 | 0 | 0 | 0 | 15th | 23rd | ||||||
DALE OSBURN | FR | 2 | 22 | 0 | 1 | 1 | 3rd | |||||||
JON PEARSON | SR | 2 | 14 | 0 | 0 | 0 | 12th | |||||||
MERRITT MORROW | SO | 3 | 12 | 0 | 0 | 0 | 16th | |||||||
KIM KALDAHL | SO | 1 | 11 | 0 | 0 | 0 | 18th | |||||||
JERRY HESSLING | JR | 2 | 11 | 0 | 0 | 0 | 16th | |||||||
J SLINGERLAND | FR | 1 | 8 | 0 | 0 | 0 | 28th | |||||||
CHUCK DIDDIE | SR | 1 | 7 | 0 | 0 | 0 | 15th | |||||||
PAUL KNAUFF | SO | 1 | 7 | 0 | 0 | 0 | 31st | |||||||
CARL NETHERY | FR | 1 | 6 | 0 | 0 | 0 | 50th | |||||||
TED BEVERIDGE | SR | 1 | 2 | 0 | 0 | 0 | 21st | |||||||
BOB MASON | FR | 0 | 0 | |||||||||||
KIRBY KAYSEN | SR | 0 | 0 | |||||||||||
JOHN FICKLE | JR | 0 | 0 | |||||||||||
1961 MILLER | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | |||||
ARNIE NICHOLS | SO | 12 | 131 | 1 | 10 | 3 | 11:25 | 10:45 | 11:40 | 107 | ||||
BOB MORROW | SO | 10 | 114 | 1 | 7 | 6 | 11:09 | 10:41 | 19 | 10:58 | ||||
DON SANDERS | JR | 9 | 95 | 1 | 6 | 3 | 11:20 | 11:05 | 15 | 129 | ||||
KIM KALDAHL | JR | 10 | 77 | 3 | 12:00 | 11:41 | 36 | |||||||
STEVE SIMPKINS | FR | 8 | 77 | 4 | 11:15 | 11:15 | 34 | 76 | ||||||
DAN REGAN | FR | 8 | 65 | 3 | 11:48 | 13:01 | 67 | 123 | ||||||
CARL NETHERY | SO | 10 | 57 | 1 | 12:30 | 13:24 | 74 | |||||||
DALE OSBURN | SO | 8 | 53 | 2 | 11:59 | 11:15 | 46 | |||||||
JERRY SOUTHER | FR | 10 | 50 | 0 | 12:03 | 13:21 | 73 | |||||||
JIM BOWEN | SO | 8 | 40 | 1 | 13:22 | 14:05 | ||||||||
PAUL KNAUFF | JR | 7 | 40 | 0 | 12:05 | 11:42 | 53 | 113 | ||||||
BILL KLEINE | SO | 8 | 38 | 0 | 12:25 | 13:43 | ||||||||
NEIL HOAGLAND | SR | 6 | 29 | 1 | 13:50 | 13:30 | ||||||||
TOM EVANS | FR | 9 | 18 | 0 | 14:41 | 14:38 | ||||||||
JOHN FICKLE | SR | 5 | 14 | 0 | 14:04 | 15:24 | ||||||||
MERRITT MORROW | JR | 6 | 13 | 0 | 13:48 | 15:05 | ||||||||
D WHITMORE | FR | 4 | 12 | 0 | 14:40 | |||||||||
PHIL STEINBURG | SO | 4 | 8 | 0 | 18:10 | |||||||||
DICK STEFFEL | FR | 2 | 7 | 0 | 14:01 | |||||||||
DENNIS SCARLETT | JR | 3 | 6 | 0 | 16:16 | |||||||||
PAUL ROSENBAUM | FR | 3 | 6 | 0 | 17:08 | |||||||||
RON HOFFERTH | FR | 2 | 4 | 0 | 17:23 | |||||||||
McGLINN | 1 | 3 | 0 | 14:20 | ||||||||||
PIERCE | 1 | 2 | 0 | |||||||||||
JOHN KNAUFF | FR | 1 | 2 | 0 | ||||||||||
BROWN | 1 | 2 | 0 | |||||||||||
MARTY REGAN | 1 | 2 | 0 | 15:38 | ||||||||||
DEAN PARENT | FR | 1 | 2 | 0 | 15:16 | |||||||||
BUD MORROW | SR | 1 | 2 | 0 | 16:15 | |||||||||
1962 BROUGHTON | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | ONLY RAN AGAINST LOWELL | ||||
BOB MORROW | JR | 13 | 152 | 3 | 13 | 9 | 9:56 | 10:00 | 11:26 | 10:35 | BOB MASON | JR | 13:06 | |
STEVE SIMPKINS | SO | 12 | 135 | 1 | 9 | 4 | 9:47 | 11:40 | 11:40 | 11:03 | BOB FRY | SR | 13:12 | |
KIM KALDAHL | SR | 13 | 126 | 0 | 9 | 0 | 10:10 | 11:43 | 11:40 | 11:18 | GARY OSBURN | FR | 13:13 | |
PAUL KNAUFF | SR | 12 | 88 | 0 | 3 | 0 | 10:18 | 12:11 | 12:25 | 11:30 | DON CLINTON | JR | 13:19 | |
JERRY SOUTHER | SO | 12 | 78 | 0 | 2 | 0 | 10:30 | 11:54 | 13:52 | 12:50 | CHUCK RILEY | SR | 13:45 | |
DON SANDERS | SR | 12 | 77 | 0 | 3 | 0 | 10:53 | 12:35 | 13:35 | 12:24 | DEAN PARENT | SO | 13:47 | |
DICK STEFFEL | SO | 12 | 74 | 0 | 1 | 0 | 10:47 | 12:22 | 12:23 | PAUL HEFNER | SO | 13:53 | ||
DALE OSBURN | JR | 9 | 57 | 0 | 2 | 0 | 11:08 | 12:37 | 12:48 | JIM MILLER | JR | 13:57 | ||
DAN REGAN | SO | 8 | 57 | 0 | 3 | 0 | 10:15 | 12:27 | RON HOFFERTH | SO | 14:00 | |||
BILL KLEINE | JR | 10 | 48 | 0 | 0 | 0 | 10:51 | 12:22 | 12:54 | BOB ELLENSON | JR | 14:22 | ||
JIM BOWEN | JR | 9 | 26 | 0 | 0 | 0 | 11:48 | 13:34 | AL MILLER | JR | 14:26 | |||
DENNIS STEINHILBER | FR | 8 | 20 | 0 | 0 | 0 | 12:02 | AL LARSEN | FR | 14:32 | ||||
ARNIE NICHOLS | JR | 2 | 19 | 0 | 1 | 0 | 11:59 | DARRYL PARENT | FR | 14:57 | ||||
TOM EVANS | SO | 7 | 17 | 0 | 0 | 0 | 11:22 | 13:49 | CLINTON PATRICK | FR | 15:15 | |||
ROGER BALDWIN | FR | 7 | 16 | 0 | 0 | 0 | 12:02 | LARRY SNOWDEN | SR | 15:23 | ||||
JON ROSENBAUM | FR | 6 | 15 | 0 | 0 | 0 | 12:31 | MIKE WRIGHT | SO | 15:27 | ||||
JOHN KNAUFF | SO | 6 | 14 | 0 | 0 | 0 | 11:58 | 13:54 | DAN HENSON | FR | 15:35 | |||
BOB SMOCK | SO | 3 | 9 | 0 | 0 | 0 | 11:21 | 13:06 | PHIL WOLFE | SO | 15:41 | |||
BILL KNOPF | SO | 2 | 4 | 0 | 0 | 0 | 12:35 | LARRY SIMPSON | FR | 15:59 | ||||
PAUL ROSENBAUM | SO | 16:30 | ||||||||||||
1963 BROUGHTON | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | PCC FR-SO MEET | ||||
BOB MORROW | SR | 13 | 156 | 3 | 13 | 13 | 10:27 | 10:34 | 11:14 | DARRYL PARENT | SO | 12:22 | ||
STEVE SIMPKINS | JR | 14 | 150 | 0 | 13 | 1 | 10:54 | 11:17 | 11:23 | JON ROSENBAUM | SO | 12:44 | ||
DICK STEFFEL | JR | 14 | 144 | 0 | 12 | 0 | 11:10 | 11:32 | 9th | WALLY DYNIEWSKI | FR | 12:56 | ||
BILL KLEINE | SR | 13 | 100 | 0 | 5 | 0 | 11:14 | 30th | 44th | BILL SOHNE | FR | 13:23 | ||
JOHN POWERS | JR | 13 | 84 | 0 | 2 | 0 | 11:48 | 66th | 47th | LARRY SOHNE | FR | 13:42 | ||
DALE OSBURN | SR | 13 | 79 | 0 | 0 | 0 | 11:48 | 71st | 37th | BILL SMOCK | FR | 13:56 | ||
DON CLINTON | SR | 11 | 73 | 0 | 4 | 0 | 11:45 | 68th | TIM SANDERS | FR | 14:08 | |||
DENNIS STEINHILBER | SO | 12 | 64 | 0 | 2 | 0 | 11:46 | 78th | 66th | JOHN SNOWDEN | SO | 14:51 | ||
GARY OSBURN | SO | 6 | 56 | 0 | 5 | 0 | 11:14 | 7th | 17th | ROGER BALDWIN | SO | 15:06 | ||
DICK MORROW | FR | 11 | 36 | 0 | 0 | 0 | 12:22 | STEVE SHEPPARD | FR | 16:03 | ||||
DAVE STEFFEL | FR | 11 | 25 | 0 | 0 | 0 | 12:46 | KEN CLAYPOOL | SO | |||||
DAN REGAN | JR | 4 | 23 | 0 | 1 | 0 | 12:16 | 54th | RICH BRADDOCK | FR | ||||
DON YEOMAN | SO | 10 | 23 | 0 | 0 | 0 | 12:51 | 102nd | DICK KNOPF | FR | ||||
TERRY NORRIS | FR | 8 | 22 | 0 | 0 | 0 | 12:03 | 74th | TOM SNOWDEN | FR | ||||
GARY HOFFERTH | FR | 11 | 22 | 0 | 0 | 0 | 15:00 | DAN HENSON | SO | |||||
AL LARSEN | SO | 10 | 20 | 0 | 0 | 0 | 13:08 | 111th | BARRY OLSEN | FR | ||||
RON HOFFERTH | JR | 6 | 12 | 0 | 0 | 0 | 14:09 | ALL IN 1 MEET WITH 2 POINTS | ||||||
ROGER HOOVER | FR | 5 | 10 | 0 | 0 | 0 | 15:47 | |||||||
LARRY SIMPSON | SO | 5 | 10 | 0 | 0 | 0 | 13:41 | 118th | ||||||
1964 CAVANAUGH | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | |||||
DICK STEFFEL | SR | 13 | 147 | 5 | 11 | 10 | 10:26 | 9:59 | 12:01 | PCC FR-SO MEET | ||||
DEAN PARENT | SR | 13 | 135 | 0 | 9 | 1 | 10:38 | 10:45 | 11:40 | NORBERT OSBURN | SO | 11:43 | ||
STEVE SIMPKINS | SR | 13 | 129 | 0 | 8 | 2 | 10:40 | 10:11 | 11:38 | BILL SMOCK | SO | 12:54 | ||
DENNIS STEINHILBER | JR | 13 | 100 | 0 | 4 | 0 | 11:15 | 11:13 | 12:13 | TIM SANDERS | SO | 13:00 | ||
DAVE STEFFEL | SO | 11 | 87 | 0 | 5 | 0 | 11:11 | 11:15 | 12:06 | DICK KNOPF | SO | 13:37 | ||
GARY OSBURN | JR | 7 | 70 | 0 | 3 | 0 | 10:48 | 10:43 | 12:02 | JOHN COOPER | SO | 13:57 | ||
DICK MORROW | SO | 9 | 56 | 0 | 1 | 0 | 11:16 | 11:00 | 11:57 | RUSS WERNER | FR | 14:30 | ||
TERRY NORRIS | SO | 9 | 53 | 0 | 1 | 0 | 11:11 | 10:44 | 12:38 | BYRON WILSON | FR | 14:39 | ||
DON YEOMAN | JR | 10 | 50 | 0 | 0 | 0 | 11:36 | 11:44 | 12:54 | ED HARLOW | FR | 14:42 | ||
JOHN POWERS | SR | 8 | 44 | 0 | 1 | 0 | 11:28 | 11:25 | 13:15 | CURT AYLESWORTH | SO | 15:11 | ||
JOHN SNOWDEN | JR | 9 | 38 | 0 | 0 | 0 | 11:52 | 11:53 | jv13:04 | BARRY OLSEN | SO | 16:01 | ||
STEVE GARVEY | SO | 9 | 32 | 0 | 0 | 0 | 11:59 | 12:02 | ROGER HOOVER | SO | 17:23 | |||
JIM HULLIHAN | FR | 8 | 19 | 0 | 0 | 0 | 12:13 | 12:56 | jv13:25 | |||||
GARY HOFFERTH | SO | 6 | 12 | 0 | 0 | 0 | 14:25 | jv14:40 | ||||||
PAT WALLACE | FR | 5 | 11 | 0 | 0 | 0 | 14:25 | 13:30 | jv13:03 | |||||
BOB EVANS | FR | 5 | 10 | 0 | 0 | 0 | 14:05 | 12:57 | jv12:48 | |||||
GARY MARSHALL | 4 | 8 | 0 | 0 | 0 | 14:30 | 13:09 | jv14:23 | ||||||
BOB SCHRIEBER | FR | 4 | 8 | 0 | 0 | 0 | 18:17 | jv15:28 | ||||||
ROGER BALDWIN | JR | 2 | 4 | 0 | 0 | 0 | 12:29 | |||||||
RON HOFFERTH | SR | 2 | 4 | 0 | 0 | 0 | 25:15 | |||||||
LARRY SOHNE | SO | 1 | 2 | 0 | 0 | 0 | 12:46 | jv11:58 | ||||||
WALLY DYNIEWSKI | SO | 1 | 2 | 0 | 0 | 0 | 12:38 | |||||||
1965 CAVANAUGH | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | |||||
GARY OSBURN | SR | 12 | 144 | 7 | 11 | 12 | 10:32 | 10:27 | 11:11 | 10:43 | ||||
DENNIS STEINHILBER | SR | 12 | 125 | 0 | 8 | 0 | 11:22 | 11:27 | 12:06 | 90 | ||||
DAVE STEFFEL | JR | 11 | 105 | 0 | 4 | 0 | 11:35 | 11:18 | 12:26 | 68 | ||||
JIM HULLIHAN | SO | 12 | 93 | 0 | 2 | 0 | 11:41 | 11:36 | 12:28 | 94 | ||||
DAVE MARTIN | FR | 12 | 88 | 0 | 4 | 0 | 11:48 | 12:01 | 12:45 | 112 | ||||
BOB EVANS | SO | 11 | 74 | 0 | 3 | 0 | 11:38 | 11:43 | 13:18 | |||||
TERRY NORRIS | JR | 10 | 71 | 0 | 3 | 0 | 11:52 | 11:26 | 12:28 | 110 | ||||
STEVE GARVEY | JR | 10 | 54 | 0 | 1 | 0 | 12:20 | 12:17 | 12:56 | |||||
JOHN SNOWDEN | SR | 10 | 51 | 0 | 2 | 0 | 12:24 | 12:24 | 14:15 | |||||
PAT WALLACE | SO | 9 | 48 | 0 | 0 | 0 | 11:58 | 12:23 | 12:47 | |||||
DON YEOMAN | SR | 5 | 13 | 0 | 0 | 0 | 12:54 | 12:58 | ||||||
BYRON WILSON | SO | 5 | 12 | 0 | 0 | 0 | 12:41 | 13:11 | ||||||
JON ROSENBAUM | SR | 4 | 12 | 0 | 0 | 0 | 12:33 | 12:41 | ||||||
BUTCH KLEMZ | FR | 5 | 10 | 0 | 0 | 0 | 13:38 | 13:24 | ||||||
RANDY WERNER | FR | 4 | 8 | 0 | 0 | 0 | 12:54 | |||||||
ED HARLOW | SO | 4 | 8 | 0 | 0 | 0 | 14:02 | |||||||
MITCH MULLINS | FR | 4 | 8 | 0 | 0 | 0 | 14:07 | 14:44 | ||||||
PAUL YEOMAN | JR | 3 | 6 | 0 | 0 | 0 | 15:49 | 14:30 | ||||||
RUSS WERNER | SO | 1 | 2 | 0 | 0 | 0 | 15:19 | |||||||
BOB SCHREIBER | SO | 1 | 2 | 0 | 0 | 0 | 15:34 | |||||||
1966 CAVANAUGH | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | |||||
JIM HULLIHAN | JR | 15 | 138 | 0 | 8 | 0 | 11:13 | 11:34 | 11:44 | 79 | ||||
DAVE STEFFEL | SR | 12 | 136 | 2 | 9 | 9 | 11:00 | 11:29 | 11:28 | 35 | ||||
NORBERT OSBURN | SR | 13 | 127 | 0 | 7 | 1 | 11:09 | 12:23 | 11:30 | 50 | ||||
TERRY NORRIS | SR | 12 | 119 | 0 | 5 | 0 | 11:13 | 11:57 | 11:43 | 74 | ||||
PAT WALLACE | JR | 9 | 98 | 1 | 7 | 5 | 10:56 | 11:00 | ||||||
TIM MINOR | SR | 15 | 96 | 0 | 2 | 0 | 11:42 | 11:55 | 12:15 | 97 | ||||
BOB EVANS | JR | 11 | 79 | 0 | 3 | 0 | 11:38 | 12:07 | 12:05 | |||||
DAVE MARTIN | SO | 10 | 75 | 0 | 4 | 0 | 11:30 | 12:33 | ||||||
TOM SNOWDEN | SR | 9 | 61 | 0 | 2 | 0 | 11:28 | 12:23 | jv9:10 | 85 | ||||
DAVE EVANS | FR | 9 | 41 | 0 | 2 | 0 | 11:45 | 12:16 | jv8:58 | |||||
GARY HOFFERTH | SR | 8 | 27 | 0 | 0 | 0 | 12:32 | jv9:35 | ||||||
PAUL YEOMAN | SR | 8 | 23 | 0 | 0 | 0 | 13:26 | jv9:21 | ||||||
BYRON WILSON | SR | 8 | 21 | 0 | 0 | 0 | 12:51 | |||||||
STEVE GARVEY | SR | 8 | 19 | 0 | 0 | 0 | 13:10 | |||||||
ED HARLOW | JR | 5 | 12 | 0 | 0 | 0 | 13:05 | |||||||
MITCH MULLINS | SO | 5 | 11 | 0 | 0 | 0 | 12:53 | jv9:56 | ||||||
AL STRICKLAND | FR | 5 | 10 | 0 | 0 | 0 | 15:04 | |||||||
CURT GARVEY | FR | 3 | 8 | 0 | 0 | 0 | 12:43 | |||||||
LARRY ARMSTRONG | JR | 2 | 7 | 0 | 0 | 0 | ||||||||
RANDY LINTNER | FR | 3 | 6 | 0 | 0 | 0 | 15:26 | |||||||
DICK THOMPSON | SO | 2 | 6 | 0 | 0 | 0 | jv9:31 | |||||||
DICK TYSEN | FR | 2 | 4 | 0 | 0 | 0 | 15:19 | |||||||
ANDY SLAGER | FR | 2 | 4 | 0 | 0 | 0 | 16:21 | |||||||
LARRY SOHNE | SR | 2 | 4 | 0 | 0 | 0 | 12:44 | |||||||
RANDY WERNER | SO | 1 | 4 | 0 | 0 | 0 | jv9:05 | |||||||
RUSS PAWLAK | FR | 1 | 2 | 0 | 0 | 0 | jv10:26 | |||||||
RICK NICHOLS | SO | 1 | 2 | 0 | 0 | 0 | ||||||||
TOM GROSS | FR | 1 | 2 | 0 | 0 | 0 | jv9:16 | |||||||
1967 CAVANAUGH | M | PTS | 1ST | 10 | 1-H | DUAL | INV | PCC | SECT | |||||
BOB EVANS | SR | 14 | 160 | 0 | 10 | 8 | 11:01 | 11:01 | 11:34 | ONLY RAN IN VALPO | ||||
DAVE MARTIN | JR | 14 | 156 | 0 | 9 | 6 | 11:07 | 11:24 | 11:26 | JAMBOREE (2 PTS) | ||||
DICK TYSEN | SO | 14 | 111 | 0 | 5 | 0 | 11:50 | 11:56 | 11:57 | TIM SMOK | FR | |||
JIM HULLIHAN | SR | 12 | 102 | 0 | 2 | 0 | 11:40 | 11:36 | 11:46 | MARK RATHBURN | FR | |||
MIKE HOFFERTH | SO | 12 | 74 | 0 | 1 | 0 | 11:59 | 12:38 | SCOTT HOAGLAND | FR | ||||
DAVE EVANS | SO | 8 | 74 | 0 | 5 | 0 | 11:33 | GARY SCROGGINS | FR | |||||
GARY PIERCE | JR | 8 | 69 | 0 | 2 | 0 | 11:39 | 11:48 | 11:44 | JEFF RIGGS | FR | |||
TOM GROSS | SO | 6 | 61 | 0 | 4 | 0 | 11:19 | 11:38 | 11:36 | DON COOPER | FR | |||
RANDY ARMSTRONG | SO | 7 | 39 | 0 | 2 | 0 | 11:53 | 11:57 | RUSS PAWLAK | SO | ||||
JEFF BELL | SO | 8 | 33 | 0 | 0 | 0 | 12:29 | DAVE SANDERS | SO | |||||
DWIGHT SCROGGINS | FR | 8 | 31 | 0 | 0 | 0 | 12:47 | DON BALES | SO | |||||
KIM KINNE | SO | 9 | 27 | 0 | 0 | 0 | 14:22 | LARRY SHEPARD | SO | |||||
RUSS WERNER | SR | 6 | 19 | 0 | 0 | 0 | 14:26 | |||||||
MARK KNAUFF | SO | 4 | 18 | 0 | 0 | 0 | 12:37 | |||||||
AL STRICKLAND | SO | 6 | 17 | 0 | 0 | 0 | 14:02 | |||||||
DALE THOMPSON | FR | 2 | 7 | 0 | 0 | 0 | 12:02 | |||||||
DICK THOMPSON | JR | 2 | 7 | 0 | 0 | 0 | 12:21 | |||||||
LARRY RAGLAND | JR | 3 | 6 | 0 | 0 | 0 | 12:30 | |||||||
RICK SHUPE | FR | 2 | 5 | 0 | 0 | 0 | 12:53 | |||||||
1968 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | ||||
DAVE EVANS | JR | 16 | 186 | 7 | 10 | 12 | 11:07 | 11:03 | 11:37 | 11:28 | 11:24 | |||
DALE THOMPSON | SO | 16 | 164 | 0 | 9 | 4 | 11:09 | 11:21 | 11:35 | 11:25 | 12:07 | |||
DICK TYSEN | JR | 16 | 156 | 0 | 8 | 0 | 11:22 | 11:22 | 11:53 | 11:41 | 11:55 | |||
GARY PIERCE | SR | 14 | 129 | 0 | 7 | 0 | 11:19 | 11:23 | 11:43 | 11:31 | 11:44 | |||
TOM GROSS | JR | 12 | 118 | 0 | 6 | 0 | 11:13 | 11:44 | 11:54 | 11:27 | 11:56 | |||
MIKE HOFFERTH | JR | 15 | 100 | 0 | 3 | 0 | 11:49 | 12:06 | 12:22 | 12:12 | 12:45 | |||
RANDY ARMSTRONG | JR | 11 | 79 | 0 | 4 | 0 | 11:35 | 11:54 | 12:16 | 12:26 | ||||
RICK RICE | SO | 10 | 56 | 0 | 1 | 0 | 11:56 | 12:07 | 12:38 | 36 | ||||
JEFF BELL | JR | 10 | 51 | 0 | 1 | 0 | 11:58 | 12:43 | 12:34 | 9 | ||||
CURT GARVEY | JR | 9 | 37 | 0 | 1 | 0 | 12:25 | 12:53 | 12:39 | 8 | ||||
DWIGHT SCROGGINS | SO | 9 | 25 | 0 | 1 | 0 | 12:33 | 13:20 | 13:00 | 13 | ||||
JOHN INGRAM | FR | 6 | 11 | 0 | 0 | 0 | 14:18 | 13:58 | 25 | |||||
SCOTT HOAGLAND | SO | 5 | 10 | 0 | 0 | 0 | 13:27 | 16:16 | 14:38 | |||||
JOHN DUGGLEBY | SO | 4 | 8 | 0 | 0 | 0 | 15:30 | 17:01 | 14:48 | 39 | ||||
TIM SMOK | SO | 2 | 4 | 0 | 0 | 0 | 16:01 | 30 | ||||||
MITCH MULLINS | SR | 2 | 4 | 0 | 0 | 0 | 14:44 | 38 | ||||||
LARRY RAGLAND | SR | 1 | 2 | 0 | 0 | 0 | 16:15 | |||||||
DICK SLAGER | SO | 1 | 2 | 0 | 0 | 0 | 15:24 | 16:55 | 16:02 | 40 | ||||
1969 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | ||||
DALE THOMPSON | JR | 14 | 157 | 6 | 10 | 9 | 9:04 | 10:42 | 11:31 | 11:27 | 11:14 | |||
DAVE EVANS | SR | 14 | 150 | 0 | 8 | 2 | 9:16 | 11:02 | 11:26 | 11:34 | 11:43 | |||
DAMIAN STALBAUM | FR | 12 | 113 | 1 | 6 | 2 | 9:13 | 11:23 | 11:32 | 12:05 | 11:50 | |||
DICK TYSEN | SR | 12 | 101 | 0 | 6 | 0 | 9:34 | 11:30 | 11:55 | 12:10 | ||||
ROLIN ELAM | FR | 13 | 94 | 0 | 5 | 0 | 9:45 | 11:38 | 12:22 | 11:58 | 12:23 | |||
JEFF BELL | SR | 13 | 92 | 0 | 2 | 0 | 9:57 | 11:51 | 12:21 | 12:29 | 12:20 | |||
RUSTY PAWLAK | SR | 9 | 91 | 0 | 6 | 1 | 9:19 | 11:52 | 11:24 | 11:38 | 12:02 | |||
DWIGHT SCROGGINS | JR | 11 | 51 | 0 | 2 | 0 | 10:19 | 11:34 | jv13:01 | |||||
RON RICH | FR | 10 | 49 | 0 | 2 | 0 | 10:13 | 12:23 | jv12:41 | |||||
MIKE HOFFERTH | SR | 9 | 47 | 0 | 0 | 0 | 10:05 | 12:16 | ||||||
JOHN INGRAM | SO | 10 | 33 | 0 | 0 | 0 | 10:44 | 13:36 | jv13:38 | |||||
RICK SHUPE | JR | 3 | 10 | 0 | 0 | 0 | 10:32 | 12:12 | ||||||
DARRYL RILEY | FR | 3 | 6 | 0 | 0 | 0 | 11:37 | |||||||
DENNIS RAGLAND | SO | 3 | 6 | 0 | 0 | 0 | 11:23 | |||||||
ANDY SLAGER | SR | 2 | 4 | 0 | 0 | 0 | 13:10 | |||||||
TIM SMOK | JR | 2 | 4 | 0 | 0 | 0 | 12:42 | |||||||
RICK RICE | JR | 1 | 3 | 0 | 0 | 0 |
back to boys cross country home