HEBRON
BOYS CROSS COUNTRY
YEARLY STATISTICS 1970s
1970 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
ROLIN ELAM | SO | 15 | 175 | 10 | 11 | 14 | 11:41 | 10:47 | 11:19 | 11:23 | 52 | ||
STEVE OSBURN | FR | 14 | 141 | 0 | 8 | 0 | 12:01 | 11:21 | 11:41 | 11:57 | 84 | ||
DAMIAN STALBAUM | SO | 13 | 131 | 0 | 8 | 2 | 12:08 | 11:16 | 11:25 | 11:53 | 77 | ||
RON RICH | SO | 14 | 113 | 0 | 5 | 0 | 12:38 | 12:00 | 12:03 | 12:37 | |||
BRIAN BELL | FR | 9 | 92 | 0 | 7 | 0 | 11:57 | 11:25 | 11:39 | 11:34 | 62 | ||
MIKE RUST | SO | 11 | 88 | 0 | 4 | 0 | 12:33 | 12:02 | 12:32 | 12:45 | |||
JOHN INGRAM | JR | 11 | 64 | 0 | 1 | 0 | 12:52 | 13:17 | 12:56 | 13:04 | |||
MIKE CHAPMAN | FR | 9 | 64 | 0 | 1 | 0 | 12:44 | 12:57 | jv12:09 | ||||
PAT MURPHY | SO | 7 | 52 | 0 | 3 | 0 | 12:29 | 14:15 | 12:04 | 11:50 | 74 | ||
DWIGHT SCROGGINS | SR | 7 | 40 | 0 | 1 | 0 | 13:57 | 12:57 | 13:27 | ||||
MARK STOKKE | FR | 7 | 39 | 0 | 1 | 0 | 12:50 | jv12:39 | |||||
MIKE BROUGHTON | SO | 3 | 14 | 0 | 0 | 0 | 14:28 | 12:55 | |||||
TODD STEFFEL | FR | 1 | 3 | 0 | 0 | 0 | 15:22 | ||||||
1971 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
STEVE OSBURN | SO | 15 | 165 | 2 | 15 | 6 | 10:45 | 10:57 | 11:02 | 11:05 | |||
ROLIN ELAM | JR | 15 | 163 | 6 | 15 | 6 | 10:42 | 10:52 | 11:03 | 11:15 | |||
DAMIAN STALBAUM | JR | 13 | 118 | 0 | 10 | 0 | 10:52 | 11:11 | 12:15 | 11:06 | |||
LARRY COOLEY | FR | 10 | 103 | 2 | 10 | 2 | 10:30 | 10:56 | 11:09 | 10:35 | |||
MARK STOKKE | SO | 12 | 95 | 0 | 6 | 0 | 10:54 | 11:24 | 11:17 | 11:17 | |||
BRIAN BELL | SO | 11 | 94 | 1 | 6 | 1 | 11:03 | 11:01 | 11:20 | 11:17 | |||
MIKE RUST | JR | 11 | 69 | 0 | 4 | 0 | 11:28 | 11:35 | 12:06 | jv11:55 | |||
PAT MURPHY | JR | 10 | 68 | 0 | 6 | 0 | 11:19 | 11:19 | 11:41 | ||||
LARRY ATTERBERRY | SO | 14 | 64 | 0 | 0 | 0 | 12:24 | 12:23 | 13:05 | jv12:53 | |||
MIKE CHAPMAN | SO | 10 | 58 | 1 | 3 | 0 | 11:32 | 11:43 | jv11:59 | ||||
BRUCE STEFFEL | SO | 13 | 38 | 0 | 0 | 0 | 13:44 | 14:49 | 14:45 | jv13:35 | |||
DUANE PEREGRINE | FR | 10 | 32 | 0 | 1 | 0 | 12:34 | 13:30 | jv13:06 | ||||
FRANK HALE | FR | 5 | 21 | 0 | 0 | 0 | 13:26 | 13:55 | |||||
1972 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
LARRY COOLEY | SO | 17 | 196 | 3 | 14 | 12 | 13:33 | 14:05 | 13:55 | 13:42 | 13:59 | ||
STEVE OSBURN | JR | 17 | 185 | 1 | 13 | 2 | 14:00 | 14:10 | 14:17 | 13:59 | 14:22 | ||
ROLIN ELAM | SR | 17 | 177 | 3 | 11 | 4 | 13:49 | 14:14 | 14:27 | 14:04 | 14:28 | ||
DENNIS STALBAUM | SO | 17 | 156 | 1 | 11 | 0 | 14:20 | 14:42 | 14:27 | 14:48 | 14:31 | ||
TOM STEINHILBER | SO | 17 | 140 | 0 | 8 | 0 | 14:33 | 15:04 | 14:43 | 14:51 | 15:41 | ||
DAN DeYOUNG | SO | 13 | 86 | 0 | 3 | 0 | 15:18 | 15:50 | 15:17 | 15:01 | 15:45 | ||
MARK STOKKE | JR | 13 | 86 | 0 | 2 | 0 | 15:20 | 15:21 | 15:44 | 14:59 | |||
BRUCE STEFFEL | JR | 13 | 67 | 0 | 0 | 0 | 17:22 | 17:55 | 17:47 | jv17:15 | |||
BRUCE SOMMERVILLE | FR | 8 | 34 | 0 | 1 | 0 | 17:33 | 18:44 | 18:34 | jv17:12 | |||
DICK RUST | FR | 2 | 12 | 0 | 0 | 0 | 17:02 | 17:19 | |||||
MIKE RUST | SR | 1 | 6 | 0 | 0 | 0 | 16:14 | ||||||
MIKE CHAPMAN | JR | 1 | 4 | 0 | 0 | 0 | 17:27 | ||||||
BRIAN BELL | JR | 1 | 3 | 0 | 0 | 0 | 17:55 | ||||||
DUANE PEREGRINE | SO | 1 | 2 | 0 | 0 | 0 | 19:05 | ||||||
1973 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
TOM STEINHILBER | JR | 13 | 154 | 7 | 11 | 11 | 13:32 | 12:40 | 13:56 | 14:17 | 13:49 | ||
STEVE OSBURN | SR | 12 | 127 | 2 | 8 | 2 | 13:35 | 12:25 | 14:05 | 14:43 | 121st | ||
BRIAN BELL | SR | 12 | 123 | 0 | 8 | 0 | 13:45 | 12:47 | 14:12 | 14:20 | 99th | ||
LARRY COOLEY | JR | 11 | 105 | 0 | 6 | 0 | 13:58 | 12:48 | 14:15 | 14:58 | 110th | ||
MARK STOKKE | SR | 11 | 84 | 0 | 2 | 0 | 14:46 | 14:40 | 15:42 | 15:30 | 136th | ||
TOM SCHROEDER | SR | 9 | 57 | 0 | 1 | 0 | 17:20 | 13:06 | 16:15 | ||||
CHRIS BARKER | SO | 9 | 49 | 0 | 1 | 0 | 16:10 | 14:26 | 16:39 | jv16:50 | |||
DICK RUST | SO | 5 | 31 | 0 | 1 | 0 | 15:15 | 15:45 | 141st | ||||
MIKE CHAPMAN | SR | 5 | 31 | 0 | 0 | 0 | 15:53 | 17:43 | |||||
BOB WITT | FR | 7 | 29 | 0 | 0 | 0 | 16:01 | 17:08 | jv17:30 | ||||
LOUIS STRAW | FR | 7 | 29 | 0 | 0 | 0 | 16:07 | 17:44 | jv16:52 | ||||
DAN DeYOUNG | JR | 2 | 17 | 0 | 0 | 0 | 13:00 | 15:01 | |||||
THOM RUMFORD | SR | 1 | 9 | 0 | 0 | 0 | 17:02 | ||||||
BOB PASS | SO | 2 | 8 | 0 | 0 | 0 | 15:48 | ||||||
DAVE SCHWANKE | JR | 1 | 6 | 0 | 0 | 0 | 15:55 | ||||||
BOB THURNER | JR | 1 | 2 | 0 | 0 | 0 | 16:36 | ||||||
1974 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
TOM STEINHILBER | SR | 15 | 174 | 1 | 10 | 9 | 13:12 | 13:18 | 13:22 | 14:04 | 13:26 | ||
DICK RUST | JR | 13 | 144 | 3 | 7 | 6 | 13:20 | 13:17 | 13:20 | 13:47 | 14:10 | ||
BOB WITT | SO | 13 | 122 | 0 | 4 | 0 | 14:15 | 14:39 | 14:14 | 14:46 | 118th | ||
BOB THURNER | SR | 14 | 115 | 0 | 3 | 0 | 14:37 | 14:45 | 15:23 | 15:01 | 143rd | ||
LARRY COOLEY | SR | 13 | 112 | 0 | 4 | 0 | 13:45 | 15:59 | 15:37 | 15:12 | 130th | ||
BRUCE ZUCHOWSKI | SO | 14 | 108 | 0 | 3 | 0 | 14:48 | 14:35 | 14:44 | 14:49 | 110th | ||
BOB PASS | JR | 10 | 66 | 0 | 2 | 0 | 14:34 | 15:09 | 15:28 | 142nd | |||
DAVE OSBURN | SO | 10 | 50 | 0 | 0 | 0 | 15:27 | 17:21 | 16:42 | 17:07 | |||
DAVE SCHWANKE | SR | 7 | 36 | 0 | 0 | 0 | 15:43 | 16:55 | |||||
DUANE PEREGRINE | SR | 8 | 26 | 0 | 0 | 0 | 16:47 | 18:30 | |||||
CHRIS BARKER | JR | 3 | 19 | 0 | 0 | 0 | 16:43 | 15:32 | |||||
LOUIS STRAW | SO | 1 | 4 | 0 | 0 | 0 | |||||||
1975 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
DICK RUST | SR | 10 | 120 | 6 | 8 | 10 | 14:01 | 13:44 | 13:45 | ||||
BRUCE ZUCHOWSKI | JR | 11 | 119 | 0 | 6 | 1 | 14:21 | 14:30 | 14:18 | 14:47 | |||
BOB WITT | JR | 11 | 114 | 0 | 5 | 0 | 14:23 | 14:36 | 14:18 | 14:25 | |||
DAVE OSBURN | JR | 11 | 80 | 0 | 2 | 0 | 15:41 | 15:08 | 16:01 | 16:36 | |||
GREG STEFFEL | FR | 9 | 77 | 0 | 0 | 0 | 15:19 | 15:12 | 15:25 | ||||
MARK ZUCHOWSKI | FR | 11 | 59 | 0 | 0 | 0 | 17:50 | 18:36 | 17:04 | jv17:06 | |||
MIKE BALES | JR | 7 | 47 | 0 | 0 | 0 | 15:50 | 16:20 | |||||
DAN INGRAM | SO | 8 | 41 | 0 | 0 | 0 | 18:25 | 19:19 | 18:20 | jv18:28 | |||
BOB PASS | SR | 6 | 39 | 0 | 0 | 0 | 16:12 | 16:44 | |||||
TONY THOMAS | JR | 4 | 33 | 0 | 0 | 0 | 15:48 | ||||||
LARRY KNOPF | FR | 5 | 22 | 0 | 0 | 0 | 23:30 | 21:05 | |||||
DAN LARGENT | SO | 1 | 6 | 0 | 0 | 0 | |||||||
BOB ANDREWS | FR | 1 | 4 | 0 | 0 | 0 | jv19:13 | ||||||
1976 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
BOB WITT | SR | 14 | 161 | 3 | 11 | 8 | 13:33 | 13:51 | 13:07 | 13:39 | 13:54 | ||
BRUCE ZUCHOWSKI | SR | 14 | 161 | 11 | 11 | 8 | 13:32 | 13:20 | 13:09 | 13:27 | 13:54 | ||
DAN LAHAIE | JR | 13 | 127 | 0 | 3 | 0 | 14:30 | 14:41 | 14:09 | 14:40 | 15:04 | ||
MARK ZUCHOWSKI | SO | 14 | 125 | 0 | 4 | 0 | 14:30 | 14:55 | 14:42 | 14:29 | 15:24 | ||
CARL SADDLER | SO | 13 | 89 | 0 | 0 | 0 | 15:58 | 15:48 | 15:04 | 16:44 | |||
GREG STEFFEL | SO | 10 | 87 | 0 | 3 | 0 | 14:45 | 14:54 | 14:35 | 14:45 | 15:10 | ||
MIKE BALES | SR | 12 | 77 | 0 | 0 | 0 | 15:10 | 15:05 | 15:31 | 15:27 | |||
TOM RUST | JR | 10 | 49 | 0 | 0 | 0 | 17:57 | 17:39 | 18:38 | jv18:02 | |||
GLEN CAULEY | FR | 6 | 22.5 | 0 | 0 | 0 | 18:01 | 18:43 | jv18:41 | ||||
BOB FOX | FR | 6 | 20 | 0 | 0 | 0 | 20:42 | jv19:30 | |||||
JOHN LEVRIO | SO | 2 | 13 | 0 | 0 | 0 | |||||||
ROB NORRIS | FR | 3 | 11.5 | 0 | 0 | 0 | 20:23 | jv18:40 | |||||
DAVE OSBURN | SR | 1 | 3 | 0 | 0 | 0 | 17:36 | ||||||
1977 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
MARK ZUCHOWSKI | JR | 9 | 108 | 0 | 4 | 9 | 14:14 | 14:44 | 14:28 | 13:54 | -- | ||
PETE BLANK | FR | 9 | 100 | 0 | 1 | 1 | 15:09 | 15:04 | 15:04 | 15:02 | -- | ||
CARL SADDLER | JR | 9 | 87 | 0 | 0 | 0 | 16:44 | 16:47 | 17:09 | 16:47 | -- | ||
ROB NORRIS | SO | 7 | 65 | 0 | 0 | 0 | 17:24 | 15:53 | 17:00 | 16:59 | -- | ||
STEVE LEDFORD | FR | 7 | 62 | 0 | 0 | 0 | 18:14 | 18:16 | 17:21 | -- | |||
GREG PUCKA | FR | 2 | 16 | 0 | 0 | 0 | 17:18 | -- | |||||
DAVID WITT | SO | 1 | 10 | 0 | 0 | 0 | 15:09 | -- | |||||
1978 SCHROEDER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
MARK ZUCHOWSKI | SR | 12 | 144 | 6 | 11 | 12 | 13:38 | 13:46 | 14:01 | 13:38 | -- | ||
PETE BLANK | SO | 11 | 119 | 0 | 6 | 0 | 14:17 | 15:07 | 15:16 | 14:26 | -- | ||
CARL SADDLER | SR | 12 | 95 | 0 | 3 | 0 | 15:38 | 16:24 | 16:09 | 16:10 | -- | ||
ROB NORRIS | JR | 11 | 93 | 0 | 1 | 0 | 15:38 | 17:16 | 16:10 | 15:26 | -- | ||
MARK ASHER | FR | 11 | 93 | 0 | 0 | 0 | 15:32 | 16:37 | 17:28 | 15:47 | -- | ||
CHUCK VENTURA | SO | 11 | 76 | 0 | 2 | 0 | 16:25 | 16:41 | 16:34 | 16:11 | -- | ||
JEFF RUST | FR | 10 | 61 | 0 | 0 | 0 | 16:28 | 17:18 | 18:02 | -- | |||
TIM JONES | FR | 6 | 53 | 0 | 0 | 0 | 15:38 | 15:38 | -- | ||||
GREG STEFFEL | SR | 3 | 32 | 0 | 2 | 0 | 15:09 | 14:50 | -- | ||||
CARY BOLINGER | FR | 7 | 31 | 0 | 0 | 0 | 16:28 | 18:09 | -- | ||||
DAVE FEDORNOCK | FR | 3 | 15 | 0 | 0 | 0 | 16:31 | -- | |||||
1979 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
MARK ASHER | SO | 12 | 144 | 3 | 8 | 12 | 14:26 | 14:11 | 14:33 | 14:36 | 15:15 | ||
PETE BLANK | JR | 12 | 125 | 0 | 6 | 0 | 14:38 | 14:19 | 15:04 | 15:03 | 15:38 | ||
JEFF RUST | SO | 12 | 124 | 0 | 7 | 0 | 14:32 | 14:54 | 15:04 | 14:51 | 15:40 | ||
JOHN STALBAUM | SO | 11 | 98 | 0 | 4 | 0 | 15:02 | 15:02 | 15:18 | 14:59 | 15:42 | ||
CHUCK VENTURA | JR | 12 | 93 | 0 | 1 | 0 | 15:12 | 15:21 | 15:52 | 14:58 | |||
ROB NORRIS | SR | 12 | 88 | 0 | 1 | 0 | 15:15 | 15:05 | 15:14 | 15:21 | 16:29 | ||
CHRIS WALL | SO | 12 | 74 | 0 | 0 | 0 | 16:19 | 15:16 | 15:42 | 15:14 | 15:58 | ||
CARY BOLINGER | SO | 10 | 53 | 0 | 0 | 0 | 15:47 | 16:46 | 16:24 | 17:03 | |||
RICH HIGGINS | SO | 6 | 24 | 0 | 0 | 0 | 17:40 | 17:42 |
back to boys cross country home