HEBRON
BOYS CROSS COUNTRY
YEARLY STATISTICS 1980s
| 1980 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
| TIM JONES | JR | 14 | 165 | 6 | 11 | 12 | 17:14 | 17:34 | 17:07 | 16:48 | 18:47 | ||
| MARK ASHER | JR | 14 | 152 | 0 | 10 | 2 | 17:57 | 18:03 | 18:13 | 17:27 | 18:24 | ||
| CHRIS WALL | JR | 14 | 139 | 0 | 9 | 0 | 17:55 | 18:05 | 17:33 | 18:03 | 18:25 | ||
| JOHN STALBAUM | JR | 13 | 119 | 0 | 8 | 0 | 18:21 | 18:37 | 17:58 | 17:44 | 18:51 | ||
| PETE BLANK | SR | 13 | 106 | 0 | 6 | 0 | 18:03 | 18:54 | 18:54 | 18:02 | 19:18 | ||
| DALE KACZMARSKI | FR | 14 | 92 | 0 | 2 | 0 | 18:45 | 19:05 | 18:50 | 18:15 | 19:22 | ||
| MARK GRAY | SR | 13 | 87 | 0 | 2 | 0 | 18:37 | 18:54 | 18:25 | 18:29 | 20:37 | ||
| TIM ROESKE | JR | 13 | 57 | 0 | 1 | 0 | 18:54 | 19:17 | 19:50 | jv18:41 | |||
| TIM HOUGH | JR | 11 | 53 | 0 | 1 | 0 | 18:56 | 19:13 | jv18:48 | ||||
| KEVIN ROBEY | FR | 10 | 25 | 0 | 1 | 0 | 19:12 | 19:30 | jv18:52 | ||||
| CHUCK VENTURA | SR | 10 | 24 | 0 | 1 | 0 | 19:40 | 19:56 | jv19:33 | ||||
| JEFF RUST | JR | 9 | 24 | 0 | 1 | 0 | 19:23 | 19:46 | jv19:08 | ||||
| CARY BOLINGER | JR | 10 | 20 | 0 | 0 | 0 | 20:51 | 21:21 | jv20:43 | ||||
| SCOTT YOUNG | FR | 9 | 16 | 0 | 0 | 0 | 20:40 | 21:11 | jv20:30 | ||||
| 1981 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
| TIM JONES | SR | 13 | 150 | 6 | 9 | 10 | 17:19 | 16:59 | 16:55 | 17:06 | 18:00 | ||
| BRUCE OSBURN | FR | 12 | 127 | 0 | 9 | 1 | 17:51 | 17:47 | 17:05 | 17:22 | 18:19 | ||
| DALE KACZMARSKI | SO | 13 | 118 | 0 | 7 | 0 | 17:52 | 18:08 | 17:15 | 17:47 | 18:37 | ||
| KEVIN ROBEY | SO | 13 | 108 | 0 | 5 | 0 | 17:55 | 18:08 | 17:42 | 17:54 | 19:07 | ||
| JOHN STALBAUM | SR | 13 | 107 | 0 | 4 | 0 | 18:25 | 18:14 | 17:43 | 18:31 | 19:03 | ||
| MARK ASHER | SR | 10 | 93 | 1 | 7 | 2 | 17:57 | 17:05 | 17:37 | 20:50 | |||
| TERRY HOUGH | SR | 13 | 89 | 0 | 2 | 0 | 18:09 | 18:40 | 18:19 | 19:14 | 19:46 | ||
| CHRIS WALL | SR | 10 | 54 | 1 | 1 | 0 | 19:00 | 19:31 | 18:58 | jv18:58 | 20:10 | ||
| JEFF RUST | SR | 8 | 35 | 0 | 0 | 0 | 19:26 | 19:55 | 21:16 | ||||
| STEVE MATTINGLY | SO | 9 | 23 | 0 | 0 | 0 | 20:15 | 20:23 | 21:26 | jv20:58 | |||
| BRYON TOMERLIN | FR | 9 | 20 | 0 | 0 | 0 | 22:27 | 21:47 | 24:05 | jv21:18 | |||
| TIM HOUGH | SR | 4 | 17 | 0 | 0 | 0 | 20:13 | 19:31 | 20:30 | jv20:12 | |||
| MIKE SASSER | SO | 7 | 17 | 0 | 0 | 0 | 20:24 | 20:17 | 21:30 | jv20:35 | |||
| CARY BOLINGER | SR | 9 | 17 | 0 | 0 | 0 | 21:03 | 21:11 | 23:54 | jv21:43 | |||
| SCOTT YOUNG | SO | 5 | 12 | 0 | 0 | 0 | 20:48 | 21:12 | jv20:16 | ||||
| BRUCE TANGEMAN | FR | 3 | 6 | 0 | 0 | 0 | 21:38 | 21:29 | jv20:59 | ||||
| 1982 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
| BRUCE OSBURN | SO | 13 | 156 | 8 | 11 | 13 | 17:26 | 17:16 | 17:24 | 17:24 | 17:59 | ||
| DALE KACZMARSKI | JR | 13 | 137 | 0 | 7 | 0 | 18:08 | 17:59 | 18:22 | 18:07 | 18:35 | ||
| KEVIN ROBEY | JR | 13 | 132 | 0 | 8 | 0 | 18:28 | 18:17 | 18:27 | 18:18 | 18:43 | ||
| DANA HERNANDEZ | FR | 12 | 110 | 0 | 6 | 0 | 18:37 | 18:19 | 18:40 | 18:14 | 18:55 | ||
| DAN MARRS | FR | 13 | 92 | 0 | 1 | 0 | 19:15 | 18:54 | 19:14 | 19:15 | 19:42 | ||
| BRUCE TANGEMAN | SO | 12 | 87 | 0 | 3 | 0 | 19:43 | 18:41 | 19:30 | 19:34 | |||
| MARK TRAPP | FR | 10 | 69 | 0 | 1 | 0 | 19:33 | 19:25 | 18:34 | 19:56 | 19:29 | ||
| CRAIG DOELLING | FR | 11 | 56 | 0 | 0 | 0 | 19:50 | 19:49 | 19:48 | jv19:31 | 20:04 | ||
| SCOTT YOUNG | JR | 9 | 31 | 0 | 0 | 0 | 20:28 | 19:53 | jv20:38 | ||||
| AL HANAWAY | JR | 9 | 30 | 0 | 0 | 0 | 21:03 | 19:38 | jv21:44 | ||||
| JAMIE FANKHAUSER | FR | 8 | 28 | 0 | 0 | 0 | 20:34 | 19:19 | jv20:15 | ||||
| RICH HARLEY | FR | 8 | 21 | 0 | 0 | 0 | 21:15 | 20:20 | jv21:35 | ||||
| DAVE TRAPP | SR | 9 | 19 | 0 | 0 | 0 | 20:56 | 20:32 | jv20:23 | ||||
| BILL GIDEON | FR | 9 | 19 | 0 | 0 | 0 | 20:43 | 20:39 | |||||
| BRYON TOMERLIN | SO | 9 | 18 | 0 | 0 | 0 | 23:13 | 22:50 | jv23:00 | ||||
| TODD CLINTON | FR | 9 | 18 | 0 | 0 | 0 | 22:18 | 22:06 | jv22:14 | ||||
| RICK NICKSIC | SR | 8 | 16 | 0 | 0 | 0 | 21:32 | 20:49 | jv21:47 | ||||
| DAN ROESKE | FR | 8 | 16 | 0 | 0 | 0 | 20:50 | 20:41 | jv20:03 | ||||
| CHRIS HERNANDEZ | SR | 5 | 10 | 0 | 0 | 0 | 20:58 | 21:26 | jv20:25 | ||||
| CLAIR KNAPP | FR | 5 | 10 | 0 | 0 | 0 | 22:03 | 22:06 | jv22:08 | ||||
| MIKE SASSER | SR | 4 | 8 | 0 | 0 | 0 | 20:30 | ||||||
| CHRIS STALBAUM | FR | 3 | 7 | 0 | 0 | 0 | 20:29 | ||||||
| 1983 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
| TOM WITT | FR | 13 | 155.5 | 11 | 12 | 13 | 17:49 | 17:03 | 16:22 | 17:33 | 18:01 | ||
| BRUCE OSBURN | JR | 13 | 143.5 | 1 | 10 | 1 | 17:59 | 17:17 | 16:43 | 18:07 | 18:29 | ||
| DALE KACZMARSKI | SR | 13 | 130 | 0 | 9 | 0 | 18:15 | 17:35 | 16:50 | 18:16 | 18:40 | ||
| DANA HERNANDEZ | SO | 13 | 111 | 0 | 6 | 0 | 19:09 | 17:50 | 16:53 | 18:32 | 18:57 | ||
| SCOTT GARVEY | FR | 13 | 93 | 0 | 5 | 0 | 19:02 | 18:34 | 17:33 | 19:12 | 21:36 | ||
| MARK TRAPP | SO | 13 | 84 | 0 | 3 | 0 | 19:19 | 19:09 | 18:06 | 19:31 | 18:59 | ||
| BILL GIDEON | SO | 12 | 78 | 0 | 5 | 0 | 19:40 | 18:03 | 18:30 | jv19:49 | 19:59 | ||
| KEVIN ROBEY | SR | 8 | 53 | 0 | 4 | 0 | 19:23 | 18:07 | 20:37 | ||||
| BRUCE TANGEMAN | JR | 9 | 39 | 0 | 2 | 0 | 20:00 | 19:00 | jv19:16 | ||||
| CRAIG DOELLING | SO | 9 | 25 | 0 | 1 | 0 | 20:26 | 19:25 | jv20:07 | ||||
| DAVE BURSLEY | FR | 9 | 23 | 0 | 1 | 0 | 20:26 | 19:26 | jv19:36 | ||||
| JAMIE FANKHAUSER | SO | 8 | 20 | 0 | 1 | 0 | 20:24 | 20:18 | jv23:57 | ||||
| SCOTT YOUNG | SR | 9 | 18 | 0 | 0 | 0 | 21:36 | 20:47 | jv20:22 | ||||
| CLAIR KNAPP | SO | 9 | 18 | 0 | 0 | 0 | 22:41 | 21:23 | jv21:41 | ||||
| DAN MARRS | SO | 9 | 18 | 0 | 0 | 0 | 21:25 | 21:05 | jv22:03 | ||||
| TODD CLINTON | SO | 9 | 18 | 0 | 0 | 0 | 22:49 | 23:09 | jv20:43 | ||||
| MIKE TSANGARIS | FR | 9 | 18 | 0 | 0 | 0 | 22:47 | 22:13 | jv22:08 | ||||
| RICH HARLEY | SO | 7 | 16 | 0 | 1 | 0 | 21:00 | 19:47 | jv20:34 | ||||
| BRYON TOMERLIN | JR | 8 | 16 | 0 | 0 | 0 | 24:24 | 23:11 | jv24:43 | ||||
| DAN ROESKE | SO | 5 | 10 | 0 | 1 | 0 | 20:49 | 20:29 | jv20:04 | ||||
| 1984 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
| TOM WITT | SO | 13 | 156 | 12 | 12 | 13 | 17:21 | 16:22 | 16:22 | 17:29 | 17:25 | ||
| BRUCE OSBURN | SR | 11 | 120 | 0 | 9 | 0 | 18:19 | 17:10 | 17:05 | 17:52 | 17:55 | ||
| SCOTT GARVEY | SO | 13 | 119 | 0 | 6 | 0 | 18:54 | 18:02 | 17:54 | 19:08 | 19:25 | ||
| BILL GIDEON | JR | 13 | 118 | 0 | 5 | 0 | 19:00 | 18:00 | 18:06 | 18:49 | 19:22 | ||
| DAVE BURSLEY | SO | 13 | 111 | 0 | 6 | 0 | 19:13 | 18:13 | 18:36 | 19:26 | 19:46 | ||
| BRUCE TANGEMAN | SR | 12 | 81 | 0 | 4 | 0 | 19:58 | 18:34 | 19:51 | 20:15 | 20:48 | ||
| MARTY STEMBEL | FR | 11 | 64 | 0 | 1 | 0 | 20:15 | 19:34 | 19:28 | jv20:20 | |||
| TED WALTER | SO | 6 | 51 | 0 | 1 | 0 | 19:12 | 19:12 | 19:21 | 19:01 | 19:13 | ||
| COREY HOAGLAND | FR | 8 | 36 | 0 | 1 | 0 | 21:00 | 19:49 | jv21:15 | ||||
| TIM WALL | SO | 9 | 31 | 0 | 0 | 0 | 20:45 | 20:15 | jv21:09 | ||||
| TODD CLINTON | JR | 9 | 26 | 0 | 0 | 0 | 22:44 | 20:54 | jv22:13 | ||||
| CHRIS VANN | FR | 9 | 22 | 0 | 0 | 0 | 21:48 | 20:52 | jv22:00 | ||||
| MIKE FURGYE | SO | 8 | 21 | 0 | 0 | 0 | 21:35 | 20:18 | jv20:52 | ||||
| CLAIR KNAPP | JR | 9 | 18 | 0 | 0 | 0 | 22:25 | 21:46 | jv22:04 | ||||
| BRYON TOMERLIN | SR | 7 | 15 | 0 | 0 | 0 | 24:08 | 21:49 | jv23:58 | ||||
| RICH HARLEY | JR | 3 | 10 | 0 | 0 | 0 | 22:02 | 18:53 | |||||
| MARTY SHANAHAN | FR | 1 | 2 | 0 | 0 | 0 | 23:44 | 25:20 | jv23:29 | ||||
| 1985 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
| TOM WITT | JR | 13 | 156 | 11 | 11 | 13 | 17:35 | 16:55 | 16:45 | 17:40 | 17:37 | ||
| DAVE BURSLEY | JR | 13 | 134 | 0 | 5 | 0 | 19:18 | 18:46 | 18:18 | 19:18 | 19:16 | ||
| ROB YANKAUSKAS | FR | 13 | 129 | 0 | 7 | 0 | 19:13 | 18:49 | 18:05 | 19:06 | 19:07 | ||
| BILL GIDEON | SR | 13 | 123 | 0 | 6 | 0 | 19:25 | 18:40 | 19:01 | 19:46 | 19:50 | ||
| MIKE FURGYE | JR | 13 | 108 | 0 | 4 | 0 | 20:05 | 19:48 | 20:04 | 19:54 | 20:52 | ||
| TIM WALL | SO | 13 | 99 | 0 | 5 | 0 | 20:09 | 20:00 | 18:58 | 20:41 | 20:16 | ||
| SEAN CLEMENZ | FR | 13 | 78 | 0 | 2 | 0 | 20:29 | 20:34 | 20:17 | 21:20 | 21:16 | ||
| CHRIS VANN | SO | 10 | 43 | 0 | 1 | 0 | 20:35 | 21:31 | jv20:33 | ||||
| EARL MAGER | FR | 9 | 28 | 0 | 1 | 0 | 20:49 | 21:18 | jv20:48 | ||||
| MIKE YOVANOFF | FR | 8 | 25 | 0 | 0 | 0 | 21:05 | 22:27 | jv21:06 | ||||
| TODD CLINTON | SR | 10 | 21 | 0 | 0 | 0 | 21:55 | 22:52 | jv23:02 | ||||
| RICK HEINRICH | JR | 5 | 19 | 0 | 0 | 0 | 22:32 | 20:49 | |||||
| ROBERT PENDOWSKI | SO | 9 | 18 | 0 | 0 | 0 | 24:58 | 24:17 | jv24:44 | ||||
| MARTY STEMBEL | SO | 3 | 15 | 0 | 1 | 0 | 20:23 | ||||||
| MARTY SHANAHAN | SO | 7 | 14 | 0 | 0 | 0 | 23:25 | 22:59 | jv23:00 | ||||
| DANA STEFFEL | FR | 7 | 14 | 0 | 0 | 0 | 26:18 | 27:00 | jv24:52 | ||||
| TERESA VITOUX | SO | 5 | 10 | 0 | 1 | 0 | 26:14 | 25:00 | g20:09 | ||||
| TIM HARLEY | FR | 3 | 8 | 0 | 0 | 0 | 23:18 | 21:00 | |||||
| KYLE JOHNSON | FR | 4 | 8 | 0 | 0 | 0 | 23:28 | 22:08 | |||||
| CLAIR KNAPP | SR | 3 | 6 | 0 | 0 | 0 | 21:28 | ||||||
| COREY HOAGLAND | SO | 3 | 6 | 0 | 0 | 0 | 24:00 | 22:14 | jv23:51 | ||||
| 1986 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
| ROB YANKAUSKAS | SO | 13 | 147 | 3 | 11 | 4 | 17:58 | 17:14 | 17:29 | 17:27 | 17:26 | ||
| TOM WITT | SR | 11 | 130 | 8 | 8 | 9 | 17:56 | 16:59 | 17:18 | 17:49 | 17:50 | ||
| JOHN SCHROEDER | FR | 12 | 116 | 0 | 7 | 0 | 18:50 | 17:55 | 17:55 | 18:22 | 19:26 | ||
| MIKE YOVANOFF | SO | 13 | 85 | 0 | 3 | 0 | 20:21 | 19:26 | 19:15 | 19:49 | 19:38 | ||
| JAY STARKEY | FR | 12 | 82 | 0 | 2 | 0 | 20:24 | 18:56 | 19:30 | 20:11 | |||
| SHAWN RYAN | FR | 11 | 77 | 0 | 3 | 0 | 20:02 | 19:31 | 19:37 | 19:39 | 19:24 | ||
| DAVE BURSLEY | SR | 8 | 73 | 0 | 2 | 0 | 19:41 | 18:47 | 19:09 | 19:04 | |||
| MIKE FURGYE | SR | 8 | 70 | 0 | 1 | 0 | 19:33 | 19:00 | 19:00 | 18:58 | |||
| EARL MAGER | SO | 10 | 51 | 0 | 2 | 0 | 20:42 | 19:39 | 19:54 | ||||
| GEOFF THURNER | FR | 11 | 38 | 0 | 0 | 0 | 21:01 | 20:18 | 21:16 | ||||
| MARTY SHANAHAN | JR | 10 | 33 | 0 | 1 | 0 | 20:00 | 20:53 | |||||
| SCOTT WHITE | FR | 9 | 33 | 0 | 1 | 0 | 20:56 | 19:45 | 19:48 | ||||
| MARTY STEMBEL | JR | 12 | 32 | 0 | 0 | 0 | 20:59 | 20:07 | 20:39 | ||||
| SEAN CLEMENZ | SO | 6 | 31 | 0 | 0 | 0 | 21:42 | 19:55 | 19:46 | ||||
| CRAIG STEFFEL | FR | 12 | 25 | 0 | 0 | 0 | 22:11 | 21:32 | 21:39 | ||||
| TIM HARLEY | SO | 11 | 22 | 0 | 0 | 0 | 21:50 | 21:23 | |||||
| BOB BROOKS | SO | 10 | 20 | 0 | 0 | 0 | 22:55 | 22:22 | 22:22 | ||||
| TERESA VITOUX | JR | 6 | 12 | 0 | 0 | 0 | 24:55 | 23:00 | g17:57 | ||||
| HUGH LYTLE | FR | 6 | 12 | 0 | 0 | 0 | 20:56 | 21:49 | |||||
| MIKE COLBERT | SO | 3 | 6 | 0 | 0 | 0 | 22:35 | ||||||
| TIM WALL | JR | 1 | 2 | 0 | 0 | 0 | 20:41 | ||||||
| 1987 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | |||
| ROB YANKAUSKAS | JR | 14 | 168 | 11 | 13 | 14 | 17:22 | 16:57 | 16:57 | 17:24 | 17:53 | ||
| JOHN SCHROEDER | SO | 13 | 141 | 0 | 9 | 0 | 18:39 | 17:32 | 17:56 | 18:16 | 19:15 | ||
| EARL MAGER | JR | 14 | 135 | 0 | 8 | 0 | 18:57 | 18:17 | 18:36 | 18:32 | 20:05 | ||
| GEOFF THURNER | SO | 13 | 109 | 0 | 4 | 0 | 19:51 | 19:07 | 18:59 | 19:14 | 19:32 | ||
| JEFF BROOKS | FR | 14 | 98 | 0 | 3 | 0 | 20:03 | 18:44 | 19:22 | 19:43 | 20:08 | ||
| SHAWN RYAN | SO | 12 | 98 | 0 | 4 | 0 | 19:23 | 18:53 | 19:26 | 19:19 | 19:46 | ||
| JAY STARKEY | SO | 13 | 90 | 0 | 4 | 0 | 19:32 | 19:13 | 20:30 | 19:28 | 19:54 | ||
| MIKE YOVANOFF | JR | 11 | 59 | 0 | 2 | 0 | 20:06 | 19:20 | 19:45 | jv20:59 | |||
| CRAIG STEFFEL | SO | 10 | 44 | 0 | 3 | 0 | 20:38 | 20:25 | 20:59 | jv20:49 | |||
| TIM WALL | SR | 10 | 42 | 0 | 0 | 0 | 20:08 | 19:35 | 19:55 | jv21:34 | |||
| HUGH LYTLE | SO | 10 | 32 | 0 | 2 | 0 | 21:05 | 22:08 | 21:43 | jv20:20 | |||
| MARTY STEMBEL | SR | 11 | 27 | 0 | 0 | 0 | 21:22 | 21:30 | 21:53 | jv21:35 | |||
| BOB PERSIN | FR | 11 | 22 | 0 | 0 | 0 | 24:32 | 24:29 | 24:09 | jv23:05 | |||
| JEFF CENTIFANTO | FR | 2 | 5 | 0 | 0 | 0 | 21:31 | ||||||
| 1988 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
| ROB YANKAUSKAS | SR | 16 | 191 | 11 | 14 | 15 | 17:12 | 16:48 | 16:36 | 17:14 | 17:27 | 17:34 | 17:10 |
| BILL CENTIFANTO | FR | 16 | 173 | 0 | 13 | 1 | 17:16 | 17:03 | 17:15 | 17:36 | 17:30 | 17:27 | 17:24 |
| JOHN SCHROEDER | JR | 16 | 164 | 0 | 12 | 0 | 17:37 | 16:50 | 17:09 | 17:41 | 18:01 | 18:10 | 17:44 |
| GEOFF THURNER | JR | 15 | 133 | 0 | 9 | 0 | 18:00 | 17:56 | 17:49 | 17:56 | 18:14 | 18:16 | 18:16 |
| ROB WALKER | SR | 15 | 123 | 0 | 7 | 0 | 18:40 | 17:57 | 18:07 | 18:18 | 19:05 | 18:32 | 18:27 |
| EARL MAGER | SR | 15 | 98 | 0 | 5 | 0 | 19:14 | 18:34 | 19:04 | 19:03 | 20:06 | 19:19 | 18:50 |
| JAY STARKEY | JR | 14 | 83 | 0 | 4 | 0 | 19:32 | 18:51 | 19:31 | 19:37 | 20:23 | ||
| SHAWN RYAN | JR | 15 | 78 | 0 | 4 | 0 | 19:20 | 19:31 | 19:03 | jv19:16 | 19:14 | 19:17 | |
| TIM HUTMAN | FR | 12 | 56 | 0 | 4 | 0 | 19:25 | 19:19 | 19:37 | jv20:07 | |||
| MIKE YOVANOFF | SR | 11 | 36 | 0 | 1 | 0 | 20:14 | 19:58 | 20:36 | jv20:45 | |||
| HUGH LYTLE | JR | 11 | 30 | 0 | 2 | 0 | 20:08 | 19:55 | 20:52 | jv19:47 | |||
| JOE SPARACINO | FR | 12 | 27 | 0 | 0 | 0 | 20:44 | 20:55 | 21:48 | jv20:39 | |||
| DAN LAWSON | FR | 11 | 22 | 0 | 0 | 0 | 25:09 | 24:18 | 25:13 | jv25:25 | |||
| DAVE PETERS | SR | 8 | 16 | 0 | 0 | 0 | 21:59 | 21:18 | jv21:36 | ||||
| 1989 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | |
| BILL CENTIFANTO | SO | 16 | 192 | 10 | 15 | 16 | 16:51 | 16:58 | 16:53 | 16:57 | 17:56 | 17:38 | 16:51 |
| JOHN SCHROEDER | SR | 16 | 168 | 0 | 12 | 0 | 17:36 | 17:23 | 17:17 | 17:30 | 18:01 | 18:13 | 17:55 |
| GEOFF THURNER | SR | 15 | 146 | 0 | 10 | 0 | 17:48 | 17:38 | 17:39 | 17:45 | 18:12 | 18:12 | 17:34 |
| JEFF BROOKS | JR | 16 | 141 | 0 | 11 | 0 | 17:50 | 17:58 | 17:41 | 17:15 | 18:09 | 18:11 | 17:57 |
| TIM HUTMAN | SO | 16 | 112 | 0 | 7 | 0 | 18:40 | 18:38 | 18:55 | 18:46 | 19:39 | 19:32 | 19:17 |
| RAY MAJOR-GOODMAN | JR | 13 | 106 | 0 | 7 | 0 | 18:16 | 18:19 | 18:09 | 18:03 | 18:22 | 18:38 | 18:09 |
| RYKER JOHNSON | FR | 15 | 95 | 0 | 3 | 0 | 18:57 | 18:52 | 18:56 | 18:43 | 19:49 | 19:42 | |
| JOE SPARACINO | SO | 12 | 59 | 0 | 2 | 0 | 19:12 | 18:56 | 19:20 | jv19:15 | |||
| HUGH LYTLE | SR | 11 | 49 | 0 | 3 | 0 | 19:52 | 18:41 | 19:30 | jv20:02 | |||
| JAY STARKEY | SR | 12 | 48 | 0 | 3 | 0 | 19:19 | 18:53 | 19:46 | jv19:06 | |||
| SHAWN RYAN | SR | 12 | 39 | 0 | 0 | 0 | 19:27 | 19:26 | 19:31 | jv19:25 | |||
| AMY HASTINGS | SR | 13 | 26 | 0 | 2 | 0 | 19:46 | g18:15 | g17:15 | g20:09 | |||
| JOHN SPINKS | SR | 12 | 24 | 0 | 0 | 0 | 22:35 | 23:07 | 22:52 | ||||
| CHRIS MARKS | FR | 12 | 24 | 0 | 0 | 0 | 21:15 | 23:56 | 23:08 | ||||
| KEVIN CENTIFANTO | JR | 11 | 22 | 0 | 0 | 0 | 22:18 | 23:11 | 22:17 | ||||
| LORI JENKINS | FR | 11 | 22 | 0 | 1 | 0 | 19:20 | g20:16 | 19:07 | g19:50 | |||
| TIM NEAL | FR | 11 | 21 | 0 | 0 | 0 | 20:30 | 19:37 | 20:29 | jv19:50 | |||
| LYLE ZIANTS | JR | 9 | 20 | 0 | 0 | 0 | 21:13 | 21:50 | 20:42 | ||||
| NATE McLAUGHLIN | 6 | 12 | 0 | 0 | 0 | 23:22 | 24:48 | ||||||
| SHELLY MILLER | SO | 5 | 10 | 0 | 0 | 0 | 20:59 | g21:45 | |||||
back to boys cross country home