HEBRON
BOYS CROSS COUNTRY
YEARLY STATISTICS 1990s
1990 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |||
JEFF BROOKS | SR | 13 | 144 | 0 | 9 | 1 | 18:20 | 17:50 | 18:00 | 17:59 | 18:26 | 18:57 | ||
BILL CENTIFANTO | JR | 12 | 144 | 10 | 9 | 12 | 17:34 | 16:29 | 16:59 | 17:52 | 17:29 | 18:20 | ||
RAY MAJOR-GOODMAN | SR | 12 | 115 | 0 | 7 | 0 | 18:56 | 18:00 | 18:26 | 19:14 | 19:18 | 19:39 | ||
RYKER JOHNSON | SO | 12 | 102 | 0 | 6 | 0 | 19:07 | 18:12 | 18:25 | 19:28 | 19:58 | 19:12 | ||
TIM NEAL | SO | 12 | 85 | 0 | 3 | 0 | 19:56 | 19:35 | 19:12 | 19:51 | 19:26 | |||
TIM HUTMAN | JR | 9 | 68 | 0 | 3 | 0 | 19:28 | 18:11 | 18:31 | 19:33 | 21:13 | |||
KEVIN CENTIFANTO | SR | 11 | 67 | 0 | 1 | 0 | 19:59 | 19:19 | 20:30 | 20:17 | 20:47 | |||
MIKE POTOSKI | SO | 7 | 61 | 0 | 3 | 0 | 19:15 | 19:21 | 18:47 | 19:00 | ||||
CHRIS MARKS | SO | 10 | 38 | 0 | 0 | 0 | 22:22 | 22:05 | 21:20 | |||||
JOSH SPINKS | FR | 10 | 37 | 0 | 0 | 0 | 21:15 | 23:10 | 21:36 | |||||
JOE SPARACINO | JR | 5 | 30 | 0 | 0 | 0 | 20:11 | 18:35 | 19:17 | |||||
SHAWN ENSIGN | FR | 8 | 25 | 0 | 0 | 0 | 22:24 | 21:33 | ||||||
MIKE SCHROEDER | JR | 9 | 22 | 0 | 0 | 0 | 21:57 | 21:24 | 22:30 | |||||
ADAM KLEMZ | FR | 9 | 20 | 0 | 0 | 0 | 24:05 | 24:40 | 24:33 | |||||
JOE ALYEA | SO | 3 | 17 | 0 | 0 | 0 | 21:20 | 20:22 | ||||||
TONY STEVANOVICH | FR | 7 | 17 | 0 | 0 | 0 | 23:04 | 21:44 | ||||||
PAUL CHITTENDON | FR | 6 | 12 | 0 | 0 | 0 | 22:23 | 22:14 | 22:26 | |||||
1991 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | ||||
MIKE POTOSKI | JR | 13 | 154 | 6 | 10 | 11 | 18:00 | 17:22 | 17:54 | 17:49 | 17:52 | |||
PAUL LONGAWA | FR | 13 | 145 | 0 | 11 | 2 | 18:22 | 17:50 | 17:37 | 18:07 | 17:53 | |||
DIETER STOELTING | FR | 13 | 110 | 0 | 6 | 0 | 19:14 | 18:57 | 18:53 | 19:58 | 18:43 | |||
JOE SPARACINO | SR | 13 | 99 | 0 | 6 | 0 | 19:33 | 19:33 | 19:42 | 20:23 | 19:17 | |||
TIM NEAL | JR | 13 | 99 | 0 | 6 | 0 | 18:56 | 18:36 | 18:52 | jv22:38 | 19:41 | |||
RYKER JOHNSON | JR | 12 | 89 | 0 | 2 | 0 | 19:31 | 18:46 | 19:52 | 19:11 | 18:56 | |||
BRANDON DePRA | FR | 11 | 66 | 0 | 1 | 0 | 19:53 | 19:20 | 20:31 | 20:16 | 20:03 | |||
CHRIS MARKS | JR | 12 | 49 | 0 | 1 | 0 | 20:58 | 20:14 | 20:22 | jv21:33 | ||||
CHRIS SIMINSKI | SR | 12 | 48 | 0 | 1 | 0 | 20:54 | 20:23 | 20:50 | jv21:11 | ||||
PAUL CHITTENDON | SO | 12 | 47 | 0 | 1 | 0 | 20:17 | 19:52 | 20:59 | jv20:47 | ||||
JOE ALYEA | JR | 11 | 41 | 0 | 0 | 0 | 20:20 | 20:19 | 20:22 | jv20:20 | ||||
MATT NORRIS | FR | 12 | 33 | 0 | 0 | 0 | 20:31 | 20:16 | 20:30 | jv20:48 | ||||
JOSH SPINKS | SO | 12 | 29 | 0 | 0 | 0 | 20:58 | 19:56 | 20:56 | jv21:52 | ||||
BYRON STEVENS | FR | 4 | 26 | 0 | 1 | 0 | 20:16 | 21:05 | ||||||
brandon rinkenberger | FR | 12 | 24 | 0 | 0 | 0 | 23:05 | 23:59 | 23:07 | jv23:06 | ||||
MIKE BRAWNER | FR | 11 | 22 | 0 | 0 | 0 | 22:31 | 21:59 | 22:06 | jv21:59 | ||||
SHAWN ENSIGN | SO | 10 | 20 | 0 | 0 | 0 | 21:10 | 21:24 | 21:48 | jv21:07 | ||||
STEVE LARSEN | JR | 8 | 16 | 0 | 0 | 0 | 23:01 | 22:35 | 23:23 | |||||
MIKE DePRA | FR | 8 | 16 | 0 | 0 | 0 | 21:58 | 21:57 | 24:37 | jv21:49 | ||||
LARRY ZOLPER | SR | 7 | 14 | 0 | 0 | 0 | 24:38 | 23:04 | 23:00 | |||||
BRETT FRY | FR | 5 | 11 | 0 | 0 | 0 | 21:37 | jv22:10 | ||||||
1992 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | ||||
MIKE POTOSKI | SR | 13 | 156 | 12 | 12 | 13 | 17:11 | 17:00 | 16:49 | 16:58 | 17:06 | |||
PAUL LONGAWA | SO | 13 | 141 | 0 | 10 | 0 | 18:12 | 17:21 | 17:21 | 17:57 | 18:18 | |||
DIETER STOELTING | SO | 12 | 109 | 0 | 7 | 0 | 18:49 | 18:21 | 18:22 | 18:37 | 18:42 | |||
BRANDON DePRA | SO | 13 | 100 | 0 | 2 | 0 | 18:57 | 18:53 | 18:25 | 18:40 | 18:37 | |||
TONY RHINE | FR | 13 | 100 | 0 | 3 | 0 | 18:33 | 18:58 | 19:04 | 18:23 | 18:30 | |||
BRETT FRY | SO | 13 | 94 | 0 | 3 | 0 | 18:41 | 19:34 | 18:27 | 19:23 | 19:09 | |||
TIM NEAL | SR | 11 | 77 | 0 | 4 | 0 | 18:41 | 19:14 | 19:54 | 18:41 | 19:27 | |||
RYKER JOHNSON | SR | 12 | 64 | 0 | 2 | 0 | 19:17 | 19:09 | 19:47 | jv21:04 | ||||
BYRON STEVENS | SO | 10 | 51 | 0 | 2 | 0 | 19:04 | 19:30 | 19:22 | jv19:16 | ||||
MIKE DePRA | SO | 12 | 39 | 0 | 0 | 0 | 19:39 | 20:07 | 19:51 | jv19:04 | ||||
MATT NORRIS | SO | 12 | 33 | 0 | 0 | 0 | 20:06 | 19:57 | 20:28 | jv20:15 | ||||
ROB PEELER | FR | 11 | 29 | 0 | 1 | 0 | 20:01 | 19:47 | 20:58 | jv19:25 | ||||
CHRIS MARKS | SR | 12 | 27 | 0 | 0 | 0 | 20:58 | 21:04 | 20:47 | jv20:18 | ||||
RICHIE MASSENA | SO | 11 | 27 | 0 | 0 | 0 | 20:01 | 20:33 | 19:58 | jv20:46 | ||||
PAUL CHITTENDON | JR | 12 | 26 | 0 | 0 | 0 | 19:48 | 20:37 | 20:08 | jv20:53 | ||||
TIM RHODES | SO | 12 | 24 | 0 | 0 | 0 | 20:50 | 21:04 | 20:57 | jv21:00 | ||||
JOSH SPINKS | JR | 11 | 23 | 0 | 0 | 0 | 21:02 | 20:23 | 20:47 | jv22:00 | ||||
SHAWN ENSIGN | JR | 11 | 22 | 0 | 0 | 0 | 20:44 | 21:04 | 21:06 | jv21:11 | ||||
STEVE LARSEN | SR | 10 | 20 | 0 | 0 | 0 | 21:58 | 23:29 | 23:33 | jv24:17 | ||||
brandon rinkenberger | SO | 10 | 20 | 0 | 0 | 0 | 21:35 | 21:30 | 21:22 | jv21:19 | ||||
JUSTIN MOORE | SO | 3 | 6 | 0 | 0 | 0 | 24:27 | 24:45 | 21:18 | |||||
1993 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |||
TONY RHINE | SO | 13 | 147 | 3 | 8 | 6 | 18:06 | 17:19 | 17:37 | 18:11 | 19:01 | 18:13 | ||
PAUL LONGAWA | JR | 13 | 146 | 2 | 10 | 6 | 18:19 | 17:26 | 17:30 | 17:30 | 18:51 | 17:52 | ||
JOSH DEARDURFF | FR | 13 | 128 | 1 | 7 | 1 | 18:14 | 17:00 | 17:55 | 18:20 | 19:04 | 18:15 | ||
BRANDON DePRA | JR | 13 | 114 | 0 | 7 | 0 | 18:29 | 17:59 | 18:17 | 18:17 | 19:32 | 18:31 | ||
BRETT FRY | JR | 13 | 105 | 0 | 4 | 0 | 18:28 | 18:00 | 18:16 | 18:30 | 19:58 | 19:30 | ||
DIETER STOELTING | JR | 12 | 88 | 0 | 5 | 0 | 18:56 | 18:19 | 18:23 | 18:42 | 19:36 | 18:44 | ||
MIKE DePRA | JR | 13 | 76 | 0 | 2 | 0 | 19:13 | 19:32 | 19:31 | 19:17 | 20:11 | 19:08 | ||
KRIS STOKKE | FR | 9 | 52 | 0 | 2 | 0 | 19:44 | 18:34 | 18:46 | jv19:46 | ||||
brandon rinkenberger | JR | 10 | 40 | 0 | 0 | 0 | 20:22 | 20:01 | 20:11 | jv20:17 | ||||
TOBY EILER | SO | 11 | 29 | 0 | 0 | 0 | 21:11 | 20:33 | 21:20 | jv21:11 | ||||
MATT NORRIS | JR | 11 | 27 | 0 | 0 | 0 | 20:32 | 20:22 | 20:28 | jv20:59 | ||||
PAUL CHITTENDON | SR | 10 | 27 | 0 | 0 | 0 | 20:52 | 20:40 | 20:10 | |||||
TIM RHODES | JR | 10 | 23 | 0 | 0 | 0 | 21:42 | 21:18 | 20:21 | jv22:27 | ||||
PAUL SPARACINO | FR | 9 | 20 | 0 | 0 | 0 | 22:20 | 20:50 | 20:21 | jv22:32 | ||||
RYAN ZELDENRUST | SR | 8 | 17 | 0 | 0 | 0 | 21:08 | 23:25 | 20:37 | jv21:12 | ||||
JOSH SPINKS | SR | 8 | 16 | 0 | 0 | 0 | 23:06 | 21:35 | 20:40 | |||||
RYAN CENTIFANTO | SR | 4 | 11 | 0 | 0 | 0 | 21:08 | jv19:52 | ||||||
JJ RAKOCZY | JR | 5 | 10 | 0 | 0 | 0 | 21:20 | jv20:39 | ||||||
SHANE KARSHNER | FR | 4 | 9 | 0 | 0 | 0 | 20:57 | 20:29 | ||||||
1994 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |||
PAUL LONGAWA | SR | 13 | 139 | 3 | 8 | 4 | 18:07 | 17:31 | 18:02 | 17:39 | 17:46 | 18:17 | ||
CLAY MALAYTER | SO | 12 | 133 | 5 | 9 | 8 | 17:38 | 17:48 | 17:39 | 17:20 | 17:25 | 17:08 | ||
BRANDON DePRA | SR | 13 | 118 | 0 | 7 | 0 | 18:27 | 18:11 | 18:15 | 18:03 | 18:04 | 17:47 | ||
KRIS STOKKE | SO | 13 | 114 | 0 | 7 | 0 | 18:23 | 18:31 | 17:57 | 18:24 | 18:32 | 18:36 | ||
BRETT FRY | SR | 13 | 102 | 0 | 6 | 0 | 18:32 | 18:58 | 18:35 | 18:19 | 19:03 | 18:07 | ||
TONY RHINE | JR | 12 | 101 | 0 | 7 | 1 | 18:38 | 18:26 | 18:41 | 18:47 | 18:47 | 18:32 | ||
DIETER STOELTING | SR | 11 | 83 | 0 | 5 | 0 | 18:45 | 18:49 | 18:36 | 18:37 | 18:39 | 18:19 | ||
MIKE CERVIK | JR | 10 | 46 | 1 | 2 | 0 | 18:56 | 19:55 | 19:07 | jv19:01 | ||||
brandon rinkenberger | SR | 10 | 45 | 0 | 2 | 0 | 19:03 | 19:26 | 19:08 | jv19:06 | ||||
DAVE WINTERROWD | FR | 7 | 31 | 0 | 2 | 0 | 21:27 | 19:00 | 19:15 | jv19:17 | ||||
JJ RAKOCZY | SR | 10 | 29 | 0 | 1 | 0 | 20:05 | 20:34 | 19:54 | jv20:22 | ||||
MATT NORRIS | SR | 11 | 22 | 0 | 1 | 0 | 21:04 | 21:33 | 20:27 | jv19:53 | ||||
JEFF VEIT | FR | 10 | 22 | 0 | 0 | 0 | 20:53 | 21:10 | 20:43 | jv21:50 | ||||
BRAD HALLBERG | FR | 11 | 22 | 0 | 0 | 0 | 24:16 | 25:09 | 24:00 | jv23:58 | ||||
BYRON STEVENS | SR | 6 | 17 | 0 | 0 | 0 | 20:00 | 20:01 | 20:06 | |||||
PAUL SPARACINO | SO | 6 | 17 | 0 | 0 | 0 | 22:25 | 21:19 | 21:16 | |||||
TOBY EILER | JR | 8 | 16 | 0 | 0 | 0 | 23:56 | 23:21 | 22:41 | |||||
SHANE KARSHNER | SO | 7 | 15 | 0 | 0 | 0 | 20:20 | 20:16 | 20:00 | |||||
JACOB FORSTE | FR | 7 | 15 | 0 | 0 | 0 | 22:35 | 23:11 | 22:10 | jv25:32 | ||||
MIKE DePRA | SR | 5 | 10 | 0 | 0 | 0 | 21:00 | jv20:25 | ||||||
1995 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | STATE | |
CLAY MALAYTER | JR | 15 | 180 | 15 | 14 | 15 | 17:12 | 16:56 | 17:02 | 17:07 | 16:50 | 16:27 | 16:37 | 16:04 |
DAVE WINTERROWD | SO | 13 | 137 | 0 | 9 | 0 | 18:02 | 17:41 | 17:51 | 18:02 | 17:40 | 17:29 | ||
KRIS STOKKE | JR | 13 | 135 | 0 | 7 | 0 | 18:23 | 17:27 | 17:52 | 18:10 | 18:04 | 17:34 | ||
RYAN EBERHARDT | FR | 13 | 108 | 0 | 7 | 0 | 18:38 | 18:09 | 18:38 | 18:19 | 18:42 | 18:20 | ||
MIKE PRITCHARD | SR | 12 | 100 | 0 | 6 | 0 | 18:48 | 18:06 | 18:42 | 18:21 | 18:32 | 18:30 | ||
JOE DePRA | FR | 12 | 86 | 0 | 5 | 0 | 19:00 | 18:26 | 18:40 | 19:15 | 18:49 | 18:39 | ||
MIKE CERVIK | SR | 11 | 60 | 0 | 1 | 0 | 19:06 | 18:55 | 19:19 | 18:49 | 18:51 | 18:44 | ||
MARK THURNER | FR | 11 | 50 | 0 | 2 | 0 | 19:25 | 19:20 | 19:15 | jv19:39 | ||||
MATT THURNER | SO | 10 | 43 | 0 | 0 | 0 | 20:05 | 19:26 | 18:58 | jv20:11 | ||||
SHANE KARSHNER | JR | 7 | 36 | 0 | 1 | 0 | 19:37 | 18:50 | jv19:13 | |||||
JOHN TROUTNER | FR | 11 | 32 | 0 | 0 | 0 | 19:57 | 19:32 | 20:26 | jv19:46 | ||||
TONY RHINE | SR | 11 | 30 | 0 | 0 | 0 | 20:30 | 19:51 | 20:09 | jv20:44 | ||||
BRAD DYNIEWSKI | SR | 11 | 23 | 0 | 0 | 0 | 22:13 | 20:49 | 21:28 | jv21:34 | ||||
DAVE DUFFALA | FR | 10 | 22 | 0 | 0 | 0 | 20:14 | 20:24 | 20:23 | jv20:29 | ||||
DEREK KOVATS | FR | 11 | 22 | 0 | 0 | 0 | 25:40 | 22:25 | 22:30 | no time | ||||
JOCOB FORSTE | SO | 10 | 21 | 0 | 0 | 0 | 20:47 | 20:17 | 20:32 | no time | ||||
DON PETTIT | SO | 9 | 18 | 0 | 0 | 0 | 22:14 | 21:43 | 20:38 | jv21:28 | ||||
TAD RUWERSMA | FR | 8 | 16 | 0 | 0 | 0 | 25:15 | 24:01 | 25:16 | no time | ||||
JASON DUNLAP | SO | 7 | 14 | 0 | 0 | 0 | 24:33 | 24:15 | 24:46 | no time | ||||
JEFF VEIT | SO | 4 | 11 | 0 | 0 | 0 | 20:16 | 19:38 | ||||||
BRAD HALLBERG | SO | 5 | 10 | 0 | 0 | 0 | 23:19 | 23:09 | ||||||
BOB PONSCAK | FR | 3 | 6 | 0 | 0 | 0 | 25:10 | 27:01 | ||||||
1996 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | STATE | |
CLAY MALAYTER | SR | 15 | 180 | 16 | 15 | 15 | 17:07 | 16:19 | 16:27 | 17:04 | 16:50 | 16:17 | 16:34 | 16:29 |
KRIS STOKKE | SR | 13 | 139 | 0 | 9 | 0 | 17:40 | 17:00 | 17:17 | 17:38 | 17:50 | 17:46 | ||
MARK THURNER | SO | 13 | 123 | 0 | 7 | 0 | 18:15 | 17:45 | 17:58 | 18:12 | 18:53 | 17:23 | ||
RYAN EBERHARDT | SO | 13 | 109 | 0 | 5 | 0 | 18:36 | 17:25 | 17:59 | 18:45 | 18:37 | 17:56 | ||
DAVE WINTERROWD | JR | 13 | 107 | 0 | 5 | 0 | 18:05 | 17:47 | 18:11 | 18:28 | 17:59 | 17:44 | ||
JOE DePRA | SO | 12 | 94 | 0 | 4 | 0 | 18:39 | 18:01 | 18:25 | 18:33 | 18:58 | 18:35 | ||
SHANE KARSHNER | SR | 11 | 65 | 0 | 2 | 0 | 19:07 | 18:26 | 18;33 | 18:58 | 19:04 | 18:22 | ||
JOHN TROUTNER | SO | 11 | 58 | 0 | 4 | 0 | 19:12 | 19:07 | 19:28 | jv19:07 | ||||
DAVE DUFFALA | SO | 11 | 41 | 1 | 2 | 0 | 19:56 | 19:12 | 19:34 | jv20:23 | ||||
MICKEY SYROVATKA | SO | 10 | 35 | 0 | 3 | 0 | 19:57 | 19:09 | 19:56 | jv19:37 | ||||
MATT THURNER | JR | 9 | 27 | 0 | 0 | 0 | 20:16 | 19:43 | 20:00 | jv20:39 | ||||
NICK HELHOWSKI | FR | 11 | 27 | 0 | 1 | 0 | 20:44 | 20:22 | 20:20 | jv20:47 | ||||
BRYON ANDERSON | SO | 11 | 24 | 0 | 0 | 0 | 21:07 | 20:20 | 19:53 | jv21:16 | ||||
PAUL DAVIS | SR | 11 | 22 | 0 | 0 | 0 | 30:07 | 33:13 | 32:36 | jv29:36 | ||||
DEREK KOVATS | SO | 11 | 22 | 0 | 0 | 0 | 23:10 | 22:19 | 22:01 | jv22:10 | ||||
BOB PONSCAK | SO | 11 | 22 | 0 | 0 | 0 | 26:23 | 25:28 | 26:27 | jv26:25 | ||||
JONATHON SIMINSKI | FR | 11 | 22 | 0 | 0 | 0 | 21:03 | 21:26 | 21:44 | jv20:50 | ||||
JOSH REINBOLDT | FR | 11 | 22 | 0 | 0 | 0 | 21:58 | 21:14 | 21:20 | jv21:27 | ||||
RUBEN RODRIGUEZ | FR | 10 | 20 | 0 | 0 | 0 | 21:17 | 20:52 | 21:04 | jv21:26 | ||||
JOE BALCZO | FR | 9 | 18 | 0 | 0 | 0 | 26:02 | 26:20 | 24:29 | jv24:21 | ||||
BRANDON COOK | FR | 8 | 16 | 0 | 0 | 0 | 22:01 | 21:04 | 21:09 | jv21:22 | ||||
TROY TERRY | FR | 8 | 16 | 0 | 0 | 0 | 30:05 | 32:40 | 31:54 | jv32:23 | ||||
NATHAN CARDEN | FR | 2 | 4 | 0 | 0 | 0 | 27:26 | |||||||
TAD RUWERSMA | SO | 2 | 4 | 0 | 0 | 0 | 24:26 | jv26:08 | ||||||
1997 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | |||
MARK THURNER | JR | 13 | 153 | 5 | 8 | 10 | 17:39 | 17:34 | 17:27 | 17:32 | 17:20 | 16:58 | ||
DAVE WINTERROWD | SR | 12 | 131 | 4 | 8 | 3 | 17:40 | 17:43 | 17:33 | 17:41 | 17:23 | 17:13 | ||
RYAN EBERHARDT | JR | 12 | 122 | 0 | 7 | 0 | 18:15 | 18:04 | 18:00 | 17:50 | 17:39 | 17:32 | ||
JOE DePRA | JR | 12 | 107 | 0 | 6 | 0 | 18:28 | 18:13 | 18:50 | 18:19 | 18:09 | 18:04 | ||
JOHN TROUTNER | JR | 13 | 103 | 0 | 3 | 0 | 18:41 | 18:55 | 19:13 | 18:50 | 18:26 | 18:11 | ||
PAT ELAM | FR | 12 | 84 | 0 | 1 | 0 | 18:49 | 20:05 | 18:48 | 18:37 | 18:36 | 19:31 | ||
BRYON ANDERSON | JR | 12 | 66 | 0 | 1 | 0 | 20:08 | 20:23 | 20:50 | 19:48 | 20:08 | |||
NICK HELHOWSKI | SO | 9 | 41 | 0 | 0 | 0 | 21:03 | 20:22 | 21:40 | jv20:44 | ||||
BRANDON COOK | SO | 9 | 37 | 0 | 0 | 0 | 21:22 | 20:28 | 20:59 | jv21:24 | ||||
JONATHON SIMINSKI | SO | 11 | 33 | 0 | 0 | 0 | 20:59 | 20:49 | 21:03 | jv22:05 | ||||
BRIAN GEMEINHART | JR | 5 | 29 | 0 | 0 | 0 | 20:17 | 20:08 | jv20:34 | |||||
DEREK KOVATS | JR | 11 | 23 | 0 | 0 | 0 | 22:49 | 22:31 | 22:01 | jv22:12 | ||||
JOSH REINBOLDT | SO | 7 | 22 | 0 | 0 | 0 | 22:06 | 20:40 | 21:09 | |||||
MICKEY SYROVATKA | JR | 6 | 21 | 0 | 0 | 0 | 21:41 | 20:35 | 21:32 | jv21:31 | ||||
MARIO QUIROZ | FR | 8 | 18 | 0 | 0 | 0 | 22:27 | 21:17 | 21:18 | jv22:01 | ||||
DAVE EHRESMAN | FR | 9 | 18 | 0 | 0 | 0 | 22:58 | 24:16 | 22:40 | jv24:39 | ||||
DAVE DUFFALA | JR | 5 | 16 | 0 | 0 | 0 | 20:46 | 21:24 | jv21:18 | |||||
RUBEN RODRIGUEZ | SO | 5 | 13 | 0 | 0 | 0 | 22:17 | 22:30 | ||||||
TAD RUWERSMA | FR | 4 | 8 | 0 | 0 | 0 | 24:32 | 24:17 | 24:20 | jv24:04 | ||||
GREG QUIROZ | SO | 3 | 6 | 0 | 0 | 0 | 22:19 | 22:06 | ||||||
1998 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | REG | SS | ||
MARK THURNER | SR | 14 | 165 | 5 | 10 | 12 | 17:47 | 17:02 | 17:06 | 17:51 | 17:42 | 17:08 | 17:10 | |
RYAN EBERHARDT | SR | 13 | 128 | 1 | 5 | 2 | 18:41 | 18:03 | 18:37 | 19:11 | 18:37 | 18:26 | ||
PJ FOX | FR | 13 | 127 | 0 | 5 | 0 | 19:13 | 18:04 | 18:32 | 19:05 | 18:42 | 18:15 | ||
JOE DePRA | SR | 12 | 116 | 0 | 6 | 0 | 18:22 | 17:53 | 18:36 | 18:28 | 18:41 | 18:13 | ||
JOHN TROUTNER | SR | 13 | 100 | 0 | 4 | 0 | 18:52 | 18:24 | 19:35 | 19:35 | 19:46 | 19:21 | ||
KYLE COATES | FR | 13 | 100 | 0 | 3 | 0 | 19:20 | 19:12 | 19:18 | 19:19 | 19:22 | 19:03 | ||
JONATHON SIMINSKI | JR | 11 | 53 | 0 | 1 | 0 | 20:34 | 20:52 | 21:27 | 21:03 | 21:11 | 20:12 | ||
AARON WITT | FR | 11 | 43 | 0 | 1 | 0 | 21:08 | 20:47 | 21:04 | jv20:44 | ||||
JOSH REINBOLDT | JR | 10 | 36 | 0 | 1 | 0 | 21:07 | 20:30 | 22:32 | jv21:20 | ||||
SCOTT STALBAUM | FR | 11 | 35 | 0 | 0 | 0 | 21:05 | 20:33 | 20:44 | jv23:36 | ||||
SAM TURPIN | FR | 10 | 34 | 0 | 0 | 0 | 20:59 | 20:44 | 20:42 | jv21:31 | ||||
BRIAN GEMEINHART | SR | 8 | 30 | 0 | 0 | 0 | 21:35 | 20:28 | 20:13 | |||||
BRYON ANDERSON | SR | 8 | 28 | 0 | 0 | 0 | 21:04 | 20:55 | 21:05 | |||||
DEREK KOVATS | SR | 11 | 23 | 0 | 0 | 0 | 22:46 | 21:41 | 22:39 | jv23:04 | ||||
DAVE EHRESMAN | SO | 11 | 22 | 0 | 0 | 0 | 22:01 | 21:40 | 21:44 | jv23:52 | ||||
BRANDON COOK | JR | 7 | 15 | 0 | 0 | 0 | 21:06 | 20:52 | 21:47 | jv22:28 | ||||
MICKEY SYROVATKA | SR | 6 | 12 | 0 | 0 | 0 | 22:23 | 21:38 | 23:18 | |||||
MIKE RAINEY | FR | 5 | 10 | 0 | 0 | 0 | 20:58 | 21:57 | ||||||
1999 WALKER | M | PTS | 1ST | 10 | 1-H | RR | DUAL | INV | PCC | SECT | ||||
RUBEN RODRIGUEZ | SR | 12 | 135 | 0 | 7 | 6 | 18:18 | 18:13 | 18:11 | 18:34 | 18:19 | |||
SCOTT STALBAUM | SO | 12 | 125 | 0 | 4 | 6 | 18:49 | 17:43 | 18:02 | 18:12 | 18:07 | |||
KYLE COATES | SO | 12 | 122 | 0 | 4 | 0 | 19:05 | 18:31 | 18:53 | 18:43 | 18:40 | |||
PJ FOX | SO | 12 | 110 | 0 | 5 | 0 | 18:50 | 17:55 | 18:14 | 18:36 | 18:58 | |||
AARON WITT | SO | 12 | 106 | 0 | 4 | 0 | 19:06 | 18:26 | 19:01 | 19:07 | 18:48 | |||
JOSH DeYOUNG | JR | 11 | 72 | 0 | 2 | 0 | 19:39 | 18:57 | 19:50 | 20:07 | 20:04 | |||
RYAN RAGLAND | FR | 11 | 67 | 0 | 2 | 0 | 19:39 | 19:18 | 20:03 | jv19:20 | ||||
JOSH REINBOLDT | SR | 11 | 50 | 0 | 1 | 0 | 20:09 | 19:34 | 20:06 | jv19:54 | ||||
JASON WITT | FR | 10 | 42 | 0 | 0 | 0 | 22:08 | 19:14 | 19:33 | 20:29 | 19:12 | |||
SAM TURPIN | SO | 8 | 35 | 0 | 1 | 0 | 19:49 | 19:27 | 20:57 | jv19:57 | ||||
JONATHON SIMINSKI | SR | 11 | 33 | 0 | 0 | 0 | 20:14 | 19:56 | 20:59 | jv20:55 | ||||
JOSH THROGMORTEN | SO | 11 | 23 | 0 | 0 | 0 | 21:50 | 22:09 | 22:28 | jv21:44 | ||||
CHRIS EHRESMAN | SO | 10 | 22 | 0 | 0 | 0 | 21:25 | 20:39 | 20:54 | jv21:15 | ||||
BRETT BORMAN | SO | 10 | 20 | 0 | 0 | 0 | 23:05 | 22:00 | 22:21 | jv23:25 | ||||
DAVE EHRESMAN | JR | 9 | 18 | 0 | 0 | 0 | 22:25 | 21:06 | 21:30 | jv22:12 | ||||
RYAN HERMA | FR | 9 | 18 | 0 | 0 | 0 | 22:31 | 22:11 | 22:41 | jv23:54 | ||||
SCOTT DENTON | FR | 6 | 13 | 0 | 0 | 0 | 20:46 | 21:08 | jv20:10 | |||||
BRANDON COOK | SR | 4 | 8 | 0 | 0 | 0 | 19:53 | 21:15 |
back to boys cross country home