HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL
| HEBRON HIGH SCHOOL CROSS COUNTRY | ||||||||
| DAVE WALKER INVITATIONAL | ||||||||
| 2015 | ||||||||
| BOYS | GIRLS | |||||||
| 1 | 30 | LOWELL | 1 | 31 | LOWELL | |||
| 2 | 62 | HIGHLAND | 2 | 59 | HIGHLAND | |||
| 3 | 72 | ROCHESTER | 3 | 62 | HANOVER CENTRAL | |||
| 4 | 91 | HANOVER CENTRAL | 4 | 90 | HEBRON | |||
| 5 | 126 | HEBRON | 5 | 134 | ROCHESTER | |||
| 6 | 158 | SOUTH CENTRAL | 6 | INC | SOUTH CENTRAL | |||
| BOYS | GIRLS | |||||||
| 1 | 16:28.0 | WESLEY MEYER | ROCHESTER | 1 | 19:47.0 | JORDYN BOYER | LOWELL | |
| 2 | 16:30.0 | MATT WILSON | LOWELL | 2 | 19:57.0 | REILLY PANOZZO | HIGHLAND | |
| 3 | 16:32.0 | KEVIN PASZKO | HANOVER CENTRAL | 3 | 20:24.0 | ANNALISE JAMES | LOWELL | |
| 4 | 16:41.0 | ALEC FLEMING | LOWELL | 4 | 20:37.0 | OLIVIA UMLAUF | HANOVER CENTRAL | |
| 5 | 17:01.0 | ELI PUGH | ROCHESTER | 5 | 20:38.0 | KELSEY TYLER | ROCHESTER | |
| 6 | 17:07.0 | HUNTER BOYER | LOWELL | 6 | 20:49.0 | CLAIRE MITSCH | LOWELL | |
| 7 | 17:08.0 | TRISTEN COMER | HIGHLAND | 7 | 20:55.0 | JESSIE MESCAL | LOWELL | |
| 8 | 17:08.1 | DUSTIN HUDAK | LOWELL | 8 | 21:05.0 | LINDSEY KOLANOWSKI | HANOVER CENTRAL | |
| 9 | 17:23.0 | MIKE CHRISTY | HIGHLAND | 9 | 21:12.0 | PAYTON SCHATZ | HEBRON | |
| 10 | 17:48.0 | ADAM JOSEPH | LOWELL | 10 | 21:59.0 | ANGELA GONZALEZ | HANOVER CENTRAL | |
| 11 | 17:56.0 | LUCAS FONTANEZ | LOWELL | 11 | 22:02.0 | LEAH CLARK | HIGHLAND | |
| 12 | 17:58.0 | OZZY ROSAS | LOWELL | 12 | 22:20.0 | CIERRA LEE | HIGHLAND | |
| 13 | 18:02.0 | AUSTIN GUERRA | HIGHLAND | 13 | 22:55.0 | HAYLEY TANG | HANOVER CENTRAL | |
| 14 | 18:07.0 | RAUL TIRADO | LOWELL | 14 | 23:03.0 | AMANDA LANGE | LOWELL | |
| 15 | 18:17.0 | CODY DENNIS | ROCHESTER | 15 | 23:29.0 | NIKKI SCHMIDT | HEBRON | |
| 16 | 18:18.0 | BOBBY CORNING | LOWELL | 16 | 23:35.0 | LAUREN UREVIG | HIGHLAND | |
| 17 | 18:40.0 | HUNTER VANSCHOUWEN | LOWELL | 17 | 23:48.0 | CHLOE OTIS | LOWELL | |
| 18 | 18:42.0 | ETHAN COLLINS | HANOVER CENTRAL | 18 | 23:49.0 | MORIAH McCORMICK | HIGHLAND | |
| 19 | 18:46.0 | SASA ZDRNJA | HIGHLAND | 19 | 23:50.0 | DANIELLE HERNANDEZ | HIGHLAND | |
| 20 | 18:53.0 | CRISTIAN ZENDEJAS | HIGHLAND | 20 | 24:02.0 | CLAIR DUNWOODY | ROCHESTER | |
| 21 | 21 | |||||||
| 22 | 19:01.0 | JACKSON LOVE | LOWELL | 22 | 24:37.0 | NATALIE EGOLF | HEBRON | |
| 23 | 19:06.0 | KEVIN BROWNE | LOWELL | 23 | 24:42.0 | RILEY McCULLOUGH | HEBRON | |
| 24 | 19:07.0 | PARKER NUEST | HEBRON | 24 | 24:43.0 | STAR RODRIGUEZ | HEBRON | |
| 25 | 19:11.0 | ADAM EDWARDS | LOWELL | 25 | 24:51.0 | TAYLOR AESCHLIMAN | LOWELL | |
| 26 | 26 | 24:56.0 | KATLYN CHERRY | HEBRON | ||||
| 27 | 19:30.0 | JULIAN CHILDRESS | LOWELL | 27 | 25:00.0 | MARLENA DOMINGUEZ | LOWELL | |
| 28 | 19:30.1 | CADEN MIELCZAREK | LOWELL | 28 | 25:01.0 | EMMA FRYE | LOWELL | |
| 29 | 19:37.0 | GRAEM STICKANN | HIGHLAND | 29 | 25:02.0 | SKYLA SMOLEN | HEBRON | |
| 30 | 19:50.0 | ERIC ALEGRE | HIGHLAND | 30 | 25:06.0 | ALLISON HANO | HEBRON | |
| 31 | 31 | 25:23.0 | ABBIE McCARTER | ROCHESTER | ||||
| 32 | 20:01.0 | URIAH MILNER | ROCHESTER | 32 | 25:28.0 | CARLY ZELLERS | ROCHESTER | |
| 33 | 20:04.0 | JOE MacNEILL | HEBRON | 33 | 25:50.0 | HANNAH O'DELL | ROCHESTER | |
| 34 | 20:05.0 | COLIN ARNDT | LOWELL | 34 | 26:40.0 | ALEXIS ELLIOTT | ROCHESTER | |
| 35 | 20:07.0 | CONNOR NUEST | HEBRON | 35 | 26:41.0 | EMMA FELDMAN | ROCHESTER | |
| 36 | 20:13.0 | ESTEVAN RAMIREZ | HIGHLAND | 36 | 26:56.0 | MADDY HIATT | ROCHESTER | |
| 37 | 20:21.0 | TY MALDONADO | HEBRON | 37 | ||||
| 38 | 20:22.0 | EDWARD PEDROZA | HIGHLAND | 38 | ||||
| 39 | 39 | |||||||
| 40 | 20:29.0 | DAMEK O'DELL | ROCHESTER | 40 | ||||
| 41 | 20:33.0 | DANIEL CLEMONS | HEBRON | 41 | 27:24.0 | ALLIE ULERY | ROCHESTER | |
| 42 | 42 | 27:25.0 | JORDAN MINIX | ROCHESTER | ||||
| 43 | 20:41.0 | COREY WALLACE | HEBRON | 43 | 27:34.0 | HAILEY TAYLOR | HEBRON | |
| 44 | 21:02.0 | MICHAEL FLANNERY | LOWELL | 44 | 27:38.0 | GRETCHEN KASPER | LOWELL | |
| 45 | 21:06.0 | JEFFREY RUPPERT | ROCHESTER | 45 | 28:07.0 | JILLIAN HALE | LOWELL | |
| 46 | 21:18.0 | VINNIE CREIGHTON | HEBRON | 46 | ||||
| 47 | 21:23.0 | ERIC LYONS | HEBRON | 47 | ||||
| 48 | 48 | 28:20.0 | SHELBY SCHOEN | ROCHESTER | ||||
| 49 | 21:33.0 | SCOTT CRAWLEY | HEBRON | 49 | 28:49.0 | JON-TAE HARPER | ROCHESTER | |
| 50 | 22:00.0 | RICHIE BISPING | LOWELL | 50 | 32:58.0 | JANA KUHN | ROCHESTER | |
| 51 | 22:27.0 | ALEX LYONS | HEBRON | 51 | ||||
| 52 | 22:32.0 | MATTHEW ROACH | HIGHLAND | 52 | ||||
| 53 | 22:44.0 | JOSH CLEMONS | HEBRON | 53 | ||||
| 54 | 22:53.0 | ADAM BROWN | ROCHESTER | 54 | ||||
| 55 | 55 | |||||||
| 56 | 23:08.0 | VITO CREIGHTON | HEBRON | 56 | ||||
| 57 | 23:12.0 | VINNIE BOVINO | HIGHLAND | 57 | ||||
| 58 | 58 | |||||||
| 59 | 23:32.0 | RORY BROWNE | LOWELL | 59 | ||||
| 60 | 23:35.0 | MALACHI LARA | HEBRON | 60 | 34:50.0 | LAUREN IGRAS | LOWELL | |
| 61 | 24:00.0 | LOGAN ANDREATTA | HIGHLAND | 61 | 37:04.0 | KEYRA HORST-MOORE | LOWELL | |
| 62 | 24:12.0 | BRAD MILEY | LOWELL | 62 | ||||
| 63 | 24:32.0 | KODY BYARS | LOWELL | 63 | ||||
| 64 | 24:36.0 | JAKE BRUINIUS | LOWELL | 64 | 42:37.0 | KYLIE PETERS | LOWELL | |
| 65 | 25:00.0 | DJ MENDOZA | HIGHLAND | 65 | ||||
| 66 | 25:07.0 | BRANDON NILSEN | HEBRON | 66 | ||||
| 67 | 25:29.0 | SAM PORCH | LOWELL | 67 | ||||
| 68 | 25:34.0 | CORBIN BLANK | LOWELL | 68 | ||||
| 69 | 28:44.0 | GRANT GIACOMIN | HEBRON | 69 | ||||
| 70 | 28:32.0 | ANDREW FITZWATER | LOWELL | 70 | ||||
| 71 | 28:57.0 | JOE SILVA | HIGHLAND | 71 | ||||
| 72 | 29:34.0 | RYAN FIEGLE | HIGHLAND | 72 | ||||
back to boys cross country home