HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL
HEBRON HIGH SCHOOL CROSS COUNTRY | ||||||||
DAVE WALKER INVITATIONAL | ||||||||
2016 | ||||||||
BOYS | GIRLS | |||||||
1 | 22 | LOWELL | 1 | 18 | LOWELL | |||
2 | 72 | MORGAN TWP | 2 | 50 | KANKAKEE VALLEY | |||
3 | 80 | KANKAKEE VALLEY | 3 | 84 | HANOVER CENTRAL | |||
4 | 116 | SOUTH CENTRAL | 4 | 104 | HEBRON | |||
5 | 118 | HANOVER CENTRAL | 5 | 142 | SOUTH CENTRAL | |||
6 | 133 | NORTH NEWTON | 6 | INC | NORTH NEWTON | |||
7 | 165 | HEBRON | ||||||
BOYS | GIRLS | |||||||
1 | 16:14.0 | ALEC FLEMING | LOWELL | 1 | 19:58.5 | JORDYN BOYER | LOWELL | |
2 | 16:20.0 | HUNTER BOYER | LOWELL | 2 | 20:28.5 | ANNALISE JAMES | LOWELL | |
3 | 16:28.0 | TREVOR BRADEN | MORGAN TWP | 3 | 20:46.0 | CAT CAVINDER | KANKAKEE VALLEY | |
4 | 16:29.0 | KEVIN PASZKO | HANOVER CENTRAL | 4 | 21:04.4 | OLIVIA McCAULEY | LOWELL | |
5 | 16:35.0 | DUSTIN HUDAK | LOWELL | 5 | 21:12.1 | BROOKE HAYDEN | LOWELL | |
6 | 16:40.0 | ADAM JOSEPH | LOWELL | 6 | 21:14.7 | JESSICA MESCAL | LOWELL | |
7 | 16:44.0 | TREVOR CONLEY | KANKAKEE VALLEY | 7 | 21:20.0 | ALEXIA BIBAKIS | LOWELL | |
8 | 16:45.0 | CALEB CHAPMAN | LOWELL | 8 | 21:22.0 | ANGELA GONZALEZ | HANOVER CENTRAL | |
9 | 17:12.0 | DANIEL ROCKLEY | KANKAKEE VALLEY | 9 | 21:27.6 | CLAIRE MITSCH | LOWELL | |
10 | 17:13.0 | CAMERON CHAPMAN | MORGAN TWP | 10 | 22:09.0 | ALLIE TOKARZ | KANKAKEE VALLEY | |
11 | 17:19.0 | FERNANDO ROSAS | LOWELL | 11 | ||||
12 | 17:22.0 | JACOB KESSLER | NORTH NEWTON | 12 | ||||
13 | 17:27.0 | LUCAS FONTANEZ | LOWELL | 13 | ||||
14 | 17:52.0 | LOGAN TABOR | SOUTH CENTRAL | 14 | ||||
15 | 17:53.0 | ODIN BULES | SOUTH CENTRAL | 15 | ||||
16 | 17:59.0 | BRYCE NIEWOEHNER | KANKAKEE VALLEY | 16 | ||||
17 | 18:09.0 | ETHAN COLLINS | HANOVER CENTRAL | 17 | 23:50.5 | HAYLEY JENKINS | LOWELL | |
18 | 18:12.0 | LUKE LEMMONS | MORGAN TWP | 18 | ||||
19 | 18:12.1 | PARKER NUEST | LOWELL | 19 | 24:04.8 | MORGAN BLANK | LOWELL | |
20 | 18:14.0 | CASEY ABBETT | MORGAN TWP | 20 | ||||
21 | 18:25.0 | KEVIN BROWNE | HANOVER CENTRAL | 21 | 24:09.0 | NATALIE EGOLF | HEBRON | |
22 | 18:33.0 | J L VENICE | MORGAN TWP | 22 | ||||
23 | 18:51.0 | LOUIS GONZALEZ | HANOVER CENTRAL | 23 | 24:31.0 | KYANNA MALDONADO | HEBRON | |
24 | 18:55.0 | COLIN ARNDT | LOWELL | 24 | ||||
25 | 18:58.0 | CAMERON EDWARDS | KANKAKEE VALLEY | 25 | 25:00.0 | STAR RODRIGUEZ | HEBRON | |
26 | 19:00.0 | TYLER KESSLER | NORTH NEWTON | 26 | 25:10.1 | BROOKE OTIS | LOWELL | |
27 | 19:03.0 | ADAM EDWARDS | LOWELL | 27 | 25:13.0 | NIKKI SCHMIDT | HEBRON | |
28 | 19:06.0 | MICAH ADAMS | KANKAKEE VALLEY | 28 | ||||
29 | 19:14.0 | TRENTON OLLING | SOUTH CENTRAL | 29 | 25:23.0 | ALLISON HANO | HEBRON | |
30 | 19:24.0 | DENVER SMITH | KANKAKEE VALLEY | 30 | 25:38.0 | RILEY McCULLOUGH | HEBRON | |
31 | 19:31.0 | MIGUEL ESPINO | NORTH NEWTON | 31 | ||||
32 | 19:31.1 | LIAM BULES | SOUTH CENTRAL | 32 | ||||
33 | 19:44.0 | RYDER SMITH | KANKAKEE VALLEY | 33 | 26:39.0 | SKYLA SMOLEN | HEBRON | |
34 | 19:46.0 | COLE WEDDING | NORTH NEWTON | 34 | ||||
35 | 20:05.0 | JACOB ROSS | SOUTH CENTRAL | 35 | ||||
36 | 20:07.0 | CONNOR NUEST | HEBRON | 36 | ||||
37 | 20:13.0 | TY MALDONADO | HEBRON | 37 | ||||
38 | 20:15.0 | DEAN SCHMIDT | KANKAKEE VALLEY | 38 | ||||
39 | 20:18.0 | ERIC HASSE | HANOVER CENTRAL | 39 | ||||
40 | 20:21.0 | JACOB OGIEGO | MORGAN TWP | 40 | ||||
41 | 20:35.0 | COREY WALLACE | HEBRON | 41 | ||||
42 | 42 | |||||||
43 | 43 | |||||||
44 | 44 | |||||||
45 | 45 | |||||||
46 | 21:20.0 | ALEX LYONS | HEBRON | 46 | ||||
47 | 47 | |||||||
48 | 48 | |||||||
49 | 49 | |||||||
50 | 50 | |||||||
51 | 51 | |||||||
52 | 52 | |||||||
53 | 23:12.0 | JOHNNIE FRY | HEBRON | 53 | ||||
54 | 54 | |||||||
55 | 55 | |||||||
56 | 56 | |||||||
57 | 24:30.0 | MALACHI LARA | HEBRON | 57 |
back to boys cross country home