HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL
HEBRON HIGH SCHOOL CROSS COUNTRY | |||||||||
DAVE WALKER INVITATIONAL | |||||||||
2017 | |||||||||
BOYS | GIRLS | ||||||||
1 | 25 | LOWELL | 1 | 25 | LOWELL | ||||
2 | 38 | MORGAN TWP | 2 | 73 | HIGHLAND | ||||
3 | 69 | HIGHLAND | 3 | 75 | ROCHESTER | ||||
4 | 100 | KANKAKEE VALLEY | 4 | 79 | MORGAN TWP | ||||
5 | 5 | 113 | HANOVER CENTRAL | ||||||
6 | 6 | 151 | HEBRON | ||||||
7 | 171 | ROCHESTER | KANKAKEE VALLEY | ||||||
8 | 185 | HEBRON | INC | SOUTH CENTRAL | |||||
SOUTH CENTRAL | INC | COVENANT CHRISTIAN | |||||||
COVENANT CHRISTIAN | |||||||||
HANOVER CENTRAL | |||||||||
227 | WASHINGTON TWP | ||||||||
BOYS | GIRLS | ||||||||
1 | 15:36.0 | ALEC FLEMING | LOWELL | 1 | 18:21.0 | JORDYN BOYER | LOWELL | ||
2 | 16:02.0 | THOMAS ROHR | ROCHESTER | 2 | 19:31.0 | KELSEY TYLER | ROCHESTER | ||
3 | 16:06.0 | CALEB CHAPMAN | LOWELL | 3 | 19:54.0 | BROOKE HAYDEN | LOWELL | ||
4 | 16:07.0 | TREVOR BRADEN | MORGAN TWP | 4 | 19:54.9 | ANNALISE JAMES | LOWELL | ||
5 | 16:11.0 | LUKE LEMMONS | MORGAN TWP | 5 | 19:55.0 | GRACE AURAND | HIGHLAND | ||
6 | 16:15.0 | KEVIN PASZKO | HANOVER CENTRAL | 6 | 19:59.0 | MALLORY HIATT | ROCHESTER | ||
7 | 16:16.0 | LOGAN TABOR | SOUTH CENTRAL | 7 | 20:07.0 | CIERRA LEE | HIGHLAND | ||
8 | 16:21.0 | GABRIEL SANCHEZ | LOWELL | 8 | 20:11.0 | JESSICA MESCAL | LOWELL | ||
9 | 16:37.0 | CAMERON CHAPMAN | MORGAN TWP | 9 | 20:33.0 | ALEXIA BIBAKIS | LOWELL | ||
10 | 16:40.0 | BEN SALINAS | HIGHLAND | 10 | 20:45.0 | MADELINE KARTZ | HANOVER CENTRAL | ||
11 | 16:58.0 | DUSTIN HUDAK | LOWELL | 11 | 20:49.0 | MEGAN TEITGE | MORGAN TWP | ||
12 | 17:08.0 | FERNANDO ROSAS | LOWELL | 12 | 20:51.0 | ANGELA GONZALEZ | HANOVER CENTRAL | ||
13 | 17:10.0 | JL VENICE | MORGAN TWP | 13 | 20:52.0 | OLIVIA McCAULEY | LOWELL | ||
14 | 17:14.0 | ISAAC SYSTMA | HIGHLAND | 14 | 20:54.0 | GRACIE ABBETT | MORGAN TWP | ||
15 | 17:19.0 | DEAN SCHMIDT | KANKAKEE VALLEY | 15 | 21:00.0 | KIERSTEN DUZAN | MORGAN TWP | ||
16 | 17:22.0 | NIKOLES MULLIGAN | LOWELL | 16 | 21:17.0 | SARAH ROHR | ROCHESTER | ||
17 | 17:23.0 | ALEXANDER HUSEMAN | LOWELL | 17 | 21:20.0 | SAMANTHA MARTIN | KANKAKEE VALLEY | ||
18 | 17:27.0 | CASEY ABBETT | MORGAN TWP | 18 | 21:23.0 | MEGAN KACZUR | LOWELL | ||
19 | 17:35.0 | CARSON BAKKER | COVENANT CHRISTIAN | 19 | 21:29.0 | CLAIRE MITSCH | LOWELL | ||
20 | 17:40.0 | CODY DENNIS | ROCHESTER | 20 | 21:34.0 | ADELAIDE YOUNG-BRUST | SOUTH CENTRAL | ||
21 | 17:44.0 | MATTHEW ROACH | HIGHLAND | 21 | 21:40.0 | SYDNEY KRAMER | LOWELL | ||
22 | 17:50.0 | JACOB DURR | LOWELL | 22 | 21:41.0 | ANNA PRESSEL | MORGAN TWP | ||
23 | 17:52.0 | MATEO GARCIA | HIGHLAND | 23 | 21:56.0 | LAUREN UREVIG | HIGHLAND | ||
24 | 18:01.0 | MATTHEW SEARS | WASHINGTON TWP | 24 | 21:59.0 | CHLOE OTIS | LOWELL | ||
25 | 18:02.0 | ERIC ALEGRE | HIGHLAND | 25 | 22:02.0 | SKYLAR GUFFEY | HIGHLAND | ||
26 | 18:09.0 | TRENTON OLLING | SOUTH CENTRAL | 26 | 22:03.0 | EMMA RAKOWSKI | MORGAN TWP | ||
27 | 18:14.0 | MICAH ADAMS | KANKAKEE VALLEY | 27 | 22:25.0 | MARLEY SALINAS | HIGHLAND | ||
28 | 18:17.0 | CAMERON SHEEHEY | KANKAKEE VALLEY | 28 | 22:26.0 | ALEXIS LONGORIA | MORGAN TWP | ||
29 | 18:25.0 | LUCAS GUERRA | HIGHLAND | 29 | 22:26.7 | AVA CANNEDY | ROCHESTER | ||
30 | 18:26.0 | PETERSON KOHLER | COVENANT CHRISTIAN | 30 | 22:29.0 | EMILY SARNA | HANOVER CENTRAL | ||
31 | 18:30.0 | CONNOR NUEST | HEBRON | 31 | 22:51.0 | MADISON ELIJAH | HEBRON | ||
32 | 18:37.0 | CARTER SCHNICK | MORGAN TWP | 32 | 22:58.0 | LEXI KELLEY | ROCHESTER | ||
33 | 18:38.0 | ADAM EDWARDS | LOWELL | 33 | 23:00.0 | NIKKI SCHMIDT | HEBRON | ||
34 | 18:41.0 | ERIC HASSE | HANOVER CENTRAL | 34 | 23:05.0 | MAKENNA SCHNICK | MORGAN TWP | ||
35 | 18:47.0 | VINNIE BOVINO | HIGHLAND | 35 | 23:12.0 | RACHEL RICKETTS | ROCHESTER | ||
36 | 18:51.0 | ELIJAH LOVE | LOWELL | 36 | 23:31.0 | KYANNA MALDONADO | HEBRON | ||
37 | 18:57.0 | JACOB ROSS | SOUTH CENTRAL | 37 | 23:31.3 | LEXI CULBRETH | KANKAKEE VALLEY | ||
38 | 19:00.0 | COLE CAMERON | HANOVER CENTRAL | 38 | 23:46.0 | CHLOE DEBOER | HANOVER CENTRAL | ||
39 | 19:03.0 | SASA ZDRNJA | HIGHLAND | 39 | 23:47.0 | PAIGE BODE | ROCHESTER | ||
40 | 19:07.0 | ETHAN JONES | WASHINGTON TWP | 40 | 23:53.0 | HALLE FRIEDEN | COVENANT CHRISTIAN | ||
41 | 19:09.0 | CAMERON EDWARDS | KANKAKEE VALLEY | 41 | 23:58.0 | ELLIE WAGONER | HEBRON | ||
42 | 19:17.0 | TREVOR CONLEY | KANKAKEE VALLEY | 42 | 24:09.0 | ALYSSA ROKOSZ | HEBRON | ||
43 | 19:21.0 | JACOB PORADZISZ | HEBRON | 43 | 24:15.0 | CARINA BOLANOS | HANOVER CENTRAL | ||
44 | 19:21.1 | DIEGO OCHOA | ROCHESTER | 44 | 24:16.0 | DAPHNE NOLEN | ROCHESTER | ||
45 | 19:25.0 | JACOB OGIEGO | MORGAN TWP | 45 | 24:24.0 | JESSICA RODRIGUEZ | HEBRON | ||
46 | 19:29.0 | TYLER URBANCZYK | HIGHLAND | 46 | 24:33.0 | ABBY ROBINSON | KANKAKEE VALLEY | ||
47 | 19:34.0 | ESTEVAN RAMIREZ | HIGHLAND | 47 | 24:54.0 | LILLY KOSIOR | HIGHLAND | ||
48 | 19:34.1 | RYDER SMITH | KANKAKEE VALLEY | 48 | 25:05.0 | SHELBY WHITAKER | MORGAN TWP | ||
49 | 19:45.3 | TY MALDONADO | HEBRON | 49 | 25:12.0 | MAYA BUTLER | HANOVER CENTRAL | ||
50 | 20:00.0 | ADAM BROWN | ROCHESTER | 50 | 25:21.0 | STAR RODRIGUEZ | HEBRON | ||
51 | 20:04.0 | HAYNEN JOHNSON | WASHINGTON TWP | 51 | 25:30.0 | RACHEL CONNER | MORGAN TWP | ||
52 | 20:14.0 | COREY WALLACE | HEBRON | 52 | 25:33.0 | SKYLA SMOLEN | HEBRON | ||
53 | 20:19.0 | TRENTON THOMAS | KANKAKEE VALLEY | 53 | 25:40.0 | CHARLIE POCOCK | ROCHESTER | ||
54 | 20:20.0 | MICHAEL DeHAVEN | WASHINGTON TWP | 54 | 25:53.0 | EVIE GOODMAN | ROCHESTER | ||
55 | 20:30.0 | JEFFREY RUPPERT | ROCHESTER | ||||||
56 | 20:36.0 | NOAH WEAVER | HEBRON | ||||||
57 | 20:38.0 | LIAM RANGEL | ROCHESTER | ||||||
58 | |||||||||
59 | 20:56.0 | PATRICK ADAMCZYK | HEBRON | ||||||
60 | |||||||||
61 | 21:18.0 | TRISTEN NUEST | ROCHESTER | ||||||
62 | |||||||||
63 | |||||||||
64 | |||||||||
65 | |||||||||
66 | 21:57.0 | ABRAHAM FURROW | ROCHESTER | ||||||
67 | 21:57.1 | CLAYTON BROWN | ROCHESTER | ||||||
68 | 22:32.0 | FRANK KRESICH | HEBRON | ||||||
69 | |||||||||
70 | |||||||||
71 | |||||||||
72 | 23:02.0 | JACOB SALYER | ROCHESTER |
back to boys cross country home