HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL
HEBRON HIGH SCHOOL CROSS COUNTRY | ||||||||
DAVE WALKER INVITATIONAL | ||||||||
2020 | ||||||||
BOYS | GIRLS | |||||||
1 | 69 | MORGAN TWP | 1 | 33 | WEST LaFAYETTE | |||
2 | 87 | HANOVER CENTRAL | 2 | 48 | LOWELL | |||
3 | 90 | WEST LaFAYETTE | 3 | 88 | MORGAN TWP | |||
4 | 102 | HEBRON | 4 | 100 | HANOVER CENTRAL | |||
5 | 139 | LOWELL | 5 | 109 | KANKAKEE VALLEY | |||
6 | 142 | MERRILLVILLE | 6 | 162 | HEBRON | |||
7 | 153 | WASHINGTON TWP | 7 | 194 | MERRILLVILLE | |||
8 | 183 | SOUTH CENTRAL | 8 | INC | SOUTH CENTRAL | |||
9 | 203 | KANKAKEE VALLEY | 9 | INC | ROCHESTER | |||
10 | INC | WASHINGTON TWP | ||||||
BOYS | GIRLS | |||||||
1 | 16:28.0 | LEONEL RAMIREZ | WEST LaFAYETTE | 1 | 18:37.0 | KARINA JAMES | LOWELL | |
2 | 16:48.0 | BENI BARIBUTSA | WEST LaFAYETTE | 2 | 20:26.0 | EMMA BELL | KANKAKEE VALLEY | |
3 | 16:56.0 | TYLER HACHEY | WASHINGTON TWP | 3 | 20:46.0 | EMMA BEIMFOHR | WEST LaFAYETTE | |
4 | 17:05.0 | JOSH KUTKIEWITZ | MORGAN TWP | 4 | 20:48.0 | MADDIE KARTZ | HANOVER CENTRAL | |
5 | 17:12.0 | OWEN THOMAS | MORGAN TWP | 5 | 20:50.0 | MACKIE McCARTNEY | WEST LaFAYETTE | |
6 | 17:14.0 | ZACH DUNN | MERRILLVILLE | 6 | 21:01.0 | ADELAIDE YOUNG-BRUST | SOUTH CENTRAL | |
7 | 17:29.0 | ALEX ARCE | HANOVER CENTRAL | 7 | 21:08.4 | CAITLIN WILLIAMS | WEST LaFAYETTE | |
8 | 17:39.0 | BRYCE NOBLE | HANOVER CENTRAL | 8 | 21:08.9 | MEGAN KACZUR | LOWELL | |
9 | 17:45.0 | JACKSON BAKKER | LOWELL | 9 | 21:09.0 | HANNAH BEECHER | WEST LaFAYETTE | |
10 | 17:56.0 | JEREMIE LANDER | MERRILLVILLE | 10 | 21:13.0 | EMERSYN BLAND | MORGAN TWP | |
11 | 18:02.0 | TY IVANYO | MORGAN TWP | 11 | 21:19.0 | REILLY BOYER | LOWELL | |
12 | 18:10.0 | BEN KEETON | LOWELL | 12 | 21:22.0 | CHLOE POINDEXTER | WEST LaFAYETTE | |
13 | 18:18.0 | GEORGE HUFENDICK | WEST LaFAYETTE | 13 | 21:37.0 | MEGAN BRANDON | LOWELL | |
14 | 18:22.0 | RYAN YORK | HANOVER CENTRAL | 14 | 21:42.0 | MARIA DAVENPORT | HANOVER CENTRAL | |
15 | 18:28.0 | CHRISTIAN DAHN | HANOVER CENTRAL | 15 | 22:06.0 | KLAIRE LEMMONS | MORGAN TWP | |
16 | 18:30.0 | JACOB STEWART | HEBRON | 16 | 22:23.0 | JAYLIE LOHMEYER | WEST LaFAYETTE | |
17 | 18:31.0 | REED LAWLESS | MORGAN TWP | 17 | 22:27.0 | SABRINA SEIMS | HANOVER CENTRAL | |
18 | 18:34.0 | KEAGAN HOLDER | MORGAN TWP | 18 | 22:30.0 | ERIN BEIMFOHR | WEST LaFAYETTE | |
19 | 18:39.0 | KYLE THIBIDEAU | HANOVER CENTRAL | 19 | 22:35.0 | PAYTON BOYER | LOWELL | |
20 | 18:40.0 | ETHAN EHRHARDT | KANKAKEE VALLEY | 20 | 22:42.0 | MAKENNA SCHNICK | MORGAN TWP | |
21 | 18:41.0 | AXIEL RODRIGUEZ | HEBRON | 21 | 22:46.0 | SHELBY WHITAKER | MORGAN TWP | |
22 | 18:48.0 | AIDEN ILIC | MORGAN TWP | 22 | 23:04.0 | BELLA MEDINA | LOWELL | |
23 | 18:52.0 | CODY NOEL | HEBRON | 23 | 23:10.0 | HALLE FRIEDEN | KANKAKEE VALLEY | |
24 | 19:04.0 | KOLTEN BECKER | SOUTH CENTRAL | 24 | 23:21.0 | OLIVIA DECKER | LOWELL | |
25 | 19:11.0 | HARRISON DePORTER | MORGAN TWP | 25 | 23:25.0 | MADISON ELIJAH | HEBRON | |
26 | 19:11.6 | NOAH WEAVER | HEBRON | 26 | 23:27.0 | BRI BARTLETT | WEST LaFAYETTE | |
27 | 19:18.0 | MICHAEL BRICKER | WASHINGTON TWP | 27 | 23:41.0 | ALEX KERKHOVE | WEST LaFAYETTE | |
28 | 19:22.0 | LeANTHONY COLEMAN-LARK | LOWELL | 28 | 23:45.0 | LILY O'BRYAN | WEST LaFAYETTE | |
29 | 19:23.0 | CONNOR WILLIAMS | HEBRON | 29 | 24:03.0 | EMILEE WILSON | KANKAKEE VALLEY | |
30 | 19:28.0 | TOMMY HANAS | WEST LaFAYETTE | 30 | 24:10.0 | DANA FROHBERG | WEST LaFAYETTE | |
31 | 19:29.0 | ZAK KIMMEL | SOUTH CENTRAL | 31 | 24:11.0 | EMMA OBERT | WEST LaFAYETTE | |
32 | 19:31.0 | BEN OBERT | WEST LaFAYETTE | 32 | 24:18.0 | MEGAN BEAVER | MORGAN TWP | |
33 | 19:33.0 | NOLAN RICHARDS | WEST LaFAYETTE | 33 | 24:32.0 | AUDREY CAMPBELL | KANKAKEE VALLEY | |
34 | 19:37.0 | NATHAN HAYDEN | LOWELL | 34 | 24:33.0 | NATALIE MARTINEZ | MERRILLVILLE | |
35 | 19:39.0 | JAMES BARKER | MORGAN TWP | 35 | 24:37.0 | MADISON ILIC | MORGAN TWP | |
36 | 19:40.0 | JIMMY FORD | WEST LaFAYETTE | 36 | 24:40.0 | SIDNEY ELIJAH | HEBRON | |
37 | 19:41.0 | COLLIN FROST | WEST LaFAYETTE | 37 | 25:03.0 | LIA PANAGIOTIDIS | HEBRON | |
38 | 19:46.0 | VAUGHN HUBER | LOWELL | 38 | 25:15.0 | SARRAH KRUSZA | LOWELL | |
39 | 19:51.3 | DYLAN BOYD | WASHINGTON TWP | 39 | 25:16.0 | MIA SARKEY | HANOVER CENTRAL | |
40 | 19:51.6 | JADEN GOINS | WEST LaFAYETTE | 40 | 25:18.0 | OLIVIA SHEEHY | KANKAKEE VALLEY | |
41 | 20:00.0 | ETHAN HERNANDEZ | LOWELL | 41 | 25:31.0 | MORGAN MYERS | LOWELL | |
42 | 20:04.0 | TYCE KOLAN | MORGAN TWP | 42 | 25:52.0 | HANNAH VILLAHERMOSO | MERRILLVILLE | |
43 | 20:09.0 | DANNY KARTZ | HANOVER CENTRAL | 43 | 26:00.0 | MELANIE DeVRIES | HANOVER CENTRAL | |
44 | 20:11.0 | ADAM COLLARD | KANKAKEE VALLEY | 44 | 26:09.0 | KYLIE COLE | HEBRON | |
45 | 20:17.0 | JONATHAN BUYER | MORGAN TWP | 45 | 26:10.0 | MARIA LEMMONS | MORGAN TWP | |
46 | 20:19.0 | ALEX NEWBURN | SOUTH CENTRAL | 46 | 26:19.0 | CARLY DeVRIES | HANOVER CENTRAL | |
47 | 20:22.0 | MAX PASTRICK | HEBRON | 47 | 26:19.9 | MERCI TAN | MERRILLVILLE | |
48 | 20:23.0 | DAVID WALTON | MERRILLVILLE | 48 | 26:30.0 | JADE McDONALD | KANKAKEE VALLEY | |
49 | 20:24.0 | QUINN O'BRIEN | MORGAN TWP | 49 | 26:32.0 | GWEN WEAVER | HEBRON | |
50 | 20:31.0 | JIMMY SNOW | LOWELL | 50 | 26:34.0 | ABIGAIL PFLUGHOEFT | LOWELL | |
51 | 20:34.1 | BOBBY WATSON | SOUTH CENTRAL | 51 | 26:48.0 | HOLLY NOVEROSKE | SOUTH CENTRAL | |
52 | 20:34.4 | JACK McCAULEY | LOWELL | 52 | 27:30.0 | JULIET STARR | KANKAKEE VALLEY | |
53 | 20:38.0 | CHARLIE WATSON | HANOVER CENTRAL | 53 | 27:46.0 | LAURIN MARSH | LOWELL | |
54 | 20:42.0 | RANGER SCOTT | WASHINGTON TWP | 54 | 27:58.0 | TAYLOR ANDERSON | KANKAKEE VALLEY | |
55 | 20:44.0 | MICHAEL PROCHNO | WEST LaFAYETTE | 55 | 28:08.0 | HOPE SLUSSER | HEBRON | |
56 | 20:52.0 | GAVEN JONES | WEST LaFAYETTE | 56 | 28:24.0 | KATELYN BUDZ | LOWELL | |
57 | 20:54.0 | BRYSON MARSHALL | HEBRON | 57 | 28:38.0 | GABBY WAGONER | HEBRON | |
58 | 20:57.0 | ARTURO BARANDA | MERRILLVILLE | 58 | 28:50.0 | SARA SHEI | SOUTH CENTRAL | |
59 | 21:01.0 | XAVIER DeLaPaz MARINO | KANKAKEE VALLEY | 59 | 28:55.0 | JAMIE VEENSTRA | HEBRON | |
60 | 21:08.0 | SHERMAN MOSER | WEST LaFAYETTE | 60 | 28:55.4 | ZANA MINTO | HEBRON | |
61 | 21:11.0 | JAMES WARD | SOUTH CENTRAL | 61 | 29:21.0 | RUBY BORKSTROM | HANOVER CENTRAL | |
62 | 21:19.0 | JASON PALICKA | LOWELL | 62 | 30:12.0 | LEILA CASTRO | MERRILLVILLE | |
63 | 21:20.0 | JOSH BREIRENREITER | LOWELL | 63 | 31:06.0 | JOSELYN STAPLES | KANKAKEE VALLEY | |
64 | 21:23.0 | MARCUS GAERTNER | LOWELL | 64 | 31:37.0 | ALEX SUAREZ | HEBRON | |
65 | 21:28.0 | GAVIN HEIN | WASHINGTON TWP | 65 | 32:28.0 | LILY ROWE | KANKAKEE VALLEY | |
66 | 21:35.0 | ANTHONY CARVER | LOWELL | 66 | 36:38.0 | ANISA NEWMAN | MERRILLVILLE | |
67 | 21:39.0 | AIDEN CATES | KANKAKEE VALLEY | 67 | 37:28.5 | MADISON RABATINE | WASHINGTON TWP | |
68 | 21:40.0 | CADEN ADAMS | KANKAKEE VALLEY | 68 | 37:28.7 | KAYLYNN TOWNE | SOUTH CENTRAL | |
69 | 21:46.0 | GREGORY LILLY | MERRILLVILLE | |||||
70 | 21:52.0 | CLAYTON KEEHN | SOUTH CENTRAL | |||||
71 | 21:57.0 | ZACH MUELLER | MORGAN TWP | |||||
72 | 22:29.0 | BROCK MAPLE | KANKAKEE VALLEY | |||||
73 | 22:38.0 | PATRICK ADAMCZYK | HEBRON | |||||
74 | 22:47.0 | SAM HASCHEL | SOUTH CENTRAL | |||||
75 | 22:49.0 | JOSN RICH | HANOVER CENTRAL | |||||
76 | 22:57.0 | DAYTON MERLI | SOUTH CENTRAL | |||||
77 | 23:00.0 | ANTHONY MADRIGAL | MERRILLVILLE | |||||
78 | 23:16.0 | MATTHEW DUTTLINGER | SOUTH CENTRAL | |||||
79 | 23:30.0 | JUSTIN BUNCE | SOUTH CENTRAL | |||||
80 | 24:18.0 | LUCAS CLARK | SOUTH CENTRAL | |||||
81 | 24:47.0 | THOMAS BOLDE | KANKAKEE VALLEY | |||||
82 | 24:48.0 | RYDER TOCZEK | HEBRON | |||||
83 | 25:01.0 | CALEB WHITE | HEBRON | |||||
84 | 26:35.0 | BRANDON PETERS | WASHINGTON TWP | |||||
85 | 28:00.0 | DANIEL BRAVO | MERRILLVILLE | |||||
86 | 29:18.0 | ANTHONY MOORE | MERRILLVILLE | |||||
87 | 29:43.0 | RUBEN MARTINEZ | MERRILLVILLE |
back to boys cross country home