HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL
HEBRON HIGH SCHOOL CROSS COUNTRY | ||||||||
DAVE WALKER INVITATIONAL | ||||||||
2021 | ||||||||
BOYS | GIRLS | |||||||
1 | 59 | WEST LaFAYETTE | 1 | 31 | WEST LaFAYETTE | |||
2 | 62 | LOWELL | 2 | 65 | LOWELL | |||
3 | 92 | SOUTH CENTRAL | 3 | 73 | HANOVER CENTRAL | |||
4 | 97 | KANKAKEE VALLEY | 4 | 87 | KANKAKEE VALLEY | |||
5 | 111 | HEBRON | 5 | 109 | HEBRON | |||
6 | 148 | HANOVER CENTRAL | ||||||
7 | 167 | MERRILLVILLE | ||||||
8 | 186 | WASHINGTON TWP | ||||||
BOYS | GIRLS | |||||||
1 | 16:33.0 | JUSTIN HOFFMAN | KANKAKEE VALLEY | 1 | 18:40.0 | KARINA JAMES | LOWELL | |
2 | 17:07.0 | ZACH DUNN | MERRILLVILLE | 2 | 20:42.0 | EMMA BELL | KANKAKEE VALLEY | |
3 | 17:21.0 | RYAN YORK | HANOVER CENTRAL | 3 | 21:23.0 | JAYLIE LOHMEYER | WEST LaFAYETTE | |
4 | 17:41.0 | KOLTEN BECKER | SOUTH CENTRAL | 4 | 21:32.0 | ERIN BEIMFOHR | WEST LaFAYETTE | |
5 | 17:51.0 | GEORGE HUFENDICK | WEST LaFAYETTE | 5 | 21:50.0 | MARIA DAVENPORT | HANOVER CENTRAL | |
6 | 17:57.0 | BEN KEETON | LOWELL | 6 | 22:13.0 | SABRINA SEIMS | HANOVER CENTRAL | |
7 | 18:00.0 | ETHAN EHRHARDT | KANKAKEE VALLEY | 7 | 22:16.0 | LILY O'BRYAN | WEST LaFAYETTE | |
8 | 18:01.0 | ZAK KIMMEL | SOUTH CENTRAL | 8 | 22:42.0 | RUBI RIDER | WEST LaFAYETTE | |
9 | 18:16.0 | AVERY HUBER | WEST LaFAYETTE | 9 | 22:53.0 | KATIE LORENZ | WEST LaFAYETTE | |
10 | 18:17.0 | CODY NOEL | HEBRON | 10 | 23:20.4 | SIDNEY NAPIWOCKI | LOWELL | |
11 | 18:21.0 | JAMES SNOW | LOWELL | 11 | 23:20.9 | DANA FROHBERG | WEST LaFAYETTE | |
12 | 18:27.0 | NOLAN RICHARDS | WEST LaFAYETTE | 12 | 23:28.0 | SIDNEY ELIJAH | HEBRON | |
13 | 38:00.0 | ETHAN GETZ | WEST LaFAYETTE | 13 | 23:32.0 | EMMA BENETICH | HEBRON | |
14 | 18:43.0 | NATHAN HAYDEN | LOWELL | 14 | 23:35.0 | BELLA MEDINA | LOWELL | |
15 | 18:44.0 | JACKSON BAKKER | LOWELL | 15 | 23:40.0 | OLIVIA DECKER | LOWELL | |
16 | 18:50.0 | VAUGHN HUBER | LOWELL | 16 | 23:52.0 | JANELLE PEARSON | WEST LaFAYETTE | |
17 | 18:54.0 | CONNOR WILLIAMS | HEBRON | 17 | 23:56.0 | HANNAH BEECHER | WEST LaFAYETTE | |
18 | 19:04.0 | LeANTHONY COLEMAN-LARK | LOWELL | 18 | 24:24.0 | ALEX KERKHOVE | WEST LaFAYETTE | |
19 | 19:09.2 | ROBERT SUMMERVILLE | HEBRON | 19 | 24:38.0 | ADDISON JOHNSON | KANKAKEE VALLEY | |
20 | 19:09.7 | JAMES FORD | WEST LaFAYETTE | 20 | 24:43.0 | EMILEE WILSON | KANKAKEE VALLEY | |
21 | 19:14.1 | LUKE BRISTOL | KANKAKEE VALLEY | 21 | 24:49.0 | MIA SARKEY | HANOVER CENTRAL | |
22 | 19:14.8 | DAVID WALTON | MERRILLVILLE | 22 | 24:56.0 | NATALEE WALKER | KANKAKEE VALLEY | |
23 | 19:19.0 | JUAN HUERTA | SOUTH CENTRAL | 23 | 25:02.0 | HANNAH SMITH | HANOVER CENTRAL | |
24 | 19:21.1 | JAMES WARD | SOUTH CENTRAL | 24 | 25:02.9 | LEAH HERNANDEZ | HANOVER CENTRAL | |
25 | 19:21.9 | MICHAEL BRICKNER | WASHINGTON TWP | 25 | 25:16.0 | MALIA BUTLER | HANOVER CENTRAL | |
26 | 19:22.0 | IAN LAH | WEST LaFAYETTE | 26 | 25:22.0 | MELANIE DeVRIES | HANOVER CENTRAL | |
27 | 19:28.0 | CHRISTIAN DAHN | HANOVER CENTRAL | 27 | 25:51.0 | SARRAH KRUSZA | LOWELL | |
28 | 19:37.0 | CHARLIE WATSON | HANOVER CENTRAL | 28 | 25:59.0 | ADDISON WADDELL | HEBRON | |
29 | 19:47.0 | DEVEN ARORA | WEST LaFAYETTE | 29 | 26:02.0 | HANNAH KIERFER | HANOVER CENTRAL | |
30 | 19:55.0 | COLLIN FROST | WEST LaFAYETTE | 30 | 26:29.0 | AVA SCHEERINGA | HEBRON | |
31 | 20:03.0 | AIDAN BOWGREN | HEBRON | 31 | 26:32.0 | ABAGAIL PFLUGHOEFT | LOWELL | |
32 | 20:04.0 | JOHN RAFACZ | WEST LaFAYETTE | 32 | 27:06.0 | MORGAN MYERS | LOWELL | |
33 | 20:06.0 | GAVIN HEIN | WASHINGTON TWP | 33 | 27:09.0 | SHANNON NELSON | HANOVER CENTRAL | |
34 | 20:17.0 | ETHAN KELLY | KANKAKEE VALLEY | 34 | 27:15.0 | AUDREY FLOOD | HANOVER CENTRAL | |
35 | 20:22.0 | BOBBY WATSON | SOUTH CENTRAL | 35 | 27:26.0 | JULIANA BARLOG | KANKAKEE VALLEY | |
36 | 20:25.0 | SAM HASCHEL | SOUTH CENTRAL | 36 | 27:35.0 | GABBY WAGONER | HEBRON | |
37 | 20:33.0 | MAX PASTRICK | HEBRON | 37 | 28:33.0 | GWEN WEAVER | HEBRON | |
38 | 20:36.5 | XAVIER De La Paz MARINO | KANKAKEE VALLEY | 38 | 29:14.0 | OLIVIA SHEEHY | KANKAKEE VALLEY | |
39 | 20:36.7 | JOSHUA RECK | LOWELL | 39 | 30:57.0 | SCARLETT NELSON | HANOVER CENTRAL | |
40 | 20:47.0 | JOSHUA BREITENREITER | LOWELL | 40 | 36:07.0 | ALYSON O'CONNELL | HANOVER CENTRAL | |
41 | 21:01.0 | CADEN ADAMS | KANKAKEE VALLEY | |||||
42 | 21:06.0 | AARON SUPERNANT | WASHINGTON TWP | |||||
43 | 21:07.0 | LUKE CHARPENTIER | HEBRON | |||||
44 | 12:09.0 | MICHAEL PROCHNO | WEST LaFAYETTE | |||||
45 | 21:21.0 | ALEX NEWBURN | SOUTH CENTRAL | |||||
46 | 21:24.0 | SETH BAKKER | LOWELL | |||||
47 | 21:27.0 | DYLAN HOCHBAUM | LOWELL | |||||
48 | 21:29.0 | NIKOLAS De La Paz MARINO | KANKAKEE VALLEY | |||||
49 | 21:29.5 | ALEX MARANOWICZ | HANOVER CENTRAL | |||||
50 | 21:30.0 | CARMELO QUINTANA | MERRILLVILLE | |||||
51 | 21:54.0 | BRODY MEARS | WASHINGTON TWP | |||||
52 | 21:58.0 | RANGER SCOTT | WASHINGTON TWP | |||||
53 | 22:01.0 | LOGAN SUS | HANOVER CENTRAL | |||||
54 | 22:09.0 | BROCK MAPLE | KANKAKEE VALLEY | |||||
55 | 22:19.0 | EXAVIER KING | MERRILLVILLE | |||||
56 | 22:25.0 | JUSTIN BUNCE | SOUTH CENTRAL | |||||
57 | 22:36.0 | DAYTON MERLI | SOUTH CENTRAL | |||||
58 | 22:57.0 | JOHN RICH | HANOVER CENTRAL | |||||
59 | 23:05.0 | SETH WEAVER | HEBRON | |||||
60 | 23:23.0 | MATTHEW DUTTLINGER | SOUTH CENTRAL | |||||
61 | 23:47.0 | CARLOS MADRIGAL | MERRILLVILLE | |||||
62 | 24:12.0 | CHASE FAJMAN | HANOVER CENTRAL | |||||
63 | 24:43.0 | BRANDON PETERS | WASHINGTON TWP | |||||
64 | 25:06.0 | WILLIAM VERREAULT-MARTIN | MERRILLVILLE | |||||
back to boys cross country home