HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL
HEBRON HIGH SCHOOL CROSS COUNTRY | ||||||||
DAVE WALKER INVITATIONAL | ||||||||
2023 | ||||||||
BOYS | GIRLS | |||||||
1 | 38 | CROWN POINT | 1 | 17 | CROWN POINT | |||
2 | 73 | LOWELL | 2 | 74 | LOWELL | |||
3 | 121 | KANKAKEE VALLEY | 3 | 80 | HEBRON | |||
4 | 135 | HANOVER CENTRAL | 4 | 92 | HANOVER CENTRAL | |||
5 | 135 | MERRILLVILLE | 5 | 136 | MERRILLVILLE | |||
6 | 148 | HEBRON | 6 | 158 | WASHINGTON TWP | |||
7 | 161 | SOUTH CENTRAL | 7 | 184 | WHEELER | |||
8 | 205 | BOONE GROVE | 8 | INC | KANKAKEE VALLEY | |||
9 | 236 | WHEELER | 8 | INC | BOONE GROVE | |||
10 | 252 | WASHINGTON TWP | 8 | INC | SOUTH CENTRAL | |||
BOYS | GIRLS | |||||||
1 | 16:34.0 | ZAK KIMMEL | SOUTH CENTRAL | 1 | 20:04.0 | NADIA BRUMBAUGH | CROWN POINT | |
2 | 16:41.0 | DANIEL FREVERT | LOWELL | 2 | 20:28.0 | EMMA BELL | KANKAKEE VALLEY | |
3 | 16:52.0 | WESTON HULEN | CROWN POINT | 3 | 21:02.0 | DESTINY LOPEZ | CROWN POINT | |
4 | 17:07.0 | JAYDEN RAMOS | MERRILLVILLE | 4 | 21:24.0 | AVERY MOORE | CROWN POINT | |
5 | 17:07.1 | RYAN SANDBERG | HANOVER CENTRAL | 5 | 21:24.0 | GABBY MORACHE | LOWELL | |
6 | 17:18.0 | ETHAN EHRHARDT | KANKAKEE VALLEY | 6 | 21:34.0 | JANE MYRES | CROWN POINT | |
7 | 17:33.0 | BLYTHE DIECK | CROWN POINT | 7 | 21:45.0 | EVERLY PYCRAFT | CROWN POINT | |
8 | 17:35.0 | DANE HAYDEN | CROWN POINT | 8 | 22:03.0 | FAITH TERBORG | KANKAKEE VALLEY | |
9 | 17:37.0 | JACOB GERMEK | CROWN POINT | 9 | 22:09.0 | GENEVIEVE St. CLAIR | CROWN POINT | |
10 | 17:43.0 | ETHAN QUINTANA | BOONE GROVE | 10 | 22:16.0 | AVA SCHEERINGA | HEBRON | |
11 | 17:44.0 | WILLIAM MOUSER | CROWN POINT | 11 | 22:41.0 | EMMA BENETICH | HEBRON | |
12 | 17:44.9 | ZACHARY COOPER | CROWN POINT | 12 | 22:51.0 | SOPHIA SHITTU | MERRILLVILLE | |
13 | 17:45.0 | CHASE PAYNE | CROWN POINT | 13 | 22:56.0 | JADA TAHER | MERRILLVILLE | |
14 | 17:47.0 | LUCAS BARNES | CROWN POINT | 14 | 22:57.0 | KENNEDY MORGAN | HANOVER CENTRAL | |
15 | 17:49.0 | ROBERT SUMMERVILLE | HEBRON | 15 | 23:02.0 | VEYDA MYROUP | LOWELL | |
16 | 17:50.0 | CARMELO QUINTERO | MERRILLVILLE | 16 | 23:06.0 | AUDREY ZUZICH | HANOVER CENTRAL | |
17 | 17:54.0 | ETHAN WULITICH | LOWELL | 17 | 23:08.0 | HALEY GALOCY | CROWN POINT | |
18 | 18:00.0 | SETH BAKKER | LOWELL | 18 | 23:13.0 | MORGAN MYERS | LOWELL | |
19 | 18:04.0 | CALEB KOTYNSKI | CROWN POINT | 19 | 23:25.0 | LIA PANAGIOTIDIS | HEBRON | |
20 | 18:16.0 | DYLAN RYDER | CROWN POINT | 20 | 23:27.0 | ADDISON WADDELL | HEBRON | |
21 | 18:21.0 | ZAKARY HUDAK | LOWELL | 21 | 23:45.0 | ADDISON JOHNSON | KANKAKEE VALLEY | |
22 | 18:31.0 | MICHAEL JOHNSON | MERRILLVILLE | 22 | 23:56.0 | JOURNEE CARPENTER | KANKAKEE VALLEY | |
23 | 18:38.0 | DYLAN HOCHBAUM | LOWELL | 23 | 24:00.0 | CHRISTINA FRIEND | LOWELL | |
24 | 18:53.0 | CAMDEN MIKULICH | LOWELL | 24 | 24:06.0 | SHANNON NELSON | HANOVER CENTRAL | |
25 | 19:01.0 | MATTHEW HOFFMAN | KANKAKEE VALLEY | 25 | 24:08.0 | ALTHEA ZINMER | HANOVER CENTRAL | |
26 | 19:11.0 | BRODY MEARS | WASHINGTON TWP | 26 | 24:24.0 | JULIA MONIX | LOWELL | |
27 | 19:13.0 | MATTHEW DUTTLINGER | SOUTH CENTRAL | 27 | 24:33.0 | SIDNEY NAPIWOCKI | LOWELL | |
28 | 19:13.3 | LIAM WIELERT | HEBRON | 28 | 24:44.0 | PIGE HEIN | WASHINGTON TWP | |
29 | 19:15.0 | JOSE VAZQUEZ | LOWELL | 29 | 24:50.0 | LEAH HERNANDEZ | HANOVER CENTRAL | |
30 | 19:24.0 | OWEN SHARP | KANKAKEE VALLEY | 30 | 24:58.0 | OLIVIA BATTHAUER | WASHINGTON TWP | |
31 | 19:29.0 | ISAAC PARRISH | WHEELER | 31 | 25:01.0 | ALEXIA OROSZ | WHEELER | |
32 | 19:30.0 | WILLIAM KALA | LOWELL | 32 | 25:07.0 | SHYANN SMOLEN | HEBRON | |
33 | 19:30.4 | CHASE FAJMAN | HANOVER CENTRAL | 33 | 25:23.0 | CLAIRE TAYLOR | BOONE GROVE | |
34 | 19:38.0 | NIKOLAS DeLaPaz MARINO | KANKAKEE VALLEY | 34 | 25:24.0 | ELLA COMPTON | WASHINGTON TWP | |
35 | 19:39.0 | BEN GARCIA | LOWELL | 35 | 25:25.0 | KAYLEE PICKETT | LOWELL | |
36 | 19:41.0 | JOSHUA DESMOREAUX | SOUTH CENTRAL | 36 | 25:35.0 | AUBREY FLOOD | HANOVER CENTRAL | |
37 | 19:42.0 | DANNY KARTZ | HANOVER CENTRAL | 37 | 25:53.0 | EMMA MUELLER | HANOVER CENTRAL | |
38 | 19:51.0 | SETH WEAVER | HEBRON | 38 | 25:57.0 | JENNA TRAVIS | LOWELL | |
39 | 19:53.0 | BENNETT DUFFY | HANOVER CENTRAL | 39 | 26:05.0 | ABAGAIL PFLUGHOEFT | LOWELL | |
40 | 19:53.7 | NOAH HERNANDEZ | HANOVER CENTRAL | 40 | 26:07.0 | JOY CANTU | MERRILLVILLE | |
41 | 20:00.0 | MARKUS TERBORG | KANKAKEE VALLEY | 41 | 26:28.0 | REAGAN LUEDTKE | WHEELER | |
42 | 20:09.0 | LUKE CHARPENTIER | HEBRON | 42 | 26:31.0 | REAGAN COLE | HEBRON | |
43 | 20:13.0 | LUKE EHRHARDT | KANKAKEE VALLEY | 43 | 26:47.0 | ALIVIA ROBERTS | HEBRON | |
44 | 20:14.0 | CARTER WULITICH | LOWELL | 44 | 26:49.0 | LEILA CASTRO | MERRILLVILLE | |
45 | 20:17.0 | ANDREW THACKER | HEBRON | 45 | 26:55.0 | JULIANA DOMINGUEZ | BOONE GROVE | |
46 | 20:18.0 | MAXIMUS POLLNOW | BOONE GROVE | 46 | 26:57.0 | JULIA PEARCE | WHEELER | |
47 | 20:18.6 | CHRIS EPTING | HANOVER CENTRAL | 47 | 27:22.0 | KATLYN DUTTLINGER | SOUTH CENTRAL | |
48 | 20:21.0 | BROCK MAPLE | KANKAKEE VALLEY | 48 | 27:31.0 | ALLY FREMOUW | LOWELL | |
49 | 20:22.0 | IAN BISCOCHO | WHEELER | 49 | 27:31.6 | BRE FLINT | WASHINGTON TWP | |
50 | 20:41.0 | BRADEN FLOOD | HANOVER CENTRAL | 50 | 27:39.0 | ABBY VERMILLION | WASHINGTON TWP | |
51 | 20:43.0 | ALEX MARANOWICZ | HANOVER CENTRAL | 51 | 29:17.0 | LEAH WHEELER | WASHINGTON TWP | |
52 | 20:53.0 | RYAN ALANIZ | BOONE GROVE | 52 | 31:52.0 | CLAIRE BLANEY | WHEELER | |
53 | 21:08.0 | LOGAN SUS | HANOVER CENTRAL | 53 | 32:00.0 | ELENA SERRANO | WHEELER | |
54 | 21:12.0 | LUCAS TRIVETTE | HEBRON | 54 | 32:01.0 | HOPE PRICE | WHEELER | |
55 | 21:20.0 | ERIC DOTSON | MERRILLVILLE | 55 | 32:03.0 | CHARISMA LAWRENCE | MERRILLVILLE | |
56 | 21:25.0 | HUNTER MALDONADO | HEBRON | |||||
57 | 21:26.0 | AARON SUPERNANT | WASHINGTON TWP | |||||
58 | 21:26.6 | RONELL BUSH | MERRILLVILLE | |||||
59 | 21:36.0 | ALEX BROTON | BOONE GROVE | |||||
60 | 21:43.0 | DAYTON MERLI | SOUTH CENTRAL | |||||
61 | 21:57.0 | JAMES SULLIVAN | SOUTH CENTRAL | |||||
62 | 22:02.0 | ELLIOTT PEARCE | WHEELER | |||||
63 | 22:05.0 | TITUS PARRISH | WHEELER | |||||
64 | 22:48.0 | LUCAS JONES | WHEELER | |||||
65 | 22:52.0 | IAN VOGEL | WASHINGTON TWP | |||||
66 | 23:01.0 | NATE BALOGUN | HANOVER CENTRAL | |||||
67 | 23:10.0 | ETHAN DOZIOS | WHEELER | |||||
68 | 24:19.0 | CHRIS RICHMOND-WALTER | BOONE GROVE | |||||
69 | 24:20.0 | ROGER BLANEY | WHEELER | |||||
70 | 24:44.5 | JOSH REEDER | WASHINGTON TWP | |||||
71 | 24:44.9 | CHRISTIAN LUTIN | WASHINGTON TWP | |||||
72 | 25:39.0 | ANDREW DYKSTRA | WASHINGTON TWP | |||||
73 | 29:56.0 | BEN GUTWEIN | WHEELER |
back to boys cross country home