HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL
| HEBRON HIGH SCHOOL CROSS COUNTRY | ||||||||
| DAVE WALKER INVITATIONAL | ||||||||
| 2024 | ||||||||
| BOYS | GIRLS | |||||||
| 1 | 24 | CROWN POINT | 1 | 30 | CROWN POINT | |||
| 2 | 55 | LOWELL | 2 | 50 | KANKAKEE VALLEY | |||
| 3 | 99 | HANOVER CENTRAL | 3 | 63 | MUNSTER | |||
| 4 | 110 | KANKAKEE VALLEY | 4 | 122 | HANOVER CENTRAL | |||
| 5 | 139 | MUNSTER | 5 | 137 | HEBRON | |||
| 6 | 156 | HEBRON | 6 | 150 | WHEELER | |||
| 7 | 186 | WASHINGTON TWP | 7 | 202 | WASHINGTON TWP | |||
| 8 | 197 | WHEELER | 8 | 209 | LOWELL | |||
| 9 | 278 | WESTVILLE | 9 | INC | MERRILLVILLE | |||
| 10 | INC | MERRILLVILLE | 10 | INC | SOUTH CENTRAL | |||
| 11 | INC | BOONE GROVE | 11 | INC | BOONE GROVE | |||
| 12 | INC | EAST CHICAGO CENTRAL | 12 | INC | EAST CHICAGO CENTRAL | |||
| BOYS | GIRLS | |||||||
| 1 | 16:31.6 | JACOB METZGER | CROWN POINT | 1 | 19:20.9 | JENNA WALKER | KANKAKEE VALLEY | |
| 2 | 16:44.1 | AIDEN HERNANDEZ | LOWELL | 2 | 20:04.4 | MIA SARGENT | CROWN POINT | |
| 3 | 16:46.5 | CALEB KOTYNSKI | CROWN POINT | 3 | 20:23.3 | ELORA BLISS | MUNSTER | |
| 4 | 16:48.9 | RYAN SANDBERG | HANOVER CENTRAL | 4 | 20:27.9 | KRISTA SYSTMA | KANKAKEE VALLEY | |
| 5 | 16:52.0 | JACKSON ZONA | CROWN POINT | 5 | 20:28.9 | EVERLY PYCRAFT | CROWN POINT | |
| 6 | 17:05.7 | RYDER DOYLE | CROWN POINT | 6 | 21:04.0 | SOPHIA BREZDEN | CROWN POINT | |
| 7 | 17:05.9 | DANEIL FREVERT | LOWELL | 7 | 21:22.0 | AVA SCHEERINGA | HEBRON | |
| 8 | 17:24.8 | CARMELO QUINTERO | MERRILLVILLE | 8 | 21:26.7 | LIVIA NOWACZYK | CROWN POINT | |
| 9 | 17:25.8 | MATTHEW HOFFMAN | KANKAKEE VALLEY | 9 | 21:27.1 | GENEGIEVE St. CLAIR | CROWN POINT | |
| 10 | 17:28.2 | DYLAN RYDER | CROWN POINT | 10 | 21:37.4 | ADDISON JOHNSON | KANKAKEE VALLEY | |
| 11 | 17:35.9 | JAKE BAUMANN | CROWN POINT | 11 | 21:37.6 | FAITH TERBORG | KANKAKEE VALLEY | |
| 12 | 17:41.1 | ZAKARY HUDAK | LOWELL | 12 | 21:39.2 | GIANA BARTUSIAK | MUNSTER | |
| 13 | 17:44.4 | LUCAS BARNES | CROWN POINT | 13 | 21:51.7 | MARY NYHAN | MUNSTER | |
| 14 | 17:45.2 | JOSE VAZQUEZ | LOWELL | 14 | 21:56.1 | ALTHEA ZINMER | HANOVER CENTRAL | |
| 15 | 17.45.5 | EVAN KEARNS | CROWN POINT | 15 | 22:09.0 | AVERY MOORE | CROWN POINT | |
| 16 | 17:51.6 | ASHTON SILVA | MUNSTER | 16 | 22:11.1 | PEYTON BISHOP | CROWN POINT | |
| 17 | 17:58.7 | JAKUB NUREK | CROWN POINT | 17 | 22:11.3 | RILEY SECHOWSKI | MUNSTER | |
| 18 | 17:58.9 | SEAMUS RILEY | MUNSTER | 18 | 22:16.8 | ELLIS CHOI | MUNSTER | |
| 19 | 18:10.5 | BRODY MEARS | WASHINGTON TWP | 19 | 22:41.0 | ASHLEY WALLACE | CROWN POINT | |
| 20 | 18:16.7 | COLIN LUKOWSKI | CROWN POINT | 20 | 22:59.5 | AUDREY ZUZICH | HANOVER CENTRAL | |
| 21 | 18:19.8 | ETHAN QUINTANA | BOONE GROVE | 21 | 23:01.5 | ROWAN KRUSZKA | WHEELER | |
| 22 | 18:23.1 | LIAM WIELERT | HEBRON | 22 | 23:01.6 | ELIZABETH WARTMAN | CROWN POINT | |
| 23 | 18:26.2 | OWEN SHARP | KANKAKEE VALLEY | 23 | 23:01.7 | JULIA CASEY | MUNSTER | |
| 24 | 18:27.2 | CHASE FAJMAN | HANOVER CENTRAL | 24 | 23:12.6 | MAGGIE LUKOWSKI | CROWN POINT | |
| 25 | 18:27.9 | SETH WEAVER | HEBRON | 25 | 23:13.1 | LANE GOODRICH | WHEELER | |
| 26 | 18:43.4 | MARKUS TERBORG | KANKAKEE VALLEY | 26 | 23:19.9 | ELISA CORNEJO | HANOVER CENTRAL | |
| 27 | 18:43.9 | CARTER WULITICH | LOWELL | 27 | 23:45.7 | HAYLIE BRISTOL | KANKAKEE VALLEY | |
| 28 | 18:44.7 | NOAH HERNANDEZ | HANOVER CENTRAL | 28 | 23:47.3 | OLIVIA GENA | MUNSTER | |
| 29 | 19:05.1 | ANDREW CAMP | WHEELER | 29 | 23:51.1 | AMITY LAUZON | MERRILLVILLE | |
| 30 | 19:10.0 | BEN GARCIA | LOWELL | 30 | 23:53.6 | PAIGE HEIN | WASHINGTON TWP | |
| 31 | 19:11.0 | BENNETT DUFFY | HANOVER CENTRAL | 31 | 23:57.7 | EMMA BENETICH | HEBRON | |
| 32 | 19:15.0 | LOGAN SUS | HANOVER CENTRAL | 32 | 24:00.2 | AMELIA FIOCCA | WASHINGTON TWP | |
| 33 | 19:15.1 | LANGDON OLDENBURG | HANOVER CENTRAL | 33 | 24:04.6 | VEYDA MYROUP | LOWELL | |
| 34 | 19:23.1 | AIDEN CHAVEZ | MERRILLVILLE | 34 | 24:07.9 | LEAH HERNANDEZ | HANOVER CENTRAL | |
| 35 | 19:23.6 | MICHAEL HEIN | HEBRON | 35 | 24:11.4 | GRAYCE STALBAUM | KANKAKEE VALLEY | |
| 36 | 19:23.8 | WILLIAM KALA | LOWELL | 36 | 24:17.1 | MEGAN BALAS | HEBRON | |
| 37 | 19:25.0 | NIKOLAS DeLaPaz MARINO | KANKAKEE VALLEY | 37 | 24:18.8 | ADDISON WADDELL | HEBRON | |
| 38 | 19:26.1 | RONELL BUSH | MERRILLVILLE | 38 | 24:24.3 | EVELYN KONCALOVIC | MUNSTER | |
| 39 | 19:30.6 | LUKE EHRHARDT | KANKAKEE VALLEY | 39 | 24:25.4 | ALEXIA OROSZ | WHEELER | |
| 40 | 19:30.9 | NOLAN MADURA | LOWELL | 40 | 24:45.8 | JENNA BURTON | WHEELER | |
| 41 | 19:34.4 | GRANT ZUZICH | HANOVER CENTRAL | 41 | 24:48.3 | AUDREY WATSON | HANOVER CENTRAL | |
| 42 | 19:45.7 | NATHANIEL SINCLAIR | MUNSTER | 42 | 24:49.9 | AUBREY FLOOD | HANOVER CENTRAL | |
| 43 | 19:46.0 | BRADEN FLOOD | HANOVER CENTRAL | 43 | 24:52.9 | ALIVIA ROBERTS | HEBRON | |
| 44 | 19:52.7 | JESSE WOLFE | LOWELL | 44 | 24:56.8 | REAGAN LUEDTKE | WHEELER | |
| 45 | 19:54.4 | CHRIS EPTING | HANOVER CENTRAL | 45 | 24:59.0 | AINSLEY SUMMERS | KANKAKEE VALLEY | |
| 46 | 19:57.0 | MAXIMUS POLLNOW | BOONE GROVE | 46 | 25:15.6 | ELLA COMPTON | WASHINGTON TWP | |
| 47 | 19:59.8 | AIDAN PORTER | WASHINGTON TWP | 47 | 25:20.9 | TEAH PIERCE | MUNSTER | |
| 48 | 20:10.3 | JUSTIN NUNEZ | WHEELER | 48 | 25:47.2 | MIA HOLLINGSWORTH | LOWELL | |
| 49 | 20:17.7 | LUKE VILLARREAL | MUNSTER | 49 | 25:58.8 | CHRISTINA FRIEND | LOWELL | |
| 50 | 20:36.0 | THOMAS KETCHEM | KANKAKEE VALLEY | 50 | 26:03.2 | JULIA PEARCE | WHEELER | |
| 51 | 20:45.3 | NICHOLAS RIBBLE | MUNSTER | 51 | 26:10.1 | BROOKE LAWSON | WHEELER | |
| 52 | 20:51.6 | ANDREW THACKER | HEBRON | 52 | 26:11.0 | CHRISTINA COLLINS | MERRILLVILLE | |
| 53 | 20:54.8 | ETHAN DOZOIS | WHEELER | 53 | 26:11.9 | ALEXA CHUBINSKI | LOWELL | |
| 54 | 20:56.2 | EVAN LOPEZ | MUNSTER | 54 | 26:17.1 | AVA RADZIEJESKI | WHEELER | |
| 55 | 21:02.3 | JUAN GUZMAN | MUNSTER | 55 | 26:20.1 | REAGAN COLE | HEBRON | |
| 56 | 21:13.5 | OLIVER GARDUNO | HANOVER CENTRAL | 56 | 26:44.6 | EMMA MUELLER | HANOVER CENTRAL | |
| 57 | 21:19.2 | CAVIN McNULTY | MUNSTER | 57 | 26:45.2 | NATALIE MANIER | LOWELL | |
| 58 | 21:39.2 | ANDREW DYKSTRA | WASHINGTON TWP | 58 | 26:45.4 | MEAGAN THOMAS | MERRILLVILLE | |
| 59 | 21:45.5 | CARTER JORCZAK | WASHINGTON TWP | 59 | 26:50.6 | KATELYN DUTTLINGER | SOUTH CENTRAL | |
| 60 | 22:02.2 | IAN VOGEL | WASHINGTON TWP | 60 | 26:50.9 | LYLA MATTHEW | HEBRON | |
| 61 | 22:08.4 | ADRIAN MONROY | MUNSTER | 61 | 27:15.6 | KAYLEE PICKETT | LOWELL | |
| 62 | 22:08.8 | ELLIOTT PEARCE | WHEELER | 62 | 27:16.0 | JENNA TRAVIS | LOWELL | |
| 63 | 22:11.0 | AIDEN SUGA | WASHINGTON TWP | 63 | 27:16.9 | OLIVIA BATTHAUER | WASHINGTON TWP | |
| 64 | 22:16.9 | JACOB SALAZAR | MUNSTER | 64 | 27:47.8 | ALLY FREMOUW | LOWELL | |
| 65 | 22:18.9 | TITUS PARRISH | WHEELER | 65 | 28:57.9 | LEAH WHEELER | WASHINGTON TWP | |
| 66 | 22:25.0 | LUKE CHARPENTIER | HEBRON | 66 | 28:59.2 | NOEHMI LOPEZ | WHEELER | |
| 67 | 22:28.3 | JACOB BURANDT | BOONE GROVE | 67 | 29:01.7 | ABBY VERMILLION | WASHINGTON TWP | |
| 68 | 22:31.3 | DARIEN RIBAR | WASHINGTON TWP | 68 | 29:45.0 | ATHENA BURGER | WASHINGTON TWP | |
| 69 | 22:35.7 | JOSHUA REEDER | WASHINGTON TWP | 69 | 29:45.5 | AINSLEY GOETZ | WASHINGTON TWP | |
| 70 | 22:42.1 | ALEC McDONALD | HEBRON | 70 | 29:54.7 | JULIA ORTEGA | WASHINGTON TWP | |
| 71 | 22:57.9 | PATRICK MOORE | WASHINGTON TWP | 71 | 29:57.0 | CLAIRE BLANEY | WHEELER | |
| 72 | 23:50.5 | SEBASTIAN SMOLNICKY | WESTVILLE | 72 | 30:48.1 | KYLIE MULLINS | BOONE GROVE | |
| 73 | 23:52.6 | CHRISTIAN SMITH | MERRILLVILLE | 73 | 32:01.3 | GISELLE ZAVALA | E C CENTRAL | |
| 74 | 24:44.0 | JAYDEN COUTURE | WESTVILLE | 74 | 35:18.6 | ANNAMARIE BLANK | LOWELL | |
| 75 | 25:22.1 | BEN GUTWEIN | WHEELER | |||||
| 76 | 25:52.9 | CHRISTIAN LUTIN | WASHINGTON TWP | |||||
| 77 | 26:26.9 | BRYDON WEAVER | WESTVILLE | |||||
| 78 | 26:29.8 | CONNOR KEEN | WESTVILLE | |||||
| 79 | 27:10.9 | JOSE BUSTAMENTE | E C CENTRAL | |||||
| 80 | 27:24.6 | ISAAC OLVERA | WESTVILLE | |||||
| 81 | 29:49.2 | JACUB ENSIGN | WESTVILLE | |||||
back to boys cross country home