HEBRON
BOYS AND GIRLS CROSS COUNTRY
DAVE WALKER INVITATIONAL CHAMPIONS
HEBRON HIGH SCHOOL CROSS COUNTRY | ||||||||
DAVE WALKER INVITATIONAL | ||||||||
CHAMPIONS | ||||||||
BOYS TEAM CHAMPION | GIRLS TEAM CHAMPION | |||||||
2015 | 30 | LOWELL | 2015 | 31 | LOWELL | |||
2016 | 22 | LOWELL | 2016 | 18 | LOWELL | |||
2017 | 25 | LOWELL | 2017 | 25 | LOWELL | |||
2018 | 32 | LOWELL | 2018 | 33 | LOWELL | |||
2019 | 69 | LOWELL | 2019 | 33 | LOWELL | |||
2020 | 69 | MORGAN TWP | 2020 | 33 | WEST LaFAYETTE | |||
2021 | 59 | WEST LaFAYETTE | 2021 | 31 | WEST LaFAYETTE | |||
2022 | MEET CANCELLED | 2022 | MEET CANCELLED | |||||
2023 | 38 | CROWN POINT | 2023 | 17 | CROWN POINT | |||
2024 | 24 | CROWN POINT | 2024 | 30 | CROWN POINT | |||
BOYS INDIVIDUAL CHAMPION | GIRLS INDIVIDUAL CHAMPION | |||||||
2015 | 16:28.0 | WESLEY MEYER | ROCHESTER | 2015 | 19:47.0 | JORDYN BOYER | LOWELL | |
2016 | 16:14.0 | ALEC FLEMING | LOWELL | 2016 | 19:58.5 | JORDYN BOYER | LOWELL | |
2017 | 15:36.0 | ALEC FLEMING | LOWELL | 2017 | 18:21.0 | JORDYN BOYER | LOWELL | |
2018 | 16:02.0 | GABRIEL SANCHEZ | LOWELL | 2018 | 19:44.0 | MALLORY HIATT | ROCHESTER | |
2019 | 16:01.0 | GABRIEL SANCHEZ | LOWELL | 2019 | 19:20.0 | KARINA JAMES | LOWELL | |
2020 | 16:28.0 | LEONEL RAMIREZ | WEST LaFAYETTE | 2020 | 18:37.0 | KARINA JAMES | LOWELL | |
2021 | 16:33.0 | JUSTIN HOFFMAN | KANKAKEE VALLEY | 2021 | 18:40.0 | KARINA JAMES | LOWELL | |
2022 | MEET CANCELLED | 2022 | MEET CANCELLED | |||||
2023 | 16:34.0 | ZAK KIMMEL | SOUTH CENTRAL | 2023 | 20:04.0 | NADIA BRUMBAUGH | CROWN POINT | |
2024 | 16:31.6 | JACOB METZGER | CROWN POINT | 2024 | 19:20.9 | JENNA WALKER | KANKAKEE VALLEY | |
MEET RECORDS | ||||||||
TEAM LOWEST POINTS | TEAM LOWEST POINTS | |||||||
2016 | 22 | LOWELL | 2023 | 17 | CROWN POINT | |||
INDIVIDUAL LOWEST TIME | INDIVIDUAL LOWEST TIME | |||||||
2017 | 15:36.0 | ALEC FLEMING | LOWELL | 2017 | 18:21.0 | JORDYN BOYER | LOWELL |
back to boys cross country home