HEBRON

GIRLS BASKETBALL

INDIVIDUAL CAREER OFFENSIVE RECORDS

GAMES PLAYED TOTAL POINTS POINTS PER GAME
(MIN 30 GP)
92 KATLYN CHERRY 2019 1606 LAUREN BECHTOLD 2002 21.1 LAUREN BECHTOLD 2002
89 MIA RIESE 2017 1072 KIM VANN 1992 14.1 KIM VANN 1992
87 CINDI BORICICH 2007 1050 KATLYN CHERRY 2019 12.7 STEPHANIE LYTLE 1993
85 ALLISON HANO 2019 1038 STEPHANIE LYTLE 1993 12.2 MICHELLE ARMSTRONG 1999
83 CHRISTINA PRICE 1994 939 MICHELLE ARMSTRONG 1999 12.0 JENNIFER BURSLEY 1991
82 STEPHANIE LYTLE 1993 890 JENNIFER BURSLEY 1991 11.5 MONICA WEIDLICH 1988
81 LAUREN KALIS 2006 874 MIA RIESE 2017 11.4 KATLYN CHERRY 2019
81 MADISON BELL 2015 820 CINDI BORICICH 2007 10.8 JILL BELL 1978
80 MOLLY MARSHALL 2009 758 JESSICA SHEETS 2006 10.4 BARB STEMBEL 1979
79 JESSICA PROVO 1994 708 MOLLY MARSHALL 2009 9.8 MIA RIESE 2017
78 RENEE PASSINE 2005 673 BARB STEMBEL 1979 9.7 JESSICA SHEETS 2006
78 JESSICA SHEETS 2006 672 LAUREN KALIS 2006 9.7 MARLA TERPSTRA 1979
77 MICHELLE ARMSTRONG 1999 665 DANIELLE ARMSTRONG 1995 9.4 CINDI BORICICH 2007
76 KIM VANN 1992 620 CHARLOTTE TERPSTRA 1983 9.4 DANIELLE ARMSTRONG 1995
76 LAUREN BECHTOLD 2002 620 SIDNEY ELIJAH 2023 9.3 BRE LEWIN 2013
76 TANNER ROY 2020 615 JILL BELL 1978 9.2 AMANDA NOVINA 1997
74 JENNIFER BURSLEY 1991 607 ALLISON HANO 2018 9.1 SIDNEY ELIJAH 2023
73 HEIDI FREUND 2006 605 CHRISTINA PRICE 1994 9.0 CHARLOTTE TERPSTRA 1983
73 LAUREN CARLSON 2014 590 MARLA TERPSTRA 1979 9.0 HALEY ROKOSZ 2020
73 CAYLA ROKOSZ 2017 584 HALEY ROKOSZ 2020 8.9 MOLLY MARSHALL 2009
73 SAM MOLCHAN 2018 580 ERIN BIGGS 2001 8.8 ERIN BIGGS 2001
72 HAILEIGH WALSTRA 2018 565 MADISON BELL 2015 8.5 JEN MARSHALL 2002
71 BECKY SCHULTE 1987 543 BECKY SCHULTE 1987 8.3 LAUREN KALIS 2006
71 DANIELLE ARMSTRONG 1995 529 GAIL DILLEY 1983 8.0 JULIE HOGG 2012
70 GAIL DILLEY 1983 529 CAYLA ROKOSZ 2017 7.8 KYRA STATER 2020
70 SHAUNA BOOMSMA 1993 524 AMANDA NOVINA 1997 7.6 BECKY SCHULTE 1987
70 ELLIE SERTIC 1993 502 CORTNEY ROBINSON 2007 7.6 LYNN PONCSAK 2002
69 CHARLOTTE TERPSTRA 1983 491 KYRA STATER 2020 7.6 GAIL DILLEY 1983
69 CORTNEY ROBINSON 2007 458 HEIDI FREUND 2006 7.5 MELISSA STOKKE 2000
69 OLIVIA PASTRICK 2022 458 BRE LEWIN 2013 7.3 CHRISTINA PRICE 1994
68 KAHLA FROAH 2007 455 LYNN PONCSAK 2002 7.3 CORTNEY ROBINSON 2007
68 JULIE HUETTNER 2010 440 JEN MARSHALL 2002 7.2 CAYLA ROKOSZ 2017
68 CARSYN RYAN 2021 440 CHRISTY REICK 2012 7.1 ALLISON HANO 2019
68 SIDNEY ELIJAH 2023 438 LAUREN CARLSON 2014 7.1 CHRISTY REICK 2012
66 JENELLE PROVO 1998 407 TRICIA STRBAC 1998 7.0 MADISON BELL 2015
66 TRICIA STRBAC 1998 393 JUSTINE DUCK 2004 7.0 JENNIFER COATES 2000
66 ERIN BIGGS 2001 390 MONICA WEIDLICH 1988 6.8 LeANN STEFFEL 2001
66 KATIE HALLBERG 2001 386 CARSYN RYAN 2021 6.8 TERESA VITOUX 1988
65 BARB STEMBEL 1979 382 JULIE HUETTNER 2010 6.6 SHERRI ROSS 1986
65 JUSTINE DUCK 2004 380 MELISSA STOKKE 2000 6.3 DANIELLE ROESKE 2017
65 ELIZABETH BENNETT 2008 364 SHAUNA BOOMSMA 1993 6.3 HEIDI FREUND 2006
65 HAYLEY ROKOSZ 2020 357 JUDY SERAMUR 1981 6.2 TRICIA STRBAC 1998
64 JILL RAKOCZY 1999 350 RYLIE SHRUM 2013 6.1 TONI NIEDOJADLO 1987
64 SHELLEY HALLBERG 2002 338 TERESA VITOUX 1988 6.1 JUDY SERAMUR 1981
64 KELLY KRAKER 2008 331 TONI NIEDOJADLO 1987 6.0 JUSTINE DUCK 2004
63 TAYLOR ASHER 2007 326 JENELLE PROVO 1998 6.0 LAUREN CARLSON 2014
63 KYRA STATER 2020 321 JAYME HERNANDEZ 1988 5.9 TONI LINDLEY 2004
62 REBAH SEIDLER 2009 320 JENNIFER COATES 2000 5.8 RYLIE SHRUM 2013
62 CHRISTY REICK 2012 317 RENEE PASSINE 2005 5.8 CHERYL STALBAUM 1978
61 MARLA TERPSTRA 1979 312 JILL RAKOCZY 1999 5.7 HEATHER BARRY 2002
61 JAYME HERNANDEZ 1988            
61 CAREY PERSIN 1993
61 GABBY WAGONER 2023
     
2 PT FIELD GOALS MADE 2PT FIELD GOALS ATTEMPTED 2PT FIELD GOAL PERCENTAGE
(MIN 100 FGA & 30 GP)
396 JENNIFER BURSLEY 1991 1039 KIM VANN 1992 0.642 LYNN TOKARSKI 2011
364 STEPHANIE LYTLE 1993 1004 STEPHANIE LYTLE 1993 0.494 JESSICA SHEETS 2006
350 KIM VANN 1992 904 JENNIFER BURSLEY 1991 0.480 ALLISON HANO 2019
309 KATLYN CHERRY 2019 778 KATLYN CHERRY 2019 0.476 KYRA STATER 2020
305 MICHELLE ARMSTRONG 1999 770 DANIELLE ARMSTRONG 1995 0.445 ERIN BIGGS 2001
292 LAUREN BECHTOLD 2002 741 MICHELLE ARMSTRONG 1999 0.443 MELISSA STOKKE 2000
284 JESSICA SHEETS 2006 730 MIA RIESE 2017 0.440 LAUREN BECHTOLD 2002
269 MIA RIESE 2017 710 BARB STEMBEL 1979 0.440 SIDNEY ELIJAH 2023
261 DANIELLE ARMSTRONG 1995 683 MARLA TERPSTRA 1979 0.440 AMANDA NOVINA 1997
260 BARB STEMBEL 1979 664 LAUREN BECHTOLD 2002 0.438 CORTNEY ROBINSON 2007
246 JILL BELL 1978 633 JILL BELL 1978 0.438 JENNIFER BURSLEY 1991
244 ALLISON HANO 2019 598 CHRISTINA PRICE 1994 0.437 ALIX SHIRCLIFF 2011
241 MARLA TERPSTRA 1979 555 CINDI BORICICH 2007 0.433 JULIE HOGG 2012
235 CHARLOTTE TERPSTRA 1983 551 BECKY SCHULTE 1987 0.429 JENELLE PROVO 1998
234 CHRISTINA PRICE 1994 538 MOLLY MARSHALL 2009 0.425 JEN MARSHALL 2002
226 SIDNEY ELIJAH 2023 514 SIDNEY ELIJAH 2023 0.413 CRYSTAL DUFFALA 2002
217 CINDI BORICICH 2007 508 JESSICA SHEETS 2006 0.412 MICHELLE ARMSTRONG 1999
211 GAIL DILLEY 1983 508 ALLISON HANO 2019 0.403 JULIE HUETTNER 2010
211 AMANDA NOVINA 1997 493 LYNN PONCSAK 2002 0.403 REBAH SEIDLER 2009
197 BECKY SCHULTE 1987 489 JAYME HERNANDEZ 1988 0.401 TRICIA STRBAC 1998
195 KYRA STATER 2020 485 BRE LEWIN 2013 0.399 RACHELLE COOK 2011
194 MOLLY MARSHALL 2009 480 AMANDA NOVINA 1997 0.397 KATLYN CHERRY 2019
192 CORTNEY ROBINSON 2007 479 GAIL DILLEY 1983 0.397 LeANN STEFFEL 2001
191 ERIN BIGGS 2001 478 SHAUNA BOOMSMA 1993 0.396 JUSTINE DUCK 2004
180 LYNN PONCSAK 2002 460 MONICA WEIDLICH 1988 0.394 ANNELIESE KIEPER 2012
177 LAUREN CARLSON 2014 452 LAUREN CARLSON 2014 0.392 LAUREN CARLSON 2014
172 BRE LEWIN 2013 443 CHARLOTTE TERPSTRA 1983 0.391 CHRISTINA PRICE 1994
167 MONICA WEIDLICH 1988 441 JUDY SERAMUR 1981 0.390 LAUREN KALIS 2006
157 TRICIA STRBAC 1998 429 ERIN BIGGS 2001 0.389 JILL BELL 1978
154 SHAUNA BOOMSMA 1993 424 ANNEMARIE KUBIAK 1980 0.385 SHERRI ROSS 1986
154 JEN MARSHALL 2002 420 CORTNEY ROBINSON 2007 0.385 ALYSSA SHEETS 2010
153 LAUREN KALIS 2006 410 KYRA STATER 2020 0.382 HEATHER BARRY 2002
151 HEIDI FREUND 2006 405 CHRISTY REICK 2012 0.379 KATIE CLEMENS 2014
140 CHRISTY REICK 2012 394 MADISON BELL 2015 0.376 KELLI MATHENY 2009
135 JUDY SERAMUR 1981 392 TRICIA STRBAC 1998 0.376 HEIDI FREUND 2006
133 TONI NIEDOJADLO 1987 379 TERESA VITOUX 1988 0.374 RYLIE SHRUM 2013
133 JUSTINE DUCK 2004 374 SHARON DeYOUNG 1980 0.373 JENNIFER COATES 2000
131 RYLIE SHRUM 2013 369 CHERYL STALBAUM 1978 0.372 HALEY ROKOSZ 2020
129 MELISSA STOKKE 2000 367 HEIDI FREUND 2006 0.372 SHELLEY HALLBERG 2002
126 JAYME HERNANDEZ 1988 362 JEN MARSHALL 2002 0.368 MIA RIESE 2017
125 TERESA VITOUX 1988 352 CARSYN RYAN 2021 0.366 BARB STEMBEL 1979
124 RENEE PASSINE 2005 350 RYLIE SHRUM 2013 0.366 EMILY NILSEN 2016
121 CHERYL STALBAUM 1978 346 LAUREN KALIS 2006 0.365 LYNN PONCSAK 2002
114 HAILEIGH WALSTRA 2018 339 GABBY WAGONER 2023 0.365 MONICA WEIDLICH 1988
111 SHARON DeYOUNG 1980 335 WENDY COOPER 1990 0.363 STEPHANIE LYTLE 1993
105 PATTI JO RUST 1983 334 KRIS ECK 1987 0.361 MOLLY MARSHALL 2009
105 CARSYN RYAN 2021 320 HAILEIGH WALSTRA 2018 0.357 KATIE HALLBERG 2001
102 ANNEMARIE KUBIAK 1980 301 TONI NIEDOJADLO 1987 0.356 HAILEIGH WALSTRA 2018
100 MADISON BELL 2015 299 ERICA THURNER 1994 0.355 CINDI BORICICH 2007
96 ERICA THURNER 1994 291 MELISSA STOKKE 2000 0.355 BRE LEWIN 2013
     
     
FREE THROWS MADE FREE THROWS ATTEMPTED FREE THROW PERCENTAGE
(MIN 50 FTA & 30 GP)
362 KIM VANN 1992 581 KATLYN CHERRY 2019 0.788 JENNIFER MARSHALL 2002
344 LAUREN BECHTOLD 2002 539 KIM VANN 1992 0.727 LAUREN BECHTOLD 2002
288 KATLYN CHERRY 2019 473 LAUREN BECHTOLD 2002 0.705 TAYLOR ASHER 2007
287 MOLLY MARSHALL 2009 454 CINDI BORICICH 2007 0.701 MELISSA STOKKE 2000
245 CINDI BORICICH 2007 422 MOLLY MARSHALL 2009 0.700 JENNIFER COATES 2000
235 STEPHANIE LYTLE 1993 409 STEPHANIE LYTLE 1993 0.700 TONI LINDLEY 2004
200 MICHELLE ARMSTRONG 1999 339 MICHELLE ARMSTRONG 1999 0.685 JULIE HOGG 2012
172 JESSICA SHEETS 2006 305 MIA RIESE 2017 0.680 MOLLY MARSHALL 2009
168 MIA RIESE 2017 288 ALLISON HANO 2019 0.672 KIM VANN 1992
153 BARB STEMBEL 1979 287 JESSICA SHEETS 2006 0.671 ERIN BIGGS 2001
150 CHARLOTTE TERPSTRA 1983 279 CHRISTINA PRICE 1994 0.658 LAUREN KALIS 2006
149 BECKY SCHULTE 1987 275 DANIELLE ARMSTRONG 1995 0.658 MADISON BELL 2015
142 CHRISTY REICK 2012 267 CHARLOTTE TERPSTRA 1983 0.651 SHELLEY HALLBERG 2002
140 DANIELLE ARMSTRONG 1995 266 BARB STEMBEL 1979 0.638 STACY BLANK 2009
137 CHRISTINA PRICE 1994 266 SIDNEY ELIJAH 2023 0.634 HEATHER BARRY 2002
132 SIDNEY ELIJAH 2023 265 BECKY SCHULTE 1987 0.629 ERICA THURNER 1994
123 JILL BELL 1978 256 CHRISTY REICK 2012 0.627 CRYSTAL DUFFALA 2002
123 LAUREN KALIS 2006 250 JILL BELL 1978 0.619 AMBER WALSTRA 1998
122 MELISSA STOKKE 2000 221 AMANDA NOVINA 1997 0.617 JILL RAKOCZY 1999
119 ALLISON HANO 2019 213 TERESA VITOUX 1988 0.614 KELLY KRAKER 2008
118 JUSTINE DUCK 2004 209 JUSTINE DUCK 2004 0.610 HALEY ROKOSZ 2020
114 ERIN BIGGS 2001 208 KYRA STATER 2020 0.604 TANNER ROY 2020
109 CORTNEY ROBINSON 2007 207 CORTNEY ROBINSON 2007 0.599 JESSICA SHEETS 2006
108 MARLA TERPSTRA 1979 203 JENNIFER BURSLEY 1991 0.597 LYNN PONCSAK 2002
108 JEN MARSHALL 2002 200 GAIL DILLEY 1983 0.590 MICHELLE ARMSTRONG 1999
107 GAIL DILLEY 1983 196 MARLA TERPSTRA 1979 0.576 KELLI MATHENY 2009
102 AMANDA NOVINA 1997 187 LAUREN KALIS 2006 0.576 KATIE CLEMENS 2014
98 JENNIFER BURSLEY 1991 183 HEIDI FREUND 2006 0.575 BARB STEMBEL 1979
98 MADISON BELL 2015 182 RYLIE SHRUM 2013 0.575 STEPHANIE LYTLE 1993
98 KYRA STATER 2020 181 TRICIA STRBAC 1998 0.568 RACHELLE COOK 2011
93 TRICIA STRBAC 1998 174 MELISSA STOKKE 2000 0.565 JUSTINE DUCK 2004
89 JULIE HOGG 2012 172 JENELLE PROVO 1998 0.563 LeANN STEFFEL 2001
88 TERESA VITOUX 1988 170 ERIN BIGGS 2001 0.562 BECKY SCHULTE 1987
88 RYLIE SHRUM 2013 166 BRE LEWIN 2013 0.562 CHARLOTTE TERPSTRA 1983
87 JUDY SERAMUR 1981 165 JUDY SERAMUR 1981 0.555 CHRISTY REICK 2012
84 JENELLE PROVO 1998 163 SHARON DeYOUNG 1980 0.552 RENEE PASSINE 2005
84 LAUREN CARLSON 2014 161 TONI NIEDOJADLO 1987 0.551 MARLA TERPSTRA 1979
81 HEIDI FREUND 2006 157 CARSYN RYAN 2021 0.551 MIA RIESE 2017
81 BRE LEWIN 2013 155 LAUREN CARLSON 2014 0.547 ALYSSA SHEETS 2010
76 KATIE CLEMENS 2014 150 JEWEL ELAM 2016 0.543 JULIE HUETTNER 2010
71 LYNN PONCSAK 2002 149 MADISON BELL 2015 0.542 LAUREN CARLSON 2014
71 CAYLA ROKOSZ 2017 143 ANNEMARIE KUBIAK 1980 0.540 MONICA WEIDLICH 1988
70 TONI LINDLEY 2004 139 JULIE FISHER 1984 0.540 CINDI BORICICH 2007
69 RENEE PASSINE 2005 137 JENNIFER MARSHALL 2002 0.538 CAYLA ROKOSZ 2017
68 KELLI MATHENY 2009 132 KATIE CLEMENS 2014 0.535 GAIL DILLEY 1983
67 STACY BLANK 2009 132 CAYLA ROKOSZ 2017 0.535 KRIS ECK 1987
67 CARSYN RYAN 2021 130 JULIE HOGG 2012 0.528 KATIE HALLBERG 2001
65 TONI NIEDOJADLO 1987 130 HAILEIGH WALSTRA 2018 0.527 JUDY SERAMUR 1981
64 HEATHER BARRY 2002 128 GABBY WAGONER 2023 0.527 CORTNEY ROBINSON 2007
64 TANNER ROY 2020 125 RENEE PASSINE 2005 0.520 JESSICA PROVO 1994
           
     
           
           
3PT FIELD GOALS MADE 3PT FIELD GOALS ATTEMPTED 3PT FIELD GOAL PERCENTAGE
(MIN 40 3FGA & 30 GP)
226 LAUREN BECHTOLD 2002 511 HALEY ROKOSZ 2020 0.448 LAUREN BECHTOLD 2002
142 HALEY ROKOSZ 2020 504 LAUREN BECHTOLD 2002 0.379 HEATHER BARRY 2002
110 CAYLA ROKOSZ 2017 399 CAYLA ROKOSZ 2017 0.362 JULIE HUETTNER 2010
89 MADISON BELL 2015 355 MADISON BELL 2015 0.333 JAZMINA AGUILAR 2004
81 LAUREN KALIS 2006 281 LAUREN KALIS 2006 0.333 JENNIFER COATES 2000
56 MIA RIESE 2017 271 MIA RIESE 2017 0.316 STEPHANIE LYTLE 1992
50 JULIE HUETTNER 2010 256 KATLYN CHERRY 2019 0.295 KAYLIE ASHER 2011
48 KATLYN CHERRY 2019 202 MICHELLE ARMSTRONG 1999 0.295 RACHEL IANNESSI 1998
47 CINDI BORICICH 2007 193 CARSYN RYAN 2021 0.295 ERIN BIGGS 2001
45 JILL RAKOCZY 1999 187 SAM MOLCHAN 2018 0.288 TONI LINDLEY 2004
45 JENNIFER COATES 2000 169 CINDI BORICICH 2007 0.288 LAUREN KALIS 2006
43 MICHELLE ARMSTRONG 1999 168 MADDY HECK 2024 0.283 JILL RAKOCZY 1999
37 CARSYN RYAN 2021 159 JILL RAKOCZY 1999 0.278 CINDI BORICICH 2007
35 SAM MOLCHAN 2018 159 OLIVIA PASTRICK 2022 0.278 HALEY ROKOSZ 2020
33 MADDY HECK 2024 138 JULIE HUETTNER 2010 0.277 STACY BLANK 2009
30 JAZMINA AGUILAR 2004 135 JENNIFER COATES 2000 0.276 CAYLA ROKOSZ 2017
28 RACHEL IANNESSI 1997 111 JENELLE PROVO 1998 0.272 TAYLOR ASHER 2007
28 ERIN BIGGS 2001 106 PAIGE ROKOSZ 2025 0.259 KARA CUNNINGHAM 2010
26 OLIVIA PASTRICK 2022 105 HEIDI FREUND 2006 0.251 MADISON BELL 2015
25 STEPHANIE LYTLE 1993 100 EMILY DeFRIES 2013 0.250 MOLLY MARSHALL 2009
25 HEIDI FREUND 2006 95 RACHEL IANNESSI 1997 0.238 HEIDI FREUND 2006
23 KAYLIE ASHER 2011 95 ERIN BIGGS 2001 0.229 BELLA BOWGREN 2022
22 JENELLE PROVO 1998 90 JAZMINA AGUILAR 2004 0.213 MICHELLE ARMSTRONG 1979
22 HEATHER BARRY 2002 81 TAYLOR ASHER 2007 0.207 MIA RIESE 2017
22 TAYLOR ASHER 2007 81 KARA CUNNINGHAM 2010 0.198 JENELLE PROVO 1993
21 KARA CUNNINGHAM 2010 78 KAYLIE ASHER 2011 0.197 SIDNEY ELIJAH 2023
18 JENNY BLASKO 1990 76 STEPHANIE LYTLE 1993 0.196 MADDY HECK 2024
17 EMILY DeFRIES 2013 75 BAILEE TORRES 2017 0.192 CARSYN RYAN 2021
16 BELLA BOWGREN 2022 70 BELLA BOWGREN 2022 0.188 KATLYN CHERRY 2019
15 TONI LINDLEY 2004 61 SIDNEY ELIJAH 2023 0.187 SAM MOLCHAN 2018
14 PAIGE ROKOSZ 2025 58 HEATHER BARRY 2002 0.186 KAHLA FROAH 2007
13 STACY BLANK 2009 57 SAM DAVIES-NUDI 2020 0.173 BAILEE TORRES 2017
13 BAILEE TORRES 2017 52 TONI LINDLEY 2004 0.170 EMILY DeFRIES 2013
12 LeANN STEFFEL 2001 49 MADELINE KIRBY 2021 0.164 OLIVIA PASTRICK 2022
12 SIDNEY ELIJAH 2023 47 STACY BLANK 2009 0.132 PAIGE ROKOSZ 2025
11 MOLLY MARSHALL 2009 47 SYDNEY EARLY 2020 0.123 SAM DAVIES-NUDI 2020
11 BRE LEWIN 2013 44 MOLLY MARSHALL 2009 0.106 SYDNEY EARLY 2020
9 KELLY KRAKER 2008 43 KAHLA FROAH 2007
8 JAYME HERNANDEZ 1988 39 KELLY KRAKER 2008
8 JENNIFER MARSHALL 2002 38 LeANN STEFFEL 2001
8 LYNN PONCSAK 2002 36 HALIE KINCADE 2024
8 KAHLA FROAH 2007 32 TAYLOR WHEELER 2017
8 MADELINE KIRBY 2021 30 BRE LEWIN 2013
7 SAM DAVIES-NUDI 2020 25 LYNN PONCSAK 2002
6 KIM VANN 1992 25 CHRISTY REICK 2012
6 JESSICA SHEETS 2006 24 CORTNEY ROBINSON 2007
6 CHRISTY REICK 2012 22 JENNIFER MARSHALL 2002
5 SYDNEY EARLY 2020 18 GWEN HALLBERG 1998
5 HALIE KINCADE 2024 18 JESSICA SHEETS 2006
4 TAYLOR WHEELER 2017 14 DANIELLE ARMSTRONG 1995
           
           
           
           
           
     

 

INDIVIDUAL CAREER MISCELLANEOUS RECORDS

    girls basketball home