SUMMARY OF GRADUATING CLASSES OF HEBRON HIGH SCHOOL

 

YEAR GRADUATES GRADUATION DECADE GRADUATES
1890 8 1 1890 74
1891 4 2 1900 83
1892 11 3 1910 129
1893 8 4 1920 141
1894 9 5 1930 194
1895 9 6 1940 233
1896 2 7 1950 263
1897 5 8 1960 416
1898 14 9 1970 615
1899 4 10 1980 643
1900 4 11 1990 657
1901 6 12 2000 749
1902 4 13 2010 820
1903 1 14 2020 255
1904 12 15 5272
1905 4 16
1906 9 17
1907 8 18
1908 19 19
1909 16 20
1910 10 21
1911 13 22
1912 19 23
1913 14 24
1914 15 25
1915 12 26
1916 13 27
1917 8 28
1918 9 29
1919 16 30
1920 8 31
1921 9 32
1922 17 33
1923 15 34
1924 16 35
1925 17 36
1926 13 37
1927 12 38
1928 17 39
1929 17 40
1930 15 41
1931 26 42
1932 15 43
1933 25 44
1934 22 45
1935 10 46
1936 22 47
1937 14 48
1938 28 49
1939 17 50
1940 22 51
1941 25 52
1942 20 53
1943 23 54
1944 28 55
1945 21 56
1946 25 57
1947 20 58
1948 27 59
1949 22 60
1950 24 61
1951 18 62
1952 27 63
1953 22 64
1954 33 65
1955 23 66
1956 22 67
1957 32 68
1958 25 69
1959 37 70
1960 33 71
1961 46 72
1962 31 73
1963 33 74
1964 38 75
1965 50 76
1966 46 77
1967 51 78
1968 41 79
1969 47 80
1970 47 81
1971 57 82
1972 54 83
1973 54 84
1974 77 85
1975 62 86
1976 74 87
1977 53 88
1978 73 89
1979 64 90
1980 67 91
1981 77 92
1982 84 93
1983 70 94
1984 46 95
1985 62 96
1986 65 97
1987 51 98
1988 59 99
1989 62 100
1990 63 101
1991 51 102
1992 55 103
1993 75 104
1994 65 105
1995 70 106
1996 68 107
1997 65 108
1998 72 109
1999 73 110
2000 79 111
2001 85 112
2002 74 113
2003 70 114
2004 72 115
2005 62 116
2006 78 117
2007 67 118
2008 82 119
2009 80 120
2010 72 121
2011 83 122
2012 79 123
2013 80 124
2014 82 125
2015 78 126
2016 87 127
2017 87 128
2018 73 129
2019 99 130
2020 89 131
2021 85 132
2022 81 133
5272

 

back to alumni home