HEBRON

GIRLS SOFTBALL

CAREER BATTING RECORDS

GAMES PLAYED AT BATS HITS RUNS SCORED RUNS BATTED IN
106 EMILY O'LEARY 2012 366 MOLLIE LINDEMAN 2012 158 EMILY O'LEARY 2012 122 KATLYN CHERRY 2019 105 EMILY O'LEARY 2012
106 RACHEL PAUER 2014 362 EMILY O'LEARY 2012 151 MOLLIE LINDEMAN 2012 104 ALYSSA SPORE 2011 103 KATLYN CHERRY 2019
104 MOLLIE LINDEMAN 2012 339 ALYSSA SPORE 2011 137 KATLYN CHERRY 2019 96 BRI SPICER 2016 91 MOLLY FRIEL 2024
103 ALYSSA SPORE 2011 294 JESSICA ORRIS 2008 128 ALYSSA SPORE 2011 88 KATIE CLEMENS 2014 84 JESSICA ORRIS 2008
100 MAGGIE RIGGS 2006 290 KATLYN CHERRY 2019 124 JESSICA ORRIS 2008 88 ADDISON TOCZEK 2025 75 MAGGIE RIGGS 2006
98 CORTNEY OVERTON 2008 288 MAGGIE RIGGS 2006 120 MOLLY FRIEL 2024 85 JANELLE PROVO 1998 74 MOLLIE LINDEMAN 2012
95 MAGGIE LINDEMAN 2014 286 MIA RIESE 2017 106 MIA RIESE 2017 85 MOLLY FRIEL 2024 70 GWEN HALLBERG 1998
95 BRI SPICER 2016 285 BRI SPICER 2016 101 HALIE KINCADE 2024 84 RACHEL PAUER 2014 67 MIA RIESE 2017
95 MIA RIESE 2017 283 DANIELLE ROESKE 2017 95 MAGGIE RIGGS 2006 82 JESSICA ORRIS 2008 63 CORTNEY OVERTON 2008
93 JESSICA ORRIS 2008 281 GWEN HALLBERG 1998 95 BRI SPICER 2016 82 MIA RIESE 2017 59 ASHLYN WHEELER 2012
93 DANIELLE ROESKE 2017 278 CORTNEY OVERTON 2008 91 CORTNEY OVERTON 2008 81 HALIE KINCADE 2024 59 ADDISON TOCZEK 2025
92 EMILEE HIGGINS 2009 278 KERRI KRESICH 2019 90 RACHEL PAUER 2014 80 MOLLIE LINDEMAN 2012 58 KATIE CLEMENS 2014
92 KATIE CLEMENS 2014 276 MAGGIE LINDEMAN 2014 89 KERRI KRESICH 2019 76 GWEN HALLBERG 1998 54 MEADOW FORNUTO 2022
91 ERICA PAUER 2010 274 RACHEL PAUER 2014 85 KATIE CLEMENS 2014 72 KERRI KRESICH 2019 53 BRIDGET RIGGS 2000
91 KATLYN CHERRY 2019 274 MOLLY FRIEL 2024 85 DANIELLE ROESKE 2017 71 BRITTANY HARRISON 2009 52 MAGGIE LINDEMAN 2014
90 CAYLA ROKOSZ 2017 271 KATIE HREN 2006 85 ADDISON TOCZEK 2025 70 EMILY MICHALAK 2024 52 RACHEL PAUER 2014
86 KERRI KRESICH 2019 254 CAYLA ROKOSZ 2017 82 GWEN HALLBERG 1998 67 ERICA PAUER 2010 51 EMILY MICHALAK 2024
84 BRE LEWIN 2013 252 HALIE KINCADE 2024 78 EMILY MICHALAK 2024 66 JENISE HREN 1998 49 EMILEE HIGGINS 2009
82 TARA KUNST 2009 232 EMILEE HIGGINS 2009 76 BRIDGET RIGGS 2000 63 MACEY SIMINSKI 2025 47 JANELLE PROVO 1998
81 STACY BLANK 2009 227 KATIE CLEMENS 2014 75 MAGGIE LINDEMAN 2014 62 KYLE DOELLING 2013 47 KYLE DOELLING 2013
80 GWEN HALLBERG 1998 226 ERICA PAUER 2010 73 EMILEE HIGGINS 2009 61 MAGGIE RIGGS 2006 47 DANIELLE ROESKE 2017
80 GRACE MOORE 2018 220 MEADOW FORNUTO 2022 69 CAYLA ROKOSZ 2017 60 AMY CRAWFORD 1996 45 AMBER WALSTRA 1998
80 MOLLY FRIEL 2024 220 EMILY MICHALAK 2024 68 ASHLYN WHEELER 2012 60 LAURA EBERHARDT 2001 45 ALYSSA SPORE 2011
79 HEIDI PENA 2024 216 BAILEE TORRES 2017 68 MACEY SIMINSKI 2025 60 HEIDI PENA 2024 44 JULIE CRAWFORD 2000
78 HALIE KINCADE 2024 210 RACHEL BILEK 2005 67 MEADOW FORNUTO 2022 59 BRIDGET RIGGS 2000 42 CAYLA ROKOSZ 2017
78 EMILY MICHALAK 2024 208 LAURA EBERHARDT 2001 66 BRE LEWIN 2013 59 EMILEE HIGGINS 2009 41 SAM STUEBER 2015
76 ASHLYN WHEELER 2012 207 BRIDGET RIGGS 2000 64 JANELLE PROVO 1998 59 EMILY O'LEARY 2012 40 JENISE HREN 1998
76 BROOKE CUNNINGHAM 2024 206 MICHELLE CIMAROLI 2003 63 BRITTANY HARRISON 2009 59 BRE LEWIN 2013 40 HALIE KINCADE 2024
75 BAILEE TORRES 2017 206 SHARI WARREN 2006 62 HEIDI PENA 2024 58 CORTNEY OVERTON 2008 38 SHELBY YANKAUSKAS 2014
72 BRITTANY HARRISON 2009 199 HEIDI PENA 2024 61 KYLE DOELLING 2013 56 MICHELLE ARMSTRONG 1999 38 MACEY SIMINSKI 2025
71 CARRIE COMBS 2011 198 KASEY HARPER 2005 61 BAILEE TORRES 2017 55 MICHELLE CIMAROLI 2003 37 JULIE SARKEY 1997
71 AUDREY SUTHERLAND 2013 198 TARA KUNST 2009 60 KATIE HREN 2006 53 SHARI WARREN 2006 37 MICHELLE ARMSTRONG 1999
71 DANI HEATH 2013 197 JANELLE PROVO 1998 60 SAM STUEBER 2015 51 RACHEL IANNESSI 1997 36 RACHEL IANNESSI 1997
70 JANELLE PROVO 1998 194 ASHLYN WHEELER 2012 58 JULIE CRAWFORD 2000 51 STACY BLANK 2009 35 AMANDA POLLOCK 2004
69 JENISE HREN 1998 190 STEPHANIE MOSER 2009 58 SHELBY YANKAUSKAS 2014 51 MEADOW FORNUTO 2022 35 BRI SPICER 2016
69 MEADOW FORNUTO 2022 190 STACY BLANK 2009 56 BROOKE CUNNINGHAM 2024 50 BAILEE TORRES 2017 35 KERRI KRESICH 2019
67 BELLA BOWGREN 2022 190 BRITTANY HARRISON 2009 55 LAURA EBERHARDT 2001 50 CAYLA ROKOSZ 2017 33 MIRANDA FORNUTO 2016
67 MADDY HECK 2024 187 BRE LEWIN 2013 53 ERIN BIGGS 2001 48 JULIE CRAWFORD 2000 33 GRACE MOORE 2018
66 AMBER WALSTRA 1998 182 AMBER WALSTRA 1998 53 ERICA PAUER 2010 48 DANI HEATH 2013 33 RILEY McCULLOUGH 2019
66 STEPHANIE MOSER 2009 181 AMANDA POLLOCK 2004 52 STEPHANIE MOSER 2009 47 STEPHANIE MOSER 2009 32 JENNIFER COATES 2000
66 CHRISTY REICK 2012 179 DANIELLE RADOE 2004 52 RILEY McCULLOUGH 2019 46 JULIE SARKEY 1997 32 BROOKE CUNNINGHAM 2024
66 SHELBY YANKAUSKAS 2014 179 ASHLEY SPURR 2011 51 JENNIFER COATES 2000 43 JENNIFER COATES 2000 31 KAYLI IORIO 2019
64 RACHEL IANNESSI 1997 179 RILEY McCULLOUGH 2019 51 AMANDA POLLOCK 2004 43 KASEY HARPER 2005 30 KATIE HREN 2006
64 WHITNEY TANNER 2007 176 ADDISON TOCZEK 2025 49 AMY CRAWFORD 1996 42 CHRISTINA WARREN 2004 29 JENNIFER MERRY 1996
63 JULIE SARKEY 1997 175 JULIE CRAWFORD 2000 49 JENISE HREN 1998 42 HEIDI FREUND 2006 29 KATIE SHELHART 1999
61 MIRANDA FORNUTO 2016 172 KIM KLAUS 2004 49 MICHELLE ARMSTRONG 1999 41 GRACE MOORE 2018 29 RACHEL BILEK 2005
58 ASHLEY SPURR 2011 171 CHRISTINA WARREN 2004 49 RACHEL BILEK 2005 40 CHRISTY REICK 2012 29 TARA KUNST 2009
57 RILEY McCULLOUGH 2019 170 JULIE SARKEY 1997 49 TARA KUNST 2009 40 SAM STUEBER 2015 29 HEIDI PENA 2024
54 BRIDGET RIGGS 2000 170 JENISE HREN 1998 47 RACHEL IANNESSI 1997 39 AMBER WALSTRA 1998 28 STEPHANIE MOSER 2009
54 ADDISON TOCZEK 2025 170 ERIN BIGGS 2001 47 KASEY HARPER 2005 39 TARA KUNST 2009 28 CARRIE COMBS 2011
            47 GRACE MOORE 2019       28 ASHLEY SPURR 2011
                       
     
TOTAL BASES DOUBLES TRIPLES HOME RUNS STOLEN BASES
242 EMILY O'LEARY 2012 49 MOLLIE LINDEMAN 2012 16 CORTNEY OVERTON 2008 16 ADDISON TOCZEK 2025 64 ADDISON TOCZEK 2025
234 MOLLIE LINDEMAN 2012 38 EMILY O'LEARY 2012 11 HEIDI FREUND 2006 12 KATLYN CHERRY 2019 57 BRI SPICER 2016
209 KATLYN CHERRY 2019 37 JESSICA ORRIS 2008 11 EMILY O'LEARY 2012 11 MIA RIESE 2017 50 KATLYN CHERRY 2019
194 JESSICA ORRIS 2008 24 MIA RIESE 2017 11 ADDISON TOCZEK 2025 8 MOLLIE LINDEMAN 2012 46 JANELLE PROVO 1998
177 MIA RIESE 2017 23 MAGGIE RIGGS 2006 8 KATLYN CHERRY 2019 8 EMILY O'LEARY 2012 34 MIA RIESE 2017
175 MOLLY FRIEL 2024 21 MOLLY FRIEL 2024 8 MOLLY FRIEL 2024 7 JESSICA ORRIS 2008 32 KERRI KRESICH 2019
173 ALYSSA SPORE 2011 20 KATLYN CHERRY 2019 7 MICHELLE ARMSTRONG 1999 7 KYLE DOELLING 2013 31 RACHEL IANNESSI 1997
172 ADDISON TOCZEK 2025 20 MACEY SIMINSKI 2025 7 BRIDGET RIGGS 2000 7 EMILY MICHALAK 2024 27 GWEN HALLBERG 1998
150 CORTNEY OVERTON 2008 19 ALYSSA SPORE 2011 7 ALYSSA SPORE 2011 6 MOLLY FRIEL 2024 26 AMY CRAWFORD 1996
137 MAGGIE RIGGS 2006 19 BRI SPICER 2016 7 MIA RIESE 2017 5 MAGGIE LINDEMAN 2014 25 HALIE KINCADE 2024
130 BRI SPICER 2016 18 CORTNEY OVERTON 2008 6 JESSICA ORRIS 2008 5 MEADOW FORNUTO 2022 25 HEIDI PENA 2024
113 EMILY MICHALAK 2024 18 MEADOW FORNUTO 2022 6 SAM STUEBER 2015 4 ALYSSA SPORE 2011 24 BAILEE TORRES 2017
112 KERRI KRESICH 2019 17 ASHLYN WHEELER 2012 5 JENISE HREN 1998 3 MAGGIE RIGGS 2006 22 MACEY SIMINSKI 2025
110 RACHEL PAUER 2014 17 ADDISON TOCZEK 2025 5 JULIE CRAWFORD 2000 3 CORTNEY OVERTON 2008 21 ALYSSA SPORE 2011
110 HALIE KINCADE 2024 16 KYLE DOELLING 2013 5 MAGGIE RIGGS 2006 3 CAYLA ROKOSZ 2017 20 LAURA EBERHARDT 2001
108 KYLE DOELLING 2013 16 MAGGIE LINDEMAN 2014 5 MOLLIE LINDEMAN 2012 3 BROOKE CUNNINGHAM 2024 20 CORTNEY OVERTON 2008
106 MAGGIE LINDEMAN 2014 16 CAYLA ROKOSZ 2017 5 KYLE DOELLING 2013 3 MACEY SIMINSKI 2025 19 MEREDITH BELL 1996
106 KATIE CLEMENS 2014 15 JULIE CRAWFORD 2000 5 BRI SPICER 2016 3 MADDY HECK 2024 19 JULIE SARKEY 1997
102 MEADOW FORNUTO 2022 14 RACHEL PAUER 2014 5 KERRI KRESICH 2019 2 AMY CRAWFORD 1996 19 ERIN BIGGS 2001
99 BRIDGET RIGGS 2000 13 SHARI WARREN 2006 4 MICHELLE CIMAROLI 2003 2 JULIE SARKEY 1997 19 RACHEL PAUER 2014
97 MACEY SIMINSKI 2025 13 KERRI KRESICH 2019 4 STEPHANIE MOSER 2009 2 MICHELLE ARMSTRONG 1999 18 MICHELLE ARMSTRONG 1999
96 DANIELLE ROESKE 2017 12 AMY CRAWFORD 1996 4 EMILEE HIGGINS 2009 2 BRITTANY HARRISON 2009 18 JULIE CRAWFORD 2000
96 CAYLA ROKOSZ 2017 12 EMILEE HIGGINS 2009 4 BRITTANY HARRISON 2009 2 ASHLYN WHEELER 2012 17 JENISE HREN 1998
93 GWEN HALLBERG 1998 12 EMILY MICHALAK 2024 4 SHELBY YANKAUSKAS 2014 2 KATIE CLEMENS 2014 17 CHRISTINA WARREN 2004
93 EMILEE HIGGINS 2009 11 ASHLEY SPURR 2011 3 DANIELLE ARMSTRONG 1995 2 SAM STUEBER 2015 16 DANIELLE ARMSTRONG 1995
91 ASHLYN WHEELER 2012 11 KATIE CLEMENS 2014 3 AMY CRAWFORD 1996 2 BRI SPICER 2016 16 KASEY HARPER 2005
86 BRITTANY HARRISON 2009 11 BAILEE TORRES 2017 3 JULIE SARKEY 1997 1 DANIELLE ARMSTRONG 1995 15 JENNIFER COATES 2000
86 SAM STUEBER 2015 11 GRACE MOORE 2018 3 KATIE SHELHART 1999 1 RACHEL IANNESSI 1997 15 MICHELLE CIMAROLI 2003
83 JULIE CRAWFORD 2000 11 ADDISON DUJMOVICH 2025 3 JENNIFER COATES 2000 1 WENDY WAGNER 1999 15 STEPHANIE MOSER 2009
76 BROOKE CUNNINGHAM 2024 10 KASEY HARPER 2005 3 AMANDA POLLOCK 2004 1 RACHEL BILEK 2005 15 CAYLA ROKOSZ 2017
75 SHELBY YANKAUSKAS 2014 10 RACHEL BILEK 2005 3 AUDREY SUTHERLAND 2013 1 STEPHANIE MOSER 2009 14 MAGGIE RIGGS 2006
73 AMY CRAWFORD 1996 9 BRIDGET RIGGS 2000 3 RACHEL PAUER 2014 1 ASHLEY SPURR 2011 14 ERICA PAUER 2010
73 MICHELLE ARMSTRONG 1999 9 AMANDA POLLOCK 2004 3 MADDY HECK 2024 1 GRACE MOORE 2018 13 MOLLY FRIEL 2024
72 BAILEE TORRES 2017 9 BRITTANY HARRISON 2009 2 TRISHA BOOKER 1994 1 MERCEDIES MIKLER 2018 12 JENNIFER MERRY 1996
69 KATIE HREN 2006 9 SHELBY YANAKAUSKAS 2014 2 GWEN HALLBERG 1998 1 LAUREN OLSZOWKA 2020 12 KATIE SHELHART 1999
67 JANELLE PROVO 1998 9 DANIELLE ROESKE 2017 2 BROOKE WAGNER 2000 1 EMMA BENETICH 2025 12 STACY BLANK 2009
67 BRE LEWIN 2013 9 BROOKE CUNNINGHAM 2024 2 ERIN BIGGS 2001 11 ASHLY CAVINDER 2002
66 JENISE HREN 1998 8 RACHEL IANNESSI 1997 2 RACHEL BILEK 2005 11 KATIE HREN 2006
66 AMANDA POLLOCK 2004 8 AMBER WALSTRA 1998 2 KATIE HREN 2006 10 STEPH BRITTON 1996
66 RACHEL BILEK 2005 8 LAURA EBERHARDT 2001 2 KATIE CLEMENS 2014 10 AMBER SHEARER 1997
66 HEIDI FREUND 2006 8 SAM STUEBER 2015 2 TANNER ROY 2020 10 LAURA NAGEL 2003
66 HEIDI PENA 2024 8 MADDY HECK 2024       10 HEIDI FREUND 2006
66 MADDY HECK 2024 7 JENNIFER MERRY 1996       10 BRITTANY HARRISON 2009
65 STEPHANIE MOSER 2009 7 GWEN HALLBERG 1998       10 RILEY McCULLOUGH 2019
63 LAURA EBERHARDT 2001 7 JENISE HREN 1998       10 ELLIE WAGONER 2020
62 ERIN BIGGS 2001 7 DANI HEATH 2013       10 EMILY MICHALAK 2024
61 SHARI WARREN 2006 7 HALIE KINCADE 2024       9 BRIDGET RIGGS 2000
61 GRACE MOORE 2018 6 TARA KUNST 2009       9 DANYEL SZYMANSKI 2000
60 RACHEL IANNESSI 1997 6 AUDREY SUTHERLAND 2013       9 DANIELLE RADOE 2004
60 JENNIFER COATES 2000 6 RILEY McCULLOUGH 2019       9 JESSICA ORRIS 2008
                    9 GRACE MOORE 2018
                       
                       
                       
                 
                 
                 
     
     
     
     
     

 

 

 CAREER BATTING RECORDS PAGE 2                    SOFTBALL HOME