HEBRON

GIRLS SOFTBALL

CAREER STATS 2000s

 

CLASS OF 2000 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BRIDGET RIGGS 00 54 207 59 76 53 9 7 0 24 45 0 2 9 99 38 203 13 0.949 0.478 0.480 0.367
BROOKE WAGNER 00 13 63 14 20 8 2 2 0 16 4 1 1 0 26 2 30 4 0.889 0.413 0.368 0.317
DANYEL SZYMANSKI 00 16 117 23 33 12 3 1 0 25 9 1 9 9 38 6 46 9 0.852 0.325 0.339 0.282
JENNIFER COATES 00 49 166 43 51 32 3 3 0 13 16 4 2 15 60 86 81 28 0.856 0.361 0.382 0.307
JULIE CRAWFORD 00 43 175 48 58 44 15 5 0 40 31 2 2 18 83 3 68 12 0.855 0.474 0.438 0.331
RACHEL WALSTRA 00 20 123 18 27 23 2 1 0 34 14 1 1 2 31 58 75 11 0.924 0.252 0.304 0.220
CLASS OF 2001 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ANGEL JUNG 01   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
CHRISTINE FREDERICKS 01 37 9 3 1 0 0 0 12 1 0 7 3 3 0 12 4 0.750 0.081 0.105 0.081
ERIN BIGGS 01 19 170 38 53 25 5 2 0 26 16 1 1 19 62 86 86 21 0.891 0.365 0.374 0.312
JANA SCHREINER 01 75 10 11 12 3 0 0 42 23 0 3 2 14 11 239 10 0.962 0.187 0.347 0.147
JAYME ARMSTRONG 01 17 38 6 5 2 0 0 0 21 3 0 1 6 5 7 65 7 0.911 0.132 0.195 0.132
LAURA EBERHARDT 01 28 208 60 55 18 8 0 0 28 20 2 3 20 63 66 140 29 0.877 0.303 0.335 0.264
LeANN STEFFEL 01 17 31 7 7 8 0 0 0 6 2 0 2 4 7 19 21 14 0.741 0.226 0.273 0.226
MELANIE NORRIS 01   61 10 20 12 0 0 0 2 6 1 3 3 20 10 22 5 0.865 0.328 0.397 0.328
TARA WALSTRA 01   58 11 10 5 0 1 0 10 9 1 0 2 12 5 18 5 0.821 0.207 0.294 0.172
CLASS OF 2002 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ASHLY CAVINDER 02 106 20 27 16 1 1 0 32 13 1 1 11 30 50 17 18 0.788 0.283 0.342 0.255
JENNA WILTFANG 02 53 11 7 10 0 0 0 16 8 0 0 1 7 3 10 7 0.650 0.132 0.246 0.132
LYNN PONCSAK 02   0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000      
SHAYNA ELAM 02 116 18 27 8 2 0 0 35 10 1 0 5 29 38 60 20 0.831 0.250 0.299 0.233
STEPH BILEK 02 1 67 11 12 11 3 1 0 18 17 0 2 6 17 6 24 5 0.857 0.254 0.345 0.179
VERONICA STEFFEL 02 4 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0   0.250 0.250 0.250
CLASS OF 2003 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JENNIFER YANKAUSKAS 03 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
LAURA NAGEL 03 78 18 6 3 0 1 0 32 25 2 3 10 8 22 16 8 0.826 0.103 0.314 0.077
MICHELLE CIMAROLI 03 206 55 46 22 5 4 0 38 42 2 3 15 59 141 125 37 0.878 0.286 0.360 0.223
CLASS OF 2004 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
AMANDA POLLOCK 04 181 36 51 35 9 3 0 40 20 2 18 7 66 12 36 9 0.842 0.365 0.360 0.282
CHRISTINA WARREN 04 171 42 38 14 0 1 0 35 32 4 13 17 40 107 122 29 0.888 0.234 0.357 0.222
DANIELLE RADOE 04 179 29 34 22 1 0 0 29 12 1 8 9 35 18 448 31 0.938 0.196 0.245 0.190
KIM KLAUS 04 172 8 30 18 2 0 0 21 15 2 8 2 32 72 425 15 0.971 0.186 0.249 0.174
TONI LINDLEY 04   30 4 5 3 0 0 0 12 6 0 0 4 5 0 10 0 1.000 0.167 0.306 0.167
AMANDA MILDE 04   3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000 0.000 0.000 0.000
CLASS OF 2005 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KASEY HARPER 05 30 198 43 47 16 10 1 0 34 17 4 8 16 59 2 25 1 0.964 0.298 0.311 0.237
RACHEL BILEK 05 27 210 32 49 29 10 2 1 52 20 1 2 3 66 11 125 21 0.866 0.314 0.303 0.233
CLASS OF 2006 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
AMANDA HANLON 06 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000 0.000 0.000 0.000
HEIDI FREUND 06 48 129 42 42 22 2 11 0 34 21 1 1 10 66 1 30 5 0.861 0.512 0.424 0.326
KALYN GAULER 06 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 3 0.250 0.000 0.000 0.000
KATIE HREN 06 51 271 36 60 30 5 2 0 73 26 4 6 11 69 81 97 50 0.781 0.255 0.299 0.221
LIBBI PORTER 06 31 75 12 11 2 0 0 0 22 12 0 0 3 11 0 11 8 0.579 0.147 0.264 0.147
MAGGIE RIGGS 06 52 288 61 95 75 23 5 3 27 51 2 13 14 137 141 71 21 0.910 0.476 0.434 0.330
SHARI WARREN 06 50 206 53 46 22 13 1 0 51 26 3 20 8 61 92 80 34 0.835 0.296 0.319 0.223
STEPHANIE YANKAUSKAS 06 26 43 11 6 5 3 0 0 18 7 1 4 2 9 1 10 4 0.733 0.209 0.275 0.140
CLASS OF 2007 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SARAH GARCIA 07 3 9 5 0 0 0 0 0 1 0 0 0 1 0 0 17 1 0.944 0.000 0.000 0.000
TAYLOR ASHER 07 11 8 5 3 0 0 0 0 2 0 1 0 2 3 1 10 1 0.917 0.375 0.444 0.375
WHITNEY TANNER 07 64 111 24 21 4 0 0 0 40 16 1 6 3 21 39 47 21 0.804 0.189 0.297 0.189
MEGAN POLLOCK 07 3 8 0 1 0 0 0 0 3 0 0 0 0 1 1 1 0 1.000 0.125 0.125 0.125
CLASS OF 2008 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CORTNEY OVERTON 08 98 278 58 91 63 18 16 3 61 26 6 6 22 150 81 123 31 0.868 0.540 0.397 0.327
ERICA LUCAFO 08 50 99 20 21 8 2 0 0 19 13 1 0 2 23 22 511 9 0.983 0.232 0.310 0.212
JESSICA ORRIS 08 93 294 82 124 84 37 6 7 37 18 5 5 9 194 94 70 11 0.937 0.660 0.464 0.422
CLASS OF 2009 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
EMILEE HIGGINS 09 92 232 59 73 49 12 4 0 47 38 1 9 2 93 76 205 17 0.943 0.401 0.413 0.315
LIZ MacNEILL 09 26 33 3 5 3 2 0 0 10 2 1 0 2 1 0 4 0 1.000 0.030 0.222 0.152
ROCHELLE LOCKHART 09 4 9 0 2 1 0 0 0 3 0 0 0 0 2 0 2 0 1.000 0.222 0.222 0.222
STACY BLANK 09 81 190 51 39 13 3 1 0 35 23 6 7 12 44 35 58 13 0.877 0.232 0.311 0.205
STEPHANIE MOSER 09 66 190 47 52 28 2 4 1 30 11 2 6 15 65 3 43 9 0.836 0.342 0.320 0.274
TARA KUNST 09 82 198 39 49 29 6 1 0 40 11 8 7 4 57 8 338 12 0.966 0.288 0.313 0.247
BRITTANY HARRISON 09 72 190 71 63 27 9 4 2 36 47 1 3 10 86 5 126 11 0.923 0.453 0.466 0.332

 

SOFTBALL HOME