HEBRON

GIRLS SOFTBALL

CAREER STATS 2010s

 

CLASS OF 2010 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ERICA PAUER 10 91 226 67 53 23 3 1 0 39 50 3 19 14 58 54 68 21 0.853 0.257 0.380 0.235
JORDAN MOFFETT 10 12 30 6 8 0 1 0 0 11 4 2 0 1 9 0 0 1 0.000 0.300 0.389 0.267
CLASS OF 2011 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ALYSSA SPORE 11 103 339 104 128 45 19 7 4 43 33 3 4 21 173 161 114 30 0.902 0.510 0.437 0.378
CARRIE COMBS 11 71 161 20 46 28 3 1 0 27 13 0 3 0 51 50 11 2 0.968 0.317 0.339 0.286
ASHLEY SPURR 11 58 179 16 45 28 11 0 1 21 6 2 1 0 59 23 32 6 0.902 0.330 0.283 0.251
LAURA MacNEILL 11 52 133 30 45 15 2 0 0 21 7 1 5 7 47 6 48 6 0.900 0.353 0.376 0.338
ASHLEY HOAGLAND 11 24 58 11 11 8 1 0 0 15 5 3 0 2 12 11 252 19 0.933 0.207 0.288 0.190
KAYLIE ASHER 11 23 21 2 5 2 1 0 0 5 4 1 3 0 6 3 39 4 0.913 0.286 0.385 0.238
MELANIE UPCHURCH 11 17 22 4 3 2 0 0 0 6 4 0 0 0 3 7 3 0 1.000 0.136 0.269 0.136
DANIELLE DUBE 11 6 11 3 4 2 0 0 0 1 0 0 0 0 4 0 4 0 1.000 0.364 0.364 0.364
JORDAN HANAWAY 11 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.000   1.000  
CLASS OF 2012 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
EMILY O'LEARY 12 106 362 59 158 105 38 11 8 24 18 3 1 1 242 63 793 25 0.972 0.669 0.467 0.436
MOLLIE LINDEMAN 12 104 366 80 151 74 49 5 8 34 23 2 3 6 234 159 215 15 0.961 0.639 0.450 0.413
CHRISTY REICK 12 66 133 40 36 14 1 1 0 32 18 2 7 3 39 7 21 6 0.824 0.293 0.366 0.271
ASHLYN WHEELER 12 76 194 24 68 59 17 0 2 28 17 2 9 1 91 7 163 9 0.950 0.469 0.408 0.351
BRITTANY MacNEILL 12 9 5 5 2 0 0 0 0 0 0 0 0 0 2 2 1 0 1.000 0.400 0.400 0.400
LAUREN ALSOP 12 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CLASS OF 2013 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
AUDREY SUTHERLAND 13 71 134 25 41 27 6 3 0 27 10 2 2 0 53 7 234 11 0.956 0.396 0.363 0.306
BRE LEWIN 13 84 187 59 66 17 1 0 0 35 18 3 9 7 67 2 28 6 0.833 0.358 0.418 0.353
DANI HEATH 13 71 131 48 32 19 7 1 0 27 17 1 2 2 41 5 26 7 0.816 0.313 0.336 0.244
HAILEY HERNANDEZ 13 33 30 27 3 4 0 0 0 18 9 0 0 1 3 0 2 0 1.000 0.100 0.308 0.100
KYLE DOELLING 13 48 155 62 61 47 16 5 7 14 22 4 2 6 108 46 39 8 0.914 0.697 0.481 0.394
TAYLOR OLSEN 13 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CLASS OF 2014 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MAGGIE LINDEMAN 14 95 276 31 75 52 16 0 5 58 25 4 6 1 106 104 63 16 0.913 0.384 0.341 0.272
RACHEL PAUER 14 106 274 84 90 52 14 3 0 30 51 4 7 19 110 130 135 16 0.943 0.401 0.441 0.328
KATIE CLEMENS 14 92 227 88 85 58 11 2 2 33 34 3 2 8 106 25 28 4 0.930 0.467 0.462 0.374
SHELBY YANKAUSKAS 14 66 167 22 58 38 9 4 0 20 17 2 3 2 75 44 270 9 0.972 0.449 0.414 0.347
CIARRA STALBAUM 14 5 4 4 0 1 0 0 0 1 1 0 1 0 0 0 1 0 1.000 0.000 0.200 0.000
CLASS OF 2015 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MORGAN MORROW 15 37 57 22 13 15 1 1 0 17 10 1 1 1 16 4 17 4 0.840 0.281 0.353 0.228
ASHLEY THALMANN 15 32 51 15 14 15 5 0 0 11 5 0 0 2 19 2 28 2 0.938 0.373 0.339 0.275
DARYN TORRES 15 53 85 24 17 7 1 0 0 23 4 1 4 8 18 0 19 11 0.633 0.212 0.244 0.200
SAM STUEBER 15 49 152 40 60 41 8 6 2 18 14 0 1 8 86 15 128 12 0.923 0.566 0.446 0.395
SHELBY WRIGHT 15 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 ##### 0.000 0.333 0.000
CLASS OF 2016 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BRI SPICER 16 95 285 96 95 35 19 5 2 85 61 4 5 57 130 160 120 29 0.906 0.456 0.457 0.333
MIRANDA FORNUTO 16 61 149 21 38 33 2 0 0 22 13 3 4 7 40 38 38 17 0.817 0.268 0.327 0.255
BAILEY MIHALACK 16 24 54 10 7 1 0 0 0 16 2 1 0 3 7 2 7 8 0.529 0.130 0.175 0.130
BRITTANEY WITT 16 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1.000 0.000 0.500 0.000
CLASS OF 2017 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIA RIESE 17 95 286 82 106 67 24 7 11 50 20 7 4 34 177 57 563 20 0.969 0.619 0.425 0.371
DANIELLE ROESKE 17 93 283 24 85 47 9 1 0 45 15 1 4 4 96 92 134 23 0.908 0.339 0.338 0.300
CAYLA ROKOSZ 17 90 254 50 69 42 16 1 3 73 15 2 9 15 96 56 331 26 0.937 0.378 0.317 0.272
BAILEE TORRES 17 75 216 50 61 24 11 0 0 64 32 4 6 24 72 26 93 23 0.838 0.333 0.385 0.282
TAYLOR WHEELER 17 49 85 18 21 13 2 1 0 28 7 1 1 1 25 11 19 12 0.714 0.294 0.312 0.247
SASHA PASS 17 27 64 6 14 4 0 0 0 21 6 0 0 3 14 21 65 14 0.860 0.219 0.286 0.219
ASHLEY DOEING 17 7 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
KILEY CLICK 17 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000 0.000 0.000 0.000
CLASS OF 2018 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
GRACE MOORE 18 80 163 41 47 33 11 0 1 36 23 3 6 9 61 59 62 25 0.829 0.374 0.386 0.288
MERCEDIES MIKLER 18 26 64 17 18 9 3 0 1 18 12 5 2 1 24 36 27 8 0.887 0.375 0.432 0.281
CLASS OF 2019 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KATLYN CHERRY 19 91 290 122 137 103 20 8 12 12 35 3 2 50 209 225 160 46 0.893 0.721 0.534 0.472
KERRI KRESICH 19 86 278 72 89 35 13 5 0 20 10 11 5 32 112 48 216 20 0.930 0.403 0.368 0.320
RILEY McCULLOUGH 19 57 179 33 52 33 6 0 0 28 7 2 1 10 58 16 35 12 0.810 0.324 0.324 0.291
KAYLI IORIO 19 40 117 17 36 31 4 1 0 20 11 3 1 5 42 11 21 9 0.780 0.359 0.382 0.308
ALLISON HANO 19 3 4 2 2 0 0 0 0 1 0 0 0 0 2 0 0 0   0.500 0.500 0.500
CLASS OF 2020 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
TANNER ROY 20 43 95 27 28 15 2 2 0 26 8 1 4 6 34 10 116 18 0.875 0.358 0.356 0.295
LAUREN OLSZOWKA 20 34 97 18 26 25 5 0 1 29 8 2 0 0 34 18 123 14 0.910 0.351 0.336 0.268
MADISON FORNUTO 20 41 117 13 25 16 4 1 0 41 7 4 2 3 31 20 27 17 0.734 0.265 0.281 0.214
ELLIE WAGONER 20 41 91 25 24 10 0 0 0 37 15 1 4 10 24 25 25 14 0.781 0.264 0.374 0.264
KELLY KOREN 20 29 57 10 13 9 2 0 0 14 2 0 0 0 15 17 13 9 0.769 0.263 0.254 0.228
CLASS OF 2021 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
REBECCA GILL 21 14 13 10 4 6 1 0 0 5 3 1 0 1 5 0 4 1 0.800 0.385 0.471 0.308
MADISON ELIJAH 21 11 9 10 1 1 0 0 0 2 2 1 0 1 1 2 2 0 1.000 0.111 0.333 0.111
SAMANTHA FISHER 21 3 7 3 2 0 0 0 0 1 2 0 0 0 2 3 18 2 0.913 0.286 0.444 0.286
CLAIRE WILTFANG 21 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0   0.000 0.000 0.000
GRACE REYNOLDS 21 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0        
CLASS OF 2022 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BELLA BOWGREN 22 67 156 26 41 22 0 0 0 22 11 0 4 3 41 37 278 18 0.946 0.263 0.311 0.263
MEADOW FORNUTO 22 69 220 51 67 54 18 1 5 47 20 2 3 8 102 68 73 30 0.825 0.464 0.368 0.305
MADALYN MOLNAR 22 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
MADISON PATRICK 22 6 3 2 1 1 0 0 0 1 0 0 0 1 1 0 2 0 1.000 0.333 0.333 0.333
CLASS OF 2023 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ABBI ANDERSON 23 26 77 13 21 22 5 0 0 18 9 2 1 1 26 10 227 2 0.992 0.338 0.364 0.273
HAILEY PERKINS 23 4 5 2 1 4 0 0 0 3 3 1 0 0 1 0 0 0   0.200 0.556 0.200
CLASS OF 2024 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MOLLY FRIEL 24 96 326 97 138 102 28 8 8 45 18 1 6 16 206 153 120 30 0.901 0.632 0.455 0.423
BROOKE CUNNINGHAM 24 99 203 20 69 41 9 1 7 55 21 2 4 1 101 78 57 6 0.957 0.498 0.407 0.340
HALIE KINKADE 24 105 347 102 137 64 10 3 0 27 10 0 8 28 153 9 109 12 0.908 0.441 0.412 0.395
EMILY MICHALAK 24 106 307 85 103 74 21 1 8 74 29 12 9 11 150 31 176 19 0.916 0.489 0.414 0.336
HEIDI PENA 24 104 254 73 76 37 5 1 0 66 28 3 4 28 83 8 97 2 0.981 0.327 0.375 0.299
MADDY HECK 24 95 239 51 69 42 15 3 6 44 20 3 11 3 108 45 217 16 0.942 0.452 0.351 0.289
AVERY CHOPPS 24 13 17 10 4 3 1 1 0 5 2 2 1 2 7 0 3 1 0.750 0.412 0.381 0.235
CLASS OF 2025 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ADDISON TOCZEK 25 82 276 128 132 72 22 12 20 38 23 4 10 105 238 103 81 15 0.925 0.862 0.525 0.478
MACEY SIMINSKI 25 79 234 92 100 64 24 0 8 18 33 6 3 32 148 88 83 14 0.924 0.632 0.509 0.427
ADDISON DUJMOVICH 25 78 215 34 75 55 17 0 0 39 19 2 5 4 92 52 305 12 0.967 0.428 0.407 0.349
EMMA BENETICH 25 29 31 23 8 8 2 0 1 9 12 2 2 5 13 1 8 2 0.818 0.419 0.489 0.258
KARLIE PAVEY 25 38 38 28 13 8 1 0 0 10 4 4 1 2 14 16 5 2 0.913 0.368 0.457 0.342
CLASS OF 2026 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
HADLEY DONOVAN 26 52 130 16 33 17 6 0 0 33 10 3 2 6 39 35 256 4 0.986 0.300 0.322 0.254
SAVANNA ANDERSON 26 23 27 9 5 5 0 0 0 8 3 1 0 3 5 9 6 2 0.882 0.185 0.290 0.185
MARIYAH FLORES 26 1 2 2 2 2 1 0 0 0 0 0 0 0 3 0 0 0   1.500 1.000 1.000
CLASS OF 2027 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BAILEY DILBECK 27 17 21 8 3 2 0 0 0 11 2 0 1 3 3 5 13 0 1.000 0.143 0.217 0.143

 

SOFTBALL HOME