HEBRON

GIRLS SOFTBALL

CAREER STATS 1990s

 

CLASS OF 1994 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BARTKEY 94 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
BERNIE BUDNER 94 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
REBECCA WRIGHT 94 5 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
TRISHA BOOKER 94 14 40 15 15 6 1 2 0 3 7 0 0 6 20 34 25 7 0.894 0.500 0.468 0.375
CLASS OF 1995 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DANIELLE ARMSTRONG 95 19 61 19 16 16 2 3 1 14 11 0 1 16 27 7 24 11 0.738 0.443 0.375 0.262
LAURA SYROVATKA 95 13 21 0 3 3 0 0 0 7 2 0 1 0 3 2 26 1 0.966 0.143 0.217 0.143
CLASS OF 1996 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
AMY CRAWFORD 96 50 158 60 49 27 12 3 2 28 29 3 0 26 73 67 67 42 0.761 0.462 0.426 0.310
ANGELA PETERS 96 5 12 9 5 5 1 0 0 0 2 2 0 3 6 0 1 2 0.333 0.500 0.563 0.417
CHRISTI CONCUS 96 11 15 4 3 0 0 0 0 3 3 1 0 4 3 3 7 1 0.909 0.200 0.368 0.200
JACKIE POWELL 96 5 5 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0 1.000 0.000 0.000 0.000
JENNIFER MERRY 96 48 135 32 30 29 7 0 0 27 14 2 1 12 37 11 248 27 0.906 0.274 0.305 0.222
MEGAN BELL 96 46 92 38 17 11 3 0 0 19 22 4 0 8 20 3 27 14 0.682 0.217 0.364 0.185
MEREDITH BELL 96 48 98 33 16 16 1 1 0 22 19 3 11 19 19 4 20 13 0.649 0.194 0.317 0.163
STEPH BRITTON 96 39 109 35 26 15 1 0 0 16 15 1 2 10 27 20 26 7 0.868 0.248 0.336 0.239
CLASS OF 1997 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
AMANDA NOVINA 97 8 5 1 1 0 0 0 0 4 0 0 0 1 1 3 0 2 0.600 0.200 0.200 0.200
AMBER SHEARER 97 30 56 17 13 7 1 1 0 11 16 1 0 10 16 36 34 16 0.814 0.286 0.411 0.232
ERIN MAGER 97 4 5 2 0 0 0 0 0 4 1 1 0 0 0 0 0 0   0.000 0.286 0.000
JESSICA EVERSOLE 97 14 39 12 15 10 1 1 0 2 6 0 0 7 18 19 54 11 0.869 0.462 0.467 0.385
JULIE SARKEY 97 63 170 46 42 37 5 3 2 32 20 3 2 19 59 28 60 18 0.830 0.347 0.337 0.247
RACHEL IANNESSI 97 54 151 51 47 36 8 1 1 22 23 1 6 31 60 86 78 13 0.927 0.397 0.406 0.311
CLASS OF 1998 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
AMBER WALSTRA 98 66 182 39 42 45 8 1 0 43 23 1 4 3 52 34 136 18 0.904 0.286 0.320 0.231
BECKY REINHARDT 98 7 10 7 2 5 0 0 0 2 8 0 0 0 2 1 16 1 0.944 0.200 0.556 0.200
GWEN HALLBERG 98 80 281 76 82 70 7 2 0 11 10 4 12 27 93 49 390 13 0.971 0.331 0.325 0.292
JANELLE PROVO 98 70 197 85 64 47 1 1 0 21 30 4 4 46 67 141 85 11 0.954 0.340 0.424 0.325
JENISE HREN 98 69 170 66 49 40 7 5 0 26 35 0 2 17 66 81 79 32 0.833 0.388 0.410 0.288
CLASS OF 1999 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KATIE SHELHART 99 49 125 34 32 29 3 3 0 31 17 1 2 12 41 60 69 9 0.935 0.328 0.350 0.256
MICHELLE ARMSTRONG 99 47 139 56 49 37 4 7 2 14 28 1 1 18 73 15 34 4 0.925 0.525 0.464 0.353
MORGAN SPICER 99 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
NICOLE ZURAWIK 99 41 72 20 17 8 2 1 0 20 15 0 2 3 21 2 17 0 1.000 0.292 0.368 0.236
SARA MARTIN 99 3 4 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.000 0.000 0.000 0.000
WENDY WAGNER 99 33 66 27 18 20 1 0 1 12 11 0 1 6 22 5 64 8 0.896 0.333 0.377 0.273

 

SOFTBALL HOME