HEBRON

GIRLS SOFTBALL

RECORDS AGAINST EACH OPPONENT

 

OVERALL RECORD
ANDREAN 4 - 4 0.500
BENTON CENTRAL 1 - 0 1.000
BOONE GROVE 20 - 32 0.385
CALUMET 14 - 1 0.933
CALUMET CHRISTIAN 2 - 0 1.000
CARROLL 3 - 1 0.750
CASTON  1 - 0 1.000
CHESTERTON 0 - 8 0.000
COVENANT CHRISTIAN 4 - 0 1.000
CROWN POINT 0 - 2 0.000
CROWN POINT JV 0 - 2 0.000
CULVER COMMUNITY 1 - 0 1.000
FAITH CHRISTIAN 1 - 0 1.000
FORT WAYNE CANTERBURY 1 - 0 1.000
GRIFFITH   2 - 0 1.000
GRIFFITH JV 1 - 1 0.500
HAMMOND ACADEMY 4 - 0 1.000
HAMMOND BISHOP NOLL 1 - 6 0.143
HAMMOND CENTRAL 2 - 0 1.000
HAMMOND GAVIT 13 - 6 0.684
HAMMOND HIGH 3 - 2 0.600
HANOVER CENTRAL 6 - 21 0.222
HIGHLAND 4 - 3 0.571
HOBART 4 - 7 0.364
ILLIANA CHRISTIAN 1 - 1 0.500
JIMTOWN 1 - 1 0.500
KANKAKEE VALLEY 10 - 12 0.455
KNOX 12 - 3 0.800
KOUTS 37 - 9 0.804
LaCROSSE / TRI-TOWNSHIP 30 - 5 0.857
LAKE STATION 1 - 0 1.000
LaPORTE 2 - 0 1.000
LOWELL  4 - 13 0.235
LOWELL JV 0 - 2 0.000
MERRILLVILLE 11 - 4 0.733
MERRILLVILLE JV 1 - 0 1.000
MORGAN TWP 23 - 14 0.622
NEW PRAIRIE 0 - 1 0.000
NORTH JUDSON 11 - 0 1.000
NORTH NEWTON 17 - 5 0.773
NORTH WHITE 16 - 3 0.842
NORTH WHITE JV 1 - 0 1.000
PERU 1 - 0 1.000
PORTAGE 1 - 6 0.143
RENSSELAER 21 - 4 0.840
RIVER FOREST 10 - 2 0.833
RIVER FOREST JV 1 - 0 1.000
ROCHESTER 0 - 1 0.000
ROSSVILLE 1 - 0 1.000
SOUTH CENTRAL 20 - 20 0.500
SOUTH NEWTON 4 - 1 0.800
TRI-COUNTY 3 - 1 0.750
TWIN LAKES 2 - 0 1.000
VALPARAISO 1 - 0 1.000
VICTORY CHRISTIAN 7 - 0 1.000
WABASH 1 - 1 0.500
WASHINGTON TWP 30 - 6 0.833
WEST CENTRAL 0 - 1 0.000
WEST LaFAYETTE 2 - 0 1.000
WESTVILLE 14 - 4 0.778
WHEELER 3 - 23 0.115
WHEELER JV 1 - 0 1.000
WHITING 9 - 15 0.375
WINIMAC 8 - 2 0.800
WOODLAN 0 - 1 0.000
UNKNOWN 2002 4 - 8 0.333
TOTALS 414 - 265 0.610
PCC ROUND ROBIN
BOONE GROVE 12 - 14 0.462
HANOVER CENTRAL 2 - 15 0.118
KOUTS 21 - 4 0.840
LaCROSSE 21 - 4 0.840
MORGAN TWP 14 - 11 0.560
SOUTH CENTRAL 11 - 9 0.550
WASHINGTON TWP 21 - 5 0.808
WESTVILLE 10 - 1 0.909
WHEELER 1 - 5 0.167
UNKNOWN 2002 2 - 1 0.667
TOTALS 115 - 69 0.625
PCC TOURNAMENT
BOONE GROVE 6 - 10 0.375
HANOVER CENTRAL 2 - 3 0.400
KOUTS 5 - 1 0.833
LaCROSSE 2 - 1 0.667
MORGAN TWP 6 - 0 1.000
SOUTH CENTRAL 5 - 1 0.833
WASHINGTON TWP 5 - 1 0.833
WESTVILLE 1 - 0 1.000
WHEELER 0 - 3 0.000
TOTALS 32 - 20 0.615
SECTIONAL
BOONE GROVE 2 - 7 0.222
CROWN POINT 0 - 1 0.000
CULVER COMMUNITY 1 - 0 1.000
HAMMOND BISHOP NOLL 0 - 2 0.000
KNOX 1 - 0 1.000
KOUTS 4 - 1 0.800
LaCROSSE 3 - 0 1.000
LAKE STATION 1 - 0 1.000
LOWELL 0 - 2 0.000
MORGAN TWP 0 - 2 0.000
NORTH JUDSON 3 - 0 1.000
NORTH NEWTON 2 - 0 1.000
ROCHESTER 0 - 1 0.000
SOUTH CENTRAL 1 - 3 0.250
WHEELER 1 - 2 0.333
WHITING 1 - 3 0.250
WINIMAC 1 - 1 0.500
TOTALS 21 - 25 0.457
REGIONAL
ANDREAN 0 - 1 0.000
HANOVER CENTRAL 1 - 0 1.000
SOUTH CENTRAL 0 - 1 0.000
WHEELER 0 - 1 0.000
TOTALS 1 - 3 0.250
SEMI-STATE
JIMTOWN 1 - 0 1.000
WOODLAN 0 - 1 0.000
1 - 1 0.500

 

SOFTBALL HOME