HEBRON

GIRLS SOFTBALL

RECORDS AGAINST EACH OPPONENT

 

OVERALL RECORD
ANDREAN 4 - 4 0.500
BEECHER, IL 0 - 2 0.000
BENTON CENTRAL 1 - 0 1.000
BOONE GROVE 20 - 34 0.370
CALUMET 14 - 1 0.933
CALUMET CHRISTIAN 2 - 0 1.000
CARROLL 3 - 1 0.750
CASTON  1 - 0 1.000
CHESTERTON 1 - 8 0.111
COVENANT CHRISTIAN 4 - 0 1.000
CROWN POINT 0 - 2 0.000
CROWN POINT JV 0 - 2 0.000
CULVER COMMUNITY 1 - 0 1.000
DELPHI 1 - 0 1.000
FAITH CHRISTIAN 1 - 0 1.000
FORT WAYNE CANTERBURY 1 - 0 1.000
FRANKLIN CENTRAL 0 - 1 0.000
GRIFFITH   2 - 0 1.000
GRIFFITH JV 1 - 1 0.500
HAMMOND ACADEMY 4 - 0 1.000
HAMMOND BISHOP NOLL 1 - 6 0.143
HAMMOND CENTRAL 2 - 0 1.000
HAMMOND GAVIT 13 - 6 0.684
HAMMOND HIGH 3 - 2 0.600
HANOVER CENTRAL 6 - 21 0.222
HIGHLAND 4 - 4 0.500
HOBART 4 - 8 0.333
ILLIANA CHRISTIAN 1 - 1 0.500
JIMTOWN 1 - 1 0.500
KANKAKEE VALLEY 11 - 12 0.478
KNOX 13 - 3 0.813
KOUTS 38 - 9 0.809
LaCROSSE / TRI-TOWNSHIP 31 - 5 0.861
LAKE CENTRAL 0 - 1 0.000
LAKE STATION 1 - 0 1.000
LAPEL 0 - 1 0.000
LaPORTE 3 - 0 1.000
LINCOLN-WAY CENTRAL, IL 0 - 1 0.000
LOWELL  4 - 13 0.235
LOWELL JV 0 - 2 0.000
MERRILLVILLE 11 - 4 0.733
MERRILLVILLE JV 1 - 0 1.000
MORGAN TWP 25 - 14 0.641
NEW PRAIRIE 0 - 1 0.000
NORTH JUDSON 11 - 0 1.000
NORTH NEWTON 18 - 5 0.783
NORTH WHITE 16 - 3 0.842
NORTH WHITE JV 1 - 0 1.000
PERU 1 - 0 1.000
PORTAGE 2 - 6 0.250
RENSSELAER 21 - 4 0.840
RIVER FOREST 10 - 2 0.833
RIVER FOREST JV 1 - 0 1.000
ROCHESTER 0 - 1 0.000
ROSSVILLE 1 - 0 1.000
SOUTH CENTRAL 22 - 20 0.524
SOUTH NEWTON 4 - 1 0.800
TRI-COUNTY 3 - 1 0.750
TWIN LAKES 2 - 0 1.000
VALPARAISO 1 - 0 1.000
VICTORY CHRISTIAN 7 - 0 1.000
WABASH 1 - 1 0.500
WASHINGTON TWP 31 - 6 0.838
WEST CENTRAL 0 - 1 0.000
WEST LaFAYETTE 2 - 0 1.000
WESTVILLE 15 - 4 0.789
WHEELER 5 - 23 0.179
WHEELER JV 1 - 0 1.000
WHITING 10 - 15 0.400
WINIMAC 8 - 2 0.800
WOODLAN 0 - 1 0.000
UNKNOWN 2002 4 - 8 0.333
TOTALS 432 - 275 0.611
PCC ROUND ROBIN
BOONE GROVE 12 - 15 0.444
HANOVER CENTRAL 2 - 15 0.118
KOUTS 22 - 4 0.846
LaCROSSE / TRI-TWP 22 - 4 0.846
MORGAN TWP 15 - 11 0.577
SOUTH CENTRAL 12 - 9 0.571
WASHINGTON TWP 22 - 5 0.815
WESTVILLE 11 - 1 0.917
WHEELER 1 - 5 0.167
UNKNOWN 2002 2 - 1 0.667
TOTALS 121 - 70 0.634
PCC TOURNAMENT
BOONE GROVE 6 - 11 0.353
HANOVER CENTRAL 2 - 3 0.400
KOUTS 5 - 1 0.833
LaCROSSE / TRI-TWP 2 - 1 0.667
MORGAN TWP 7 - 0 1.000
SOUTH CENTRAL 5 - 1 0.833
WASHINGTON TWP 5 - 1 0.833
WESTVILLE 1 - 0 1.000
WHEELER 0 - 3 0.000
TOTALS 33 - 21 0.611
SECTIONAL
BOONE GROVE 2 - 7 0.222
CROWN POINT 0 - 1 0.000
CULVER COMMUNITY 1 - 0 1.000
HAMMOND BISHOP NOLL 0 - 2 0.000
KNOX 1 - 0 1.000
KOUTS 4 - 1 0.800
LaCROSSE 3 - 0 1.000
LAKE STATION 1 - 0 1.000
LOWELL 0 - 2 0.000
MORGAN TWP 0 - 2 0.000
NORTH JUDSON 3 - 0 1.000
NORTH NEWTON 2 - 0 1.000
ROCHESTER 0 - 1 0.000
SOUTH CENTRAL 2 - 3 0.400
WHEELER 2 - 2 0.500
WHITING 1 - 3 0.250
WINIMAC 1 - 1 0.500
TOTALS 23 - 25 0.479
REGIONAL
ANDREAN 0 - 1 0.000
HANOVER CENTRAL 1 - 0 1.000
NORTH NEWTON 1 - 0 1.000
SOUTH CENTRAL 0 - 1 0.000
WHEELER 0 - 1 0.000
TOTALS 2 - 3 0.400
SEMI-STATE
DELPHI 1 - 0 1.000
JIMTOWN 1 - 0 1.000
LAPEL 0 - 1 0.000
WOODLAN 0 - 1 0.000
2 - 2 0.500

 

SOFTBALL HOME