HEBRON

GIRLS SOFTBALL

YEARLY STATS 2000s

 

2000 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ERIN BIGGS JR   59 12 16 6 3 1 0 12 4 0 0 3 21 34 24 7 0.892 0.356 0.317 0.271
MICHELLE CIMAROLI FR   23 8 7 3 0 1 0 4 6 0 0 2 9 22 15 2 0.949 0.391 0.448 0.304
JENNIFER COATES SR   43 8 11 3 0 0 0 5 5 0 2 0 11 30 24 5 0.915 0.256 0.333 0.256
JULIE CRAWFORD SR   60 19 20 17 4 3 0 10 9 0 0 3 30 0 25 7 0.781 0.500 0.420 0.333
LAURA EBERHARDT JR   81 25 23 2 2 0 0 10 5 0 0 6 25 18 60 7 0.918 0.309 0.326 0.284
LYNN PONCSAK SO   0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000      
BRIDGET RIGGS SR   61 17 27 14 2 2 0 1 17 0 1 2 33 25 57 8 0.911 0.541 0.564 0.443
JANA SCHREINER JR   21 2 2 3 0 0 0 14 10 0 1 0 2 6 97 5 0.954 0.095 0.387 0.095
DANYEL SZYMANSKI SR   70 11 22 7 3 0 0 16 3 0 5 5 25 5 31 5 0.878 0.357 0.342 0.314
BROOKE WAGNER SR   43 10 15 6 2 2 0 12 3 1 1 0 21 2 23 3 0.893 0.488 0.404 0.349
RACHEL WALSTRA SR   67 6 15 14 0 1 0 18 7 0 1 1 17 34 31 4 0.942 0.254 0.297 0.224
TARA WALSTRA JR   58 11 10 5 0 1 0 10 9 1 0 2 12 5 18 5 0.821 0.207 0.294 0.172
JENNA WILTFANG SO   2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0   0.500 0.500 0.500
CHRISTINE FREDERICKS JR 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0        
TOTALS 20 588 131 169 80 16 11 0 112 78 2 11 25 207 181 407 58 0.910 0.352 0.373 0.287
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
RACHEL WALSTRA SR 119 141 90 53 30 66 0 7 11 0 1 0.389 3.12 0  
JENNIFER COATES SR 26 24 18 11 11 10 0 2 2 0 1 0.500 2.96  
TOTALS 145 165 108 64 41 76 0 9 13 0 2 0.409 3.09
2001 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ERIN BIGGS SR   63 19 21 9 2 1 0 5 4 1 1 11 25 42 40 9 0.901 0.397 0.382 0.333
STEPH BILEK JR   23 5 1 2 0 0 0 7 7 0 0 3 1 4 16 2 0.909 0.043 0.267 0.043
ASHLY CAVINDER JR   59 10 16 7 1 1 0 15 3 0 1 7 19 21 7 11 0.718 0.322 0.306 0.271
MICHELLE CIMAROLI SO   59 14 13 5 1 2 0 16 14 1 1 5 18 40 44 16 0.840 0.305 0.378 0.220
LAURA EBERHARDT SR   70 16 18 9 4 0 0 6 7 1 1 7 22 24 43 10 0.870 0.314 0.333 0.257
SHAYNA ELAM JR   59 8 15 5 1 0 0 17 6 0 0 4 16 16 36 12 0.813 0.271 0.323 0.254
CHRISTINE FREDERICKS SR   37 9 3 1 0 0 0 12 1 0 7 2 3 0 12 4 0.750 0.081 0.105 0.081
ANGEL JUNG SR   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
KIM KLAUS FR   3 1 0 0 0 0 0 1 0 0 0 0 0 11 26 3 0.925 0.000 0.000 0.000
LAURA NAGEL SO   22 5 4 2 0 1 0 7 9 0 2 5 6 13 5 3 0.857 0.273 0.419 0.182
MELANIE NORRIS SR   61 10 20 12 0 0 0 2 6 1 3 3 20 10 22 5 0.865 0.328 0.397 0.328
AMANDA POLLOCK FR   1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0   1.000 1.000 1.000
JANA SCHREINER JR   54 8 9 9 3 0 0 28 13 0 2 2 12 5 142 5 0.967 0.222 0.328 0.167
VERONICA STEFFEL JR 4 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0   0.250 0.250 0.250
CHRISTINA WARREN FR 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0     1.000  
JENNA WILTFANG JR 35 3 5 5 0 0 0 12 3 0 0 0 5 2 5 4 0.636 0.143 0.211 0.143
JENNIFER YANKAUSKAS SO 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
TOTALS 21 555 109 127 69 12 5 0 131 74 4 19 49 149 188 398 86 0.872 0.268 0.324 0.229
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MELANIE NORRIS SR 35 28 19 10 3 18 0 3 2 0 0 0.600 2.00 0  
ASHLY CAVINDER JR 64 75 106 57 42 78 3 1 9 0 0 0.100 6.23
LAURA NAGEL SO 42 54 59 39 16 44 0 1 5 0 0 0.167 6.50
TOTALS 141 157 184 106 61 140 3 5 16 0 0 0.238 5.26
2002 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RACHEL BILEK FR   3 1 2 1 0 0 0 0 0 0 0 0 2 0 4 0 1.000 0.667 0.667 0.667
STEPH BILEK SR   44 5 11 9 3 1 0 11 10 0 2 3 16 2 8 3 0.769 0.364 0.389 0.250
ASHLY CAVINDER SR   47 10 11 9 0 0 0 17 10 1 0 4 11 29 10 7 0.848 0.234 0.379 0.234
MICHELLE CIMAROLI JR   57 10 10 5 3 0 0 9 6 1 0 3 13 40 36 11 0.874 0.228 0.266 0.175
SHAYNA ELAM SR   57 10 12 3 1 0 0 18 4 1 0 1 13 22 24 8 0.852 0.228 0.274 0.211
KIM KLAUS SO   40 7 8 4 0 0 0 6 3 0 1 1 8 20 88 1 0.991 0.200 0.256 0.200
TONI LINDLEY SO   30 4 5 3 0 0 0 12 6 0 0 4 5 0 10 0 1.000 0.167 0.306 0.167
AMANDA MILDE     3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000 0.000 0.000 0.000
LAURA NAGEL JR   19 3 2 1 0 0 0 8 5 0 0 1 2 8 3 0 1.000 0.105 0.292 0.105
AMANDA POLLOCK SO   47 9 11 7 0 0 0 11 3 1 3 1 11 2 7 1 0.900 0.234 0.294 0.234
DANIELLE RADOE SO   36 6 4 5 0 0 0 10 4 1 0 0 4 2 109 10 0.917 0.111 0.220 0.111
CHRISTINA WARREN SO   43 7 9 2 0 0 0 15 10 2 2 2 9 22 26 3 0.941 0.209 0.382 0.209
JENNA WILTFANG SR   16 6 1 5 0 0 0 4 5 0 0 1 1 1 5 3 0.667 0.063 0.286 0.063
JENNIFER YANKAUSKAS JR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
TOTALS 18 443 78 86 54 7 1 0 122 66 7 8 21 95 149 330 47 0.911 0.214 0.308 0.194
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
ASHLY CAVINDER SR 93 93 77 51 77 81 10 5 10 0 0 0.333 3.84 0  
TONI LINDLEY SO 1 1 0 0 3 0 0 0 0 0 0   0.00
LAURA NAGEL JR 15 29 29 22 6 18 1 0 3 0 0 0.000 10.27
AMANDA POLLOCK SO 1 1 4 4 1 6 0 0 0 0 0   28.00
TOTALS 110 124 110 77 87 105 11 5 13 0 0 0.278 4.90
2003 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RACHEL BILEK SO   58 9 14 6 4 0 0 17 7 0 1 0 18 2 9 6 0.647 0.310 0.323 0.241
MICHELLE CIMAROLI SR   67 23 16 9 1 1 0 9 16 0 2 5 19 39 30 8 0.896 0.284 0.386 0.239
KASEY HARPER SO   15 8 6 2 0 0 0 2 3 1 2 3 6 0 3 0 1.000 0.400 0.526 0.400
KATIE HREN FR   60 9 15 5 3 0 0 22 6 0 1 2 18 24 5 17 0.630 0.300 0.318 0.250
KIM KLAUS JR   62 0 11 7 2 0 0 10 6 2 2 1 13 18 147 4 0.976 0.210 0.271 0.177
LAURA NAGEL SR   37 10 0 0 0 0 0 17 11 2 1 4 0 1 8 5 0.643 0.000 0.260 0.000
AMANDA POLLOCK JR   61 10 15 12 3 0 0 17 7 1 8 2 18 9 12 5 0.808 0.295 0.333 0.246
DANIELLE RADOE JR   67 9 13 10 0 0 0 7 5 0 1 4 13 11 169 18 0.909 0.194 0.250 0.194
MAGGIE RIGGS FR   67 7 19 19 2 2 1 4 5 2 3 2 28 50 7 8 0.877 0.418 0.351 0.284
CHRISTINA WARREN JR   57 15 16 9 0 0 0 9 12 0 7 6 16 34 43 9 0.895 0.281 0.406 0.281
SHARI WARREN FR   15 6 2 1 0 0 0 6 2 0 1 3 2 8 7 3 0.833 0.133 0.235 0.133
TOTALS 23 566 106 127 80 15 3 1 120 80 8 29 32 151 196 440 83 0.885 0.267 0.329 0.224
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MAGGIE RIGGS FR 153.67 143 113 36 153 36 0 13 10 0 4 0.565 1.64 0  
TOTALS 153.67 143 113 36 153 36 0 13 10 0 4 0.565 1.64
                             
2004 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KASEY HARPER JR   89 12 21 6 4 1 0 9 3 1 1 4 27 2 12 0 1.000 0.303 0.269 0.236
CHRISTINA WARREN SR   71 20 13 3 0 1 0 11 9 2 4 9 15 51 53 17 0.860 0.211 0.293 0.183
MAGGIE RIGGS SO   71 15 29 19 7 2 0 8 15 0 3 5 40 38 16 2 0.964 0.563 0.512 0.408
AMANDA POLLOCK SR   72 17 24 15 6 3 0 12 10 0 6 4 36 1 17 3 0.857 0.500 0.415 0.333
DANIELLE RADOE SR   76 14 17 7 1 0 0 12 3 0 7 5 18 5 170 3 0.983 0.237 0.253 0.224
RACHEL BILEK JR   73 10 18 9 4 2 0 15 3 1 0 1 26 1 6 1 0.875 0.356 0.286 0.247
KIM KLAUS SR   67 0 11 7 0 0 0 4 6 0 5 0 11 23 164 7 0.964 0.164 0.233 0.164
KATIE HREN SO   72 8 19 9 2 1 0 17 4 0 0 2 23 31 17 15 0.762 0.319 0.303 0.264
SHARI WARREN SO   62 8 13 8 3 0 0 15 7 1 4 2 16 40 33 20 0.785 0.258 0.300 0.210
LIBBI PORTER SO   7 7 1 1 0 0 0 1 0 0 0 2 1 0 1 1 0.500 0.143 0.143 0.143
SARAH GARCIA FR   4 4 0 0 0 0 0 1 0 0 0 0 0 0 3 1 0.750 0.000 0.000 0.000
STEPHANIE YANKAUSKAS SO 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.000 0.000 0.000 0.000
WHITNEY TANNER FR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
TOTALS 25 666 116 166 84 27 10 0 107 60 5 30 34 213 192 493 70 0.907 0.320 0.316 0.249
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MAGGIE RIGGS SO 153 124 60 29 148 19 0 15 7 0 5 0.682 1.33 0  
AMANDA POLLOCK SR 6 9 18 10 3 16 0 0 2 0 0 0.000 11.67
SHARI WARREN SO 9 13 14 13 4 7 0 0 1 0 0 0.000 10.11
TOTALS 168 146 92 52 155 42 0 15 10 0 5 0.600 2.17
2005 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KASEY HARPER SR 30 94 23 20 8 6 0 0 23 11 2 5 9 26 0 10 1 0.909 0.277 0.308 0.213
SHARI WARREN JR 28 74 16 17 2 4 0 0 20 6 0 7 3 21 25 22 6 0.887 0.284 0.288 0.230
MAGGIE RIGGS JR 30 85 21 26 13 9 0 0 10 22 0 4 4 35 31 22 8 0.869 0.412 0.449 0.306
RACHEL BILEK SR 27 76 12 15 13 2 0 1 20 10 0 1 2 20 8 106 14 0.891 0.263 0.291 0.197
KATIE HREN JR 28 76 10 13 4 0 0 0 19 8 2 4 6 13 15 6 9 0.700 0.171 0.267 0.171
ERICA LUCAFO FR 30 58 9 12 2 2 0 0 10 9 0 0 2 14 15 328 6 0.983 0.241 0.313 0.207
STEPHANIE YANKAUSKAS JR 13 27 7 5 5 3 0 0 9 3 0 3 2 8 1 2 3 0.500 0.296 0.267 0.185
WHITNEY TANNER SO 22 38 8 10 1 0 0 0 13 4 0 1 2 10 9 11 11 0.645 0.263 0.333 0.263
COURTNEY OVERTON FR 30 78 19 24 15 7 2 3 17 8 2 2 7 44 13 34 9 0.839 0.564 0.386 0.308
JESSICA ORRIS FR 23 65 11 20 3 6 0 0 9 3 0 2 4 26 25 15 4 0.909 0.400 0.338 0.308
SARAH GARCIA SO 3 5 1 0 0 0 0 0 0 0 0 0 1 0 0 14 0 1.000 0.000 0.000 0.000
LIBBI PORTER JR 28 66 5 10 1 0 0 0 19 12 0 0 1 10 0 9 7 0.563 0.152 0.282 0.152
HEIDI FREUND JR 25 56 15 16 8 0 4 0 19 9 0 1 7 24 1 20 5 0.808 0.429 0.385 0.286
TAYLOR ASHER SO 11 8 5 3 0 0 0 0 2 0 1 0 2 3 1 10 1 0.917 0.375 0.444 0.375
KALYN GAULER JR 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 3 0.250 0.000 0.000 0.000
TOTALS 30 808 162 191 75 39 6 4 191 105 7 30 52 254 145 609 87 0.897 0.314 0.329 0.236
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MAGGIE RIGGS JR 174 78 46 6 298 31 11 19 8 0 7 0.704 0.24 5 JESSICA ORRIS
JESSICA ORRIS FR 28 28 22 10 36 7 1 2 1 1 1 0.667 2.50 NO HITTER
TOTALS 202 106 68 16 334 38 12 21 9 1 10 0.700 0.55 1 COMBINED NO HITTER
2006 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JESSICA ORRIS SO 23 72 20 37 20 9 2 0 10 3 0 1 3 50 13 33 5 0.902 0.694 0.533 0.514
HEIDI FREUND SR 23 73 27 26 14 2 7 0 15 12 1 0 3 42 0 10 0 1.000 0.575 0.453 0.356
COURTNEY OVERTON SO 21 57 13 21 14 3 7 0 18 9 3 1 8 38 28 20 8 0.857 0.667 0.478 0.368
MAGGIE RIGGS SR 22 65 18 21 24 5 1 2 5 9 0 3 3 34 22 26 3 0.941 0.523 0.405 0.323
EMILEE HIGGINS FR 20 44 16 17 12 5 1 0 11 9 1 2 2 24 10 36 0 1.000 0.545 0.500 0.386
SHARI WARREN SR 22 55 23 14 11 6 1 0 10 11 2 8 0 22 19 18 5 0.881 0.400 0.397 0.255
KATIE HREN SR 23 63 9 13 12 0 1 0 15 8 2 1 1 15 11 69 9 0.899 0.238 0.315 0.206
ERICA LUCAFO SO 20 41 11 9 6 0 0 0 9 4 1 0 0 9 7 183 3 0.984 0.220 0.304 0.220
STACY BLANK FR 20 48 15 8 1 1 0 0 8 6 2 1 3 9 2 9 2 0.846 0.188 0.286 0.167
STEPHANIE MOSER FR 5 12 2 4 2 0 1 0 1 0 1 1 3 6 0 1 1 0.500 0.500 0.385 0.333
WHITNEY TANNER JR 19 22 8 5 1 0 0 0 11 7 1 0 1 5 3 6 2 0.818 0.227 0.433 0.227
STEPHANIE YANKAUSKAS SR 13 14 4 1 0 0 0 0 7 4 1 1 0 1 0 7 1 0.875 0.071 0.316 0.071
TARA KUNST FR 10 4 0 1 1 0 0 0 1 0 0 1 0 1 1 6 2 0.778 0.250 0.250 0.250
LIBBI PORTER SR 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.000 0.000 0.000 0.000
AMANDA HANLON SR 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000 0.000 0.000 0.000
LIZ MacNEILL FR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
ROCHELLE LOCKHART FR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
TOTALS 23 573 166 177 118 31 21 2 124 82 15 20 27 256 117 425 41 0.930 0.447 0.409 0.309
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MAGGIE RIGGS SR 124 60 35 10 187 19 3 16 3 0 6 0.842 0.56 1 MAGGIE RIGGS
JESSICA ORRIS SO 17 22 11 8 8 5 1 2 1 0 0 0.667 3.29 NO HITTER
TOTALS 141 82 46 18 195 24 4 18 4 0 7 0.818 0.89  
2007 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JESSICA ORRIS JR 23 80 24 37 34 14 2 2 12 7 0 2 4 61 32 10 2 0.955 0.763 0.506 0.463
STEPHANIE MOSER SO 19 71 22 23 11 0 2 1 5 3 0 3 8 30 2 17 5 0.792 0.423 0.351 0.324
BRITTANY HARRISON SO 22 61 22 18 7 0 1 0 11 17 1 2 5 20 2 79 5 0.942 0.328 0.456 0.295
EMILEE HIGGINS SO 16 51 6 12 4 0 1 0 8 6 0 2 1 14 10 141 3 0.981 0.275 0.316 0.235
COURTNEY OVERTON JR 22 72 10 19 16 1 4 0 19 5 1 3 5 28 25 36 8 0.884 0.389 0.321 0.264
STACY BLANK SO 21 54 16 11 4 0 1 0 8 10 2 1 5 13 6 15 4 0.840 0.241 0.348 0.204
ERICA PAUER FR 23 68 20 14 7 1 0 0 10 11 2 7 4 15 27 20 6 0.887 0.221 0.333 0.206
TARA KUNST SO 21 58 9 14 10 0 0 0 8 2 4 3 3 14 2 119 3 0.976 0.241 0.313 0.241
WHITNEY TANNER SR 21 51 8 6 2 0 0 0 16 5 0 5 1 6 27 30 8 0.877 0.118 0.196 0.118
LIZ MacNEILL SO 13 16 1 1 0 0 0 0 8 2 0 0 0 1 0 3 0 1.000 0.063 0.167 0.063
JORDYN MOFFETT FR 12 30 6 8 1 1 0 0 11 4 2 0 3 9 0 0 1 0.000 0.300 0.389 0.267
MEGAN POLLOCK SR 3 8 0 1 0 0 0 0 3 0 0 0 0 1 1 1 0 1.000 0.125 0.125 0.125
ROCHELLE LOCKHART SO 3 9 0 2 1 0 0 0 3 0 0 0 0 2 0 2 0 1.000 0.222 0.222 0.222
TOTALS 23 629 144 166 97 17 11 3 122 72 12 28 39 214 134 473 45 0.931 0.340 0.351 0.264
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
JESSICA ORRIS JR 132 115 77 37 158 37 4 15 8 0 4 0.652 1.96 4  
TOTALS 132 115 77 37 158 37 4 15 8 0 4 0.652 1.96  
2008 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
STEPHANIE MOSER JR 19 65 15 20 12 2 1 0 15 4 0 2 3 24 0 10 1 0.909 0.369 0.348 0.308
ALYSSA SPORE FR 20 53 13 15 6 4 0 1 11 8 0 0 3 22 20 25 2 0.957 0.415 0.377 0.283
JESSICA ORRIS SR 24 77 28 30 27 7 2 5 6 5 5 0 1 56 24 12 0 1.000 0.727 0.460 0.390
CORTNEY OVERTON SR 24 71 17 27 21 7 3 0 7 4 1 1 2 40 15 33 6 0.889 0.563 0.421 0.380
EMILEE HIGGINS JR 24 72 21 25 20 6 1 0 13 10 0 2 0 33 13 11 7 0.774 0.458 0.427 0.347
BRITTANY HARRISON JR 23 62 28 25 8 5 1 2 14 14 0 1 5 38 3 29 3 0.914 0.613 0.513 0.403
TARA KUNST JR 23 65 11 13 6 3 1 0 17 3 3 2 1 18 3 67 3 0.959 0.277 0.268 0.200
ERICA PAUER SO 17 33 12 8 3 0 0 0 7 7 1 0 5 8 1 2 4 0.429 0.242 0.390 0.242
STACY BLANK JR 18 40 8 7 5 1 0 0 7 3 2 0 2 8 2 10 4 0.750 0.200 0.267 0.175
ASHLEY HOAGLAND FR 24 58 11 11 8 1 0 0 15 5 3 0 2 12 11 252 19 0.933 0.207 0.288 0.190
LIZ MacNEILL JR 12 14 2 4 3 2 0 0 2 0 0 0 2 6 0 1 0 1.000 0.429 0.286 0.286
MELANIE UPCHURCH FR 8 8 1 1 1 0 0 0 3 0 0 0 0 1 2 0 0 1.000 0.125 0.125 0.125
CARRIE COMBS FR 8 19 2 7 3 0 0 0 4 1 0 0 0 7 0 0 0   0.368 0.400 0.368
DANIELLE DUBE FR 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
TOTALS 24 639 170 194 123 38 9 8 121 64 15 8 26 274 94 452 49 0.918 0.429 0.380 0.304
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
JESSICA ORRIS SR 150.667 104 54 36 241 27 5 16 7 0 10 0.696 1.67 3 ORRIS 2 NO-HITTERS
CARRIE COMBS FR 4 5 8 3 7 6 0 1 0 0 0 1.000 5.25
TOTALS 154.667 109 62 39 248 33 5 17 7 0 10 0.708 1.77  
2009 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ALYSSA SPORE SO 26 79 25 32 14 5 4 0 14 9 3 2 6 45 38 35 12 0.859 0.570 0.484 0.405
STEPHANIE MOSER SR 19 41 8 5 3 0 0 0 9 5 1 1 1 5 1 15 2 0.889 0.122 0.234 0.122
BRITTANY HARRISON SR 26 68 24 20 15 4 2 0 11 16 1 0 2 28 0 18 3 0.857 0.412 0.435 0.294
EMILY O'LEARY FR 26 75 27 29 24 8 3 0 12 8 1 0 0 43 12 199 4 0.981 0.573 0.452 0.387
EMILEE HIGGINS SR 25 65 16 19 13 1 1 0 15 13 0 4 0 22 43 17 7 0.896 0.338 0.410 0.292
MOLLIE LINDEMAN FR 23 78 23 23 15 10 0 1 7 6 0 0 4 36 17 9 3 0.897 0.462 0.345 0.295
CARRIE COMBS SO 20 48 10 13 8 0 1 0 9 4 0 1 0 15 11 4 0 1.000 0.313 0.327 0.271
TARA KUNST SR 26 70 19 21 15 3 0 0 14 5 1 2 1 24 2 146 4 0.974 0.343 0.355 0.300
ERICA PAUER JR 25 55 15 15 5 1 0 0 10 9 0 5 3 16 1 7 1 0.889 0.291 0.375 0.273
STACY BLANK SR 20 48 12 11 5 1 0 0 12 4 0 4 4 12 25 24 3 0.942 0.250 0.288 0.229
MELANIE UPCHURCH SO 9 14 3 2 1 0 0 0 3 4 0 0 0 2 5 3 0 1.000 0.143 0.333 0.143
LAURA MacNEILL SO 5 1 1 1 0 1 0 0 1 0 0 0 3 2 0 2 0 1.000 2.000 1.000 1.000
CHRISTY REICK FR 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0   0.500 0.500 0.500
ASHLEY SPURR SO 10 25 2 8 6 2 0 0 5 0 1 0 0 10 2 0 0 1.000 0.400 0.346 0.320
DANIELLE DUBE SO 2 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0   0.500 0.500 0.500
KAYLIE ASHER SO 5 1 0 1 0 0 0 0 0 1 0 1 0 1 0 4 0 1.000 1.000 1.000 1.000
TOTALS 26 672 186 202 124 36 11 1 122 84 8 20 24 263 157 483 39 0.943 0.391 0.385 0.301
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
CARRIE COMBS SO 75 55 27 15 73 9 0 9 3 0 4 0.750 1.40 5 LINDEMAN 1 NO-HITTER
MOLLIE LINDEMAN FR 88 60 33 20 124 25 2 10 4 0 3 0.714 1.59
TOTALS 163 115 60 35 197 34 2 19 7 0 7 0.731 1.50  

 

SOFTBALL HOME