HEBRON

GIRLS SOFTBALL

YEARLY STATS 2010s

 

2010 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ALYSSA SPORE JR 26 91 25 29 10 5 1 3 10 7 0 1 6 45 43 19 6 0.912 0.495 0.367 0.319
ERICA PAUER SR 26 70 22 16 9 1 0 0 12 21 0 7 2 17 25 39 10 0.865 0.243 0.407 0.229
MOLLIE LINDEMAN SO 26 89 20 36 17 8 1 1 9 2 2 1 2 49 43 83 2 0.984 0.551 0.430 0.404
EMILY O'LEARY SO 26 91 14 37 29 9 1 2 5 5 0 0 0 54 10 147 14 0.918 0.593 0.438 0.407
ASHLEY SPURR JR 25 76 9 15 7 2 0 1 8 4 0 1 0 20 31 20 5 0.911 0.263 0.238 0.197
CARRIE COMBS JR 25 67 6 22 12 1 0 0 6 4 0 2 0 23 19 3 0 1.000 0.343 0.366 0.328
AUDREY SUTHERLAND FR 15 33 10 13 8 4 2 0 3 3 0 0 0 21 1 26 1 0.964 0.636 0.444 0.394
LAURA MacNEILL JR 16 52 11 13 5 1 0 0 13 3 1 0 3 14 4 22 3 0.897 0.269 0.304 0.250
BRE LEWIN FR 23 56 10 19 2 0 0 0 11 4 1 0 1 19 1 5 4 0.600 0.339 0.393 0.339
DANI HEATH FR 15 16 0 1 2 0 0 0 2 2 0 0 0 1 3 2 2 0.714 0.063 0.167 0.063
HAILEY HERNANDEZ FR 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0   0.000 0.000 0.000
JORDAN HANAWAY JR 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.000   1.000  
CHRISTY REICK SO 14 19 1 3 2 0 0 0 6 4 0 0 0 3 2 5 2 0.778 0.158 0.304 0.158
KAYLIE ASHER JR 7 6 1 0 1 0 0 0 3 1 1 2 0 0 0 1 1 0.500 0.000 0.250 0.000
ASHLYN WHEELER SO 21 48 3 11 4 2 0 1 8 0 1 0 0 16 0 42 4 0.913 0.333 0.245 0.229
BRITTANY MacNEILL SO 4 4 0 1 0 0 0 0 0 0 0 0 0 1 2 1 0 1.000 0.250 0.250 0.250
DANIELLE DUBE JR 3 7 2 2 2 0 0 0 1 0 0 0 0 2 0 4 0 1.000 0.286 0.286 0.286
LAUREN ALSOP SO 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
TOTALS 26 730 134 218 111 33 5 8 99 61 6 14 14 285 184 419 55 0.916 0.390 0.358 0.299
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
CARRIE COMBS JR 78 71 42 20 59 34 7 8 5 0 1 0.615 1.79 10 1 NO-HITTER
MOLLIE LINDEMAN SO 80 77 51 25 86 27 3 7 6 1 2 0.538 2.19 LINDEMAN & COMBS
TOTALS 158 148 93 45 145 61 10 15 11 1 5 0.577 1.99  
2011 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BRE LEWIN SO 20 28 17 8 2 0 0 0 13 4 1 0 1 8 0 6 0 1.000 0.286 0.394 0.286
ALYSSA SPORE SR 31 116 41 52 15 5 2 0 8 9 0 1 6 61 51 35 10 0.896 0.526 0.488 0.448
MOLLIE LINDEMAN JR 30 108 22 51 30 17 1 5 10 11 0 1 0 85 46 109 6 0.963 0.787 0.521 0.472
EMILY O'LEARY JR 28 101 6 46 27 10 3 3 5 3 1 0 0 71 18 208 3 0.987 0.703 0.476 0.455
CARRIE COMBS SR 18 27 2 4 5 2 0 0 8 4 0 0 0 6 20 4 2 0.923 0.222 0.258 0.148
ASHLYN WHEELER JR 29 72 11 28 26 7 0 0 10 5 1 3 0 35 5 112 3 0.975 0.486 0.436 0.389
CHRISTY REICK JR 30 75 21 23 10 1 0 0 16 10 1 5 3 24 4 9 2 0.867 0.320 0.395 0.307
MAGGIE LINDEMAN FR 30 76 12 10 7 4 0 0 12 9 1 4 0 14 33 15 6 0.889 0.184 0.233 0.132
RACHEL PAUER FR 31 49 15 11 2 0 0 0 3 5 0 5 0 11 49 33 9 0.901 0.224 0.296 0.224
AUDREY SUTHERLAND SO 12 13 0 2 1 0 0 0 3 0 0 0 0 2 1 2 0 1.000 0.154 0.154 0.154
LAURA MacNEILL SR 31 80 18 31 10 0 0 0 7 4 0 5 1 31 2 24 3 0.897 0.388 0.417 0.388
ASHLEY SPURR SR 23 78 5 22 15 7 0 0 8 2 1 0 0 29 1 1 1 0.667 0.372 0.309 0.282
BRITTANY MacNEILL JR 5 1 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0   1.000 1.000 1.000
DANI HEATH SO 9 11 6 5 3 1 0 0 2 4 0 1 0 6 1 2 2 0.600 0.545 0.600 0.455
KAYLIE ASHER SR 11 14 1 4 1 1 0 0 2 2 0 0 0 5 3 34 3 0.925 0.357 0.375 0.286
HAILEY HERNANDEZ SO 2 0 2 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1.000   1.000  
KATIE CLEMENS FR 20 13 30 3 0 2 0 0 2 2 0 0 2 5 0 0 0   0.385 0.333 0.231
SHELBY YANKAUSKAS FR 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 1.000 0.000 0.000 0.000
KYLE DOELLING SO 4 11 3 3 3 0 0 0 3 2 0 0 0 3 1 5 1 0.857 0.273 0.385 0.273
TOTALS 31 875 217 304 158 57 6 8 113 77 6 25 13 397 235 604 51 0.943 0.454 0.404 0.347
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MOLLIE LINDEMAN JR 130 85 53 35 164 41 5 15 5 1 4 0.750 1.88 9 2 NO-HITTERS
CARRIE COMBS SR 72 57 24 18 60 13 1 10 1 0 3 0.909 1.75 MOLLIE LINDEMAN
TOTALS 202 142 77 53 224 54 6 25 6 1 8 0.806 1.84 CARRIE COMBS
2012 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MOLLIE LINDEMAN SR 25 91 15 41 12 14 3 1 8 4 0 1 0 64 47 14 4 0.938 0.703 0.474 0.451
KATIE CLEMENS SO 26 76 28 31 15 1 2 0 6 11 1 2 0 36 3 6 1 0.900 0.474 0.489 0.408
KYLE DOELLING JR 25 79 28 31 19 9 3 1 6 11 1 2 2 49 20 19 4 0.907 0.620 0.473 0.392
EMILY O'LEARY SR 26 95 12 46 25 11 4 3 2 2 1 1 1 74 23 239 4 0.985 0.779 0.500 0.484
ASHLYN WHEELER SR 26 74 10 29 29 8 0 1 10 12 0 6 1 40 2 9 2 0.846 0.541 0.477 0.392
RACHEL PAUER SO 26 80 19 29 11 3 0 0 4 12 0 2 3 32 26 29 2 0.965 0.400 0.446 0.363
MAGGIE LINDEMAN SO 24 77 7 27 14 4 0 1 9 1 0 1 0 34 29 10 3 0.929 0.442 0.359 0.351
SHELBY YANKAUSKAS SO 18 19 8 5 3 2 1 0 3 1 1 0 0 9 3 3 2 0.750 0.474 0.333 0.263
AUDREY SUTHERLAND JR 24 35 2 10 3 0 0 0 8 2 0 1 0 10 4 93 6 0.942 0.286 0.324 0.286
CHRISTY REICK SR 20 37 17 9 2 0 1 0 10 4 1 2 0 11 1 7 2 0.800 0.297 0.333 0.243
BRE LEWIN JR 23 47 14 16 4 1 0 0 4 3 0 2 2 17 1 7 1 0.889 0.362 0.380 0.340
DANI HEATH JR 24 33 18 8 10 3 1 0 12 6 0 1 0 13 0 2 0 1.000 0.394 0.359 0.242
HAILEY HERNANDEZ JR 7 7 5 0 0 0 0 0 4 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CIARRA STALBAUM SO 5 4 4 0 1 0 0 0 1 1 0 1 0 0 0 1 0 1.000 0.000 0.200 0.000
MORGAN MORROW FR 4 2 7 0 0 0 0 0 2 1 0 0 0 0 0 0 0   0.000 0.333 0.000
TOTALS 26 756 194 282 148 56 15 7 89 71 5 22 9 389 159 439 31 0.951 0.515 0.430 0.373
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MOLLIE LINDEMAN SR 98 34 19 11 141 35 1 9 4 0 6 0.692 0.79 3 4 NO-HITTERS
MAGGIE LINDEMAN SO 58 25 9 6 65 16 3 9 2 0 2 0.818 0.72 MOLLIE LINDEMAN 2
KATIE CLEMENS SO 9 1 1 1 11 2 0 2 0 0 0 1.000 0.78 MAGGIE LINDEMAN
TOTALS 165 60 29 18 217 53 4 20 6 0 12 0.769 0.76 MOLLIE/MAGGIE COMBINED
2013 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KYLE DOELLING SR 19 65 31 27 25 7 2 6 5 9 3 0 4 56 25 15 3 0.930 0.862 0.506 0.415
BRE LEWIN SR 18 56 18 23 9 0 0 0 7 7 1 7 3 23 0 10 1 0.909 0.411 0.484 0.411
SHELBY YANKAUSKAS JR 22 75 0 27 15 3 1 0 6 7 0 1 0 32 11 175 3 0.984 0.427 0.415 0.360
KATIE CLEMENS JR 22 70 12 24 25 6 0 2 9 9 2 0 2 36 11 10 2 0.913 0.514 0.432 0.343
MAGGIE LINDEMAN JR 23 75 3 25 18 3 0 2 18 8 0 1 0 34 20 21 3 0.932 0.453 0.398 0.333
RACHEL PAUER JR 23 76 25 25 18 3 0 0 9 14 3 0 8 28 27 34 2 0.968 0.368 0.452 0.329
AUDREY SUTHERLAND SR 20 53 13 16 15 2 1 0 13 5 2 1 0 20 1 112 4 0.966 0.377 0.383 0.302
BRI SPICER FR 22 66 14 17 8 3 0 0 13 4 3 1 0 20 29 16 4 0.918 0.303 0.329 0.258
DANI HEATH SR 23 71 24 18 4 3 0 0 11 5 1 0 2 21 1 20 3 0.875 0.296 0.312 0.254
HAILEY HERNANDEZ SR 21 20 20 3 4 0 0 0 11 8 0 0 1 3 0 1 0 1.000 0.150 0.393 0.150
DARYN TORRES SO 13 3 13 2 1 0 0 0 1 1 0 0 2 2 0 0 0   0.667 0.750 0.667
MIRANDA FORNUTO FR 12 23 7 7 7 1 0 0 6 2 1 1 1 8 5 4 2 0.818 0.348 0.385 0.304
MORGAN MORROW SO 9 6 5 1 4 0 1 0 0 1 0 0 1 3 3 11 1 0.933 0.500 0.286 0.167
ASHLEY THALMANN SO 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
BRITTANY WITT FR 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1.000 0.000 0.500 0.000
BAILEY MICHALAK FR 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0     1.000  
TAYLOR OLSEN SR 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
TOTALS 23 664 188 215 153 31 5 10 110 80 18 12 24 286 134 429 28 0.953 0.431 0.411 0.324
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MAGGIE LINDEMAN JR 111 60 42 29 151 45 9 13 5 0 8 0.722 1.83 6 4 NO-HITTERS
KATIE CLEMENS JR 32 17 10 8 31 22 5 5 0 1 0 1.000 1.75 MAGGIE LINDEMAN 3
ASHLEY THALMANN SO 1 0 0 0 1 2 0 0 0 0 0   0.00 MAGGIE/KATIE COMBINED
TOTALS 144 77 52 37 183 69 14 18 5 1 9 0.783 1.80
2014 CL G AB R H RBI 2B 3B HR K BB HBP SAC SB TB A PO E FLD% SLG% OB% AVG
RACHEL PAUER SR 26 69 25 25 21 8 3 0 14 20 1 0 8 39 28 39 3 0.957 0.565 0.511 0.362
KATIE CLEMENS SR 24 68 18 27 18 2 0 0 16 12 0 0 4 29 11 12 1 0.958 0.426 0.488 0.397
SHELBY YANKAUSKAS SR 24 71 14 26 19 4 2 0 11 9 1 2 2 34 30 88 4 0.967 0.479 0.444 0.366
MAGGIE LINDEMAN SR 18 48 9 13 13 5 0 2 19 7 3 0 1 24 22 17 4 0.907 0.500 0.397 0.271
MORGAN MORROW JR 24 49 10 12 11 1 0 0 15 8 1 1 0 13 1 6 3 0.700 0.265 0.362 0.245
ASHLEY THALMANN JR 18 32 12 12 14 5 0 0 4 3 0 0 1 17 2 24 2 0.929 0.531 0.429 0.375
SAM STUEBER JR 25 74 20 27 20 6 3 1 12 7 0 0 6 42 7 57 5 0.928 0.568 0.420 0.365
DARYN TORRES JR 16 21 7 4 0 0 0 0 4 2 0 0 3 4 0 3 4 0.429 0.190 0.261 0.190
BRIANNA SPICER SO 26 81 30 28 13 5 2 1 31 16 1 2 16 40 37 32 8 0.896 0.494 0.459 0.346
MIRANDA FORNUTO SO 24 52 6 11 8 0 0 0 6 7 0 1 6 11 1 6 2 0.778 0.212 0.305 0.212
DANIELLE ROESKE FR 21 51 8 9 9 2 0 0 14 3 0 1 0 11 10 65 7 0.915 0.216 0.222 0.176
CAYLA ROKOSZ FR 15 23 4 3 1 0 0 0 11 5 0 1 0 3 5 8 2 0.867 0.130 0.286 0.130
MIA RIESE FR 20 41 13 8 5 1 1 0 20 9 1 1 7 11 6 118 6 0.954 0.268 0.353 0.195
SASHA PASS FR 4 5 2 2 0 0 0 0 1 2 0 0 0 2 1 3 1 0.800 0.400 0.571 0.400
SHELBY WRIGHT JR 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0   0.000 0.333 0.000
BAILEE TORRES FR 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1.000   1.000  
TAYLOR WHEELER FR 2 1 1 0 0 0 0 0 1 1 0 0 0 0 1 1 0 1.000 0.000 0.500 0.000
TOTALS 26 688 180 207 152 39 11 4 181 113 8 9 54 280 163 479 52 0.925 0.407 0.405 0.301
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
KATIE CLEMENS SR 47.67 52 44 29 50 28 0 6 5 0 2 0.545 4.26 13 1 NO-HITTER 
MAGGIE LINDEMAN SR 70.33 58 43 31 79 42 5 4 3 1 2 0.571 3.09 MAGGIE LINDEMAN  
DANIELLE ROESKE FR 23 29 19 16 26 11 1 4 1 2 1 0.800 4.87
SAM STUEBER JR 19.67 13 15 11 31 18 0 1 2 0 1 0.333 3.91  
TOTALS 160.67 152 121 87 186 99 6 15 11 3 7 0.577 3.79
2015 CL G AB R H RBI 2B 3B HR K BB HBP SAC SB TB A PO E FLD% SLG% OB% AVG
SAM STUEBER SR 24 78 20 33 21 2 3 1 6 7 0 1 2 44 8 71 7 0.919 0.564 0.471 0.423
BRIANNA SPICER JR 24 67 24 21 3 7 0 0 19 24 0 1 22 28 47 37 8 0.913 0.418 0.495 0.313
MIA RIESE SO 24 73 17 22 16 6 0 2 18 7 2 1 9 34 20 178 5 0.975 0.466 0.378 0.301
DANIELLE ROESKE SO 22 68 4 20 14 2 1 0 13 8 0 1 2 24 31 43 7 0.914 0.353 0.368 0.294
TAYLOR WHEELER SO 3 7 0 2 0 1 0 0 2 0 0 0 0 3 0 0 1 0.000 0.429 0.286 0.286
BAILEE TORRES SO 24 82 14 23 8 3 0 0 22 4 0 1 14 26 15 30 11 0.804 0.317 0.314 0.280
CAYLA ROKOSZ SO 24 67 7 15 12 5 0 0 24 3 0 3 6 20 36 16 10 0.839 0.299 0.257 0.224
SASHA PASS SO 23 59 4 12 4 0 0 0 20 4 0 0 3 12 20 62 13 0.863 0.203 0.254 0.203
GRACE MOORE FR 14 15 5 3 1 0 0 0 7 1 2 1 2 3 0 3 0 1.000 0.200 0.333 0.200
DARYN TORRES SR 24 61 4 11 6 1 0 0 18 1 1 4 3 12 0 16 7 0.696 0.197 0.206 0.180
BAILEY MICHALAK JR 22 54 8 7 1 0 0 0 16 2 0 0 3 7 2 7 8 0.529 0.130 0.161 0.130
ASHLY THALMANN SR 10 16 2 2 1 0 0 0 7 2 0 0 1 2 0 4 0 1.000 0.125 0.222 0.125
KILEY CLICK SO 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000 0.000 0.000 0.000
ASHLEY DOEING SO 7 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
MIRANDA FORNUTO JR 1 3 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 1.000 0.000 0.000 0.000
TOTALS 24 652 115 171 87 27 4 3 176 63 5 13 67 215 182 468 77 0.894 0.330 0.332 0.262
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
DANIELLE ROESKE SO 87 81 54 26 71 31 6 9 6 0 0 0.600 2.09 7  
SAM STUEBER SR 67 51 46 29 96 48 5 2 6 1 0 0.250 3.03  
CAYLA ROKOSZ SO 4 1 4 2 2 8 0 1 0 0 0 1.000 3.50
TOTALS 158 133 104 57 169 87 11 12 12 1 2 0.500 2.53
2016 CL G AB R H RBI 2B 3B HR K BB HBP SAC SB TB A PO E FLD% SLG% OB% AVG
BRIANNA SPICER SR 23 71 28 29 11 4 3 1 22 17 0 1 19 42 47 35 9 0.901 0.592 0.523 0.408
DANIELLE ROESKE JR 25 85 9 26 18 5 0 0 8 2 1 1 2 31 22 20 5 0.894 0.365 0.330 0.306
MIA RIESE JR 25 84 20 37 28 5 3 3 4 1 2 2 8 57 20 120 6 0.959 0.679 0.460 0.440
KERRI KRESICH FR 21 63 13 17 5 2 0 0 6 0 2 2 4 19 4 34 2 0.950 0.302 0.292 0.270
TAYLOR WHEELER JR 23 50 12 13 8 1 0 0 18 3 0 1 1 14 3 6 6 0.600 0.280 0.302 0.260
CAYLA ROKOSZ JR 25 78 13 19 11 4 0 0 19 4 1 2 1 23 3 153 8 0.951 0.295 0.289 0.244
BAILEE TORRES JR 24 72 23 23 10 4 0 0 18 14 0 4 6 27 4 29 4 0.892 0.375 0.430 0.319
GRACE MOORE SO 20 30 8 6 7 2 0 0 6 8 1 0 0 8 4 8 5 0.706 0.267 0.385 0.200
KATLYN CHERRY FR 24 82 32 33 24 5 3 2 4 5 0 1 9 50 65 27 18 0.836 0.610 0.437 0.402
ALLISON HANO FR 3 4 2 2 0 0 0 0 1 0 0 0 0 2 0 0 0   0.500 0.500 0.500
MIRANDA FORNUTO SR 24 71 8 20 18 1 0 0 7 4 2 2 0 21 29 28 13 0.814 0.296 0.338 0.282
TOTALS 25 690 168 225 140 33 9 6 113 58 9 16 50 294 201 460 76 0.897 0.426 0.386 0.326
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
DANIELLE ROESKE JR 142.667 190 144 85 105 54 9 11 11 1 0 0.500 4.17 14  
TAYLOR WHEELER JR 10 13 18 12 7 17 3 2 1 0 0 0.667 8.40  
GRACE MOORE SO 1 2 3 2 0 2 0 0 0 0 0   14.00
KATLYN CHERRY FR 3.333 5 5 5 2 5 0 0 0 0 0   10.50
TOTALS 157 210 170 104 114 78 12 13 12 1 1 0.520 4.64
2017 CL G AB R H RBI 2B 3B HR K BB HBP SAC SB TB A PO E FLD% SLG% OB% AVG
TANNER ROY FR 22 30 12 8 3 2 0 0 11 3 0 1 2 10 2 4 7 0.462 0.333 0.333 0.267
DANIELLE ROESKE SR 25 79 3 30 6 0 0 0 10 2 0 1 0 30 29 6 4 0.897 0.380 0.395 0.380
MIA RIESE SR 26 88 32 39 18 12 3 6 8 3 2 0 10 75 11 147 3 0.981 0.852 0.473 0.443
KERRI KRESICH SO 26 81 12 26 18 6 2 0 7 2 3 2 5 36 3 25 8 0.778 0.444 0.360 0.321
TAYLOR WHEELER SR 21 27 5 6 5 0 1 0 7 3 1 0 0 8 7 12 5 0.792 0.296 0.323 0.222
CAYLA ROKOSZ SR 26 86 26 32 18 7 1 3 19 3 1 3 8 50 12 154 6 0.965 0.581 0.400 0.372
BAILEE TORRES SR 26 62 12 15 6 4 0 0 24 13 4 1 4 19 6 34 8 0.833 0.306 0.405 0.242
GRACE MOORE JR 25 54 11 14 8 4 0 1 16 5 0 3 0 21 29 20 11 0.817 0.389 0.322 0.259
KATLYN CHERRY SO 25 78 28 35 31 4 3 5 5 7 1 1 10 60 68 38 11 0.906 0.769 0.500 0.449
MERCEDIES MIKLER JR 26 64 17 18 9 3 0 1 18 12 5 2 1 24 36 27 8 0.887 0.375 0.432 0.281
RILEY McCULLOUGH SO 18 44 4 12 8 1 0 0 14 2 0 0 1 13 1 3 2 0.667 0.295 0.304 0.273
TOTALS 25 693 162 235 130 43 10 16 139 55 17 14 41 346 204 470 73 0.902 0.499 0.401 0.339
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
DANIELLE ROESKE SR 145.33 186 141 83 125 55 7 15 9 0 1 0.625 4.00 7 1 NO HITTER
TAYLOR WHEELER SR 4.33 1 4 3 3 7 0 0 1 0 0 0.000 4.85 DANIELLE ROESKE
RILEY McCULLOUGH SO 7 4 2 2 5 5 0 1 0 0 0 1.000 2.00
TOTALS 156.66 191 147 88 133 67 7 16 10 0 1 0.615 3.93
2018 CL G AB R H RBI 2B 3B HR K BB HBP SAC SB TB A PO E FLD% SLG% OB% AVG
KATLYN CHERRY JR 21 61 33 33 23 3 2 3 2 13 1 0 19 49 52 43 10 0.905 0.803 0.627 0.541
GRACE MOORE SR 21 64 17 24 17 5 0 0 7 9 0 2 7 29 26 31 9 0.864 0.453 0.452 0.375
TANNER ROY SO 21 65 15 20 12 0 2 0 15 5 1 3 4 24 8 112 11 0.916 0.369 0.366 0.308
KERRI KRESICH JR 21 75 23 23 7 3 1 0 4 4 1 1 11 28 17 102 5 0.960 0.373 0.350 0.307
LAUREN OLSZOWKA SO 20 54 12 16 12 4 0 1 15 4 0 0 0 23 7 27 8 0.810 0.426 0.345 0.296
RILEY McCULLOUGH JR 21 72 14 21 14 2 0 0 5 4 1 1 5 23 11 10 5 0.808 0.319 0.338 0.292
KAYLI IORIO JR 21 56 8 16 14 1 1 0 12 7 0 0 4 19 5 17 4 0.846 0.339 0.365 0.286
MADISON FORNUTO SO 20 56 6 9 6 0 1 0 19 6 1 1 3 11 15 15 9 0.769 0.196 0.254 0.161
ELLIE WAGONER SO 21 50 15 8 7 0 0 0 27 9 1 4 7 8 12 19 10 0.756 0.160 0.300 0.160
KELLY KOREN SO 14 16 2 5 2 2 0 0 6 0 0 0 0 7 2 4 1 0.857 0.438 0.313 0.313
MADISON ELIJAH FR 5 5 3 1 0 0 0 0 0 0 0 0 0 1 2 2 0 1.000 0.200 0.200 0.200
SAMANTHA FISHER FR 3 7 3 2 0 0 0 0 1 2 0 0 0 2 3 18 2 0.913 0.286 0.444 0.286
CLAIRE WILTFANG FR 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0   0.000 0.000 0.000
GRACE REYNOLDS FR 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0        
TOTALS 21 583 151 178 114 20 7 4 115 63 6 12 61 224 160 400 74 0.883 0.384 0.379 0.305
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
ELLIE WAGONER SO 40 57 62 42 40 52 7 5 4 0 1 0.556 7.35 6 2 NO HITTERS
RILEY McCULLOUGH JR 45.667 62 49 31 39 31 1 2 6 0 0 0.250 4.75 WAGONER/McCULLOUGH
MADISON FORNUTO SO 43.333 48 46 27 13 25 1 2 2 0 1 0.500 4.36 MADISON FORNUTO
TOTALS 129 167 157 100 92 108 9 9 12 0 3 0.429 5.43  
2019 CL G AB R H RBI 2B 3B HR K BB HBP SAC SB TB A PO E FLD% SLG% OB% AVG
LAUREN OLSZOWKA JR 14 43 6 10 13 1 0 0 14 4 2 0 0 11 11 96 4 0.964 0.256 0.327 0.233
BELLA BOWGREN FR 21 56 10 14 7 0 0 0 8 3 0 2 1 14 5 87 11 0.893 0.250 0.288 0.250
KERRI KRESICH SR 18 59 24 23 5 2 2 0 3 4 5 0 12 29 24 51 5 0.938 0.492 0.471 0.390
MADISON ELIJAH SO 6 4 7 0 1 0 0 0 2 2 1 0 1 0 0 0 0   0.000 0.429 0.000
KELLY KOREN JR 15 41 8 8 7 0 0 0 8 2 0 0 0 8 15 9 8 0.750 0.195 0.233 0.195
ELLIE WAGONER JR 20 41 10 16 3 0 0 0 10 6 0 0 3 16 13 6 4 0.826 0.390 0.468 0.390
KATLYN CHERRY SR 21 69 29 36 25 8 0 2 1 10 1 0 12 50 38 52 7 0.928 0.725 0.588 0.522
MEADOW FORNUTO  FR 21 66 14 15 15 6 0 3 16 3 0 2 1 30 16 21 17 0.685 0.455 0.261 0.227
RILEY McCULLOUGH SR 18 63 15 19 11 3 0 0 9 1 1 0 4 22 4 22 5 0.839 0.349 0.323 0.302
KAYLI IORIO SR 19 61 9 20 17 3 0 0 8 4 3 1 1 23 6 4 5 0.667 0.377 0.397 0.328
MADISON FORNUTO JR 21 61 7 16 10 4 0 0 22 1 3 1 0 20 5 12 8 0.680 0.328 0.308 0.262
TOTALS 21 564 139 177 114 27 2 5 101 40 16 6 35 223 137 360 74 0.870 0.395 0.376 0.314
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
BELLA BOWGREN FR 1 2 2 1 2 0 0 0 0 0 0   7.00 2  
ELLIE WAGONER JR 96.333 114 109 77 106 78 8 8 10 0 1 0.444 5.60  
RILEY McCULLOUGH SR 18 28 22 13 11 10 0 1 1 0 0 0.500 5.06
MADISON FORNUTO JR 9 15 8 8 8 3 0 1 0 0 0 1.000 6.22  
TOTALS 124.333 159 141 99 127 91 8 10 11 0 2 0.476 5.57  
2020 CL G AB R H RBI 2B 3B HR K BB HBP SAC SB TB A PO E FLD% SLG% OB% AVG
MADISON FORNUTO SR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
KELLY KOREN SR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
ELLIE WAGONER SR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
REBECCA GILL JR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
HALLEY MICHALAK JR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
BELLA BOWGREN SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
MEADOW FORNUTO SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
MADALYN MOLNAR SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
MADISON PATRICK SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
ABBI ANDERSON FR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
CHEYENNE FISHER FR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
SOPHIA GALETTI FR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
HAILEY PERKINS FR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
