HEBRON

GIRLS SOFTBALL

TEAM SEASON FIELDING RECORDS

 

SEASON TEAM FIELDING RECORDS
ASSISTS PUTOUTS ERRORS FIELDING PCT
235 2011 609 2005 94 1995 0.9534 2023
207 2023 604 2011 87 2005 0.9526 2013
204 2017 550 2023 86 2001 0.951 2012
201 2016 497 2021 83 2003 0.948 2022
196 2003 493 2004 77 2015 0.943 2011
192 2004 483 2009 76 2016 0.943 2009
188 2001 479 2014 74 2018 0.933 1998
184 2010 473 2007 74 2019 0.931 2007
182 2015 470 2017 73 2017 0.930 2006
181 2000 468 2015 70 2004 0.925 2014
180 2022 460 2016 70 1999 0.925 2021
163 2014 0.921 1997
 
DOUBLE PLAYS
15 2023
14 2016
13 2014
11 2021
10 2010
9 2011
9 2022
7 1996
7 1997
7 2015
7 2017
6 2013
6 2018
   

 

 

 

 SOFTBALL HOME