HEBRON

GIRLS SOFTBALL

TEAM SEASON PITCHING RECORDS

SEASON TEAM PITCHING RECORDS
WINS STRIKEOUTS EARNED RUN AVG SHUTOUTS
26 2023 334 2005 0.55 2005 12 2012
25 2011 248 2008 0.76 2012 10 2005
21 2005 237 2021 0.89 2006 10 2008
20 2012 224 2011 1.50 2009 10 2021
20 2022 220 2023 1.64 2003 9 2013
19 2009 217 2012 1.77 2008 9 2023
18 2006 198 2022 1.80 2013 8 2011
18 2013 197 2009 1.84 2011 8 2022
17 2008 195 2006 1.96 2007 7 2006
17 2021 186 2014 1.99 2010 7 2009
16 2017 183 2013 7 2014
    169 2015 6 1998
   
   
INNINGS PITCHED HITS ALLOWED RUNS ALLOWED EARNED RUNS ALLOWED
202 2005 210 2016 197 1995 120 1995
202 2011 191 2017 184 2001 117 1999
184.333 2023 167 2018 179 1999 106 2001
168 2004 165 2000 170 2016 104 2016
165.67 2021 159 2019 157 2018 100 2018
165 2012 157 2001 148 1994 99 1994
163 2009 156 1999 147 2017 99 2019
160.67 2014 152 2014 141 2019 88 2017
158 2010 148 2010 124 1996 87 2014
158 2015 146 2004 121 2014 83 1996
157 2016 146 2023        
WALKS HIT BATTERS SAVES NO- HITTERS
140 2001 28 2023 3 2014 4 2012
134 1995 20 1995 2 2021 4 2013
133 1999 16 2021 1 2005 2 2005
124 1994 14 2013 1 2010 2 2008
108 2018 14 2022 1 2011 2 2011
105 2002 12 2005 1 2013 2 2018
94 1998 12 2016 1 2015 2 2021
91 2019 11 2002 1 2016 1 1998
87 2015 11 2015 1 2006
78 2016 10 2010 1 2009
9 2018 1 2010
8 2019 1 2014
1 2017
1 2022
1 2023

 

 

 

 SOFTBALL HOME