HEBRON

GIRLS SOFTBALL

YEARLY RECORDS

PCC PCC
YEAR COACH OVERALL ROUND ROBIN TOURNEY SECTIONAL REG SS
S 1994 BOB FRY 5 - 9 0.357   -     - 0 - 1 0.000
S 1995 BOB FRY 14 - 8 0.636   -     - 0 - 1 0.000
S 1996 BOB FRY 10 - 8 0.556   -     - 0 - 1 0.000
S 1997 BOB FRY 11 - 8 0.579 4 - 4 0.500 1 - 1 0.500 0 - 1 0.000
S 1998 BOB FRY 12 - 9 0.571 6 - 2 0.750 0 - 1 0.000 1 - 1 0.500
S 1999 SCOTT ERIKS 8 - 13 0.381 3 - 4 0.429 1 - 1 0.500 1 - 1 0.500
S 2000 BOB FRY 9 - 13 0.409 2 - 5 0.286 1 - 1 0.500 0 - 1 0.000
S 2001 BOB FRY 5 - 16 0.238 0 - 7 0.000 0 1 0.000 1 - 1 0.500
S 2002 BOB FRY 5 - 13 0.278 3 - 4 0.429 0 - 1 0.000 0 - 1 0.000
S 2003 BOB FRY 13 - 10 0.565 5 - 2 0.714 0 - 1 0.000 2 - 1 0.667
S 2004 BOB FRY 15 - 10 0.600 4 - 3 0.571 0 - 1 0.000 0 - 1 0.000
S 2005 SCOTT ERIKS 21 - 9 0.700 4 - 3 0.571 1 - 1 0.500 3 - 0 1.000 0-1
S 2006 SCOTT ERIKS 19 - 4 0.826 6 - 1 0.857 3 - 0 1.000 1 - 1 0.500
S 2007 SCOTT ERIKS 15 - 8 0.652 5 - 2 0.714 1 - 1 0.500 1 - 1 0.500
S2008 SCOTT ERIKS 17 - 7 0.708 5 - 2 0.714 0 - 1 0.000 1 - 1 0.500
S2009 SCOTT ERIKS 19 - 7 0.731 5 - 2 0.714 1 - 1 0.500 1 - 1 0.500
S2010 SCOTT ERIKS 15 - 11 0.577 4 - 3 0.571 2 - 1 0.667 2 - 0 1.000 0-1
S2011 MIKE McLINDON 25 - 6 0.806 7 - 0 1.000 3 - 0 1.000 3 - 0 1.000 1-0 1-1
S2012 MIKE McLINDON 20 - 6 0.769 6 - 1 0.857 3 - 0 1.000 0 - 1 0.000
S2013 MIKE McLINDON 18 - 5 0.783 6 - 1 0.857 3 - 0 1.000 0 - 1 0.000
S2014 CRAIG DOELLING 15 - 11 0.577 5 - 2 0.714 2 - 1 0.667 0 - 1 0.000
S2015 CRAIG DOELLING 12 - 12 0.500 4 - 3 0.571 1 - 1 0.500 0 - 1 0.000
S2016 CRAIG DOELLING 13 - 12 0.520 4 - 3 0.571 1 - 1 0.500 1 - 1 0.500
S2017 CRAIG DOELLING 16 - 10 0.615 4 - 3 0.571 3 - 0 1.000 1 - 1 0.500
S2018 CRAIG DOELLING 9 - 12 0.429 1 - 6 0.143 0 - 1 0.000 0 - 1 0.000
S2019 CRAIG DOELLING 10 - 11 0.476 3 - 4 0.429 0 - 1 0.000 0 - 1 0.000
S2020 CRAIG DOELLING 0 - 0 ##### 0 - 0 ##### 0 - 0 ##### 0 - 0 #####
S2021 CRAIG DOELLING 17 - 9 0.654 6 - 1 0.857 2 - 1 0.667 0 - 1 0.000
S2022 CRAIG DOELLING 20 - 4 0.833 6 - 1 0.857 0 - 1 0.000 0 - 1 0.000
S2023 CRAIG DOELLING 26 - 4 0.867 7 - 0 1.000 3 - 0 1.000 2 - 0 1.000 0-1
S2024 CRAIG DOELLING 18 - 10 0.643 6 - 1 0.857 1 - 1 0.500 2 - 0 1.000 1-0 1-1
 totals 31 SEASONS 432 - 275 0.611 121 - 70 0.634 33 - 21 0.611 23 - 25 0.479 2-3 2-2
2020 SEASON CANCELLED DUE TO WORLDWIDE COVID PANDEMIC
COACHING TOTALS
PCC PCC
YEAR COACH OVERALL ROUND ROBIN TOURNEY SECTIONAL REG SS
11 CRAIG DOELLING 156 - 95 0.622 46 - 24 0.657 13 - 8 0.619 6 - 8 0.429 1-1 1-1
7 SCOTT ERIKS 114 - 59 0.659 32 - 17 0.653 9 - 6 0.600 10 - 5 0.667 0-2
10 BOB FRY 99 - 104 0.488 24 - 27 0.471 2 - 7 0.222 4 - 10 0.286
3 MIKE McLINDON 63 - 17 0.788 19 - 2 0.905 9 - 0 1.000 3 - 2 0.600 1-0 1-1
31 432 - 275 0.611 121 - 70 0.634 33 - 21 0.611 23 - 25 0.479 2-3 2-2

 

 

SOFTBALL HOME