HEBRON

GIRLS SOCCER

TEAM SEASON RECORDS

GAMES PLAYED WINS WINNING PCT GOALS SCORED GOALS PER GAME
19 2016 14 2016 0.824 2018 101 2018 5.94 2018
18 2011 14 2018 0.737 2016 72 2019   4.50 2019
18 2015 11 2017 0.625 2019 69 2017 3.83 2017
18 2017 10 2011 0.611 2017 57 2016 3.31 2020
17 2003 10 2015 0.556 2011 50 2014 3.00 2016
17 2010 10 2019 0.556 2015 43 2020 2.94 2014
17 2014 9 2014 0.538 2020 41 2023 2.57 2007
17 2018 8 2010 0.529 2014 40 2015 2.56 2023
16 2012 7 2009 0.471 2010 39 2021 2.44 2021
16 2019 7 2013 0.467 2009 36 2007 2.22 2015
16 2021 7 2020 0.467 2013 34 2011 2.20 2009
16 2023      
16 2024
                   
SHOTS GOAL % ASSISTS POINTS OT PK GOALS
431 2019 0.247 2018 59 2018 261 2018 8-10 2013
409 2018 0.234 2017 44 2019 188 2019 4-11 2012
354 2016 0.208 2007 36 2016 171 2017 2-2 2021
296 2015 0.204 2020 33 2017 150 2016 2-5 2020
295 2017 0.189 2024 31 2014 131 2014 2-8 2011
237 2023 0.187 2021 28 2020 114 2020 1-5 2007
223 2013 0.186 2010 22 2009 103 2023 1-4 2009
211 2020 0.173 2011 21 2015 101 2015 1-4 2015
209 2021 0.173 2023 21 2023 95 2021 1-4 2016
203 2012 0.173 2009 17 2010 88 2007 0-4 2017
196 2011 0.167 2005 17 2011 88 2009
0.167 2019 17 2021
LEAST GOALS ALLOWED
SAVES GOALS ALLOWED SAVE % PER GAME SHUTOUTS
211 2006 18 2019 0.841 2013 1.13 2019 10 2016
177 2024 24 2013 0.815 2012 1.59 2018 7 2019
157 2005 27 2018 0.805 2024 1.60 2013 6 2011
154 2012 29 2017 0.795 2019 1.61 2017 6 2015
140 2010 30 2009 0.790 2006 1.63 2016 6 2017
127 2013 31 2008 0.790 2009 1.83 2011 5 2007
122 2021 31 2016 0.778 2010 2.00 2009 5 2010
121 2022 31 2020 0.770 2008 2.11 2015 5 2018
119 2007 33 2011 0.763 2011 2.12 2014 5 2023
116 2015 35 2012 0.758 2007 2.19 2012 4 2008
113 2009     0.753 2015   4 2022
113 2023 3 4 TIED
   
OT PK SAVES    
6-9 2011    
5-5 2015    
5-10 2013
4-4 2016
4-10 2012
3-5 2017
3-5 2020
2-3 2021
2-4 2007
0-3 2009

 

 

BACK TO SOCCER HOME