HEBRON

GIRLS VOLLEYBALL

CAREER STATISTICS 2000s

 

CLASS OF 2000 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
JENNIFER COATES 384 263 64 57 0.018 798 1742 125 74 2.18 0.907 166 294 23 484 1.77 7.2 2077 3526 47 538 1.70 44.2 107 121 10 1.13
JULIE CRAWFORD 1 0 1 0 1.000 113 229 23 29 2.03 0.743 182 284 37 111 1.56 4.9 8 10 0 1.25 8.0
JoELLA MASSENA 4 2 2 0 0.500 21 30 1 2 1.43 0.905 47 61 17 26 1.30 2.8 5 6 1 1.20 5.0 1 0 0 0.00
MELISSA STOKKE 1408 933 348 127 0.157 575 1196 73 28 2.08 0.951 557 967 101 334 1.74 5.5 162 231 13 33 1.43 12.5 603 822 104 1.36
DANYEL SZYMANSKI 500 292 128 80 0.096 203 391 36 36 1.93 0.823 270 472 39 232 1.75 6.9 52 64 7 5 1.23 7.4 234 299 28 1.28
CLASS OF 2001 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
TARA ASHER 179 115 42 22 0.112 320 599 30 16 1.87 0.950 102 168 18 201 1.65 5.7 979 1630 21 268 1.66 46.6 81 96 7 1.19
ERIN BIGGS 909 544 233 132 0.111 380 731 38 23 1.92 0.939 567 1184 49 502 2.09 11.6 33 46 1 6 1.39 33.0 60 78 7 1.30
NATALIE DYNIEWSKI 447 261 111 75 0.081 511 997 76 73 1.95 0.857 88 162 15 349 1.84 5.9 1691 2817 40 392 1.67 42.3 151 192 14 1.27
LAURA EBERHARDT 3 6 1 3 2.00 3.0
HEATHER FREUND 3 7 0 0 2.33 3.0
SHYLOH KARSHNER 184 113 46 25 0.114 309 574 37 39 1.86 0.874 320 605 55 250 1.89 5.8 37 46 3 4 1.24 12.3 32 39 4 1.22
LeANN STEFFEL 716 395 213 108 0.147 441 943 90 60 2.14 0.864 397 755 60 381 1.90 6.6 40 55 1 4 1.38 40.0 60 73 6 1.22
CLASS OF 2002 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
ASHLY CAVINDER 23 18 2 3 -0.043 326 645 47 45 1.98 0.862 7 14 1 125 2.00 3.0 958 1481 44 217 1.55 21.8      
SHAYNA ELAM 159 114 27 18 0.057 369 758 51 32 2.05 0.913 25 45 3 232 1.80 8.3 1241 2105 28 303 1.70 44.3 5 7 1 1.40
SHELLEY HALLBERG 518 319 136 63 0.141 349 734 59 38 2.10 0.891 371 668 64 302 1.80 5.8 38 53 2 5 1.39 19.0 60 81 8 1.35
JENNIFER MARSHALL 768 497 181 90 0.118 470 861 61 51 1.83 0.891 484 987 60 422 2.04 8.1 50 74 0 9 1.48 50.0 562 825 103 1.47
MEGAN MORROW 2 1 0 1 -0.500 12 21 0 1 1.75 0.917 88 108 28 41 1.23 3.1                  
LYNN PONCSAK 259 155 69 35 0.131 335 634 42 34 1.89 0.899 460 947 44 353 2.06 10.5 62 100 2 21 1.61 31.0 91 121 12 1.33
JENNIFER STALBAUM 394 236 96 62 0.086 5 2 0 4 0.40 0.200 72 128 12 83 1.78 6.0 44 61 1 7 1.39 44.0 61 81 10 1.33
VERONICA STEFFEL 1119 592 357 170 0.167 299 539 29 29 1.80 0.903 360 557 68 181 1.55 5.3 40 55 1 10 1.38 40.0 407 574 65 1.41
ERIN WALKER 198 132 42 24 0.091 0 0 0 0     67 113 9 63 1.69 7.4 126 184 6 30 1.46 21.0 118 154 16 1.31
CLASS OF 2003 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
STEPHANIE ALSOP 517 253 135 129 0.012 295 590 43 48 2.00 0.837 317 482 71 140 1.52 4.5 44 63 2 11 1.43 22.0 252 382 48 1.52
HOLLY FREUND 3 3 0 0 0.000 1 0 0 1 0.00 0.000 4 5 1 4 1.25 4.0 1 1 0 1.00
CLASS OF 2004 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
DANIELLE EVANS 1164 706 315 143 0.148 466 1009 88 68 2.17 0.854 658 1084 107 484 1.65 6.1 24 37 2 2 1.54 12.0 87 123 14 1.41
COURTNEY REINHOLD 23 17 3 3 0.000 52 101 6 7 1.94 0.865 263 451 50 209 1.71 5.3 15 23 0 1 1.53 15.0  
ERIN REINHOLD 2 1 0 1 -0.500 55 101 8 13 1.84 0.764 61 95 13 44 1.56 4.7          
CHRISTINA WARREN 531 367 88 76 0.023 546 1158 61 28 2.12 0.949 271 506 40 401 1.87 6.8 1958 3304 31 431 1.69 63.2 105 132 9 1.26
CLASS OF 2005 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
ADRIENNE ASHER 70 39 12 19 -0.100 73 163 9 4 2.23 0.945 120 182 30 42 1.52 4.0 20 25 2 4 1.25 10.0 17 16 0 0.94
RACHEL BILEK 700 405 150 145 0.007 772 1679 151 101 2.17 0.869 728 1316 113 545 1.81 6.4 157 235 9 28 1.50 17.4 18 20 2 1.11
KASEY HARPER 3 2 0 1 -0.333 3 2 0 1 0.67 0.667 18 26 2 7 1.44 9.0 3 3 0 0 1.00 3.0
STEPHANIE MYREN 7 4 1 2 -0.143 54 108 8 7 2.00 0.870 48 62 15 33 1.29 3.2 1 2 0 1 2.00 1.0        
RENEE PASSINE 1466 811 398 257 0.096 5 8 1 1 1.60 0.800 293 323 74 73 1.10 4.0 20 24 1 7 1.20 20.0 887 1279 155 1.44
MELISSA WENGLARZ 995 775 140 80 0.060 834 1577 59 30 1.89 0.964 430 823 52 815 1.91 8.3 3133 5315 47 723 1.70 66.7 72 66 1 0.92
CLASS OF 2006 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
MARIAH DRAZER 183 113 30 40 -0.055 478 882 38 44 1.85 0.908 536 906 95 338 1.69 5.6 122 154 3 13 1.26 22.0 3 2 0 0.67
HEIDI FREUND 1848 1132 463 253 0.114 1143 2100 129 87 1.84 0.924 1126 2240 146 1175 1.99 7.7 658 1000 30 134 1.52 21.9 81 87 6 1.07
KATIE HREN 22 17 0 5 -0.227 374 698 37 29 1.87 0.922 166 288 33 114 1.73 5.0 19 24 0 5 1.26 1.0        
MAGGIE RIGGS 506 337 86 83 0.006 653 1108 45 51 1.70 0.922 566 1071 86 458 1.89 6.6 149 203 8 25 1.36 18.6 6 6 0 1.00
JESSICA SHEETS 1369 863 356 150 0.150 4 2 0 3 0.50 0.250 55 74 11 88 1.35 5.0 24 28 2 2 1.17 12.0 640 938 123 1.47
SHARI WARREN 1669 1117 385 167 0.131 533 1115 69 17 2.09 0.968 745 1214 81 695 1.63 9.2 337 513 13 65 1.52 25.9 220 264 8 1.20
CLASS OF 2007  TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
TAYLOR ASHER 507 378 80 49 0.061 936 1719 61 47 1.84 0.950 276 480 50 764 1.74 5.5 5357 8831 112 1292 1.65 47.8 3 2 0 0.67
VALERIE NAGEL 1 1 0 0 0.000 1 0 0 1 0.000 0.000 7 13 1 5 1.86 7.0 34 49 1 7 1.44 34.0
WHITNEY TANNER 810 518 159 133 0.032 262 455 23 21 1.74 0.920 515 955 76 404 1.85 6.8 84 122 1 19 1.45 2.0
CLASS OF 2008 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
LIZ BENNETT 2083 1099 718 266 0.217 636 1254 87 77 1.97 0.879 632 1051 99 444 1.66 6.4 56 63 2 10 1.13 28.0 1299 1906 264 1.47
CHRISTINA COOK 699 485 133 81 0.074 644 1290 92 54 2.00 0.916 829 1416 162 556 1.71 5.1 102 135 1 22 1.32 102.0 19 20 1 1.05
AMANDA CIMAROLI 60 50 7 3 0.067 706 1538 107 59 2.18 0.916 246 434 44 381 1.76 5.6 1432 2402 30 383 1.68 47.7 0 0 0  
LAUREN ESTES 13 9 0 4 -0.308 510 870 33 55 1.71 0.892 554 855 119 256 1.54 4.7 13 16 1 2 1.23 13.0 0 0 0  
BRIANNA SMITH 457 248 112 97 0.033 21 44 5 5 2.10 0.762 204 308 43 169 1.51 4.7 205 283 6 44 1.38 34.2 26 30 2 1.15
VERONICA WRIGHT 867 493 215 159 0.065 1 0 0 1 0.00 0.000 72 97 15 62 1.35 4.8 17 20 1 6 1.18 17.0 558 782 93 1.40
CLASS OF 2009 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
ANA HALAJSCIK 2 0 1 1 0.000 8 9 0 3 1.13 0.625 251 509 27 131 2.03 9.3 1 2 0 0 2.00 1.0 0 0 0  
KELLI MATHENY 436 241 121 74 0.108 300 581 36 35 1.94 0.883 206 418 22 263 2.03 9.4 42 68 1 4 1.62 42.0 25 37 3 1.48
MOLLY MARSHALL 1419 774 459 186 0.192 606 1181 70 58 1.95 0.904 703 1357 90 569 1.93 7.8 138 222 1 24 1.61 138.0 282 454 69 1.61
REBAH SEIDLER 853 439 273 141 0.155 302 656 55 41 2.17 0.864 235 398 44 131 1.69 5.3 98 153 1 22 1.56 98.0 316 503 81 1.59
STACY BLANK 106 83 14 9 0.047 682 1309 58 76 1.92 0.889 70 95 13 396 1.36 5.4 3141 5414 51 834 1.72 61.6 9 15 2 1.67

 

BACK TO GIRLS VOLLEYBALL HOME