HEBRON

GIRLS VOLLEYBALL

RECORD AGAINST EACH OPPONENT

 

OPPONENT W - L PCT SECTIONAL
ANDREAN 5 - 18 0.217 11 CHAMPIONSHIPS
BENTON CENTRAL 4 - 1 0.800 BOONE GROVE 7 - 3 0.700
BETHANY CHRISTIAN 1 - 1 0.500 CHESTERTON 0 - 1 0.000
BOONE GROVE 37 - 31 0.544 DELPHI 0 - 2 0.000
CALUMET 5 - 3 0.625 HAMMOND BISHOP NOLL 0 - 1 0.000
CALUMET CHRISTIAN 1 - 9 0.100 HANOVER CENTRAL 2 - 1 0.667
CARROLL 0 - 1 0.000 KANKAKEE VALLEY 2 - 1 0.667
CHESTERTON 2 - 10 0.167 KOUTS 6 - 6 0.500
CONCORD 0 - 1 0.000 LaCROSSE 5 - 0 1.000
COVENANT CHRISTIAN 7 - 7 0.500 MORGAN TWP 10 - 2 0.833
CROWN POINT 3 - 19 0.136 NORTH JUDSON 2 - 8 0.200
CULVER ACADEMY 2 - 0 1.000 NORTH NEWTON 1 - 0 1.000
CULVER COMMUNITY 7 - 2 0.778 RENSSELAER 0 - 1 0.000
DELPHI 0 - 2 0.000 RIVER FOREST 2 - 0 1.000
EAST CHICAGO CENTRAL 1 - 0 1.000 ROCHESTER 0 - 1 0.000
FORT WAYNE SNIDER 0 - 1 0.000 SOUTH BEND CAREER ACADEMY 1 - 0 1.000
FRONTIER 2 - 0 1.000 VALPARAISO 0 - 1 0.000
GARRETT 1 - 1 0.500 WASHINGTON TWP 3 - 3 0.500
GARY WALLACE 3 - 0 1.000 WEST CENTRAL 1 - 2 0.333
GARY WIRT 6 - 0 1.000 WHEELER 5 - 2 0.714
GRIFFITH 22 - 8 0.733 WHITING 1 - 2 0.333
HAMMOND CLARK 2 - 1 0.667 WINIMAC 0 - 2 0.000
HAMMOND GAVIT 7 - 5 0.583 48 - 39 0.552
HAMMOND HIGH 0 - 1 0.000
HAMMOND MORTON 8 - 6 0.571 REGIONAL
HAMMOND BISHOP NOLL 2 - 12 0.143 1 CHAMPIONSHIP
HANOVER CENTRAL 32 - 42 0.432 GARRETT 0 - 1 0.000
HIGHLAND 4 - 6 0.400 HIGHLAND 1 - 1 0.500
HOBART 5 - 2 0.714 KANKAKEE VALLEY 0 - 2 0.000
JOHN GLENN 0 - 1 0.000 LaCROSSE 1 - 0 1.000
KANKAKEE VALLEY 12 - 41 0.226 MERRILLVILLE 0 - 1 0.000
KANKAKEE VALLEY JV 1 - 0 1.000 M. C. MARQUETTE 0 - 1 0.000
KNOX 2 - 5 0.286 MICHIGAN CITY ROGERS 0 - 2 0.000
KOKOMO 1 - 3 0.250 NEW PRAIRIE 1 - 1 0.500
KOUTS 34 - 39 0.466 NORTH JUDSON 1 - 0 1.000
LaCROSSE 57 - 7 0.891 NORTH WHITE 0 - 1 0.000
LAKE CENTRAL 1 - 9 0.100 SOUTH NEWTON 1 - 0 1.000
LAKE STATION 4 - 6 0.400 5 - 10 0.333
LOWELL 9 - 35 0.205
MARION 0 - 1 0.000 SEMI-STATE
MERRILLVILLE 4 - 31 0.114 CALUMET 1 - 0 1.000
MICHIGAN CITY 0 - 1 0.000 SOUTH BEND ADAMS 0 - 1 0.000
MICHIGAN CITY MARQUETTE 2 - 5 0.286 1 - 1 0.500
MICHIGAN CITY ROGERS 0 - 8 0.000
MISHAWAKA MARIAN 0 - 1 0.000 PCC TOURNEY
MORGAN TWP 44 - 29 0.603 4 CHAMPIONSHIPS
MUNSTER 0 - 1 0.000 BOONE GROVE 4 - 4 0.500
NEW PRAIRIE 1 - 5 0.167 HANOVER CENTRAL 6 - 8 0.429
NORTH DAVIES 0 - 3 0.000 KOUTS 4 - 6 0.400
NORTH JUDSON 9 - 24 0.273 LaCROSSE 5 - 2 0.714
NORTH NEWTON 14 - 13 0.519 MORGAN TWP 6 - 4 0.600
NORTH VERMILLION 0 - 1 0.000 SOUTH CENTRAL 2 - 4 0.333
NORTH WHITE 0 - 1 0.000 WASHINGTON TWP 3 - 9 0.250
OREGON-DAVIS 32 - 2 0.941 WESTVILLE 4 - 3 0.571
PIONEER 1 - 0 1.000 WHEELER 8 - 4 0.667
RENSSELAER 18 - 26 0.409 42 - 44 0.488
RIVER FOREST 26 - 15 0.634
RIVER VALLEY MI 1 - 0 1.000 PCC ROUND ROBIN
ROCHESTER 0 - 1 0.000 8 CHAMPIONSHIPS
SOUTH BEND ADAMS 1 - 4 0.200 BOONE GROVE 26 - 24 0.520
SOUTH BEND CAREER ACADEMY 1 - 0 1.000 HANOVER CENTRAL 20 - 20 0.500
SOUTH BEND WASHINGTON 1 - 4 0.200 KOUTS 24 - 26 0.480
SOUTH CENTRAL 9 - 18 0.333 LaCROSSE 43 - 5 0.896
SOUTH NEWTON 5 - 1 0.833 MORGAN TWP 27 - 23 0.540
TRI-COUNTY 4 - 1 0.800 SOUTH CENTRAL 6 - 14 0.300
TRITON 1 - 5 0.167 WASHINGTON TWP 23 - 27 0.460
UNION DUGGER 2 - 0 1.000 WESTVILLE 17 - 16 0.515
VALPARAISO 2 - 7 0.222 WHEELER 15 - 15 0.500
VICTORY CHRISTIAN 0 - 1 0.000 201 - 170 0.542
WASHINGTON TWP 29 - 39 0.426
WEST CENTRAL 12 - 21 0.364
WESTVILLE 29 - 22 0.569
WHEELER 32 - 40 0.444
WHITING 10 - 14 0.417
WINIMAC 6 - 16 0.273
CROWN POINT TOURNEY 1 - 1 0.500
587 - 698 0.457
     
   

 

BACK TO GIRLS VOLLEYBALL HOME