HEBRON

GIRLS VOLLEYBALL

RECORD AGAINST EACH OPPONENT

 

OPPONENT W - L PCT SECTIONAL
ANDREAN 5 - 18 0.217 11 CHAMPIONSHIPS
BENTON CENTRAL 4 - 1 0.800 BOONE GROVE 7 - 3 0.700
BETHANY CHRISTIAN 1 - 1 0.500 CHESTERTON 0 - 1 0.000
BOONE GROVE 38 - 32 0.543 DELPHI 0 - 2 0.000
BUCHANAN, MICHIGAN 0 - 1 0.000 HAMMOND BISHOP NOLL 0 - 1 0.000
CALUMET 5 - 3 0.625 HANOVER CENTRAL 2 - 1 0.667
CALUMET CHRISTIAN 1 - 10 0.091 KANKAKEE VALLEY 2 - 1 0.667
CARROLL 0 - 1 0.000 KOUTS 6 - 6 0.500
CHESTERTON 2 - 10 0.167 LaCROSSE/TRI-TOWNSHIP 5 - 0 1.000
CONCORD 0 - 1 0.000 MORGAN TWP 10 - 2 0.833
COVENANT/DeMOTTE CHRISTIAN 8 - 7 0.533 NORTH JUDSON 2 - 9 0.182
CROWN POINT 3 - 19 0.136 NORTH NEWTON 1 - 0 1.000
CULVER ACADEMY 2 - 0 1.000 RENSSELAER 0 - 1 0.000
CULVER COMMUNITY 7 - 2 0.778 RIVER FOREST 2 - 0 1.000
DELPHI 0 - 2 0.000 ROCHESTER 0 - 1 0.000
EAST CHICAGO CENTRAL 2 - 0 1.000 SOUTH BEND CAREER ACADEMY 1 - 0 1.000
FORT WAYNE SNIDER 0 - 1 0.000 VALPARAISO 0 - 1 0.000
FRONTIER 2 - 0 1.000 WASHINGTON TWP 3 - 3 0.500
GARRETT 1 - 1 0.500 WEST CENTRAL 1 - 2 0.333
GARY WALLACE 3 - 0 1.000 WHEELER 5 - 2 0.714
GARY WIRT 6 - 0 1.000 WHITING 1 - 2 0.333
GRIFFITH 23 - 8 0.742 WINIMAC 0 - 2 0.000
HAMMOND CLARK 2 - 1 0.667 48 - 40 0.545
HAMMOND GAVIT 7 - 5 0.583
HAMMOND HIGH 0 - 1 0.000 REGIONAL
HAMMOND MORTON 8 - 6 0.571 1 CHAMPIONSHIP
HAMMOND BISHOP NOLL 2 - 12 0.143 GARRETT 0 - 1 0.000
HANOVER CENTRAL 32 - 42 0.432 HIGHLAND 1 - 1 0.500
HIGHLAND 4 - 6 0.400 KANKAKEE VALLEY 0 - 2 0.000
HOBART 5 - 2 0.714 LaCROSSE/TRI-TOWNSHIP 1 - 0 1.000
JOHN GLENN 0 - 1 0.000 MERRILLVILLE 0 - 1 0.000
KANKAKEE VALLEY 12 - 42 0.222 M. C. MARQUETTE 0 - 1 0.000
KANKAKEE VALLEY JV 1 - 0 1.000 MICHIGAN CITY ROGERS 0 - 2 0.000
KNOX 3 - 5 0.375 NEW PRAIRIE 1 - 1 0.500
KOKOMO 1 - 3 0.250 NORTH JUDSON 1 - 0 1.000
KOUTS 34 - 41 0.453 NORTH WHITE 0 - 1 0.000
LaCROSSE/TRI-TOWNSHIP 58 - 7 0.892 SOUTH NEWTON 1 - 0 1.000
LAKE CENTRAL 1 - 9 0.100 5 - 10 0.333
LAKE STATION 5 - 6 0.455
LOWELL 9 - 36 0.200 SEMI-STATE
MARION 0 - 1 0.000 CALUMET 1 - 0 1.000
MERRILLVILLE 4 - 32 0.111 SOUTH BEND ADAMS 0 - 1 0.000
MICHIGAN CITY 1 - 1 0.500 1 - 1 0.500
MICHIGAN CITY MARQUETTE 2 - 5 0.286
MICHIGAN CITY ROGERS 0 - 8 0.000 PCC TOURNEY
MISHAWAKA   0 - 1 0.000 4 CHAMPIONSHIPS
MISHAWAKA MARIAN 0 - 1 0.000 BOONE GROVE 4 - 4 0.500
MORGAN TWP 44 - 30 0.595 HANOVER CENTRAL 6 - 8 0.429
MUNSTER 0 - 1 0.000 KOUTS 4 - 7 0.364
NEW PRAIRIE 1 - 5 0.167 LaCROSSE/TRI-TOWNSHIP 5 - 2 0.714
NORTH DAVIES 0 - 4 0.000 MORGAN TWP 6 - 4 0.600
NORTH JUDSON 9 - 26 0.257 SOUTH CENTRAL 2 - 4 0.333
NORTH NEWTON 15 - 13 0.536 WASHINGTON TWP 3 - 9 0.250
NORTH VERMILLION 1 - 1 0.500 WESTVILLE 4 - 3 0.571
NORTH WHITE 0 - 1 0.000 WHEELER 8 - 4 0.667
OREGON-DAVIS 33 - 2 0.943 42 - 45 0.483
PIONEER 1 - 0 1.000
RENSSELAER 18 - 27 0.400 PCC ROUND ROBIN
RIVER FOREST 27 - 15 0.643 8 CHAMPIONSHIPS
RIVER VALLEY MI 1 - 0 1.000 BOONE GROVE 27 - 24 0.529
ROCHESTER 0 - 1 0.000 HANOVER CENTRAL 20 - 20 0.500
SOUTH BEND ADAMS 1 - 4 0.200 KOUTS 24 - 27 0.471
SOUTH BEND CAREER ACADEMY 1 - 0 1.000 LaCROSSE/TRI-TOWNSHIP 44 - 5 0.898
SOUTH BEND WASHINGTON 1 - 4 0.200 MORGAN TWP 27 - 24 0.529
SOUTH CENTRAL 9 - 19 0.321 SOUTH CENTRAL 6 - 15 0.286
SOUTH NEWTON 5 - 1 0.833 WASHINGTON TWP 24 - 27 0.471
TRI-COUNTY 4 - 1 0.800 WESTVILLE 17 - 17 0.500
TRITON 1 - 5 0.167 WHEELER 15 - 15 0.500
UNION DUGGER 2 - 0 1.000 204 - 174 0.540
VALPARAISO 2 - 7 0.222
VICTORY CHRISTIAN 0 - 1 0.000
WASHINGTON TWP 30 - 39 0.435
WEST CENTRAL 12 - 21 0.364
WESTVILLE 29 - 23 0.558
WHEELER 33 - 40 0.452
WHITING 11 - 14 0.440
WINIMAC 6 - 16 0.273
CROWN POINT TOURNEY 1 - 1 0.500
602 - 714 0.457
     
   

 

BACK TO GIRLS VOLLEYBALL HOME