HEBRON

GIRLS VOLLEYBALL

RECORD AGAINST EACH OPPONENT

 

OPPONENT W - L PCT SECTIONAL
ANDREAN 5 - 18 0.217 11 CHAMPIONSHIPS
BENTON CENTRAL 4 - 1 0.800 BOONE GROVE 7 - 3 0.700
BETHANY CHRISTIAN 1 - 1 0.500 CHESTERTON 0 - 1 0.000
BOONE GROVE 38 - 34 0.528 DELPHI 0 - 2 0.000
BUCHANAN, MICHIGAN 0 - 1 0.000 HAMMOND BISHOP NOLL 0 - 1 0.000
CALUMET 5 - 3 0.625 HANOVER CENTRAL 2 - 1 0.667
CALUMET CHRISTIAN 1 - 11 0.083 KANKAKEE VALLEY 2 - 1 0.667
CARROLL 0 - 1 0.000 KOUTS 6 - 6 0.500
CHESTERTON 2 - 10 0.167 LaCROSSE/TRI-TOWNSHIP 5 - 0 1.000
CONCORD 0 - 1 0.000 MORGAN TWP 10 - 2 0.833
COVENANT/DeMOTTE CHRISTIAN 9 - 7 0.563 NORTH JUDSON 2 - 9 0.182
CROWN POINT 3 - 19 0.136 NORTH NEWTON 1 - 0 1.000
CULVER ACADEMY 2 - 0 1.000 RENSSELAER 0 - 1 0.000
CULVER COMMUNITY 7 - 2 0.778 RIVER FOREST 2 - 0 1.000
DELPHI 0 - 2 0.000 ROCHESTER 0 - 1 0.000
EAST CHICAGO CENTRAL 2 - 0 1.000 SOUTH BEND CAREER ACADEMY 1 - 0 1.000
FORT WAYNE SNIDER 0 - 1 0.000 VALPARAISO 0 - 1 0.000
FRONTIER 2 - 0 1.000 WASHINGTON TWP 3 - 3 0.500
GARRETT 1 - 1 0.500 WEST CENTRAL 1 - 2 0.333
GARY WALLACE 3 - 0 1.000 WHEELER 5 - 3 0.625
GARY WIRT 6 - 0 1.000 WHITING 1 - 2 0.333
GRIFFITH 24 - 8 0.750 WINIMAC 0 - 2 0.000
HAMMOND CLARK 2 - 1 0.667 48 - 41 0.539
HAMMOND GAVIT 7 - 5 0.583
HAMMOND HIGH 0 - 1 0.000 REGIONAL
HAMMOND MORTON 9 - 6 0.600 1 CHAMPIONSHIP
HAMMOND BISHOP NOLL 2 - 12 0.143 GARRETT 0 - 1 0.000
HANOVER CENTRAL 32 - 42 0.432 HIGHLAND 1 - 1 0.500
HIGHLAND 4 - 6 0.400 KANKAKEE VALLEY 0 - 2 0.000
HOBART 5 - 2 0.714 LaCROSSE/TRI-TOWNSHIP 1 - 0 1.000
JOHN GLENN 0 - 2 0.000 MERRILLVILLE 0 - 1 0.000
KANKAKEE VALLEY 12 - 42 0.222 M. C. MARQUETTE 0 - 1 0.000
KANKAKEE VALLEY JV 1 - 0 1.000 MICHIGAN CITY ROGERS 0 - 2 0.000
KNOX 3 - 6 0.333 NEW PRAIRIE 1 - 1 0.500
KOKOMO 1 - 3 0.250 NORTH JUDSON 1 - 0 1.000
KOUTS 34 - 42 0.447 NORTH WHITE 0 - 1 0.000
LaCROSSE/TRI-TOWNSHIP 59 - 7 0.894 SOUTH NEWTON 1 - 0 1.000
LAKE CENTRAL 1 - 9 0.100 5 - 10 0.333
LAKE STATION 6 - 6 0.500
LOWELL 9 - 37 0.196 SEMI-STATE
MARION 0 - 1 0.000 CALUMET 1 - 0 1.000
MERRILLVILLE 4 - 33 0.108 SOUTH BEND ADAMS 0 - 1 0.000
MICHIGAN CITY 1 - 1 0.500 1 - 1 0.500
MICHIGAN CITY MARQUETTE 2 - 5 0.286
MICHIGAN CITY ROGERS 0 - 8 0.000 PCC TOURNEY
MISHAWAKA   0 - 1 0.000 4 CHAMPIONSHIPS
MISHAWAKA MARIAN 0 - 1 0.000 BOONE GROVE 4 - 4 0.500
MORGAN TWP 44 - 31 0.587 HANOVER CENTRAL 6 - 8 0.429
MUNSTER 0 - 1 0.000 KOUTS 4 - 7 0.364
NEW PRAIRIE 1 - 5 0.167 LaCROSSE/TRI-TOWNSHIP 5 - 2 0.714
NORTH DAVIES 0 - 4 0.000 MORGAN TWP 6 - 4 0.600
NORTH JUDSON 9 - 27 0.250 SOUTH CENTRAL 2 - 5 0.286
NORTH NEWTON 16 - 13 0.552 WASHINGTON TWP 3 - 9 0.250
NORTH VERMILLION 1 - 1 0.500 WESTVILLE 4 - 3 0.571
NORTH WHITE 0 - 1 0.000 WHEELER 8 - 4 0.667
OREGON-DAVIS 34 - 2 0.944 42 - 46 0.477
PIONEER 1 - 0 1.000
RENSSELAER 18 - 28 0.391 PCC ROUND ROBIN
RIVER FOREST 28 - 15 0.651 8 CHAMPIONSHIPS
RIVER VALLEY MI 2 - 0 1.000 BOONE GROVE 27 - 25 0.519
ROCHESTER 0 - 1 0.000 HANOVER CENTRAL 20 - 20 0.500
SOUTH BEND ADAMS 1 - 5 0.167 KOUTS 24 - 28 0.462
SOUTH BEND CAREER ACADEMY 2 - 0 1.000 LaCROSSE/TRI-TOWNSHIP 45 - 5 0.900
SOUTH BEND WASHINGTON 1 - 4 0.200 MORGAN TWP 27 - 25 0.519
SOUTH CENTRAL 9 - 21 0.300 SOUTH CENTRAL 6 - 16 0.273
SOUTH NEWTON 5 - 1 0.833 WASHINGTON TWP 24 - 28 0.462
TRI-COUNTY 4 - 1 0.800 WESTVILLE 17 - 18 0.486
TRITON 1 - 5 0.167 WHEELER 15 - 15 0.500
UNION DUGGER 2 - 0 1.000 205 - 180 0.532
VALPARAISO 2 - 7 0.222
VICTORY CHRISTIAN 0 - 1 0.000
WASHINGTON TWP 30 - 40 0.429
WEST CENTRAL 12 - 21 0.364
WESTVILLE 29 - 24 0.547
WHEELER 33 - 42 0.440
WHITING 11 - 15 0.423
WINIMAC 6 - 16 0.273
CROWN POINT TOURNEY 1 - 1 0.500
612 - 733 0.455
     
   

 

BACK TO GIRLS VOLLEYBALL HOME