HEBRON

GIRLS VOLLEYBALL

RALLY SCORING (2002-PRESENT)

TEAM SEASON AND GAME RECORDS

 

TEAM SEASON RECORDS 2002-PRESENT
KILLS SPIKE AVERAGE SPIKE ATTEMPTS TOTAL SPIKES
879 2005 0.234 2010 2125 2005 3440 2005
875 2010 0.187 2021 2031 2004 3232 2007
857 2007 0.177 2009 1946 2006 3173 2004
820 2008 0.168 2013 1887 2007 3169 2006
809 2021 0.166 2012 1787 2003 2809 2003
783 2006 0.164 2008 1469 2014 2588 2022
778 2022 0.161 2011 1462 2013 2585 2008
733 2013 0.139 2022 1393 2022
709 2004 0.129 2005 1387 2002
0.120 2014
SERVES ACES SERVE AVERAGE SERVE PERCENTAGE
2235 2022 285 2022 2.10 2003 0.934 2020
2126 2006 257 2007 2.05 2009 0.934 2005
2082 2007 257 2021 2.05 2010 0.930 2004
2047 2021 241 2003 2.05 2013 0.928 2013
2019 2005 221 2006 2.03 2002 0.918 2006
1798 2004 221 2008 2.02 2008 0.911 2012
1790 2008 221 2009 2.01 2007 0.907 2003
1770 2010 217 2010 0.906 2 TIED
PASSES DIGS PASS AVERAGE PASSES PER ERROR
2100 2007 1895 2006 2.07 2010 11.1 2008
2011 2006 1857 2005 2.05 2008 8.7 2010
1825 2005 1732 2007 2.04 2009 8.2 2009
1710 2004 1673 2004 2.02 2019 7.2 2013
1676 2015 1475 2003 1.88 2011 6.8 2004
1558 2002 1273 2021 1.86 2005 6.7 2011
1530 2003 1226 2008 1.80 2004 6.5 2005
1518 2013
SETS ASSISTS SET AVERAGE SETS PER ERROR
2995 2005 784 2021 1.84 2009 232.9 2012
2876 2006 753 2010 1.81 2010 160.8 2013
2810 2007 740 2022 1.80 2008 86.8 2008
2505 2004 712 2005 1.79 2011 65.7 2009
2345 2003 696 2007 1.70 2002 61.2 2006
2343 2008 676 2006 1.67 2012 59.9 2002
643 2008 1.66 2003 51.2 2010
637 2013 1.64 2013 49.9 2003
601 2012
569 2004
TOTAL BLOCKS TOTAL BLOCK KILLS BLOCK AVERAGE (2002-2011)
997 2007 180 2007 1.66 2008
791 2006 151 2006 1.48 2009
750 2005 141 2005 1.45 2005
705 2003 133 2008 1.45 2004
658 2004 128 2004 1.43 2007
616 2002 96 2013 1.43 2006
94 2009
SOLO BLOCKS SOLO BLOCK KILLS BLOCK ASSISTS BLOCK ASSIST KILLS
130 2012 56 2013 154 2013 40 2013
128 2013 37 2012 82 2012 16 2012
94 2015 82 2015
TEAM SINGLE GAME RECORDS
KILLS ACES ASSISTS
58 BOONE GROVE 2008 25 OREGON-DAVIS 2003 50 BOONE GROVE 2010
57 KOUTS 2010 25 HAMMOND MORTON 2022 48 HANOVER CENTRAL 2005
54 BOONE GROVE 2010 22 NORTH NEWTON 2013 48 KOUTS 2010
53 pctWESTVILLE 2013 21 LaCROSSE 2007 46 pctWESTVILLE 2013
51 HANOVER CENTRAL 2005 21 MORGAN  2009 44 WHEELER 2010
50 GRIFFITH 2005 19 kvt HAMMOND MORTON 2011 44 NORTH JUDSON 2021
50 RIVER FOREST 2007 19 MORGAN  2021 43 RIVER FOREST 2007
50 pctSOUTH CENTRAL 2008 18 NORTH NEWTON 2004 42 MORGAN 2005
49 MORGAN 2005 18 RENSSELAER 2008 42 RIVER FOREST 2006
49 KOUTS 2013 17 NORTH NEWTON 2002 42 LaCROSSE 2012
47 pctKOUTS 2004 17 RIVER FOREST 2002 42 WHEELER 2013
47 RIVER FOREST 2006 17 SOUTH CENTRAL 2004 42 KOUTS 2013
47 SOUTH CENTRAL 2007 17 SOUTH CENTRAL 2006 41 BOONE GROVE 2008
47 pctSOUTH CENTRAL 2010 16 SOUTH NEWTON 2007 41 MORGAN 2021
47 LaCROSSE 2012 16 WEST CENTRAL 2007 41 RIVER FOREST 2021
47 WHEELER 2013 16 HAMMOND MORTON 2021 40 pctKOUTS 2004
47 LAKE STATION 2013 16 RIVER FOREST 2022 40 pctHANOVER CENTRAL 2005
47 RIVER FOREST 2013 40 WESTVILLE 2010
40 pctSOUTH CENTRAL 2010
SPIKE ATTEMPTS PASSES 40 RIVER FOREST 2013
140 pctKOUTS 2004 153 MORGAN  2011
139 SOUTH CENTRAL 2005 112 WHITING 2018
133 MORGAN 2005 104 SOUTH CENTRAL 2004 BLOCKS
128 HANOVER CENTRAL 2004 101 pctKOUTS 2004 68 pctHANOVER CENTRAL 2005
127 KOUTS 2005 101 BOONE GROVE 2008 67 WHITING 2007
121 HANOVER CENTRAL 2005 97 WHITING 2007 59 pctKOUTS 2004
121 pctSOUTH CENTRAL 2008 96 WEST CENTRAL 2007 54 WEST CENTRAL 2007
118 pctMORGAN 2007 95 NORTH NEWTON 2006 54 WHEELER 2010
118 LAKE STATION 2013 94 MORGAN  2013 53 sec NORTH JUDSON 2009
113 BOONE GROVE 2004 93 RIVER FOREST 2007 50 sec WHITING 2003
111 SOUTH CENTRAL 2004 93 LAKE STATION 2013 49 GRIFFITH 2002
92 secWASHINGTON 2005 49 RENSSELAER 2007
      49 pctSOUTH CENTRAL 2007
48 2 TIED  
TOTAL SPIKES DIGS
214 pctKOUTS 2004 140 pctKOUTS 2004
200 SOUTH CENTRAL 2005 133 MORGAN 2005
199 MORGAN 2005 114 GRIFFITH 2005 BLOCK KILLS
198 pctSOUTH CENTRAL 2008 109 SOUTH CENTRAL 2005 15 sec NORTH JUDSON 2009
196 HANOVER CENTRAL 2005 105 pctMORGAN 2007 13 SOUTH NEWTON 2005
190 pctMORGAN 2007 101 secKOUTS 2004 13 RIVER FOREST 2009
187 HANOVER CENTRAL 2004 101 WHITING 2005 12 pctHANOVER CENTRAL 2005
187 LAKE STATION 2013 101 BOONE GROVE 2006 12 pctSOUTH CENTRAL 2007
186 KOUTS 2005 99 NORTH JUDSON 2021 12 WHITING 2007
184 SOUTH CENTRAL 2004 97 3 TIED   12 NORTH NEWTON 2008
179 GRIFFITH 2005 10 sec WHITING 2003
10 MORGAN 2005
SERVES SETS 10 WESTVILLE 2006
113 DeMOTTE CHRISTIAN 2022 185 RENSSELAER 2006 10 GRIFFITH 2006
112 SOUTH CENTRAL 2004 179 pctKOUTS 2004 10 RENSSELAER 2007
108 SOUTH NEWTON 2007 177 MORGAN 2005 10 HANOVER CENTRAL 2007
108 LaCROSSE 2018 174 HANOVER CENTRAL 2005 10 pctMORGAN 2007
107 BOONE GROVE 2010 171 SOUTH CENTRAL 2005 10 RENSSELAER 2010
106 MORGAN 2013 169 LAKE STATION 2013
105 RIVER FOREST 2007 164 pctMORGAN 2007
104 WHEELER 2010 158 KOUTS 2013
103 NORTH NEWTON 2004 155 pctHANOVER CENTRAL 2005
103 GRIFFITH 2005 155 BOONE GROVE 2006
102 BOONE GROVE 2008 154 WHEELER 2013
102 pctSOUTH CENTRAL 2010 154 pct LaCROSSE 2018
102 WHEELER 2013      
           
           
     

 

BACK TO GIRLS VOLLEYBALL HOME