HEBRON

GIRLS VOLLEYBALL

YEARLY STATISTICS 2010s

 

2010                 17-10 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
ALIX SHIRCLIFF SR 458 271 139 58 0.177 305 621 27 18 2.04 0.941 256 605 18 226 2.36 14.2 14 25 0 3 1.79 14.0 11 17 1 1.55
ASHLYN WHEELER JR 62 39 17 6 0.177 343 714 53 25 2.08 0.927 0 0 0 40     2082 3782 40 725 1.82 52.1 11 16 0 1.45
LYNN TOKARSKI SR 662 328 281 52 0.346 288 580 29 15 2.01 0.948 151 316 11 71 2.09 13.7 11 16 1 2 1.45 11.0 218 314 45 1.44
JULIE HOGG JR 489 262 163 64 0.202 297 647 46 35 2.18 0.882 162 310 20 81 1.91 8.1 6 10 1 2 1.67 6.0 49 72 11 1.47
RACHELLE COOK SR 336 204 96 36 0.179 60 118 4 4 1.97 0.933 242 468 35 78 1.93 6.9 62 107 0 15 1.73 62.0 61 71 8 1.16
HAYLEY MARSHALL JR 356 179 134 43 0.256 117 233 21 24 1.99 0.795 3 2 2 7 0.67 1.5 14 23 0 3 1.64 14.0 129 153 15 1.19
LAUREN ALSOP JR 100 50 29 21 0.080 89 166 11 15 1.87 0.831 274 604 27 191 2.20 10.1 4 7 0 2 1.75 4.0 1 0 0 0.00
BRITTANY LONG JR 31 14 12 5 0.226 103 189 9 15 1.83 0.854 82 123 21 33 1.50 3.9 0 0 0 0     0 0 0  
NATALIE KACZMARSKI FR 0 0 0 0   121 262 15 10 2.17 0.917 10 17 3 6 1.70 3.3 10 18 1 1 1.80 10.0 0 0 0  
TAYLOR OLSON SO 1 1 0 0 0.000 7 13 0 0 1.86 1.000 11 19 0 0 1.73 11.0 0 0 0 0     0 0 0  
HAYLEY LINDERMER JR 18 11 4 3 0.056 29 61 1 6 2.10 0.793 1 2 0 1 2.00 1.0 0 0 0 0     4 11 3 2.75
KRISTIAN CUNNINGHAM SO 0 0 0 0   2 6 1 0 3.00 1.000 3 6 0 0 2.00 3.0 0 0 0 0   0 0 0
AMBER WOLFE FR 0 0 0 0   9 21 0 0 2.33 1.000 0 0 0 0     0 0 0 0     0 0 0  
               TOTALS 2513 1359 875 288 0.234 1770 3631 217 167 2.05 0.906 1195 2472 137 734 2.07 8.7 2203 3988 43 753 1.81 51.2 484 654 83 1.35
2011                 11-15 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
ASHLYN WHEELER SR 87 45 35 7 0.322 281 582 47 22 2.07 0.922 0 0 0 49     1578 2816 56 442 1.78 28.2 14 19 2 1.36
LAUREN CARLSON SO 446 238 140 68 0.161 162 261 23 28 1.61 0.827 190 367 23 73 1.93 8.3 1 2 0 1 2.00 1.0 144 178 22 1.24
KATIE CLEMENS SO 157 101 34 22 0.076 133 274 18 16 2.06 0.880 35 53 8 10 1.51 4.4 0 0 0 0     4 5 0 1.25
NATALIE KACZMARSKI SO 131 77 37 17 0.153 206 437 30 15 2.12 0.927 151 253 34 45 1.68 4.4 76 140 1 25 1.84 76.0 12 12 1 1.00
SYDNEY MARRS SO 151 89 39 23 0.106 76 139 8 8 1.83 0.895 160 332 18 54 2.08 8.9 0 0 0 0     40 54 4 1.35
LAUREN ALSOP SR 420 231 124 65 0.140 177 348 33 37 1.97 0.791 343 725 34 252 2.11 10.1 3 2 1 0 0.67 3.0 11 16 2 1.45
TAYLOR OLSON JR 0 0 0 0   8 12 0 2 1.50 0.750 178 306 34 100 1.72 5.2 0 0 0 0     0 0 0  
MORGAN MORROW FR 0 0 0 0   26 56 4 0 2.15 1.000 29 49 8 14 1.69 3.6 15 27 0 2 1.80 15.0 0 0 0  
MADISON BELL FR 3 2 1 0 0.333 26 48 2 2 1.85 0.923 36 42 11 17 1.17 3.3 0 0 0 0     0 0 0  
KRISTIAN CUNNINGHAM JR 15 9 4 2 0.133 11 17 1 2 1.55 0.818 18 18 6 3 1.00 3.0 0 0 0 0     0 0 0  
TAYLOR PASS FR 19 11 6 2 0.211 25 32 1 6 1.28 0.760 6 10 1 1 1.67 6.0 1 2 0 0 2.00 1.0 1 1 0 1.00
BRITTANY LONG SR 289 144 89 56 0.114 146 258 23 27 1.77 0.815 183 331 25 88 1.81 7.3 4 7 0 2 1.75 4.0 30 43 7 1.43
HAYLEY MARSHALL SR 155 75 67 14 0.342 102 223 18 10 2.19 0.902 48 98 3 20 2.04 16.0 2 3 0 0 1.50 2.0 27 38 4 1.41
               TOTALS 1873 1022 576 276 0.160 1379 2687 208 175 1.95 0.873 1377 2584 205 726 1.88 6.7 1680 2999 58 472 1.79 29.0 283 366 42 1.29
2012                 13-16 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE BA BA K BS BS K Bkill Tblk
KATIE CLEMENS JR 307 161 100 46 0.176 163 359 23 11 2.20 0.933 22 31 9 12 1.41 2.4 0 0 0 0     0 12 1 3 0 1 15
TAYLOR PASS SO 339 233 82 24 0.171 268 530 26 16 1.98 0.940 21 29 3 26 1.38 7.0 12 21 0 4 1.75 12.0 1 6 2 0 0 2 6
NATALIE KACZMARSKI JR 105 76 22 9 0.124 288 664 47 4 2.31 0.986 2 1 1 71 0.50 2.0 1761 3040 3 501 1.73 587.0 2 14 1 2 1 2 16
LAUREN CARLSON JR 801 486 233 82 0.189 284 542 31 46 1.91 0.838 260 377 52 131 1.45 5.0 14 21 0 6 1.50 14.0 24 31 7 85 26 33 116
SYDNEY MARRS JR 583 325 185 73 0.192 212 373 18 23 1.76 0.892 288 538 37 129 1.87 7.8 3 6 0 2 2.00 3.0 7 14 3 37 10 13 51
MORGAN MORROW SO 78 40 18 20 -0.026 230 427 21 26 1.86 0.887 214 339 37 177 1.58 5.8 282 481 5 83 1.71 56.4 0 1 0 0 0 0 1
TAYLOR OLSON SR 1 0 1 0 1.000 8 16 0 1 2.00 0.875 194 284 46 69 1.46 4.2 3 5 0 1 1.67 3.0 0 0 0 0 0 0 0
MADISON BELL SO 110 73 26 11 0.136 129 257 15 7 1.99 0.946 165 231 38 78 1.40 4.3 17 28 1 4 1.65 17.0 1 3 2 3 0 2 6
KRISTIAN CUNNINGHAM SR 42 20 9 13 -0.095 24 42 2 5 1.75 0.792 54 52 21 26 0.96 2.6 2 2 0 0 1.00 2.0 1 0 0 0 0 0 0
BRI SPICER FR 10 7 0 3 -0.300 37 60 5 7 1.62 0.811 17 25 3 6 1.47 5.7 1 2 0 0 2.00 1.0 1 1 0 0 0 0 1
NIKKI FIESER FR 0 0 0 0   1 4 1 0 4.00 1.000 2 2 0 1 1.00 2.0 1 2 0 0 2.00 1.0 0 0 0 0 0 0 0
PAIGE MARRS FR 3 1 1 1 0.000 0 0 0 0     8 15 0 2 1.88 8.0 0 0 0 0     0 0 0 0 0 0 0
               TOTALS 2379 1422 677 282 0.166 1644 3274 189 146 1.99 0.911 1247 1924 247 728 1.54 5.0 2096 3608 9 601 1.72 232.9 37 82 16 130 37 53 212
2013                 9-16 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE BA BA K BS BS K Bkill Tblk
LAUREN CARLSON SR 740 393 247 100 0.199 186 345 21 39 1.85 0.790 289 524 32 123 1.81 9.0 10 13 1 3 1.30 10.0 12 50 8 59 23 31 109
SYDNEY MARRS SR 413 214 135 64 0.172 185 394 26 17 2.13 0.908 434 870 40 192 2.00 10.9 8 10 0 1 1.25 8.0 14 24 11 37 15 26 61
TAYLOR PASS JR 387 247 101 39 0.160 345 731 41 10 2.12 0.971 28 48 4 41 1.71 7.0 4 7 0 3 1.75 4.0 1 4 0 1 1 1 5
KATIE CLEMENS SR 426 274 114 38 0.178 221 464 19 12 2.10 0.946 54 72 14 43 1.33 3.9 5 8 0 2 1.60 5.0 3 9 1 1 1 2 10
SAM STUEBER JR 207 112 70 25 0.217 78 141 5 8 1.81 0.897 48 74 8 32 1.54 6.0 13 21 0 5 1.62 13.0 2 20 11 16 10 21 36
MORGAN MORROW JR 36 17 6 13 -0.194 98 217 18 8 2.21 0.918 420 725 68 289 1.73 6.2 0 0 0 0     0 0 0 0 0 0 0
MADISON BELL JR 154 102 35 17 0.117 167 324 18 8 1.94 0.952 172 288 30 144 1.67 5.7 69 116 0 21 1.68 69.0 2 17 6 2 0 6 19
NATALIE KACZMARSKI SR 101 70 18 13 0.050 324 699 37 10 2.16 0.969 3 2 1 115 0.67 3.0 2125 3493 12 599 1.64 177.1 3 30 3 12 6 9 42
PAIGE MARRS SO 17 13 4 0 0.235 11 17 1 1 1.55 0.909 13 18 4 1 1.38 3.3 2 3 0 0 1.50 2.0 0 0 0 0 0 0 0
NIKKI FIESER SO 1 1 0 0 0.000 10 16 0 0 1.60 1.000 38 53 5 17 1.39 7.6 15 23 1 3 1.53 15.0 0 0 0 0 0 0 0
SASHA PASS FR 15 11 2 2 0.000 28 56 3 4 2.00 0.857 8 14 1 4 1.75 8.0 0 0 0 0     0 0 0 0 0 0 0
BRI SPICER SO 8 6 1 1 0.000 15 19 0 3 1.27 0.800 5 3 2 1 0.60 2.5 0 0 0 0     0 0 0 0 0 0 0
HEAVEN DONOVAN SO 0 0 0 0   14 26 0 1 1.86 0.929 0 0 0 3     0 0 0 0     0 0 0 0 0 0 0
DANIELLE ROESKE FR 1 1 0 0 0.000 2 1 0 1 0.50 0.500 0 0 0 0     0 0 0 0     0 0 0 0 0 0 0
RACHEL YOUNG SO 0 0 0 0   0 0 0 0     4 1 3 1 0.25 1.3 0 0 0 0     0 0 0 0 0 0 0
BROOKE PHELPS SO 1 1 0 0 0.000 0 0 0 0     2 2 0 0 1.00 2.0 0 0 0 0     0 0 0 0 0 0 0
               TOTALS 2507 1462 733 312 0.168 1684 3450 189 122 2.05 0.928 1518 2694 212 1006 1.77 7.2 2251 3694 14 637 1.64 160.8 37 154 40 128 56 96 282
2014                 8-15 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE BA BA K BS BS K Bkill Tblk
SASHA PASS SO 906 577 203 126 0.085 271 0 23 20 0.926 329 117 217 2.8 0   0 0  
TAYLOR PASS SR 518 346 143 29 0.220 189 0 26 11 0.942 63 29 63 2.2 0   0 0  
PAIGE MARRS JR 145 63 51 31 0.138 209 0 17 6 0.971 43 9 0 4.8 0   0 0  
BRI SPICER JR 198 109 49 40 0.045 100 0 20 9 0.910 77 29 63 2.7 0   0 0  
MORGAN MORROW SR 17 11 3 3 0.000 154 0 20 20 0.870 429 151 391 2.8 0   0 0  
NIKKI FIESER JR 206 126 43 37 0.029 223 0 17 31 0.861 20 9 74 2.2 774   63 320 12.3
EMILY NILSEN JR 197 106 57 34 0.117 0 0 0 0   17 9 9 1.9 0   0 0  
SAM STEUBER SR 43 31 9 3 0.140 46 0 2 4 0.913 3 0 3 1.0 0   0 0  
RACHEL YOUNG JR 15 6 6 3 0.200 0 0 0 0   146 26 83 5.6 0   0 0  
HEAVEN DONOVAN JR 17 11 6 0 0.353 40 0 6 3 0.925 14 3 17 4.7 106   3 63 35.3
BROOKE PHELPS JR 20 14 3 3 0.000 0 0 0 0   3 0 3 1.0 0   0 0  
MAJA DOMJANAC JR 43 29 14 0 0.326 0 0 0 0   3 0 3 1.0 0   0 0  
DANIELLE ROESKE SO 68 40 18 10 0.118 56 0 3 7 0.875 0 0 0   0   0 0  
BRI FIESER FR 0 0 0 0   0 0 0 0   0 0 0   0   0 0  
               TOTALS 2393 1469 605 319 0.120 1288 0 134 111 0.914 1147 382 926 3.0 880   66 383 13.3
2015                 7-20 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE BA BA K BS BS K Bkill Tblk
BRI FIESER SO 84 54 12 18 -0.071 184 0 14 6 0.00 0.967 58 102 10 70 1.76 5.8 0 0 2 70     16 0 0 0 0 0 0
BRI SPICER SR 316 176 88 52 0.114 276 0 50 48 0.00 0.826 352 584 70 214 1.66 5.0 0 0 2 6     10 6 0 12 0 0 18
JOURDEN BIXENMAN SR 4 2 0 2 -0.500 12 0 2 2 0.00 0.833 180 328 34 108 1.82 5.3 0 0 0 0     0 0 0 0 0 0 0
RACHEL YOUNG SR 40 22 4 14 -0.250 116 0 22 28 0.00 0.759 174 370 6 150 2.13 29.0 0 0 0 0     0 0 0 0 0 0 0
BAILEY JONES SO 158 88 40 30 0.063 4 0 0 2 0.00 0.500 90 114 22 26 1.27 4.1 0 0 2 8     18 18 0 18 0 0 36
PAIGE CARPENTER SR 72 54 8 10 -0.028 88 0 12 10 0.00 0.886 230 420 30 126 1.83 7.7 0 0 0 0     0 2 0 2 0 0 4
NIKKI FIESER SR 72 44 16 12 0.056 136 0 14 12 0.00 0.912 34 46 14 158 1.35 2.4 0 0 2 160     10 2 0 0 0 0 2
SASHA PASS JR 502 314 116 72 0.088 90 0 22 22 0.00 0.756 222 426 18 98 1.92 12.3 0 0 2 6     26 22 0 36 0 0 58
HAILEIGH WALSTRA SO 94 60 14 20 -0.064 84 0 16 22 0.00 0.738 52 68 12 18 1.31 4.3 0 0 4 0     8 2 0 10 0 0 12
PAIGE MARRS SR 190 102 42 46 -0.021 174 0 16 6 0.00 0.966 138 256 18 84 1.86 7.7 0 0 6 0     10 18 0 10 0 0 28
BROOKE PHELPS SR 68 46 12 10 0.029 4 0 0 0 0.00 1.000 52 70 14 6 1.35 3.7 0 0 2 4     0 2 0 0 0 0 2
HEAVEN DONOVAN SR 98 62 16 20 -0.041 204 0 34 30 0.00 0.853 88 140 12 60 1.59 7.3 0 0 0 48     2 10 0 6 0 0 16
FAITH GABRYS FR 2 2 0 0 0.000 4 0 0 0 0.00 1.000 6 2 4 2 0.33 1.5 0 0 0 0     0 0 0 0 0 0 0
               TOTALS 1700 1026 368 306 0.036 1376 0 202 188 0.00 0.863 1676 2926 264 1120 1.75 6.3 0 0 22 302     100 82 0 94 0 0 176
2016                 3-23 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE Bkill Tblk
BAILEY JONES JR 326 156 93 77 0.049 225 474 37 23 2.11 0.898 375 574 62 153 1.53 6.0     0 0     0 26 55
SASHA PASS SR 502 189 180 133 0.094 173 341 37 41 1.97 0.763 394 709 45 218 1.80 8.8     0 7     0 4 19
TAYLOR WHEELER SR 29 8 12 9 0.103 241 445 18 32 1.85 0.867 1 2 0 45 2.00 1.0     20 375     0 1 9
HAILEIGH WALSTRA JR 224 96 68 60 0.036 126 227 18 27 1.81 0.786 47 73 7 24 1.55 6.7     3 0     0 1 7
GRACE MOORE JR 121 62 22 37 -0.124 153 294 19 24 1.92 0.843 216 318 49 87 1.47 4.4     1 0     0 3 7
BAILEE TORRES SR 16 3 5 8 -0.188 101 206 8 8 2.03 0.921 85 141 12 51 1.66 7.1     0 0     0 1 4
SAM ROSE SO 37 16 9 12 -0.081 34 73 9 7 2.16 0.794 20 24 8 1 1.20 2.5     0 0     0 1 3
FAITH GABRYS SO 19 4 7 8 -0.053 108 203 11 14 1.87 0.870 96 92 41 41 0.96 2.3     0 0     0 0 0
AUBREY HILL SO 0 0 0 0   18 27 1 5 1.54 0.722 11 15 3 9 1.36 3.7     0 0     0 0 0
MACKENZIE HEIN FR 3 3 0 0 0.000 3 3 0 1 1.00 0.667 1 2 0 5 2.00 1.0     0 4     0 0 0
KERI KRESICH SO 11 7 0 4 -0.364 72 123 9 18 1.71 0.750 85 135 15 51 1.59 5.7     0 0     0 0 0
               TOTALS 1288 544 396 348 0.037 1254 2416 167 200 1.93 0.841 1331 2085 242 685 1.57 5.5     24 386     0 37 104
2017                3-22 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE Bkill Tblk
FAITH GABRYS JR 17 8 2 7 -0.294 16 0 2 6 0.00 0.625 0 0 0 6 #DIV/0! #DIV/0! 0 0 0 0     0 0 0
SAVANNAH FISHER SO 2 0 1 1 0.000 2 0 0 1 0.00 0.500 0 0 0 1 #DIV/0! #DIV/0! 0 0 0 0     0 0 0
ALLISON BETTS SO 22 16 4 2 0.091 48 0 2 12 0.00 0.750 0 0 0 44 #DIV/0! #DIV/0! 5 0 3 0 0.00 1.7 0 1 3
AUBREY HILL JR 7 1 2 4 -0.286 2 0 0 0 0.00 1.000 0 0 0 8 #DIV/0! #DIV/0! 8 0 4 2 0.00 2.0 0 0 0
MACKENZIE HEIN SO 12 10 2 0 0.167 68 0 4 10 0.00 0.853 0 0 0 36 #DIV/0! #DIV/0! 506 0 60 90 0.00 8.4 0 0 2
OLIVIA WALLACE JR 1 0 0 1 -1.000 1 0 0 0 0.00 1.000 0 0 0 2 #DIV/0! #DIV/0! 6 0 1 3 0.00 6.0 0 0 0
SAMANTHA NUDI SO 182 130 32 20 0.066 130 0 14 6 0.00 0.954 0 0 0 144 #DIV/0! #DIV/0! 6 0 0 2 0.00 6.0 0 1 2
BRI FIESER SR 66 24 20 22 -0.030 196 0 24 14 0.00 0.929 0 0 0 132 #DIV/0! #DIV/0! 529 0 29 125 0.00 18.2 0 0 2
JODI CAMPION SR 0 0 0 0   12 0 1 4 0.00 0.667 0 0 0 16 #DIV/0! #DIV/0! 0 0 0 0     0 0 0
SAM ROSE JR 142 64 36 42 -0.042 10 0 1 4 0.00 0.600 0 0 0 11 #DIV/0! #DIV/0! 5 0 4 0 0.00 1.3 0 8 8
BAILEY JONES SR 320 200 74 46 0.088 174 0 27 18 0.00 0.897 0 0 0 120 #DIV/0! #DIV/0! 17 0 3 3 0.00 5.7 0 18 32
GRACE MOORE SR 228 112 54 62 -0.035 204 0 42 32 0.00 0.843 0 0 0 126 #DIV/0! #DIV/0! 11 0 2 2 0.00 5.5 0 0 3
SAM MOLCHAN SR 12 6 2 4 -0.167 29 0 4 3 0.00 0.897 0 0 0 3 #DIV/0! #DIV/0! 0 0 0 0     0 1 2
HAILEIGH WALSTRA SR 266 142 70 54 0.060 176 0 38 26 0.00 0.852 0 0 0 30 #DIV/0! #DIV/0! 7 0 0 1 0.00 7.0 0 0 2
               TOTALS 1277 713 299 265 0.027 1068 0 159 136 0.00 0.873 0 0 0 679 #DIV/0! #DIV/0! 1100 0 106 228 0.00 10.4 0 29 56
2018                4-22 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE Bkill Tblk
OLIVIA WALLACE SR 4 4 0 0 0.000 161 0 8 19 0.00 0.882 9 0 0 11 0.00 9.0 706 0 57 134 0.00 12.4 0 0 3
FAITH GABRYS SR 33 18 2 13 -0.333 96 0 5 18 0.00 0.813 186 0 52 62 0.00 3.6 2 0 1 0 0.00 2.0 0 0 1
SAVANAH FISHER JR 1 0 0 1 -1.000 25 0 6 10 0.00 0.600 5 0 2 2 0.00 2.5 21 0 0 3 0.00 21.0 0 0 0
ALLISON BETTS JR 193 139 34 20 0.073 159 0 12 9 0.00 0.943 142 0 26 73 0.00 5.5 9 0 0 0 0.00 9.0 0 6 34
AUBREY HILL SR 5 3 0 2 -0.400 81 0 8 15 0.00 0.815 118 0 31 29 0.00 3.8 6 0 1 1 0.00 6.0 0 0 0
MACKENZIE HEIN JR 24 13 6 5 0.042 184 0 20 19 0.00 0.897 67 0 12 37 0.00 5.6 781 0 70 207 0.00 11.2 0 10 52
GRACIE THOMPSON SR 5 2 0 3 -0.600 133 0 23 15 0.00 0.887 228 0 21 193 0.00 10.9 7 0 0 2 0.00 6.0 0 0 0
SAMMIE DAVIES-NUDI JR 408 242 94 72 0.054 224 0 24 14 0.00 0.938 356 0 40 236 0.00 8.9 17 0 1 6 0.00 17.0 0 3 17
KELLEY KOREN JR 14 8 4 2 0.143 5 0 0 1 0.00 0.800 8 0 4 6 0.00 2.0 0 0 0 0     0 0 2
SAM ROSE SR 214 116 56 42 0.065 27 0 2 6 0.00 0.778 18 0 7 11 0.00 2.6 2 0 0 1 0.00 2.0 0 25 68
ELLERY SHEA FR 391 236 107 48 0.151 236 0 33 3 0.00 0.987 220 0 26 138 0.00 8.5 17 0 2 2 0.00 8.5 0 25 87
GRACE WARREN FR 3 2 0 1 -0.333 17 0 2 3 0.00 0.824 65 0 16 40 0.00 4.1 2 0 0 1 0.00 2.0 0 0 0
MADALYN  MOLNAR FR 161 73 38 50 -0.075 46 0 7 11 0.00 0.761 33 0 8 21 0.00 4.1 10 0 0 5 0.00 10.0 0 5 31
KAELA SINGLE FR 1 0 0 1 -1.000 2 0 0 1 0.00 0.500 2 0 1 1 0.00 2.0 0 0 0 0     0 0 1
               TOTALS 1457 856 341 260 0.056 1396 0 150 144 0.00 0.897 1457 0 246 860 0.00 5.9 1580 0 132 362 0.00 12.0 0 74 296
2019                5-18 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE Bkill Tblk
ALLISON BETTS SR 149 90 33 26 0.047 166 0 8 9   0.946 162 302 34 35 1.86 4.8 8 0 0 2   8.0 19 18 95
BROOKLYN BROWN JR 2 1 1 0 0.500 3 0 1 0   1.000 0 0 0 1     0 0 0 0     0 0 0
CHEYENNE FISHER FR 0 0 0 0   2 0 1 0   1.000 0 0 0 1     1 0 0 1   1.0 0 0 0
ELLERY SHEA SO 459 231 170 58 0.244 218 0 37 8   0.963 271 630 39 51 2.32 6.9 21 0 0 4   21.0 13 30 90
JOLEY KOHLER JR 1 0 0 1 -1.000 0 0 0 0     1 1 0 1 1.00 1.0 0 0 0 0     0 0 0
KELLEY KOREN SR 182 108 41 33 0.044 147 0 14 14   0.905 86 134 25 10 1.56 3.4 10 0 2 0   5.0 6 2 43
LINDSEY DELPH SO 27 19 3 5 -0.074 114 0 8 5   0.956 178 346 41 10 1.94 4.3 27 0 4 9   6.8 1 0 6
MACKENZIE HEIN SR 49 23 21 5 0.327 216 0 14 33   0.847 33 61 7 26 1.85 4.7 1488 0 78 411   19.1 5 5 38
MADALYN  MOLNAR SO 357 179 100 78 0.062 97 0 17 33   0.660 200 402 39 34 2.01 5.1 170 0 17 37   10.0 14 10 60
REBECCA GILL JR 0 0 0 0   0 0 0 0     2 0 2 0 0.00 1.0 0 0 0 0     0 0 0
SAMMIE DAVIES-NUDI SR 388 238 83 67 0.041 227 0 29 32   0.859 383 849 54 195 2.22 7.1 23 0 3 3   7.7 7 3 19
SAVANAH FISHER SR 1 0 0 1 -1.000 61 0 7 23   0.623 135 202 47 13 1.50 2.9 5 0 1 1   5.0 0 0 0
               TOTALS 1615 889 452 274 0.110 1251 0 136 157 0.00 0.875 1451 2927 288 377 2.02 5.0 1753 0 105 468 0.00 16.7 65 68 351
2020               3-25 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE Bkill Tblk
BROOKLYN BROWN SR 36 13 8 15 -0.194 10 0 0 1   0.900 21 0 10 2   2.1 6 0 0 0     0 0 0
LINDSEY DELPH JR 133 87 27 19 0.060 268 0 31 9   0.966 202 0 46 127   4.4 143 0 0 16     0 0 0
MOLLY FRIEL FR 292 173 63 56 0.024 313 0 33 18   0.942 246 0 35 167   7.0 55 0 0 13     0 0 14
REBECCA GILL SR 3 2 1 0 0.333 46 0 2 7   0.848 125 0 33 69   3.8 14 0 0 0     0 0 0
HALIE KINCADE FR 63 39 14 10 0.063 160 0 16 11   0.931 102 0 24 73   4.3 29 0 0 0     0 0 0
MADISON MYERS JR 4 2 0 2 -0.500 1 0 0 0   1.000 4 0 0 1   4.0 0 0 0 0     0 0 0
ELLERY SHEA JR 566 301 202 63 0.246 251 0 44 4   0.984 246 0 25 188   9.8 179 0 0 23     0 2 17
JOLEY KOHLER SR 22 10 6 6 0.000 131 0 13 12   0.908 136 0 47 59   2.9 31 0 0 2     0 0 0
GRACE BROWN FR 268 124 68 76 -0.030 290 0 47 32   0.890 170 0 53 83   3.2 215 0 0 46     0 0 15
RILEY ASHER FR 5 2 1 2 -0.200 160 0 11 14   0.913 2 0 1 30   2.0 954 0 0 253     0 0 0
JORDAN PRICE JR 0 0 0 0   1 0 0 0   1.000 3 0 3 0   1.0 0 0 0 0     0 0 0
GRACE COUGLIN FR 0 0 0 0   0 0 0 0     0 0 0 0     0 0 0 0     0 0 0
               TOTALS 1392 753 390 249 0.101 1631 0 197 108 0.00 0.934 1257 0 277 799   4.5 1626 0 0 353     0 2 46
2021               15-15 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE Bkill Tblk
RILEY ASHER SO 81 59 19 3 0.198 381 0 50 31   0.919 24 0 13 96   1.8 734 0 158 621     1 0 3
MADISON MYERS SR 4 1 2 1 0.250 10 0 0 1   0.900 2 0 2 0   1.0 6 0 6 0     0 0 0
AVERY CHOPPS SO 4 2 1 1 0.000 0 0 0 0     2 0 2 0   1.0 2 0 2 0     0 0 0
LINDSEY DELPH SR 27 23 1 3 -0.074 189 0 11 4   0.979 119 0 34 103   3.5 89 0 92 3     0 0 0
ADDISON DUJMOVICH FR 45 31 10 4 0.133 262 0 33 32   0.878 62 0 26 128   2.4 209 0 114 123     0 0 0
CHEYENNE FISHER JR 19 7 9 3 0.316 25 0 3 7   0.720 21 0 3 9   7.0 26 0 21 3     0 0 0
REGAN COLE FR 1 0 0 1 -1.000 1 0 0 0   1.000 0 0 0 0     0 0 0 0     0 0 0
ELLERY SHEA SR 918 445 357 116 0.263 352 0 53 26   0.926 341 0 38 279   9.0 138 0 147 3     16 0 31
MOLLY FRIEL SO 572 307 181 84 0.170 273 0 35 20   0.927 262 0 49 351   5.3 132 0 133 11     47 0 42
KYLIE POWELL FR 2 1 0 1 -0.500 3 0 0 1   0.667 1 0 0 0   1.0 1 0 1 0     0 0 0
MADALYN MOLNAR SR 497 253 161 83 0.157 406 0 54 59   0.855 343 0 66 244   5.2 177 0 181 11     3 0 1
GRACE BROWN SO 267 146 68 53 0.056 130 0 16 14   0.892 7 0 7 38   1.0 55 0 52 9     36 0 28
MADDY HECK SO 0 0 0 0   4 0 0 1 0.750 9 0 5 6 1.8 11 0 11 0 0 0 0
CHLOE KING FR 0 0 0 0   11 0 2 1   0.909 14 0 4 19   3.5 19 0 19 0     0 0 0
               TOTALS 2437 1275 809 353 0.187 2047 0 257 197 0.00 0.904 1207 0 249 1273   4.8 1599 0 937 784     103 0 105
2022               15-18 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BE Bkill Tblk
RILEY ASHER JR 83 59 19 5 0.169 386 0 46 25   0.935 37 0 11 90   3.4 630 0 0 470   #DIV/0! 0 0 0
MACIE DePRA FR 106 54 23 29 -0.057 177 0 33 32   0.819 84 0 37 45   2.3 104 0 0 8   #DIV/0! 14 2 2
AVERY CHOPPS JR 6 2 1 3 -0.333 16 0 4 1   0.938 2 0 0 0   2.0 6 0 0 0   #DIV/0! 0 0 0
SYDNI PARSONS SO 0 0 0 0   2 0 1 0 1.000 2 0 0 0 2.0 1 0 0 0 #DIV/0! 0 0 0
RILEY MOWRY FR 586 369 135 82 0.090 287 0 20 21   0.927 336 0 80 231   4.2 192 0 0 4   #DIV/0! 1 4 4
