HEBRON

GIRLS VOLLEYBALL

TEAM RECORDS

 

FARTHEST IN STATE TOURNAMENT ......... SEMI-STATE FINALIST 1982
MOST WINS  SEASON ......... 25 1992
BEST RECORD  SEASON ......... 17-4 .810 1980
BEST CONFERENCE RECORD .........  8-0 1982
.........  8-0 1986
.........  7-0 1999
.........  7-0 2000
MOST CONSECUTIVE WINS ......... 15 2000  
REGULAR SEASON ......... 13 2000
CONFERENCE WINS ......... 17 1981-1983
MOST CONSECUTIVE LOSSES ......... 24 1987-1989   RALLY SCORING (2002-PRESENT)
MOST KILLS  SEASON ......... 689 1992   879 2005
GAME ......... 45 1994 RENS 51 HC 2005
MOST TOTAL SPIKES  SEASON ......... 2470 1997   3440 2005
GAME ......... 156 1991 pct HC 214 pctKOUT 2004
MOST SPIKE ATTEMPTS  SEASON ......... 1505 1999   2125 2005
GAME ......... 98 1997 LOWELL 140 pctKOUT 2004
BEST SPIKE AVERAGE  SEASON ......... 0.231 1993   0.234 2010
MOST SERVES  SEASON ......... 1694 1985   2126 2006
GAME ......... 93 1994 RENS 112 SC 2004
MOST ACES  SEASON ......... 248 1992   257 2007
......... 248 2000  
GAME ......... 18 1996 sec BG 25 OD 2003
BEST SERVE AVERAGE  SEASON ......... 2.37 1981   2.10 2003
BEST SERVE PERCENTAGE  SEASON ......... 0.917 1986   0.934 2020
MOST PASSES  SEASON ......... 1420 2001   2100 2007
GAME ......... 134 1992 CLARK 153 MORGAN 2011
MOST DIGS  SEASON ......... 1408 2001   1895 2006
GAME ......... 91 2001 whiting 140 pctKOUT 2004
BEST PASS AVERAGE  SEASON ......... 2.02 1986   2.07 2010
MOST PASSES PER ERROR  SEASON ......... 8.6 1986   11.1 2008
MOST SETS  SEASON ......... 2197 1997   2995 2005
GAME ......... 131 1999 TRICNTY 185 RENS 2006
MOST ASSISTS SEASON ......... 542 2000   753 2010
GAME ......... 33 2001 sec WC 50 BG 2010
BEST SET AVERAGE  SEASON ......... 1.89 1987   1.80 2008
MOST SETS PER ERROR  SEASON ......... 250.2 1990   86.8 2008
MOST BLOCKS  SEASON ......... 817 2001   997 2007
GAME ......... 63 2001 BG 68 pctHC 2005
MOST BLOCK KILLS  SEASON ......... 139 2001   180 2007
GAME ......... 11 1998 HC 13 SN 2005
......... 11 1998 LOWELL
......... 11 1999 LOWELL
......... 11 2001 CP
BEST BLOCK AVERAGE  SEASON ......... 1.60 1989   1.66 2008

 

BACK TO GIRLS VOLLEYBALL HOME